Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.
GC

Gold

3314.72 USD/oz -79.22 (-2.33%) (Last updated - July 09, 2025 12:54 AM UTC )
Day High
1811.5
Day Low
1780.3
Previous Close
1791.95
52 Week Range
1677.9 - 2078.8
Change YTD
25.53%

About

Performance USD/oz Change
5 Day -0.11%
1 Month 9.22%
3 Months 14.6%
6 Months 22.53%
52 Week 40.27%

July 09, 2025 12:54 AM UTC

Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.

Gold is a precious and malleable metal which has continued to lure humankind since time immemorial. Thanks to its eye-pleasing glitter and non-corrosive nature, the yellow metal has been widely used for making jewellery.

Apart from this, gold has been used universally in exchange for goods and services. For many centuries the yellow metal was widely used as a currency in the form of coins. Through most of 20th century, gold was also used as the world reserve currency backing the paper currency system. Nearly 45% of the world's total gold is held by central and government banks.

Apart from this, gold is also used in many modern electronic devices like mobile phones, GPS systems, computers, televisions, and calculators because of its high conductivity. The precious metal also finds application in the manufacturing of glasses, dentistry, and medical treatments. Adding to that, it is widely used as a safe-haven investment – as a hedge against inflation.

Gold has been one of the oldest forms of investments known to man. Since it is not a consumable product, and does not corrode, majority of gold that is mined from the earth is still available on the planet.

The amount of gold mined every year is relatively low as compared to the growth in demand. This is the basic reason behind the constant rise in gold prices. On the supply front, around 75% of the world’s total gold demand is fulfilled by mine production every year while the remaining 30% is met from recycling of jewellery and technology extraction.

The price of gold is guided by the combination of several factors like supply, demand, and investors' behavior. Like every other commodity, the demand and supply dynamics of gold play a vital role in determining its price.

However, here are the few major factors that drive the yellow metal’s price:

  1. Inflation expectations
  2. Demand arising due to purchase of gold by governments and their respective central banks.
  3. During economic downturns, the price of gold shoots up on the back of rising demand from investors who perceive it as a safe investment.
  4. The jewellery demand is also a major contributing factor that influences gold prices. India, China, and the US are the primary consumers of gold in the form of jewellery.
  5. The advent of gold ETFs (Exchange Traded Funds) has also contributed to gold demand.
Code Company Price Chg %Chg High Low Volume Market Cap
Basic Materials A1M AIC Mines Limited 0.310 0.01 3.125 0.335 0.310 2,156,568 233.507 M
Basic Materials A8G Australasian Metals Limited 0.067 0 0.00 0.067 0.067 -- 3.879 M
Basic Materials AAR Astral Resources NL 0.150 0.01 6.25 0.160 0.145 3,691,040 222.629 M
Basic Materials AAU Antilles Gold Ltd 0.005 0 0.00 0.005 0.005 2,486,376 11.895 M
Basic Materials ADN Andromeda Metals Ltd 0.012 0.001 9.091 0.012 0.011 3,126,209 45.784 M
Energy AEE Aura Energy Ltd 0.145 0.005 3.333 0.150 0.145 345,939 146.040 M
Basic Materials AGC Australian Gold and Copper Ltd 0.160 0 0.00 0.160 0.150 63,772 39.773 M
Basic Materials AIS Aeris Resources Ltd 0.195 0.01 5.405 0.195 0.185 1,557,421 183.976 M
Basic Materials ALK Alkane Resources Ltd 0.700 0 0.00 0.710 0.685 2,159,278 417.824 M
Basic Materials AOA Ausmon Resources Ltd 0.002 0 0.00 0.002 0.002 -- 1.427 M
Basic Materials APC Australian Potash Ltd 0.009 0 0.00 0.009 0.009 69 2.929 M
Basic Materials ARD Argent Minerals Ltd 0.021 0.001 4.546 0.023 0.021 2,470,175 31.815 M
Basic Materials ARL Ardea Resources Ltd 0.440 0.015 3.297 0.442 0.430 26,797 84.165 M
Basic Materials ARN Aldoro Resources Ltd 0.360 0.01 2.703 0.360 0.360 111,839 64.113 M
Basic Materials AS2 Askari Metals Ltd 0.008 0.002 33.333 0.008 0.007 5,242,382 2.829 M
Basic Materials AUC Ausgold Ltd 0.615 0 0.00 0.615 0.615 -- 239.490 M
Basic Materials AUN Aurumin Ltd 0.087 0.002 2.247 0.087 0.087 40,251 44.663 M
Basic Materials AX8 Accelerate Resources Ltd 0.009 0 0.00 0.009 0.009 -- 7.355 M
Basic Materials AZL Arizona Lithium Ltd 0.007 0.001 16.667 0.007 0.006 47,451,675 26.352 M
Basic Materials BC8 Black Cat Syndicate Ltd 0.775 0.055 6.627 0.815 0.760 3,347,761 570.990 M
Basic Materials BCN Beacon Minerals Ltd 0.027 0 0.00 0.027 0.026 761,492 118.340 M
Basic Materials BDM Burgundy Diamond Mines Ltd 0.033 0.002 6.452 0.034 0.032 44,044 48.335 M
Basic Materials BEZ Besra Gold Inc 0.050 0.002 3.846 0.050 0.050 112,000 44.319 M
Basic Materials BGD Barton Gold Holdings Ltd 0.770 0.02 2.532 0.790 0.755 296,136 181.916 M
Basic Materials BGL Bellevue Gold Ltd 0.915 0.05 5.181 0.945 0.890 17,554,274 1,375.940 M
Basic Materials BHP BHP Group Limited 37.850 0.39 1.02 38.445 37.850 5,813,465 198,421.938 M
Basic Materials BMO Bastion Minerals Ltd 0.002 0 0.00 0.002 0.001 1,054,842 2.300 M
Basic Materials BNR Bulletin Resources Ltd 0.061 0.001 1.613 0.061 0.059 33,826 16.442 M
Basic Materials BNZ Benz Mining Corp 0.560 0.02 3.448 0.580 0.550 419,996 140.281 M
Basic Materials BRX Belararox Ltd 0.059 0.003 4.839 0.061 0.059 597,328 10.206 M
Basic Materials BSX Blackstone Minerals Ltd 0.072 0.001 1.37 0.074 0.071 2,636,852 106.135 M
Basic Materials CAY Canyon Resources Ltd 0.260 0 0.00 0.270 0.260 889,934 469.630 M
Basic Materials CDT Castle Minerals Ltd 0.069 0.003 4.167 0.072 0.069 811,212 9.281 M
Basic Materials CHN Chalice Mining Limited 1.715 0.03 1.719 1.740 1.670 1,749,837 717.755 M
Basic Materials CLA Celsius Resources Ltd 0.007 0 0.00 0.008 0.007 1,050,671 21.948 M
Basic Materials CLZ Classic Minerals Ltd 0.001 0 0.00 0.001 0.001 -- 3.018 M
Basic Materials CMM Capricorn Metals Ltd 9.260 0.39 4.042 9.300 9.070 1,410,658 4,146.990 M
Basic Materials COY Coppermoly Ltd 0.010 0 0.00 0.010 0.010 60,000 8.827 M
Basic Materials CST Castile Resources Ltd 0.057 0.001 1.724 0.058 0.057 31,085 17.428 M
Basic Materials CWX Carawine Resources Limited 0.097 0.003 3 0.100 0.097 9,437 22.668 M
Basic Materials CY5 Cygnus Metals Limited 0.086 0.003 3.371 0.091 0.084 1,481,928 93.567 M
Basic Materials CYL Catalyst Metals Ltd 5.320 0.26 4.66 5.690 5.310 1,507,308 1,321.861 M
Basic Materials CZN Corazon Mining Ltd 0.002 0 0.00 0.002 0.002 -- 2.369 M
Basic Materials DAF Discovery Africa Ltd 0.012 0.002 20 0.012 0.012 1,499 2.342 M
Basic Materials DEG De Grey Mining Ltd -- -- 0.00 -- -- -- 5,915.070 M
Basic Materials DGR DGR Global Ltd 0.007 0.002 40 0.007 0.005 1,197,854 6.262 M
Basic Materials DTR Dateline Resources Ltd 0.093 0.012 11.429 0.097 0.092 30,836,266 284.051 M
Basic Materials EMR Emerald Resources NL 3.740 0.19 4.835 3.890 3.660 1,912,739 2,607.344 M
Basic Materials ENT Enterprise Metals Ltd 0.003 0 0.00 0.003 0.003 1,128,234 4.114 M
Basic Materials EQR EQ Resources Ltd 0.038 0.002 5 0.040 0.037 1,751,301 122.745 M
Basic Materials ERM Emmerson Resources Ltd 0.135 0.005 3.571 0.135 0.130 87,474 82.631 M
Basic Materials ESR Estrella Resources Ltd 0.040 0.001 2.439 0.040 0.037 8,254,695 94.390 M
Basic Materials EVN Evolution Mining Ltd 7.290 0.55 7.015 7.520 7.130 13,375,687 15,588.528 M
Basic Materials FAU First Au Ltd 0.003 0 0.00 0.004 0.003 3,414,866 8.305 M
Basic Materials FML Focus Minerals Ltd 0.355 0.005 1.429 0.355 0.350 21,520 101.728 M
Basic Materials G88 Golden Mile Resources Ltd 0.011 0.001 10 0.011 0.010 1,565,902 5.987 M
Basic Materials GBZ GBM Resources Ltd 0.015 0 0.00 0.015 0.014 7,483,821 21.238 M
Basic Materials GCR Golden Cross Resources Ltd 0.002 0 0.00 0.002 0.002 -- 2.195 M
Basic Materials GES Genesis Resources Ltd 0.005 0 0.00 0.005 0.005 -- 3.914 M
Basic Materials GMD Genesis Minerals Ltd 4.040 0.24 5.608 4.230 3.945 3,169,314 4,775.729 M
Basic Materials GML Gateway Mining Ltd 0.025 0 0.00 0.027 0.025 3,938,692 10.629 M
Basic Materials GMN Gold Mountain Ltd 0.002 0 0.00 0.002 0.002 971,568 11.240 M
Basic Materials GOR Gold Road Resources Ltd 3.180 0.03 0.935 3.190 3.160 4,874,010 3,541.664 M
Energy GRV Greenvale Energy Ltd 0.036 0.003 9.091 0.036 0.035 275,149 16.876 M
Basic Materials GSN Great Southern Mining Ltd 0.026 0.001 3.704 0.026 0.026 74,428 25.917 M
Basic Materials GTE Great Western Exploration Ltd 0.010 0.001 9.091 0.010 0.010 432,885 5.678 M
Basic Materials GWR GWR Group Ltd 0.100 0 0.00 0.100 0.100 100,000 29.772 M
Basic Materials HAV Havilah Resources Ltd 0.185 0 0.00 0.185 0.185 50,591 61.066 M
Basic Materials HLX Helix Resources Ltd 0.002 0.001 100 0.002 0.002 400,100 3.364 M
Basic Materials HRN Horizon Gold Ltd 0.505 0.04 7.339 0.560 0.505 28,888 81.110 M
Basic Materials HRZ Horizon Minerals Limited 0.049 0.002 3.922 0.051 0.048 4,478,691 123.302 M
Basic Materials IPT Impact Minerals Ltd 0.007 0.001 6.667 0.007 0.007 3,202,099 31.643 M
Basic Materials IXR Ionic Rare Earths Ltd 0.018 0.001 5.263 0.020 0.017 31,010,678 94.814 M
Basic Materials KCN Kingsgate Consolidated Ltd. 2.390 0.13 5.159 2.460 2.350 950,476 618.605 M
Basic Materials KGD Kula Gold Ltd 0.006 0.001 14.286 0.007 0.006 991,284 5.528 M
Basic Materials KNB Koonenberry Gold Ltd 0.049 0.001 2.083 0.051 0.047 6,960,433 47.136 M
Basic Materials KRM Kingsrose Mining Ltd 0.032 0.001 3.226 0.032 0.031 355,002 23.359 M
Basic Materials LCL LCL Resources Limited 0.006 0 0.00 0.006 0.006 8,918 7.196 M
Basic Materials LCY Legacy Iron Ore Ltd 0.010 0.001 11.111 0.010 0.010 155,020 87.858 M
Basic Materials LEX Lefroy Exploration Ltd 0.094 0.006 6 0.105 0.092 1,184,329 24.842 M
Basic Materials LKY Locksley Resources Ltd 0.071 0.002 2.74 0.082 0.071 9,766,761 13.017 M
Basic Materials M3M M3 Mining Ltd 0.023 0.001 4.167 0.024 0.023 384,948 2.179 M
Basic Materials MAT Matsa Resources Ltd 0.062 0.005 7.463 0.065 0.062 387,574 50.609 M
Basic Materials MDI Middle Island Resources Ltd 0.019 0 0.00 0.019 0.019 -- 5.571 M
Basic Materials MEG Megado Minerals Limited 0.031 0.002 6.061 0.034 0.031 1,756,695 15.167 M
Basic Materials MEU Marmota Energy Ltd 0.039 0.001 2.5 0.041 0.039 1,106,979 48.311 M
Basic Materials MKR Manuka Resources Ltd 0.045 0.001 2.273 0.046 0.044 769,795 36.677 M
Basic Materials MML MCLAREN MINERALS LIMITED 0.022 0.001 4.762 0.022 0.022 37,195 4.529 M
Basic Materials MRR Minrex Resources Ltd 0.008 0.001 5.882 0.008 0.008 1,237,111 8.679 M
Basic Materials MRZ Mont Royal Resources Ltd 0.041 0 0.00 0.041 0.041 -- 3.486 M
Basic Materials MVL Marvel Gold Ltd 0.014 0.001 7.692 0.014 0.012 1,158,039 18.111 M
Basic Materials NAG Nagambie Mining Ltd 0.015 0.001 6.25 0.016 0.015 395,061 12.050 M
Basic Materials NME Nex Metals Explorations Ltd 0.018 0 0.00 0.020 0.018 127,732 6.348 M
Basic Materials NPM New Peak Metals Limited 0.020 0.001 4.762 0.021 0.019 132,793 6.764 M
Basic Materials NSM North Stawell Minerals Ltd 0.039 0.003 7.143 0.039 0.039 5,076 11.052 M
Basic Materials NST Northern Star Resources Ltd 16.370 0.57 3.365 16.460 16.070 7,594,143 26,199.607 M
Basic Materials NWF Newfield Resources Ltd 0.089 0 0.00 0.089 0.089 -- 83.723 M
Basic Materials OBM Ora Banda Mining Ltd 0.695 0.05 6.711 0.720 0.680 7,492,253 1,388.375 M
Basic Materials ORN Orion Minerals Ltd 0.010 0.001 9.091 0.011 0.010 310,884 82.205 M
Basic Materials OZM Ozaurum Resources Ltd 0.064 0.002 3.03 0.065 0.064 219,499 14.204 M
Basic Materials PEC Perpetual Resources Ltd 0.014 0.003 27.273 0.016 0.012 24,964,367 10.479 M
Basic Materials PGD Peregrine Gold Ltd 0.195 0.005 2.5 0.200 0.195 20,645 12.303 M
Basic Materials PNR Pantoro Ltd 2.930 0.33 10.123 3.210 2.890 2,743,658 1,264.858 M
Basic Materials PRU Perseus Mining Ltd 3.450 0.08 2.266 3.530 3.400 5,759,743 4,685.671 M
Basic Materials PRX Prodigy Gold NL 0.002 0 0.00 0.002 0.002 -- 6.350 M
Basic Materials PTR Petratherm Ltd 0.340 0.03 8.108 0.365 0.325 1,111,484 124.781 M
Basic Materials PUA Peak Minerals Ltd 0.054 0.007 14.894 0.055 0.046 16,287,901 143.173 M
Basic Materials QML QMines Ltd 0.045 0.003 6.25 0.049 0.045 881,107 18.135 M
Basic Materials RCR Rincon Resources Ltd 0.013 0.001 8.333 0.013 0.011 345,550 3.511 M
Basic Materials REZ Resources Energy Group Ltd 0.019 0.001 5 0.021 0.019 1,404,624 14.104 M
Basic Materials RGL Riversgold Ltd 0.004 0.001 33.333 0.004 0.004 9,385,875 6.735 M
Basic Materials RHI Red Hill Iron Ltd 3.120 0.06 1.961 3.120 3.060 7,404 198.796 M
Basic Materials RML Resolution Minerals Ltd 0.045 0 0.00 0.049 0.044 9,708,354 35.539 M
Basic Materials RMS Ramelius Resources Ltd 2.340 0.13 5.263 2.390 2.280 13,299,936 2,735.264 M
Basic Materials RND Rand Mining Ltd 1.865 0.005 0.269 1.865 1.865 999 111.761 M
Basic Materials RRL Regis Resources Ltd 4.300 0.26 5.702 4.500 4.210 6,017,796 3,386.002 M
Basic Materials RSG Resolute Mining Ltd 0.640 0.045 6.569 0.675 0.625 15,345,276 1,373.237 M
Basic Materials RTG RTG Mining Inc 0.031 0 0.00 0.031 0.030 80,191 50.591 M
Basic Materials SBM St Barbara Ltd 0.285 0.005 1.724 0.290 0.275 4,167,699 319.441 M
Basic Materials SFM Santa Fe Minerals Ltd 0.200 0.02 11.111 0.200 0.165 322,754 10.195 M
Basic Materials SFR Sandfire Resources NL 11.180 0.4 3.454 11.505 10.330 3,332,899 5,219.649 M
Basic Materials SKY Sky Metals Ltd 0.058 0.005 7.937 0.061 0.054 407,469 43.353 M
Basic Materials SMI Santana Minerals Ltd 0.535 0.01 1.835 0.550 0.525 674,759 397.496 M
Basic Materials SPQ Superior Resources Ltd 0.004 0 0.00 0.004 0.004 250,000 9.484 M
Basic Materials SRI Sipa Resources Ltd 0.017 0.001 6.25 0.018 0.016 1,858,231 7.079 M
Basic Materials STN Saturn Metals Ltd 0.400 0 0.00 0.400 0.375 513,297 188.461 M
Basic Materials TAM Tanami Gold NL 0.060 0.002 3.226 0.060 0.058 840,410 70.506 M
Basic Materials TBR Tribune Resources Ltd 4.770 0.01 0.21 4.770 4.700 365 245.551 M
Basic Materials TG1 Techgen Metals Ltd 0.027 0.003 10 0.028 0.027 96,763 4.284 M
Basic Materials TGM Theta Gold Mines Ltd 0.165 0.005 3.125 0.165 0.160 69,395 127.517 M
Basic Materials TLM Talisman Mining Ltd 0.140 0 0.00 0.145 0.135 121,273 28.248 M
Basic Materials TMX Terrain Minerals Ltd 0.002 0 0.00 0.002 0.002 -- 5.064 M
Basic Materials TOE Toro Energy Ltd 0.197 0.002 1.026 0.200 0.190 98,928 24.658 M
Basic Materials TRM Truscott Mining Corp Ltd 0.049 0 0.00 0.049 0.049 -- 9.381 M
Basic Materials TTM Titan Minerals Ltd 0.310 0.01 3.125 0.320 0.310 172,255 83.426 M
Basic Materials TZN Terramin Australia Ltd. 0.061 0.001 1.667 0.061 0.060 491,670 114.294 M
Basic Materials WAF West African Resources Ltd 2.250 0.16 6.639 2.410 2.235 5,456,331 2,644.637 M
Basic Materials WC8 Wildcat Resources Ltd 0.165 0.01 5.714 0.175 0.162 1,732,717 247.266 M
Basic Materials WGR Western Gold Resources Ltd 0.084 0.001 1.177 0.085 0.082 141,465 20.241 M
Basic Materials WGX Westgold Resources Ltd 2.700 0.16 5.594 2.780 2.660 8,670,364 2,692.579 M
Basic Materials WMG Western Mines Group Ltd 0.250 0.005 1.961 0.265 0.245 32,312 19.358 M
Basic Materials XAM Xanadu Mines Ltd 0.080 0.001 0.629 0.080 0.079 277,187 181.006 M
Basic Materials YRL Yandal Resources Ltd 0.091 0.005 5.814 0.093 0.089 310,540 26.285 M
Basic Materials ZAG Zuleika Gold Ltd 0.015 0 0.00 0.015 0.015 405,000 11.128 M
Basic Materials ZIM Zimplats Holdings Ltd 15.270 0.05 0.326 15.500 15.040 10,672 1,657.625 M
* Data powered by EODHD®. Data delayed 20 minutes unless otherwise indicated.

Frequently Asked Questions

Most popularly, there are three major avenues to invest in gold – buying physical gold, purchasing gold exchange-traded fund (ETF), and trading in gold and its derivatives such as futures and options in the commodity market.

Physical gold can be purchased in the form of coins, bars, and bullions. For those who want to invest in gold without actually buying physical gold, ETFs could be a good option. ETFs are passive investment instruments which provide better flexibility and liquidity relative to buying physical gold. They also guarantee purity and hassle-free transaction with no burden of storage. Gold derivatives such as futures and options allow investors to buy or sell gold at a specific price for a certain period.

How does Fed fund rate affect gold prices?

Interest rates and gold prices are inversely corelated to each other. Rising Fed fund rates make fixed income and bond investments more attractive, as a result money flowing into higher-yielding investment increases, shifting investors' interest away from non-yielding investments such as gold. Contrarily, when interest rates trend lower, the inflow towards gold increases as investors don’t get good returns on their deposits and purchase gold by breaking their deposits, causing an increase in gold demand and pushing prices higher.

Gold has maintained its position as one of the major investment assets, backed by its rich history and value. For years, people have been investing in gold, driven by various factors. Gold holds some value as insurance against rough economic downturns.

Gold is commonly known as a safe-haven asset as it is negatively correlated with other assets. In times of market turbulence, when the prices of most assets decline, gold retains its value. Since gold does not easily corrode, it can be stored for many years without any concerns of it losing its properties. Investing in gold can provide a hedge against inflation. Furthermore, gold offers high liquidity thus making it attractive for big investors such as the institutions.

The gold-silver ratio is the most conventional form of expression that is being used to track the exchange rate. It is an expression of the gold and silver price relationship that shows the number of ounces of silver required to equate the value of one ounce of gold. For example, if the price of gold is US$500 per ounce and the price of silver is US$20 per ounce. Then the gold-silver ratio would be 25:1.

The rationale behind tracking the gold-silver ratio is that the prices of these two precious metals have a well-established correlation and they rarely deviate from each other.

As per the United States Geological Survey data, Australia holds the largest gold reserves in the world, followed by Russia and South Africa. The US contains the fourth largest gold reserves in the world.

In Australia, nearly 60% of gold deposits are concentrated in the Western Australia region while the remaining deposits are in Northern Territory and other states. The primary gold deposits in the country include those mined at Kalgoorlie in the Super Pit, St Ives, Granny Smith, Norseman, Callie, Mount Magnet, Gympie, Ravenswood, Stawell, Cadia, Henty, and Challenger. The Lachlan Fold Belt of NSW is the second-largest gold-producing region in Australia.

Historical Graph


Chart by TradingView
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.