Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.
GC

Gold

2654.7 USD/oz 57.65 (2.22%) (Last updated - January 03, 2025 10:37 PM UTC )
Day High
1811.5
Day Low
1780.3
Previous Close
1791.95
52 Week Range
1677.9 - 2078.8
Change YTD
29.95%

About

Performance USD/oz Change
5 Day 4.42%
1 Month 4.61%
3 Months 13.12%
6 Months 22.85%
52 Week 29.95%

January 03, 2025 10:37 PM UTC

Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.

Gold is a precious and malleable metal which has continued to lure humankind since time immemorial. Thanks to its eye-pleasing glitter and non-corrosive nature, the yellow metal has been widely used for making jewellery.

Apart from this, gold has been used universally in exchange for goods and services. For many centuries the yellow metal was widely used as a currency in the form of coins. Through most of 20th century, gold was also used as the world reserve currency backing the paper currency system. Nearly 45% of the world's total gold is held by central and government banks.

Apart from this, gold is also used in many modern electronic devices like mobile phones, GPS systems, computers, televisions, and calculators because of its high conductivity. The precious metal also finds application in the manufacturing of glasses, dentistry, and medical treatments. Adding to that, it is widely used as a safe-haven investment – as a hedge against inflation.

Gold has been one of the oldest forms of investments known to man. Since it is not a consumable product, and does not corrode, majority of gold that is mined from the earth is still available on the planet.

The amount of gold mined every year is relatively low as compared to the growth in demand. This is the basic reason behind the constant rise in gold prices. On the supply front, around 75% of the world’s total gold demand is fulfilled by mine production every year while the remaining 30% is met from recycling of jewellery and technology extraction.

The price of gold is guided by the combination of several factors like supply, demand, and investors' behavior. Like every other commodity, the demand and supply dynamics of gold play a vital role in determining its price.

However, here are the few major factors that drive the yellow metal’s price:

  1. Inflation expectations
  2. Demand arising due to purchase of gold by governments and their respective central banks.
  3. During economic downturns, the price of gold shoots up on the back of rising demand from investors who perceive it as a safe investment.
  4. The jewellery demand is also a major contributing factor that influences gold prices. India, China, and the US are the primary consumers of gold in the form of jewellery.
  5. The advent of gold ETFs (Exchange Traded Funds) has also contributed to gold demand.
Code Company Price Chg %Chg High Low Volume Market Cap
A1M AIC Mines Limited 0.345 0.005 1.471 0.345 0.340 177946 196.884 M
A8G Australasian Metals Limited 0.075 -0.004 -5.063 0.075 0.075 7462 3.909 M
AAR Astral Resources NL 0.130 -0.005 -3.704 0.140 0.130 1289041 161.611 M
AAU Antilles Gold Ltd 0.004 0.001 33.333 0.005 0.004 4567792 7.432 M
ADN Andromeda Metals Ltd 0.007 0.000 0.000 0.007 0.006 1793065 24.001 M
AEE Aura Energy Ltd 0.130 0.005 4.000 0.130 0.125 385622 118.657 M
AGC Australian Gold and Copper Ltd 0.155 0.005 3.333 0.155 0.150 29703 39.773 M
AIS Aeris Resources Ltd 0.175 0.000 0.000 0.180 0.170 194164 174.293 M
ALK Alkane Resources Ltd 0.530 0.020 3.922 0.530 0.510 387183 320.937 M
AOA Ausmon Resources Ltd 0.002 0.001 33.333 0.002 0.002 3402545 2.410 M
APC Australian Potash Ltd 0.012 -0.002 -11.111 0.013 0.012 152143 1.328 M
ARD Argent Minerals Ltd 0.017 0.000 0.000 0.018 0.017 910278 24.576 M
ARL Ardea Resources Ltd 0.325 -0.010 -2.985 0.340 0.325 34642 64.897 M
ARN Aldoro Resources Ltd 0.360 -0.020 -5.263 0.380 0.340 550115 48.465 M
AS2 Askari Metals Ltd 0.011 -0.001 -8.333 0.011 0.011 88000 2.401 M
AUC Ausgold Ltd 0.420 0.000 0.000 0.430 0.417 184127 151.561 M
AUN Aurumin Ltd 0.066 0.000 0.000 0.066 0.066 113241 32.905 M
AX8 Accelerate Resources Ltd 0.007 0.000 0.000 0.007 0.007 -- 4.635 M
AZL Arizona Lithium Ltd 0.013 0.001 4.000 0.013 0.012 1448412 58.160 M
BC8 Black Cat Syndicate Ltd 0.575 0.010 1.770 0.580 0.552 2818681 344.086 M
BCN Beacon Minerals Ltd 0.022 0.000 0.000 0.022 0.022 234376 92.980 M
BDM Burgundy Diamond Mines Ltd 0.089 0.000 0.000 0.090 0.085 264745 123.656 M
BEZ Besra Gold Inc 0.089 -0.001 -1.111 0.093 0.087 300499 75.258 M
BGD Barton Gold Holdings Ltd 0.250 0.005 2.041 0.250 0.245 76229 54.706 M
BGL Bellevue Gold Ltd 1.135 0.010 0.889 1.135 1.107 2793070 1,452.800 M
BHP BHP Group Limited 39.960 0.410 1.037 39.985 39.490 4496134 202,607.985 M
BMO Bastion Minerals Ltd 0.004 0.000 0.000 0.004 0.004 -- 3.379 M
BNR Bulletin Resources Ltd 0.037 -0.002 -5.128 0.037 0.037 12000 10.864 M
BNZ Benz Mining Corp 0.345 0.000 0.000 0.345 0.345 5400 64.626 M
BRX Belararox Ltd 0.180 0.005 2.857 0.180 0.180 250000 25.898 M
BSX Blackstone Minerals Ltd 0.029 0.001 3.571 0.029 0.027 58994 17.255 M
CAI Calidus Resources Ltd 0.115 0.000 0.000 0.115 0.115 -- 93.678 M
CAY Canyon Resources Ltd 0.175 -0.005 -2.778 0.185 0.175 488926 247.954 M
CDT Castle Minerals Ltd 0.002 0.000 0.000 0.002 0.002 201667 3.794 M
CHN Chalice Mining Limited 1.130 0.025 2.262 1.135 1.062 2454057 439.601 M
CLA Celsius Resources Ltd 0.010 -0.001 -9.091 0.010 0.010 140082 26.692 M
CLZ Classic Minerals Ltd 0.001 0.000 0.000 0.001 0.001 -- 1.544 M
CMM Capricorn Metals Ltd 6.280 0.000 0.000 6.340 6.210 353974 2,671.775 M
COY Coppermoly Ltd 0.013 0.000 0.000 0.013 0.012 471250 9.200 M
CST Castile Resources Ltd 0.071 -0.009 -11.250 0.071 0.068 71625 21.299 M
CWX Carawine Resources Limited 0.100 0.000 0.000 0.105 0.100 23962 23.613 M
CY5 Cygnus Metals Limited 0.115 0.015 15.000 0.120 0.105 581054 64.019 M
CYL Catalyst Metals Ltd 2.600 0.020 0.775 2.700 2.570 415519 603.377 M
CZN Corazon Mining Ltd 0.002 0.000 0.000 0.002 0.002 -- 2.336 M
DAF Discovery Africa Ltd 0.016 0.002 14.286 0.016 0.015 166733 3.748 M
DEG De Grey Mining Ltd 1.790 0.025 1.416 1.795 1.765 1768958 4,290.200 M
DGR DGR Global Ltd 0.009 -0.001 -10.000 0.009 0.009 126190 9.393 M
DTR Dateline Resources Ltd 0.003 -0.001 -14.286 0.003 0.003 150000 7.549 M
EMR Emerald Resources NL 3.280 0.030 0.923 3.310 3.230 770331 2,155.108 M
ENT Enterprise Metals Ltd 0.004 0.000 0.000 0.004 0.004 -- 4.713 M
EQR EQ Resources Ltd 0.040 -0.002 -4.762 0.041 0.040 1256504 93.401 M
ERM Emmerson Resources Ltd 0.079 0.002 2.597 0.079 0.076 1087616 50.214 M
ESR Estrella Resources Ltd 0.021 0.001 5.000 0.021 0.019 2027137 39.922 M
EVN Evolution Mining Ltd 4.840 0.030 0.624 4.880 4.800 2731893 9,628.406 M
FAU First Au Ltd 0.002 0.000 0.000 0.002 0.002 -- 4.144 M
FML Focus Minerals Ltd 0.170 0.000 0.000 0.170 0.170 2950 48.715 M
G88 Golden Mile Resources Ltd 0.009 0.000 0.000 0.009 0.009 621011 4.255 M
GBZ GBM Resources Ltd 0.008 0.000 0.000 0.008 0.008 125000 9.254 M
GCR Golden Cross Resources Ltd 0.002 0.000 0.000 0.002 0.002 -- 2.195 M
GES Genesis Resources Ltd 0.005 0.000 0.000 0.005 0.005 -- 3.914 M
GMD Genesis Minerals Ltd 2.480 0.010 0.405 2.500 2.430 1070006 2,799.077 M
GML Gateway Mining Ltd 0.021 0.000 0.000 0.021 0.021 150000 8.585 M
GMN Gold Mountain Ltd 0.003 0.000 0.000 0.003 0.003 700000 13.702 M
GOR Gold Road Resources Ltd 2.060 0.010 0.488 2.070 2.040 1712506 2,233.081 M
GRV Greenvale Energy Ltd 0.032 -0.002 -5.882 0.032 0.032 71497 15.580 M
GSN Great Southern Mining Ltd 0.016 0.001 6.667 0.016 0.016 7274 14.817 M
GTE Great Western Exploration Ltd 0.027 0.000 0.000 0.027 0.027 4 15.223 M
GWR GWR Group Ltd 0.080 0.000 0.000 0.080 0.080 12500 25.697 M
HAV Havilah Resources Ltd 0.220 -0.005 -2.222 0.225 0.215 31952 74.636 M
HLX Helix Resources Ltd 0.004 0.000 0.000 0.004 0.004 -- 13.057 M
HRN Horizon Gold Ltd 0.495 0.015 3.125 0.495 0.480 10154 72.420 M
HRZ Horizon Minerals Limited 0.043 0.003 7.500 0.043 0.041 2926561 61.476 M
IBG Ironbark Zinc Ltd 0.300 0.020 7.143 0.300 0.300 -- 0.044 M
IEC Intra Energy Corporation 0.070 0.000 0.000 0.070 0.070 110240 2.528 M
IPT Impact Minerals Ltd 0.010 0.000 0.000 0.010 0.010 63972 30.594 M
IXR Ionic Rare Earths Ltd 0.007 0.000 0.000 0.007 0.007 1175187 36.599 M
KCN Kingsgate Consolidated Ltd. 1.290 0.005 0.389 1.310 1.260 334532 332.500 M
KGD Kula Gold Ltd 0.006 0.000 0.000 0.006 0.006 170000 3.859 M
KNB Koonenberry Gold Ltd 0.015 0.002 15.385 0.015 0.014 1620591 13.114 M
KRM Kingsrose Mining Ltd 0.034 -0.001 -2.857 0.035 0.034 138417 25.620 M
LCL LCL Resources Limited 0.010 0.000 0.000 0.010 0.010 -- 11.948 M
LCY Legacy Iron Ore Ltd 0.009 -0.001 -10.000 0.009 0.009 352829 97.620 M
LEX Lefroy Exploration Ltd 0.071 0.001 1.429 0.071 0.070 11737 17.364 M
LKY Locksley Resources Ltd 0.016 -0.001 -5.882 0.016 0.016 240000 2.347 M
M3M M3 Mining Ltd 0.038 0.003 8.571 0.038 0.038 72388 3.185 M
MAT Matsa Resources Ltd 0.035 -0.001 -2.778 0.035 0.035 21000 22.753 M
MDI Middle Island Resources Ltd 0.012 0.000 0.000 0.012 0.012 -- 3.277 M
MEG Megado Minerals Limited 0.015 -0.002 -11.765 0.015 0.015 100164 7.135 M
MEU Marmota Energy Ltd 0.039 0.000 0.000 0.039 0.039 230515 42.377 M
MKG Mako Gold Ltd 0.013 0.000 0.000 0.013 0.013 300000 12.826 M
MKR Manuka Resources Ltd 0.028 0.000 0.000 0.028 0.027 130135 22.702 M
MRR Minrex Resources Ltd 0.007 -0.001 -12.500 0.007 0.007 14 7.594 M
MRZ Mont Royal Resources Ltd 0.043 0.000 0.000 0.043 0.043 -- 3.656 M
MVL Marvel Gold Ltd 0.009 0.000 0.000 0.009 0.009 2858071 7.774 M
MXR Maximus Resources Ltd 0.058 -0.001 -1.695 0.059 0.058 905067 24.820 M
NAG Nagambie Mining Ltd 0.018 0.000 0.000 0.018 0.018 135301 14.459 M
NME Nex Metals Explorations Ltd 0.033 -0.005 -13.158 0.035 0.033 282908 8.985 M
NML Navarre Minerals Ltd 0.135 0.000 0.000 0.145 0.135 7019 10.756 M
NPM New Peak Metals Limited 0.011 0.000 0.000 0.011 0.011 -- 3.360 M
NSM North Stawell Minerals Ltd 0.016 0.000 0.000 0.016 0.016 -- 4.363 M
NST Northern Star Resources Ltd 15.450 0.010 0.065 15.540 15.340 1237377 17,762.556 M
NWF Newfield Resources Ltd 0.089 0.000 0.000 0.089 0.089 -- 83.723 M
OAR OAR Resources Ltd 0.025 0.000 0.000 0.025 0.025 -- 6.125 M
OBM Ora Banda Mining Ltd 0.660 0.010 1.539 0.675 0.642 4395164 1,250.719 M
ORN Orion Minerals Ltd 0.015 0.000 0.000 0.015 0.015 -- 102.574 M
OZM Ozaurum Resources Ltd 0.030 0.000 0.000 0.030 0.030 16656 4.763 M
PEC Perpetual Resources Ltd 0.013 0.000 0.000 0.013 0.012 653681 9.916 M
PGD Peregrine Gold Ltd 0.130 -0.010 -7.143 0.130 0.120 40712 8.824 M
PNR Pantoro Ltd 0.091 0.001 1.111 0.092 0.088 4958142 587.317 M
PRU Perseus Mining Ltd 2.610 0.040 1.556 2.620 2.565 1823817 3,591.412 M
PRX Prodigy Gold NL 0.002 0.000 0.000 0.002 0.002 1000000 6.350 M
PTR Petratherm Ltd 0.335 0.030 9.836 0.350 0.315 1289186 103.581 M
PUA Peak Minerals Ltd 0.008 0.000 0.000 0.008 0.007 4288421 20.417 M
QML QMines Ltd 0.056 0.002 3.704 0.056 0.053 245099 19.248 M
RCR Rincon Resources Ltd 0.012 0.001 9.091 0.012 0.011 650524 3.511 M
RED Red 5 Ltd -- -- -- -- -- -- 2,346.852 M
REZ Resources Energy Group Ltd 0.025 0.002 8.696 0.025 0.023 752051 16.791 M
RGL Riversgold Ltd 0.004 0.000 0.000 0.004 0.004 -- 6.735 M
RHI Red Hill Iron Ltd 4.120 0.010 0.243 4.190 4.100 10134 268.695 M
RML Resolution Minerals Ltd 0.012 0.000 0.000 0.012 0.012 448089 2.705 M
RMS Ramelius Resources Ltd 2.110 0.040 1.932 2.110 2.070 1755409 2,437.092 M
RND Rand Mining Ltd 1.450 -0.065 -4.290 1.505 1.450 1202 82.470 M
RRL Regis Resources Ltd 2.580 0.030 1.177 2.600 2.555 1024022 1,949.133 M
RSG Resolute Mining Ltd 0.405 0.010 2.532 0.405 0.385 10485586 862.265 M
RTG RTG Mining Inc 0.025 0.000 0.000 0.025 0.025 277082 46.034 M
SBM St Barbara Ltd 0.235 0.010 4.444 0.240 0.225 4163123 254.470 M
SFM Santa Fe Minerals Ltd 0.031 0.000 0.000 0.031 0.031 -- 2.257 M
SFR Sandfire Resources NL 9.310 0.030 0.323 9.390 9.160 659048 4,270.544 M
SKY Sky Metals Ltd 0.054 0.000 0.000 0.054 0.052 76771 38.378 M
SMI Santana Minerals Ltd 0.460 -0.025 -5.155 0.495 0.450 485859 303.995 M
SPQ Superior Resources Ltd 0.007 0.001 16.667 0.007 0.006 226433 15.189 M
SRI Sipa Resources Ltd 0.013 0.001 8.333 0.013 0.012 588756 3.704 M
STN Saturn Metals Ltd 0.212 0.007 3.415 0.220 0.212 7592 65.484 M
TAM Tanami Gold NL 0.031 0.001 3.333 0.031 0.031 142161 36.428 M
TBR Tribune Resources Ltd 4.280 -0.010 -0.233 4.280 4.200 636 224.564 M
TG1 Techgen Metals Ltd 0.034 0.001 3.030 0.034 0.034 48975 5.395 M
TGM Theta Gold Mines Ltd 0.180 0.000 0.000 0.180 0.180 2000 152.897 M
TLM Talisman Mining Ltd 0.215 0.010 4.878 0.220 0.215 2311 40.489 M
TMX Terrain Minerals Ltd 0.003 0.000 0.000 0.003 0.003 177466 5.432 M
TOE Toro Energy Ltd 0.220 -0.005 -2.222 0.225 0.220 210506 26.462 M
TRM Truscott Mining Corp Ltd 0.077 -0.001 -1.282 0.077 0.077 500000 14.933 M
TTM Titan Minerals Ltd 0.380 0.000 0.000 0.380 0.360 410255 92.417 M
TZN Terramin Australia Ltd. 0.090 -0.001 -1.099 0.090 0.090 699 190.490 M
WAF West African Resources Ltd 1.465 0.030 2.091 1.475 1.430 1428783 1,669.778 M
WC8 Wildcat Resources Ltd 0.270 -0.005 -1.818 0.277 0.252 3517634 359.716 M
WGR Western Gold Resources Ltd 0.034 0.002 6.250 0.034 0.032 328442 5.451 M
WGX Westgold Resources Ltd 2.890 0.060 2.120 2.900 2.840 1859595 2,772.743 M
WMG Western Mines Group Ltd 0.140 -0.010 -6.667 0.145 0.140 160634 12.650 M
XAM Xanadu Mines Ltd 0.048 -0.001 -2.041 0.048 0.048 6250 90.513 M
YRL Yandal Resources Ltd 0.175 0.000 0.000 0.175 0.175 241368 54.116 M
ZAG Zuleika Gold Ltd 0.013 0.000 0.000 0.013 0.013 280000 9.644 M
ZIM Zimplats Holdings Ltd 13.100 -0.010 -0.076 13.360 13.100 1377 1,410.058 M
* Data powered by EODHD®. Data delayed 20 minutes unless otherwise indicated.

Frequently Asked Questions

Most popularly, there are three major avenues to invest in gold – buying physical gold, purchasing gold exchange-traded fund (ETF), and trading in gold and its derivatives such as futures and options in the commodity market.

Physical gold can be purchased in the form of coins, bars, and bullions. For those who want to invest in gold without actually buying physical gold, ETFs could be a good option. ETFs are passive investment instruments which provide better flexibility and liquidity relative to buying physical gold. They also guarantee purity and hassle-free transaction with no burden of storage. Gold derivatives such as futures and options allow investors to buy or sell gold at a specific price for a certain period.

How does Fed fund rate affect gold prices?

Interest rates and gold prices are inversely corelated to each other. Rising Fed fund rates make fixed income and bond investments more attractive, as a result money flowing into higher-yielding investment increases, shifting investors' interest away from non-yielding investments such as gold. Contrarily, when interest rates trend lower, the inflow towards gold increases as investors don’t get good returns on their deposits and purchase gold by breaking their deposits, causing an increase in gold demand and pushing prices higher.

Gold has maintained its position as one of the major investment assets, backed by its rich history and value. For years, people have been investing in gold, driven by various factors. Gold holds some value as insurance against rough economic downturns.

Gold is commonly known as a safe-haven asset as it is negatively correlated with other assets. In times of market turbulence, when the prices of most assets decline, gold retains its value. Since gold does not easily corrode, it can be stored for many years without any concerns of it losing its properties. Investing in gold can provide a hedge against inflation. Furthermore, gold offers high liquidity thus making it attractive for big investors such as the institutions.

The gold-silver ratio is the most conventional form of expression that is being used to track the exchange rate. It is an expression of the gold and silver price relationship that shows the number of ounces of silver required to equate the value of one ounce of gold. For example, if the price of gold is US$500 per ounce and the price of silver is US$20 per ounce. Then the gold-silver ratio would be 25:1.

The rationale behind tracking the gold-silver ratio is that the prices of these two precious metals have a well-established correlation and they rarely deviate from each other.

As per the United States Geological Survey data, Australia holds the largest gold reserves in the world, followed by Russia and South Africa. The US contains the fourth largest gold reserves in the world.

In Australia, nearly 60% of gold deposits are concentrated in the Western Australia region while the remaining deposits are in Northern Territory and other states. The primary gold deposits in the country include those mined at Kalgoorlie in the Super Pit, St Ives, Granny Smith, Norseman, Callie, Mount Magnet, Gympie, Ravenswood, Stawell, Cadia, Henty, and Challenger. The Lachlan Fold Belt of NSW is the second-largest gold-producing region in Australia.

Historical Graph


Chart by TradingView
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.