Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.
GC

Gold

3989.35 USD/oz -62.45 (-1.54%) (Last updated - July 16, 2026 11:59 PM UTC )

About

Performance USD/oz Change
5 Day 0%
1 Month 0%
3 Months 0%
6 Months 0%
52 Week 0%

July 16, 2026 11:59 PM UTC

Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.

Gold is a precious and malleable metal which has continued to lure humankind since time immemorial. Thanks to its eye-pleasing glitter and non-corrosive nature, the yellow metal has been widely used for making jewellery.

Apart from this, gold has been used universally in exchange for goods and services. For many centuries the yellow metal was widely used as a currency in the form of coins. Through most of 20th century, gold was also used as the world reserve currency backing the paper currency system. Nearly 45% of the world's total gold is held by central and government banks.

Apart from this, gold is also used in many modern electronic devices like mobile phones, GPS systems, computers, televisions, and calculators because of its high conductivity. The precious metal also finds application in the manufacturing of glasses, dentistry, and medical treatments. Adding to that, it is widely used as a safe-haven investment – as a hedge against inflation.

Gold has been one of the oldest forms of investments known to man. Since it is not a consumable product, and does not corrode, majority of gold that is mined from the earth is still available on the planet.

The amount of gold mined every year is relatively low as compared to the growth in demand. This is the basic reason behind the constant rise in gold prices. On the supply front, around 75% of the world’s total gold demand is fulfilled by mine production every year while the remaining 30% is met from recycling of jewellery and technology extraction.

The price of gold is guided by the combination of several factors like supply, demand, and investors' behavior. Like every other commodity, the demand and supply dynamics of gold play a vital role in determining its price.

However, here are the few major factors that drive the yellow metal’s price:

  1. Inflation expectations
  2. Demand arising due to purchase of gold by governments and their respective central banks.
  3. During economic downturns, the price of gold shoots up on the back of rising demand from investors who perceive it as a safe investment.
  4. The jewellery demand is also a major contributing factor that influences gold prices. India, China, and the US are the primary consumers of gold in the form of jewellery.
  5. The advent of gold ETFs (Exchange Traded Funds) has also contributed to gold demand.
Code Company Price Chg %Chg High Low Volume Market Cap
Basic Materials CYL Catalyst Metals Ltd 5.340 0.31 5.487 5.460 5.230 812,418 1,393.446 M
Basic Materials A8G Australasian Metals Ltd 0.115 0.005 4.546 0.115 0.115 116,741 6.368 M
Basic Materials BEZ Besra Gold Inc 0.091 0.005 5.814 0.092 0.091 284,653 35.957 M
Basic Materials BGD Barton Gold Holdings Ltd 0.730 0.005 0.68 0.795 0.725 346,754 198.799 M
Basic Materials BGL Bellevue Gold Ltd 1.195 0.065 5.159 1.215 1.182 6,959,669 1,878.226 M
Basic Materials IPT Impact Minerals Ltd 0.039 0.001 2.5 0.040 0.039 94,288 20.576 M
Basic Materials KCN Kingsgate Consolidated Ltd 3.920 0.18 4.39 4.000 3.870 1,447,595 1,090.797 M
Basic Materials KNB Koonenberry Gold Ltd 0.021 0.001 5 0.022 0.021 126,004 21.577 M
Basic Materials M3M M3 Mining Ltd 0.025 0 0.00 0.025 0.025 8,890 5.220 M
Basic Materials MDI Middle Island Resources Ltd 0.017 0.001 6.25 0.017 0.017 84,945 16.887 M
Basic Materials MML Mclaren Minerals Ltd 0.011 0 0.00 0.011 0.011 50,000 4.426 M
Basic Materials ORN Orion Minerals Ltd 0.024 0 0.00 0.024 0.024 184,672 214.905 M
Basic Materials OZM Ozaurum Resources Ltd 0.084 0 0.00 0.087 0.083 301,644 24.377 M
Basic Materials BC8 Black Cat Syndicate Ltd 0.855 0.05 5.525 0.895 0.845 4,717,722 635.579 M
Basic Materials BCN Beacon Minerals Limited 2.630 0.12 4.364 2.730 2.620 93,373 308.281 M
Basic Materials PGD Peregrine Gold Ltd 0.165 0.005 3.125 0.165 0.165 70,000 15.809 M
Basic Materials EMR Emerald Resources NL 4.970 0.25 4.789 5.150 4.970 891,549 3,450.120 M
Basic Materials TAM Tanami Gold NL 0.056 0.002 3.448 0.058 0.056 1,397,005 136.311 M
Basic Materials TLM Talisman Mining Ltd 0.066 0.006 8.333 0.066 0.066 40,189 13.559 M
Basic Materials HAV Havilah Resources Ltd 0.750 0.04 5.063 0.775 0.735 451,372 279.599 M
Basic Materials A1M Aic Mines Ltd 0.605 0.065 9.702 0.655 0.600 4,415,822 482.560 M
Basic Materials AAR Astral Resources NL 0.115 0.005 4.167 0.120 0.110 3,547,726 216.126 M
Basic Materials AAU Antilles Gold Ltd 0.007 0 0.00 0.007 0.007 4,609,802 22.954 M
Energy AEE Aura Energy Ltd 0.105 0.005 5 0.105 0.099 5,252,921 101.944 M
Basic Materials AIS Aeris Resources Ltd 0.355 0.03 7.792 0.380 0.350 8,760,132 591.349 M
Basic Materials AOA Ausmon Resources Ltd 0.001 0 0.00 0.001 0.001 -- 1.427 M
Basic Materials APC APC Minerals Ltd 0.009 0 0.00 0.009 0.009 30 6.607 M
Basic Materials ARD Argent Minerals Ltd 0.021 0 0.00 0.021 0.021 2,399,007 35.724 M
Basic Materials ARL Ardea Resources Ltd 0.415 0.01 2.353 0.425 0.405 65,894 91.621 M
Basic Materials ARN Aldoro Resources Ltd 0.260 0.04 13.333 0.290 0.260 250,903 66.281 M
Basic Materials AS2 Askari Metals Ltd 0.008 0 0.00 0.008 0.008 1,496,545 6.252 M
Basic Materials LEX Lefroy Exploration Ltd 0.100 0.01 9.091 0.110 0.100 86,250 30.215 M
Basic Materials AUC Ausgold Ltd 0.825 0.045 5.172 0.875 0.815 1,006,900 473.899 M
Basic Materials AX8 Accelerate Resources Ltd 0.005 0 0.00 0.005 0.005 2,741,519 6.256 M
Basic Materials BNR Bulletin Resources Ltd 0.036 0.003 7.692 0.038 0.035 822,833 10.570 M
Basic Materials BNZ BENZ Mining Corp 2.350 0.21 8.203 2.570 2.345 572,186 854.675 M
Basic Materials CAY Canyon Resources Ltd 0.082 0.003 3.529 0.086 0.082 1,157,882 175.280 M
Basic Materials LKY Locksley Resources Ltd 0.054 0.005 8.475 0.059 0.052 5,495,102 22.125 M
Basic Materials CHN Chalice Mining Ltd 1.065 0.085 7.391 1.125 1.060 3,234,025 448.687 M
Basic Materials CLA Celsius Resources Ltd 0.007 0 0.00 0.007 0.006 2,103,176 26.055 M
Basic Materials CLZ Classic Minerals Ltd 0.001 0 0.00 0.001 0.001 -- 5.510 M
Basic Materials CMM Capricorn Metals Ltd 11.750 0.75 6 12.280 11.750 1,163,660 5,824.044 M
Basic Materials DAF Discovery Alaska Ltd 0.010 0 0.00 0.010 0.010 -- 2.584 M
Basic Materials EQR EQ Resources Ltd 0.220 0.025 10.204 0.240 0.215 49,563,514 1,260.463 M
Basic Materials ERM Emmerson Resources Ltd -- -- 0.00 -- -- -- 206.188 M
Basic Materials ESR Estrella Resources Ltd 0.027 0.001 3.571 0.027 0.027 19,000 62.511 M
Basic Materials EVN Evolution Mining Ltd 10.530 0.47 4.273 10.645 10.430 8,529,275 22,341.997 M
Basic Materials FAU First Au Ltd 0.007 0 0.00 0.007 0.007 15,250,000 25.452 M
Basic Materials FML Focus Minerals Ltd 1.515 0.12 7.339 1.600 1.510 203,061 468.523 M
Basic Materials G88 Golden Mile Resources Ltd 0.007 0.001 12.5 0.007 0.007 212,120 5.968 M
Basic Materials GCR Golden Cross Resources Ltd 0.002 0 0.00 0.002 0.002 -- 2.195 M
Basic Materials GES Genesis Resources Ltd 0.005 0 0.00 0.005 0.005 -- 3.914 M
Basic Materials DGR DGR Global Ltd 0.028 0.001 3.704 0.028 0.028 35,700 28.180 M
Basic Materials GMD Genesis Minerals Ltd 5.560 0.43 7.179 5.810 5.560 12,449,799 6,842.546 M
Basic Materials GML Gateway Mining Ltd 0.048 0 0.00 0.048 0.047 929,760 109.172 M
Basic Materials GMN Gold Mountain Ltd 0.076 0.002 2.703 0.076 0.076 998 22.527 M
Energy GRV Greenvale Energy Ltd 0.041 0.002 4.651 0.043 0.041 95,275 25.488 M
Basic Materials GSN Great Southern Mining Ltd 0.021 0 0.00 0.021 0.021 2,394,192 24.558 M
Basic Materials GTE Great Western Exploration Ltd 0.011 0.001 10 0.011 0.010 1,330,733 8.554 M
Basic Materials GWR GWR Group Ltd 0.096 0.004 4 0.100 0.096 917,450 31.572 M
Basic Materials HLX HELIX Resources Ltd 0.041 0 0.00 0.041 0.041 96 7.890 M
Basic Materials TMX Terrain Minerals Ltd 0.003 0 0.00 0.003 0.003 400,000 10.008 M
Basic Materials TOE Toro Energy Ltd -- -- 0.00 -- -- -- 66.155 M
Basic Materials SPQ Superior Resources Ltd 0.005 0.001 25 0.005 0.005 184,401 10.563 M
Basic Materials DTR Dateline Resources Ltd 0.130 0.015 10.345 0.147 0.130 11,361,829 630.001 M
Basic Materials IXR Ionic Rare EARTHS Ltd 0.350 0.01 2.778 0.360 0.350 292,545 81.579 M
Basic Materials KRM Kingsrose Mining Ltd 0.024 0.001 4.348 0.024 0.024 100,000 17.331 M
Basic Materials LCL LCL Resources Ltd 0.008 0.001 14.286 0.008 0.008 598,131 8.439 M
Basic Materials LCY Legacy Iron Ore Ltd 0.005 0.001 16.667 0.005 0.005 36,666 48.810 M
Basic Materials MAT Matsa Resources Ltd 0.061 0.004 6.154 0.064 0.061 1,898,855 63.128 M
Basic Materials MEG Megado Minerals Ltd 0.018 0 0.00 0.018 0.018 -- 12.972 M
Basic Materials MEU Marmota Ltd 0.074 0.001 1.333 0.076 0.069 2,816,962 96.856 M
Basic Materials MRR Minrex Resources Ltd 0.016 0 0.00 0.016 0.016 507,910 34.217 M
Basic Materials MRZ Mont Royal Resources Ltd 0.115 0.015 11.539 0.125 0.115 333,255 23.099 M
Basic Materials NAG Nagambie Resources Ltd 0.010 0 0.00 0.010 0.010 2,151,200 12.643 M
Basic Materials NME NEX Metals Exploration Ltd 0.011 0 0.00 0.011 0.011 1,000 3.760 M
Basic Materials NSM North Stawell Minerals Ltd 0.021 0 0.00 0.021 0.021 -- 7.851 M
Basic Materials NST Northern Star Resources Ltd 19.240 0.83 4.136 19.540 19.040 4,164,993 28,595.839 M
Basic Materials OBM Ora Banda Mining Ltd 1.000 0.08 7.407 1.032 0.980 8,808,726 1,946.930 M
Basic Materials PEC Perpetual Resources Ltd 0.016 0 0.00 0.017 0.016 3,518,248 18.355 M
Basic Materials PRX Prodigy Gold NL 0.064 0.003 4.478 0.070 0.064 35,500 22.585 M
Basic Materials PTR Petratherm Ltd 0.083 0.001 1.191 0.085 0.083 292,154 33.202 M
Basic Materials QML Qmines Ltd 0.052 0.001 1.887 0.052 0.051 632,165 40.916 M
Basic Materials BRX Belararox Ltd 0.035 0.003 7.895 0.038 0.035 623,388 11.247 M
Basic Materials BSX Blackstone Minerals Ltd 0.041 0 0.00 0.042 0.041 1,486,918 70.588 M
Basic Materials RCR Rincon Resources Ltd 0.013 0.001 7.143 0.014 0.013 200,000 5.468 M
Basic Materials REZ Resources & Energy Group Ltd 0.011 0.001 8.333 0.012 0.011 46,011 10.222 M
Basic Materials RHI Red Hill Minerals Ltd 4.650 0.02 0.428 4.700 4.650 4,432 298.665 M
Basic Materials RML Resolution Minerals Ltd 0.044 0.003 6.383 0.053 0.044 44,652,293 102.725 M
Basic Materials RMS Ramelius Resources Ltd 2.870 0.12 4.013 2.930 2.870 6,709,820 5,649.451 M
Basic Materials RND Rand Mining Ltd 2.310 0 0.00 2.310 2.310 -- 131.384 M
Basic Materials RRL Regis Resources Ltd 5.640 0.52 8.442 5.770 5.450 8,158,462 4,665.511 M
Basic Materials RSG Resolute Mining Ltd 0.895 0.045 4.787 0.915 0.882 6,425,175 2,009.173 M
Basic Materials RTG RTG Mining Inc 0.037 0 0.00 0.037 0.037 158,000 71.029 M
Basic Materials SFM Santa Fe Minerals Ltd 0.270 0.005 1.818 0.275 0.270 1,079 44.775 M
Basic Materials SFR Sandfire Resources Ltd 17.640 1.01 5.416 18.220 17.530 1,591,924 8,708.865 M
Basic Materials SKY SKY Metals Ltd 0.230 0.01 4.167 0.240 0.205 3,148,772 228.237 M
Basic Materials SMI Santana Minerals Ltd 0.425 0.01 2.299 0.435 0.420 1,881,194 453.450 M
Basic Materials STN Saturn Metals Ltd 0.420 0.02 4.546 0.450 0.415 1,138,488 235.329 M
Basic Materials TBR Tribune Resources Ltd 4.850 0.04 0.832 4.850 4.820 5,822 254.470 M
Basic Materials TRM Truscott Mining Corporation Ltd 0.048 0 0.00 0.048 0.048 20,000 10.464 M
Basic Materials TTM Titan Minerals Ltd 0.595 0.07 10.526 0.660 0.590 487,313 192.971 M
Basic Materials TZN Terramin Australia Ltd 0.020 0 0.00 0.020 0.020 -- 47.753 M
Basic Materials WAF West African Resources Ltd 2.700 0.11 3.915 2.770 2.660 5,167,197 3,213.946 M
Basic Materials WC8 Wildcat Resources Ltd 0.380 0.03 7.317 0.405 0.365 6,260,764 566.543 M
Basic Materials WGR Western Gold Resources Ltd 0.084 0.006 6.667 0.092 0.084 199,948 26.594 M
Basic Materials WGX Westgold Resources Ltd 4.350 0.33 7.051 4.580 4.340 3,473,379 4,412.363 M
Basic Materials WMG Western Mines Group Ltd 0.165 0.008 4.348 0.170 0.165 204,910 19.631 M
Basic Materials YRL Yandal Resources Ltd 0.185 0.015 7.5 0.190 0.185 301,243 70.788 M
Basic Materials ZAG Zuleika Gold Ltd 0.037 0 0.00 0.037 0.037 1,925 34.295 M
Basic Materials BHP BHP Group Ltd 57.540 1.6 2.705 57.770 57.000 9,890,995 300,472.009 M
Basic Materials MKR Manuka Resources Ltd 0.080 0.005 5.882 0.083 0.080 2,911,780 134.880 M
Basic Materials MVL Marvel Gold Ltd 0.012 0 0.00 0.012 0.012 100,000 17.066 M
Basic Materials PNR Pantoro Gold Ltd 1.915 0.095 4.726 1.985 1.905 2,534,971 783.335 M
Basic Materials ADN Andromeda Metals Ltd 0.007 0 0.00 0.008 0.007 1,031,714 32.365 M
Basic Materials BDM Burgundy Diamond Mines Ltd 0.017 0 0.00 0.017 0.017 -- 24.169 M
Basic Materials CST Castile Resources Ltd 0.076 0.002 2.703 0.076 0.076 168,515 29.129 M
Basic Materials CY5 CYGNUS Metals Ltd 0.130 0 0.00 0.135 0.130 2,919,151 159.275 M
Basic Materials CZN Corazon Mining Ltd 0.084 0 0.00 0.085 0.083 408,979 20.078 M
Basic Materials CDT Castle Minerals Ltd 0.071 0.003 4.054 0.071 0.071 75,459 12.831 M
Basic Materials COY Coppermoly Ltd 0.004 0 0.00 0.004 0.004 3,239 3.531 M
Energy FEL Forte Energy Limited 0.006 0.001 14.286 0.006 0.006 1,730,149 6.062 M
Basic Materials AGC Australian Gold and Copper Ltd 0.120 0.005 4 0.125 0.120 68,215 35.638 M
Basic Materials HRN Horizon Gold Ltd 0.950 0.05 5 1.000 0.950 26,729 194.793 M
Basic Materials PRU Perseus Mining Ltd 4.650 0.15 3.125 4.730 4.640 2,205,722 6,370.231 M
Basic Materials SBM ST Barbara Ltd 0.410 0.035 7.865 0.435 0.410 6,282,935 538.359 M
Basic Materials TG1 Techgen Metals Ltd 0.027 0 0.00 0.028 0.027 2,112,197 12.504 M
Basic Materials TGM Theta Gold Mines Ltd 0.180 0.005 2.703 0.180 0.180 732,986 234.781 M
Basic Materials NPM Newpeak Metals Ltd 0.017 0.001 6.25 0.018 0.015 1,439,845 5.595 M
Basic Materials RGL Riversgold Ltd 0.007 0.001 12.5 0.008 0.007 767,845 19.566 M
Basic Materials ZIM Zimplats Holdings Ltd 12.720 0.48 3.636 13.200 12.620 20,867 1,420.817 M
Basic Materials ENT Enterprise Metals Ltd 0.004 0 0.00 0.004 0.004 -- 5.002 M
Basic Materials ALK Alkane Resources Ltd 1.305 0.085 6.115 1.360 1.305 2,726,220 1,899.025 M
* Data powered by EODHD®. Data delayed 20 minutes unless otherwise indicated.

Frequently Asked Questions

Most popularly, there are three major avenues to invest in gold – buying physical gold, purchasing gold exchange-traded fund (ETF), and trading in gold and its derivatives such as futures and options in the commodity market.

Physical gold can be purchased in the form of coins, bars, and bullions. For those who want to invest in gold without actually buying physical gold, ETFs could be a good option. ETFs are passive investment instruments which provide better flexibility and liquidity relative to buying physical gold. They also guarantee purity and hassle-free transaction with no burden of storage. Gold derivatives such as futures and options allow investors to buy or sell gold at a specific price for a certain period.

How does Fed fund rate affect gold prices?

Interest rates and gold prices are inversely corelated to each other. Rising Fed fund rates make fixed income and bond investments more attractive, as a result money flowing into higher-yielding investment increases, shifting investors' interest away from non-yielding investments such as gold. Contrarily, when interest rates trend lower, the inflow towards gold increases as investors don’t get good returns on their deposits and purchase gold by breaking their deposits, causing an increase in gold demand and pushing prices higher.

Gold has maintained its position as one of the major investment assets, backed by its rich history and value. For years, people have been investing in gold, driven by various factors. Gold holds some value as insurance against rough economic downturns.

Gold is commonly known as a safe-haven asset as it is negatively correlated with other assets. In times of market turbulence, when the prices of most assets decline, gold retains its value. Since gold does not easily corrode, it can be stored for many years without any concerns of it losing its properties. Investing in gold can provide a hedge against inflation. Furthermore, gold offers high liquidity thus making it attractive for big investors such as the institutions.

The gold-silver ratio is the most conventional form of expression that is being used to track the exchange rate. It is an expression of the gold and silver price relationship that shows the number of ounces of silver required to equate the value of one ounce of gold. For example, if the price of gold is US$500 per ounce and the price of silver is US$20 per ounce. Then the gold-silver ratio would be 25:1.

The rationale behind tracking the gold-silver ratio is that the prices of these two precious metals have a well-established correlation and they rarely deviate from each other.

As per the United States Geological Survey data, Australia holds the largest gold reserves in the world, followed by Russia and South Africa. The US contains the fourth largest gold reserves in the world.

In Australia, nearly 60% of gold deposits are concentrated in the Western Australia region while the remaining deposits are in Northern Territory and other states. The primary gold deposits in the country include those mined at Kalgoorlie in the Super Pit, St Ives, Granny Smith, Norseman, Callie, Mount Magnet, Gympie, Ravenswood, Stawell, Cadia, Henty, and Challenger. The Lachlan Fold Belt of NSW is the second-largest gold-producing region in Australia.

Historical Graph


Chart by TradingView
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.