Cryptocurrency Assets

Find the crypto data you need - whether you're looking to trade on a new exchange, invest in a fresh currency, or take a view on the big picture in global markets.

In the past 24 hours*
The global crypto market cap is $3313213.777M, 0.13% increase over the last day.
Top Gainer (24H)*

Santa Trump

$0.00036 3162.34%
Top Loser (24H)*

BSC Layer

$0.0000031 -100.00%
Trending Assets*

Bitcoin

$93,972.041 -2.04%
* Data provided by CoinMarketCap.com. Data displayed is 30 minutes delayed, unless otherwise indicated. Read More
  • 1H
  • 24H
  • 7D
  • 30D
  • 60D
  • 90D
Name Price(USD) Change(1H) Change(24H) Change(1W) Change(30D) Change(60D) Change(90D) Volume (24h) Market Cap Supply
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
BitcoinBTC $0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00 0.00
Name Price(USD) Change (24h) Volume (24h) Supply
Nurse Cat NCAT $0.000 0.00% 0.00 00
Nurse Cat NCAT $0.000 0.00% 0.00 00
Name Price(USD) Change(24h) Volume (24h) Supply
Nurse Cat NCAT $0.000 0.00% 0.00 00
Nurse Cat NCAT $0.000 0.00% 0.00 00
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.