50 ASX Stocks by Dividend Yield*


Kalkine Media’s dividend screener scans for 50 ASX-listed Stocks based on divided yield, as on 25-03-2023


*NOTE: The reader is hereby apprised that the dividend yield is calculated by adding up all dividends paid in the last 12 months (including special dividends), then dividing the value by the current share price. The reader is requested to exercise necessary caution and conduct their own due diligence against chasing high dividend yields. Dividend yield IS NOT calculated by Kalkine Media, rather is obtained from various external sources such as Morningstar. The information presented here should not be solely relied upon for making any investment decisions. Please note that:

  • Dividends can be discontinued/ cut by companies based on their financial health, as dividend is not an obligation.
  • Dividend yield figures may be boosted due to special dividends.

S.No Company ASX Code Company Name Sector Dividend Yield (%) Stock Price (AU$) Market Cap (AU$) 1-year returns (%) PE (x) Watchlist
1 TAH Tabcorp Holdings Ltd Consumer Cyclical 11.76 1.12 2553014187 520.87 8.00
2 BST Best & Less Group holdings Ltd Consumer Cyclical 11.68 2.02 253241199 -47.33 6.81
3 ZIM Zimplats Holdings Ltd Basic Materials 11.42 28 3013854172 9.91 5.69
4 AFG Australian Finance Group Ltd Financial Services 11.25 1.52 412143926 -38.54 10.37
5 NGI Navigator Global Investments Ltd Financial Services 10.15 1.17 275759653 -24.76 5.29
6 ECF Elanor Commercial Property Fund Real Estate 10.09 0.94 297562640 -12.51 5.83
7 BHP BHP Group Ltd Basic Materials 10.06 47.51 240461039561 0.96 7.85
8 COF Centuria Office REIT Real Estate 9.9 1.55 925870800 -30.18 7.78
9 FMG Fortescue Metals Group Ltd Basic Materials 9.87 21.8 67121435212 2.19 7.10
10 PPM Pepper Money Ltd Financial Services 9.76 1.5 661748500 -29.76 4.53
11 PTM Platinum Asset Management Ltd Financial Services 9.39 1.92 1123490094 -26.72 10.38
12 GNG GR Engineering Services Ltd Industrials 9.31 2.05 331212867 -6.85 9.78
13 CDP Carindale Property Trust Real Estate 9.18 4.37 323525458 -6.14 4.54
14 HVN Harvey Norman Holdings Ltd Consumer Cyclical 9.17 4.21 5245688013 -14.49 6.29
15 JMS Jupiter Mines Ltd Basic Materials 9.09 0.24 470157848 - 7.97
16 BFG Bell Financial Group Ltd Financial Services 9.09 1 320743948 -38.89 8.61
17 CMW Cromwell Property Group Real Estate 8.89 0.67 1754640688 -18.67 6.74
18 URW Unibail-Rodamco-Westfield Real Estate 8.89 4.11 11406654634 -19.6 156.25
19 HT1 HT&E Ltd Communication Services 8.81 1.14 352594103 -43.01 9.80
20 WDS Woodside Energy Group Ltd Energy 8.66 34.61 65715729574 37.29 7.65
21 HLI Helia Group Ltd Financial Services 8.63 2.77 971455911 19.83 7.51
22 PPT Perpetual Ltd Financial Services 8.46 26.35 1510069305 -24.62 13.99
23 S32 South32 Ltd Basic Materials 8.42 4.25 19431351267 3.3 4.86
24 GDI GDI Property Group Real Estate 8.39 0.75 398694272 -28.64 6.00
25 CRN Coronado Global Resources Inc Basic Materials 8.34 2.02 3725190656 37.72 10.78
26 RIO Rio Tinto Ltd Basic Materials 8.32 119.63 193889424677 8.69 7.25
27 SGF SG Fleet Group Ltd Industrials 8.29 1.85 632672102 -21.67 10.14
28 PWR Peter Warren Automotive Holdings Ltd Consumer Cyclical 8.27 2.72 467623994 -7.64 7.98
29 FBU Fletcher Building Ltd Basic Materials 8.24 4.36 3414070079 -31.51 9.39
30 SXL Southern Cross Media Group Ltd Communication Services 8.19 1.13 274879268 -37.57 9.09
31 NHC New Hope Corp Ltd Energy 8.12 6.04 5327503238 161.5 5.57
32 AOF Australian Unity Office Fund Real Estate 8.08 1.55 254793650 -30.67 27.03
33 LYL Lycopodium Ltd Industrials 8.08 6.74 267849123 33.07 9.77
34 MMS McMillan Shakespeare Ltd Industrials 7.96 13.57 945055836 20.11 14.97
35 DXC Dexus Convenience Retail REIT Real Estate 7.78 2.9 399494033 -16.86 4.72
36 ASG Autosports Group Ltd Consumer Cyclical 7.77 2.11 424110000 -1.9 7.84
37 BVS Bravura Solutions Ltd Technology 7.75 0.88 218551522 -59.55 7.42
38 RMC Resimac Group Ltd Financial Services 7.73 1.1 444686633 -42.98 4.16
39 NZM NZME Ltd Communication Services 7.7 1.05 203214414 -4.5 6.21
40 DBI Dalrymple Bay Infrastructure Ltd Industrials 7.68 2.47 1224531317 21.5 60.61
41 VSL Vulcan Steel Ltd Basic Materials 7.62 8.19 1076236205 -9.56 9.60
42 NEC Nine Entertainment Co. Holdings Ltd Communication Services 7.53 1.82 3103815720 -29.01 10.94
43 ADH Adairs Ltd Consumer Cyclical 7.5 2.44 418011040 -19.73 9.27
44 ABC Adbri Ltd Basic Materials 7.48 1.68 1102862161 -41.93 9.78
45 CSR CSR Ltd Industrials 7.42 4.9 2342475253 -15.54 10.38
46 IPL Incitec Pivot Ltd Basic Materials 7.34 3.69 7166810357 9.85 7.06
47 SGP Stockland Corp Ltd Real Estate 7.33 3.61 8617689700 -10.37 6.02
48 AIZ Air New Zealand Ltd Industrials 7.28 0.7 2341058942 26.4 7.17
49 DRR Deterra Royalties Ltd Basic Materials 7.26 4.75 2510497094 5.73 13.77
50 SVR Solvar Ltd Financial Services 7.2 1.86 392563284 -41.59 7.46

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. OK