Director's Interests - Below is an illustrative list of companies wherein change in director's interests has been noted. These primarily entail transactions relating to acquiring or disposing company's shares by director(s) thereof.
Date | Company Name | ASX Code | Director Name | No. Of Shares Acquired/(Disposed) | Value Per Share | Total Consideration |
---|---|---|---|---|---|---|
1/13/2021 | Appen Limited | APX | Ms Vanessa Liu | 1,000 | 25 | 25000 |
1/13/2021 | Cadence Capital Limited | CDM | Mr Karl Peter Siegling | 5,000 | 0.873226 | 4366.13 |
1/13/2021 | VGI Partners Global Investments Limited | VG1 | Robert Luciano | 20,000 | 2.1525 | 43050 |
1/13/2021 | Clean TeQ Holdings Limited | CLQ | Robert Martin Friedland | 12,000,000 | 0.25 | 3000000 |
1/12/2021 | GALAN LITHIUM LIMITED | GLN | Chris Chalwell | 1,500,000 | 0.42168 | 632520 |
1/12/2021 | Sunshine Gold Limited | SHN | Antonio Alessio Torresan | 226,292 | 0.055605015 | 12582.97 |
1/12/2021 | Sunshine Gold Limited | SHN | Paul Ian Chapman | 555,000 | 0.054594 | 30299.67 |
1/12/2021 | Okapi Resources Limited | OKR | David Nour | 100,000 | 0.22 | 22000 |
1/12/2021 | Pathfinder Resources Ltd | PF1 | Sufian Ahmad | 50,000 | 0.2752 | 13760 |
1/12/2021 | Globe Metals & Mining Limited | GBE | Alistair James Stephens | 200,000 | 0.05580375 | 11160.75 |
1/12/2021 | African Gold Ltd | A1G | Tolga Kumova | 648,192 | 0.1 | 64819.2 |
1/12/2021 | BlackWall Property Trust (Responsible Entity BlackWall Fund Services Limited ACN 079 608 825) | BWR | JR (Seph) Glew | 39,526 | 1.434480089 | 56699.26 |
1/12/2021 | VGI Partners Asian Investments Limited | VG8 | Robert Luciano | 25,000 | 2.3392 | 58480 |
1/12/2021 | VGI Partners Global Investments Limited | VG1 | Robert Luciano | 50,000 | 2.157 | 107850 |
1/11/2021 | United Malt Group Limited | UMG | Ms Barbara Gibson | 5,000 | 3.9996 | 19998 |
1/11/2021 | Cardinal Resources Limited | CDV | Kevin Tomlinson | 5,918,800 | 1.075 | 6362710 |
1/11/2021 | Global Value Fund Limited | GVF | Mr Christopher Edgar Cuffe | 10,177 | 1.06 | 10,788 |
1/11/2021 | Queensland Pacific Metals Limited | QPM | Mr Eddie King | 750,000 | 0.038666667 | 29000 |
1/11/2021 | Cadence Capital Limited | CDM | Mr Karl Peter Siegling | 1,500 | 0.875033333 | 1312.55 |
1/11/2021 | PAN ASIA METALS LIMITED | PAM | David Docherty | 250,000 | 0.14 | 35000 |
1/11/2021 | VGI Partners Asian Investments Limited | VG8 | Robert Luciano | 25,000 | 2.3509 | 58772.5 |
Acquisition of Shares in Clean TeQ Holdings Limited
Clean TeQ Holdings Limited (ASX:CLQ) has announced that Robert Martin Friedland acquired 12,000,000 shares for a total consideration amounting to $3,000,000. Notably, the value per share stood at $0.25.
Disposal of Shares in Galan Lithium Limited
Galan Lithium Limited (ASX:GLN) announced that Chris Chalwell has disposed 1,500,000 shares for a total consideration amounting to $632,520. The value per share for the purpose stood at $0.422.
Acquisition of Shares in Sunshine Gold Limited
Sunshine Gold Limited (ASX:SHN) announced that Antonio Alessio Torresan has acquired 226,292 shares for a total consideration amounting to $12,582.97. The value per share for the purpose stood at $0.0556.
Data collated on 13-Jan-2021
Get a call to receive stock recommendation services from Kalkine Pty Ltd (www.kalkine.com.au)