Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.
MZ

Zinc

2824.35 USD/Mt -416.65 (-12.86%) (Last updated - July 18, 2025 04:25 PM UTC )
Day High
3524.5
Day Low
3374.5
Previous Close
3471
52 Week Range
2824.5 - 4458
Change YTD
-12.86%

About

Performance USD/oz Change
5 Day -12.86%
1 Month -12.86%
3 Months -12.86%
6 Months -12.86%
52 Week -12.86%

July 18, 2025 04:25 PM UTC

Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.

Zinc is a naturally occurring element. It is the 24th most abundant element found in the crust of Earth. The metal has a significant role to play in biological processes of all living organisms, including human beings, plants, and animals, as zinc is essential for cell division, the immune system, protein synthesis as well as growth. The United Nations regards zinc as a “Life Saving Commodity” as it is a crucial mineral of tremendous biological and public health significance.

Also, owing to its distinctive properties, zinc is used in a variety of agricultural, industrial, infrastructure and consumer products. In the form of zinc compounds, it is majorly used in rubber manufacturing, which is an essential raw material for making tires.

Natural cycling process of zinc

Through natural phenomena, such as solar heat, snow, rain, wind rocks and soil, zinc gets eroded. This zinc is cycled naturally through the environment.

Also, natural processes, like dust storms, volcanic eruptions, forest fires, and sea spray add zinc to the natural cycling of zinc. Overall, nearly 5.9 million metric ton of zinc is naturally produced every year.

Bioavailability of Zinc

Zinc’s bioavailability refers to a form which can be used by organisms. It is determined by how it interacts with the media in which it exists. The distribution and effects of zinc is strongly dependent on the traits of that environment.

For the environmental assessment of zinc, a science-based approach is most suitable because it is a naturally occurring element. As per studies conducted so far, it has been observed that the use of zinc adds insignificant quantities of bioavailable zinc to the surroundings. Thus, it has a low potential for environmental effects.

Code Company Price Chg %Chg High Low Volume Market Cap
Basic Materials AAR Astral Resources NL 0.155 0.005 3.125 0.165 0.155 1,835,138 226.883 M
Basic Materials ADT Adriatic Metals Plc 5.910 0.04 0.681 6.010 5.780 1,091,616 2,067.871 M
Energy AEE Aura Energy Ltd 0.155 0 0.00 0.165 0.155 449,426 141.476 M
Basic Materials AMI Aurelia Metals 0.200 0.005 2.564 0.200 0.195 649,348 330.051 M
Basic Materials AML Aeon Metals Ltd -- -- 0.00 -- -- -- 5.482 M
Basic Materials AOA Ausmon Resources Ltd 0.002 0 0.00 0.002 0.002 7,522,535 2.853 M
Basic Materials AQD Ausquest Ltd 0.057 0.001 1.786 0.057 0.054 2,691,023 77.945 M
Basic Materials ARD Argent Minerals Ltd 0.022 0 0.00 0.023 0.022 4,089,189 31.815 M
Basic Materials ARL Ardea Resources Ltd 0.420 0.01 2.326 0.420 0.400 17,172 90.478 M
Basic Materials ARV Artemis Resources Ltd 0.005 0 0.00 0.005 0.005 -- 12.678 M
Basic Materials ASN Anson Resources Ltd 0.100 0.011 12.36 0.105 0.093 6,555,337 143.598 M
Basic Materials AUQ Alara Resources Ltd 0.039 0.004 11.429 0.040 0.037 656,805 32.124 M
Basic Materials AUZ Australian Mines Ltd 0.007 0.001 12.5 0.008 0.006 15,366,342 13.688 M
Basic Materials AZI Alta Zinc Ltd 0.019 0 0.00 0.019 0.019 9,900 10.916 M
Basic Materials BHP BHP Group Limited 40.290 1.18 3.017 40.400 39.670 14,233,459 198,472.696 M
Basic Materials BRX Belararox Ltd 0.080 0.019 31.148 0.080 0.063 674,443 9.882 M
Basic Materials CAZ Cazaly Resources Ltd 0.020 0.001 5.263 0.020 0.020 100,000 8.765 M
Basic Materials CLA Celsius Resources Ltd 0.007 0 0.00 0.007 0.007 28,004 21.948 M
Basic Materials CWX Carawine Resources Limited 0.095 0 0.00 0.095 0.095 2,325 22.432 M
Basic Materials CXM Centrex Metals Ltd 0.017 0 0.00 0.017 0.017 -- 14.749 M
Basic Materials CXO Core Lithium Ltd 0.110 0.005 4.762 0.115 0.107 11,672,466 225.017 M
Basic Materials DTR Dateline Resources Ltd 0.125 0 0.00 0.135 0.125 13,270,249 409.708 M
Basic Materials ENR Encounter Resources Ltd 0.290 0.005 1.754 0.290 0.270 265,486 142.156 M
Basic Materials ENT Enterprise Metals Ltd 0.003 0 0.00 0.003 0.003 139,716 4.114 M
Basic Materials GCR Golden Cross Resources Ltd 0.002 0 0.00 0.002 0.002 -- 2.195 M
Basic Materials GED Golden Deeps Ltd 0.023 0.002 9.524 0.023 0.023 178,935 4.074 M
Basic Materials GML Gateway Mining Ltd 0.026 0.001 3.704 0.027 0.026 1,595,705 10.629 M
Basic Materials HLX Helix Resources Ltd 0.002 0.001 100 0.002 0.002 1,760,084 3.364 M
Basic Materials HRN Horizon Gold Ltd 0.520 0 0.00 0.520 0.520 -- 75.317 M
Basic Materials ICG Inca Minerals Ltd 0.014 0.002 12.5 0.015 0.013 10,651,612 26.158 M
Basic Materials IPT Impact Minerals Ltd 0.008 0.001 14.286 0.008 0.008 59,723 27.953 M
Basic Materials KGL KGL Resources Ltd 0.091 0.006 6.186 0.095 0.091 122,500 63.001 M
Basic Materials KOR Korab Resources Ltd 0.008 0 0.00 0.008 0.008 -- 2.936 M
Basic Materials LCY Legacy Iron Ore Ltd 0.009 0 0.00 0.010 0.009 937,803 97.620 M
Basic Materials MLS Metals Australia Ltd 0.020 0.003 17.647 0.020 0.019 3,898,318 13.846 M
Basic Materials MLX Metals X Ltd 0.650 0.015 2.362 0.660 0.635 2,288,913 562.859 M
Basic Materials MRQ MRG Metals Ltd 0.004 0 0.00 0.004 0.004 19,121,710 10.906 M
Basic Materials MTB Mount Burgess Mining NL 0.005 0 0.00 0.006 0.005 1,422,798 2.128 M
Basic Materials MTH Mithril Resources Ltd 0.515 0.02 4.04 0.515 0.480 461,507 72.254 M
Basic Materials NVA Nova Minerals Ltd 0.260 0 0.00 0.270 0.250 740,994 82.364 M
Basic Materials NWM Norwest Minerals Ltd 0.014 0.001 6.667 0.014 0.014 1,487,183 13.557 M
Basic Materials ORN Orion Minerals Ltd 0.010 0 0.00 0.011 0.010 719,186 77.465 M
Basic Materials PEX Peel Mining Ltd 0.073 0.005 6.41 0.074 0.073 100,000 45.325 M
Basic Materials PTR Petratherm Ltd 0.360 0.005 1.37 0.385 0.360 474,912 126.515 M
Basic Materials PUR Pursuit Minerals Ltd 0.065 0.001 1.515 0.069 0.064 408,067 7.281 M
Basic Materials RDM Red Metal Ltd 0.130 0.005 4 0.130 0.120 173,939 44.957 M
Industrials RFX RedFlow Ltd 0.097 0 0.00 0.097 0.097 -- 25.636 M
Basic Materials RIO Rio Tinto Ltd 113.110 2.01 1.809 113.515 111.700 2,317,782 180,565.279 M
Basic Materials RNX Renegade Exploration Ltd 0.004 0 0.00 0.004 0.004 -- 5.153 M
Basic Materials RTR Rumble Resources Ltd 0.026 0.001 4 0.027 0.025 241,591 23.773 M
Basic Materials S2R S2 Resources Ltd 0.068 0.009 11.688 0.073 0.066 3,131,456 34.496 M
Basic Materials S32 South32 Ltd 2.890 0.04 1.404 2.890 2.810 31,257,749 12,790.657 M
Basic Materials SBR Sabre Resources Ltd 0.009 0.001 10 0.009 0.009 100,000 3.945 M
Basic Materials SCN Scorpion Minerals Ltd 0.019 0 0.00 0.019 0.019 110,000 9.957 M
Basic Materials SFR Sandfire Resources NL 10.950 0.06 0.551 11.000 10.870 1,525,863 4,999.295 M
Basic Materials SPQ Superior Resources Ltd 0.004 0.001 20 0.005 0.004 4,499,200 11.855 M
Basic Materials SRI Sipa Resources Ltd 0.017 0.003 15 0.018 0.015 5,553,643 8.328 M
Consumer Defensive SVL Silver Mines Ltd 0.145 0.005 3.333 0.155 0.145 4,378,240 276.693 M
Basic Materials SVY Stavely Minerals Ltd 0.020 0.001 5.263 0.022 0.020 4,154,001 11.969 M
Basic Materials TKL Traka Resources Ltd 0.001 0 0.00 0.002 0.001 5,407 2.126 M
Basic Materials TKM Trek Metals Ltd 0.085 0.003 3.659 0.085 0.082 81,879 48.915 M
Basic Materials TLM Talisman Mining Ltd 0.145 0.01 7.407 0.145 0.140 97,488 27.306 M
Basic Materials TMS Tennant Minerals NL 0.007 0 0.00 0.007 0.006 631,325 7.461 M
Basic Materials TZN Terramin Australia Ltd. 0.056 0.002 3.704 0.056 0.056 55,668 114.294 M
Basic Materials VAR Variscan Mines Ltd 0.007 0 0.00 0.007 0.007 -- 5.480 M
Basic Materials VMC Venus Metals Corporation Ltd 0.110 0.01 8.333 0.115 0.110 205,797 21.574 M
Basic Materials VML Vital Metals Ltd 0.105 0 0.00 0.110 0.105 99,984 12.379 M
Basic Materials WCN White Cliff Minerals Ltd 0.025 0.002 8.696 0.025 0.023 11,438,359 55.508 M
Basic Materials ZMI Zinc of Ireland NL 0.008 0 0.00 0.008 0.008 200,301 4.656 M
Basic Materials ZNC Zenith Minerals Ltd 0.036 0.002 5.882 0.037 0.034 436,442 18.002 M
* Data powered by EODHD®. Data delayed 20 minutes unless otherwise indicated.

Frequently Asked Questions

In the human body, zinc is essential for many biological operations. About 2-3 grams of zinc is present in an adult body. A human body needs zinc for the proper functioning of several proteins and enzymes. Also, zinc provides protection to human and plant cells from the damaging effect of toxic-free radicals. An adult woman is advised to take 12 milligrams of zinc daily, while men should consume 15 milligrams every day.

Around one-third of the population worldwide is zinc deficient. Physical and neural growth and development, brain function, memory and learning ability can get impaired due to zinc deficiency in early life. In case of severe zinc deficiency, a person may suffer from stunting, poor immune response, lack of normal sexual development, skin disorders, and anorexia.

As per UNICEF, zinc deficiency causes ~450,000 deaths or 4.4% of children under five years of age on a global level. WHO has also highlighted that zinc deficiency is the fifth major cause of death and disease in developing nations.

Coating of zinc over tools, machinery and other assets made of steel helps to prolong their life. Hot-dip galvanized products ensure protection against corrosion for about 10 years to 170 years.

The global cost of corrosion totals US$2.5 trillion. These costs can be reduced by a major factor zinc is used to elongate the service life of steel. It will protect valuable steel from corrosion.

Low crop yield is one of the alarming situations arising out of zinc-deficient soils in key agricultural zones. This problem can be addressed with the use of zinc fertilisers and boost agricultural productivity in a sustainable manner. Also, zinc fertilisers can be utilised to increase grain zinc concentration. This will help in improving the daily zinc intake of human populations.

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.