Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.
GC

Gold

3344.6 USD/oz -49.99 (-1.47%) (Last updated - July 18, 2025 12:52 AM UTC )
Day High
1811.5
Day Low
1780.3
Previous Close
1791.95
52 Week Range
1677.9 - 2078.8
Change YTD
26.64%

About

Performance USD/oz Change
5 Day 0.77%
1 Month 10.19%
3 Months 15.61%
6 Months 23.61%
52 Week 35.96%

July 18, 2025 12:52 AM UTC

Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.

Gold is a precious and malleable metal which has continued to lure humankind since time immemorial. Thanks to its eye-pleasing glitter and non-corrosive nature, the yellow metal has been widely used for making jewellery.

Apart from this, gold has been used universally in exchange for goods and services. For many centuries the yellow metal was widely used as a currency in the form of coins. Through most of 20th century, gold was also used as the world reserve currency backing the paper currency system. Nearly 45% of the world's total gold is held by central and government banks.

Apart from this, gold is also used in many modern electronic devices like mobile phones, GPS systems, computers, televisions, and calculators because of its high conductivity. The precious metal also finds application in the manufacturing of glasses, dentistry, and medical treatments. Adding to that, it is widely used as a safe-haven investment – as a hedge against inflation.

Gold has been one of the oldest forms of investments known to man. Since it is not a consumable product, and does not corrode, majority of gold that is mined from the earth is still available on the planet.

The amount of gold mined every year is relatively low as compared to the growth in demand. This is the basic reason behind the constant rise in gold prices. On the supply front, around 75% of the world’s total gold demand is fulfilled by mine production every year while the remaining 30% is met from recycling of jewellery and technology extraction.

The price of gold is guided by the combination of several factors like supply, demand, and investors' behavior. Like every other commodity, the demand and supply dynamics of gold play a vital role in determining its price.

However, here are the few major factors that drive the yellow metal’s price:

  1. Inflation expectations
  2. Demand arising due to purchase of gold by governments and their respective central banks.
  3. During economic downturns, the price of gold shoots up on the back of rising demand from investors who perceive it as a safe investment.
  4. The jewellery demand is also a major contributing factor that influences gold prices. India, China, and the US are the primary consumers of gold in the form of jewellery.
  5. The advent of gold ETFs (Exchange Traded Funds) has also contributed to gold demand.
Code Company Price Chg %Chg High Low Volume Market Cap
Basic Materials A1M AIC Mines Limited 0.320 0 0.00 0.322 0.315 562,934 226.322 M
Basic Materials A8G Australasian Metals Limited 0.067 0 0.00 0.067 0.067 11,012 3.879 M
Basic Materials AAR Astral Resources NL 0.155 0.005 3.125 0.165 0.155 1,835,138 226.883 M
Basic Materials AAU Antilles Gold Ltd 0.005 0 0.00 0.005 0.005 2,454,907 11.895 M
Basic Materials ADN Andromeda Metals Ltd 0.011 0 0.00 0.012 0.011 6,510,590 41.969 M
Energy AEE Aura Energy Ltd 0.155 0 0.00 0.165 0.155 449,426 141.476 M
Basic Materials AGC Australian Gold and Copper Ltd 0.160 0.005 3.226 0.160 0.150 29,644 39.773 M
Basic Materials AIS Aeris Resources Ltd 0.190 0.015 8.571 0.190 0.180 668,409 174.293 M
Basic Materials ALK Alkane Resources Ltd 0.650 0 0.00 0.660 0.645 1,767,135 393.602 M
Basic Materials AOA Ausmon Resources Ltd 0.002 0 0.00 0.002 0.002 7,522,535 2.853 M
Basic Materials APC Australian Potash Ltd 0.009 0.001 12.5 0.010 0.008 4,569,509 2.344 M
Basic Materials ARD Argent Minerals Ltd 0.022 0 0.00 0.023 0.022 4,089,189 31.815 M
Basic Materials ARL Ardea Resources Ltd 0.420 0.01 2.326 0.420 0.400 17,172 90.478 M
Basic Materials ARN Aldoro Resources Ltd 0.365 0.01 2.667 0.390 0.360 732,350 66.016 M
Basic Materials AS2 Askari Metals Ltd 0.012 0.004 50 0.015 0.009 43,553,469 3.233 M
Basic Materials AUC Ausgold Ltd 0.575 0 0.00 0.580 0.570 764,381 208.041 M
Basic Materials AUN Aurumin Ltd 0.099 0.001 1.02 0.105 0.096 1,210,622 49.130 M
Basic Materials AX8 Accelerate Resources Ltd 0.008 0.001 5.882 0.008 0.008 72,803 6.946 M
Basic Materials AZL Arizona Lithium Ltd 0.007 0.001 16.667 0.007 0.006 1,694,419 31.622 M
Basic Materials BC8 Black Cat Syndicate Ltd 0.820 0.01 1.235 0.840 0.800 2,395,866 583.726 M
Basic Materials BCN Beacon Minerals Ltd 1.205 0.055 4.783 1.210 1.155 48,749 2.853 M
Basic Materials BDM Burgundy Diamond Mines Ltd 0.034 0.005 12.821 0.034 0.025 4,680,362 42.649 M
Basic Materials BEZ Besra Gold Inc 0.050 0 0.00 0.050 0.048 56,532 41.810 M
Basic Materials BGD Barton Gold Holdings Ltd 0.700 0 0.00 0.725 0.670 469,707 170.887 M
Basic Materials BGL Bellevue Gold Ltd 0.920 0.005 0.546 0.930 0.910 9,861,881 1,350.842 M
Basic Materials BHP BHP Group Limited 40.290 1.18 3.017 40.400 39.670 14,233,459 198,472.696 M
Basic Materials BMO Bastion Minerals Ltd 0.002 0 0.00 0.002 0.002 -- 1.581 M
Basic Materials BNR Bulletin Resources Ltd 0.056 0.005 8.197 0.061 0.056 73,827 16.442 M
Basic Materials BNZ Benz Mining Corp 0.580 0.02 3.571 0.600 0.570 344,486 141.545 M
Basic Materials BRX Belararox Ltd 0.080 0.019 31.148 0.080 0.063 674,443 9.882 M
Basic Materials BSX Blackstone Minerals Ltd 0.075 0.004 5.634 0.075 0.072 4,193,248 121.205 M
Basic Materials CAY Canyon Resources Ltd 0.255 0.005 1.923 0.260 0.250 258,240 464.043 M
Basic Materials CDT Castle Minerals Ltd 0.080 0.001 1.266 0.081 0.076 170,190 9.281 M
Basic Materials CHN Chalice Mining Limited 1.840 0.05 2.793 1.870 1.770 4,553,981 696.358 M
Basic Materials CLA Celsius Resources Ltd 0.007 0 0.00 0.007 0.007 28,004 21.948 M
Basic Materials CLZ Classic Minerals Ltd 0.001 0 0.00 0.001 0.001 -- 3.018 M
Basic Materials CMM Capricorn Metals Ltd 9.400 0.01 0.107 9.540 9.355 1,098,476 4,103.889 M
Basic Materials COY Coppermoly Ltd 0.011 0 0.00 0.011 0.011 23,946 9.709 M
Basic Materials CST Castile Resources Ltd 0.057 0.001 1.786 0.057 0.056 1,299,644 17.122 M
Basic Materials CWX Carawine Resources Limited 0.095 0 0.00 0.095 0.095 2,325 22.432 M
Basic Materials CY5 Cygnus Metals Limited 0.087 0.003 3.333 0.090 0.084 1,591,309 92.504 M
Basic Materials CYL Catalyst Metals Ltd 4.900 0.19 4.034 4.930 4.710 1,764,633 1,204.782 M
Basic Materials CZN Corazon Mining Ltd 0.002 0 0.00 0.002 0.002 -- 2.369 M
Basic Materials DAF Discovery Africa Ltd 0.012 0 0.00 0.012 0.012 42,001 2.811 M
Basic Materials DEG De Grey Mining Ltd -- -- 0.00 -- -- -- 5,915.070 M
Basic Materials DGR DGR Global Ltd 0.006 0 0.00 0.006 0.006 1,370,624 6.262 M
Basic Materials DTR Dateline Resources Ltd 0.125 0 0.00 0.135 0.125 13,270,249 409.708 M
Basic Materials EMR Emerald Resources NL 3.750 0.09 2.459 3.820 3.700 2,190,907 2,411.446 M
Basic Materials ENT Enterprise Metals Ltd 0.003 0 0.00 0.003 0.003 139,716 4.114 M
Basic Materials EQR EQ Resources Ltd 0.038 0.001 2.703 0.038 0.036 4,080,802 105.153 M
Basic Materials ERM Emmerson Resources Ltd 0.135 0.005 3.846 0.135 0.130 295,111 82.631 M
Basic Materials ESR Estrella Resources Ltd 0.044 0.002 4.762 0.044 0.042 1,675,095 90.335 M
Basic Materials EVN Evolution Mining Ltd 7.560 0.08 1.07 7.585 7.410 7,090,479 14,977.802 M
Basic Materials FAU First Au Ltd 0.004 0.001 33.333 0.004 0.004 1,234,769 8.305 M
Basic Materials FML Focus Minerals Ltd 0.375 0.02 5.063 0.395 0.370 260,573 113.191 M
Basic Materials G88 Golden Mile Resources Ltd 0.009 0 0.00 0.009 0.009 83,738 4.898 M
Basic Materials GBZ GBM Resources Ltd 0.023 0.001 4.546 0.025 0.023 3,596,638 31.149 M
Basic Materials GCR Golden Cross Resources Ltd 0.002 0 0.00 0.002 0.002 -- 2.195 M
Basic Materials GES Genesis Resources Ltd 0.005 0 0.00 0.005 0.005 -- 3.914 M
Basic Materials GMD Genesis Minerals Ltd 3.930 0.02 0.506 3.990 3.890 3,780,933 4,464.882 M
Basic Materials GML Gateway Mining Ltd 0.026 0.001 3.704 0.027 0.026 1,595,705 10.629 M
Basic Materials GMN Gold Mountain Ltd 0.100 0 0.00 0.100 0.100 -- 0.244 M
Basic Materials GOR Gold Road Resources Ltd 3.200 0 0.00 3.220 3.180 3,526,307 3,476.480 M
Energy GRV Greenvale Energy Ltd 0.043 0.001 2.273 0.044 0.043 2,259 23.952 M
Basic Materials GSN Great Southern Mining Ltd 0.027 0 0.00 0.027 0.026 260,939 26.914 M
Basic Materials GTE Great Western Exploration Ltd 0.012 0 0.00 0.012 0.012 437,511 6.813 M
Basic Materials GWR GWR Group Ltd 0.115 0.01 9.524 0.115 0.105 479,696 35.597 M
Basic Materials HAV Havilah Resources Ltd 0.180 0.005 2.857 0.185 0.175 515,165 59.370 M
Basic Materials HLX Helix Resources Ltd 0.002 0.001 100 0.002 0.002 1,760,084 3.364 M
Basic Materials HRN Horizon Gold Ltd 0.520 0 0.00 0.520 0.520 -- 75.317 M
Basic Materials HRZ Horizon Minerals Limited 0.049 0.001 2.083 0.050 0.046 8,012,506 125.871 M
Basic Materials IPT Impact Minerals Ltd 0.008 0.001 14.286 0.008 0.008 59,723 27.953 M
Basic Materials IXR Ionic Rare Earths Ltd 0.019 0 0.00 0.021 0.019 50,939,066 101.976 M
Basic Materials KCN Kingsgate Consolidated Ltd. 2.460 0.07 2.929 2.500 2.400 637,192 616.027 M
Basic Materials KGD Kula Gold Ltd 0.007 0 0.00 0.007 0.007 303,222 6.449 M
Basic Materials KNB Koonenberry Gold Ltd 0.053 0.005 10.417 0.058 0.048 7,240,966 49.203 M
Basic Materials KRM Kingsrose Mining Ltd 0.036 0 0.00 0.037 0.036 1,270,664 27.127 M
Basic Materials LCL LCL Resources Limited 0.006 0 0.00 0.006 0.006 1,002,748 7.196 M
Basic Materials LCY Legacy Iron Ore Ltd 0.009 0 0.00 0.010 0.009 937,803 97.620 M
Basic Materials LEX Lefroy Exploration Ltd 0.130 0.005 4 0.130 0.120 124,693 31.053 M
Basic Materials LKY Locksley Resources Ltd 0.115 0.01 9.524 0.125 0.105 8,785,533 19.250 M
Basic Materials M3M M3 Mining Ltd 0.025 0.001 3.846 0.025 0.025 607,617 2.179 M
Basic Materials MAT Matsa Resources Ltd 0.072 0 0.00 0.076 0.069 632,710 53.953 M
Basic Materials MDI Middle Island Resources Ltd 0.018 0.002 10 0.019 0.017 338,745 5.865 M
Basic Materials MEG Megado Minerals Limited 0.043 0.004 10.256 0.043 0.037 3,441,073 25.182 M
Basic Materials MEU Marmota Energy Ltd 0.039 0 0.00 0.039 0.039 1,039,942 45.954 M
Basic Materials MKR Manuka Resources Ltd 0.047 0.003 6.818 0.047 0.044 309,332 37.512 M
Basic Materials MML MCLAREN MINERALS LIMITED 0.024 0 0.00 0.024 0.024 -- 4.529 M
Basic Materials MRR Minrex Resources Ltd 0.008 0 0.00 0.008 0.008 -- 8.679 M
Basic Materials MRZ Mont Royal Resources Ltd 0.041 0 0.00 0.041 0.041 -- 3.486 M
Basic Materials MVL Marvel Gold Ltd 0.013 0 0.00 0.013 0.012 1,053,832 18.111 M
Basic Materials NAG Nagambie Mining Ltd 0.017 0.001 6.25 0.017 0.017 26,471 12.853 M
Basic Materials NME Nex Metals Explorations Ltd 0.022 0.003 15.79 0.022 0.019 208,352 6.348 M
Basic Materials NPM New Peak Metals Limited 0.021 0.007 25 0.026 0.021 1,155,564 9.018 M
Basic Materials NSM North Stawell Minerals Ltd 0.037 0 0.00 0.037 0.035 10,194 11.359 M
Basic Materials NST Northern Star Resources Ltd 16.520 0.18 1.102 16.630 16.360 4,556,090 23,342.508 M
Basic Materials NWF Newfield Resources Ltd 0.089 0 0.00 0.089 0.089 -- 83.723 M
Basic Materials OBM Ora Banda Mining Ltd 0.660 0.02 3.125 0.670 0.627 13,409,960 1,305.543 M
Basic Materials ORN Orion Minerals Ltd 0.010 0 0.00 0.011 0.010 719,186 77.465 M
Basic Materials OZM Ozaurum Resources Ltd 0.081 0.001 1.22 0.083 0.081 515,809 18.786 M
Basic Materials PEC Perpetual Resources Ltd 0.020 0.003 17.647 0.021 0.017 12,297,672 17.465 M
Basic Materials PGD Peregrine Gold Ltd 0.185 0.005 2.632 0.200 0.185 280,862 16.121 M
Basic Materials PNR Pantoro Ltd 3.000 0 0.00 3.040 2.970 1,174,396 1,178.439 M
Basic Materials PRU Perseus Mining Ltd 3.600 0.03 0.84 3.630 3.560 2,569,464 4,841.884 M
Basic Materials PRX Prodigy Gold NL 0.002 0 0.00 0.002 0.002 40,000 6.350 M
Basic Materials PTR Petratherm Ltd 0.360 0.005 1.37 0.385 0.360 474,912 126.515 M
Basic Materials PUA Peak Minerals Ltd 0.058 0.001 1.754 0.060 0.053 8,553,280 168.523 M
Basic Materials QML QMines Ltd 0.046 0.001 2.128 0.048 0.045 1,298,702 22.062 M
Basic Materials RCR Rincon Resources Ltd 0.017 0.002 13.333 0.017 0.016 2,043,750 4.388 M
Basic Materials REZ Resources Energy Group Ltd 0.019 0 0.00 0.020 0.019 320,227 14.847 M
Basic Materials RGL Riversgold Ltd 0.005 0 0.00 0.005 0.005 1,291,030 8.419 M
Basic Materials RHI Red Hill Iron Ltd 3.400 0.09 2.579 3.490 3.310 13,719 223.805 M
Basic Materials RML Resolution Minerals Ltd 0.065 0.002 3.175 0.078 0.063 30,043,884 43.000 M
Basic Materials RMS Ramelius Resources Ltd 2.510 0.05 2.033 2.520 2.440 5,226,244 2,851.460 M
Basic Materials RND Rand Mining Ltd 1.900 0.02 1.064 1.900 1.900 2,332 106.927 M
Basic Materials RRL Regis Resources Ltd 4.470 0.05 1.131 4.500 4.400 1,974,224 3,340.654 M
Basic Materials RSG Resolute Mining Ltd 0.655 0.005 0.769 0.657 0.637 6,865,938 1,383.883 M
Basic Materials RTG RTG Mining Inc 0.032 0 0.00 0.032 0.030 631,051 42.185 M
Basic Materials SBM St Barbara Ltd 0.290 0.01 3.571 0.300 0.280 4,006,614 303.198 M
Basic Materials SFM Santa Fe Minerals Ltd 0.330 0.03 10 0.330 0.300 110,066 22.938 M
Basic Materials SFR Sandfire Resources NL 10.950 0.06 0.551 11.000 10.870 1,525,863 4,999.295 M
Basic Materials SKY Sky Metals Ltd 0.078 0.009 13.044 0.078 0.068 1,687,980 54.075 M
Basic Materials SMI Santana Minerals Ltd 0.585 0 0.00 0.600 0.575 660,896 448.271 M
Basic Materials SPQ Superior Resources Ltd 0.004 0.001 20 0.005 0.004 4,499,200 11.855 M
Basic Materials SRI Sipa Resources Ltd 0.017 0.003 15 0.018 0.015 5,553,643 8.328 M
Basic Materials STN Saturn Metals Ltd 0.430 0.02 4.878 0.430 0.410 544,884 207.296 M
Basic Materials TAM Tanami Gold NL 0.059 0.003 5.357 0.059 0.058 363,756 65.806 M
Basic Materials TBR Tribune Resources Ltd 4.770 0 0.00 4.770 4.770 2,374 250.273 M
Basic Materials TG1 Techgen Metals Ltd 0.021 0.001 4.546 0.022 0.021 625,372 3.491 M
Basic Materials TGM Theta Gold Mines Ltd 0.185 0 0.00 0.190 0.180 39,615 172.306 M
Basic Materials TLM Talisman Mining Ltd 0.145 0.01 7.407 0.145 0.140 97,488 27.306 M
Basic Materials TMX Terrain Minerals Ltd 0.002 0.001 20 0.002 0.002 3,433,333 5.064 M
Basic Materials TOE Toro Energy Ltd 0.210 0.01 5 0.212 0.190 214,572 24.056 M
Basic Materials TRM Truscott Mining Corp Ltd 0.049 0 0.00 0.049 0.049 -- 9.381 M
Basic Materials TTM Titan Minerals Ltd 0.325 0.005 1.563 0.340 0.320 296,134 84.729 M
Basic Materials TZN Terramin Australia Ltd. 0.056 0.002 3.704 0.056 0.056 55,668 114.294 M
Basic Materials WAF West African Resources Ltd 2.250 0.03 1.351 2.270 2.220 2,580,174 2,668.905 M
Basic Materials WC8 Wildcat Resources Ltd 0.180 0.01 5.882 0.185 0.175 2,844,450 227.217 M
Basic Materials WGR Western Gold Resources Ltd 0.095 0.011 13.095 0.095 0.091 832,460 19.321 M
Basic Materials WGX Westgold Resources Ltd 2.770 0.03 1.095 2.780 2.720 2,032,516 2,602.984 M
Basic Materials WMG Western Mines Group Ltd 0.230 0 0.00 0.235 0.230 11,875 22.261 M
Basic Materials XAM Xanadu Mines Ltd 0.080 0.001 1.266 0.080 0.079 530,538 181.006 M
Basic Materials YRL Yandal Resources Ltd 0.150 0.02 11.765 0.165 0.150 221,778 47.931 M
Basic Materials ZAG Zuleika Gold Ltd 0.016 0 0.00 0.016 0.015 431,785 11.870 M
Basic Materials ZIM Zimplats Holdings Ltd 16.290 0.5 3.167 16.290 16.000 13,602 1,699.604 M
* Data powered by EODHD®. Data delayed 20 minutes unless otherwise indicated.

Frequently Asked Questions

Most popularly, there are three major avenues to invest in gold – buying physical gold, purchasing gold exchange-traded fund (ETF), and trading in gold and its derivatives such as futures and options in the commodity market.

Physical gold can be purchased in the form of coins, bars, and bullions. For those who want to invest in gold without actually buying physical gold, ETFs could be a good option. ETFs are passive investment instruments which provide better flexibility and liquidity relative to buying physical gold. They also guarantee purity and hassle-free transaction with no burden of storage. Gold derivatives such as futures and options allow investors to buy or sell gold at a specific price for a certain period.

How does Fed fund rate affect gold prices?

Interest rates and gold prices are inversely corelated to each other. Rising Fed fund rates make fixed income and bond investments more attractive, as a result money flowing into higher-yielding investment increases, shifting investors' interest away from non-yielding investments such as gold. Contrarily, when interest rates trend lower, the inflow towards gold increases as investors don’t get good returns on their deposits and purchase gold by breaking their deposits, causing an increase in gold demand and pushing prices higher.

Gold has maintained its position as one of the major investment assets, backed by its rich history and value. For years, people have been investing in gold, driven by various factors. Gold holds some value as insurance against rough economic downturns.

Gold is commonly known as a safe-haven asset as it is negatively correlated with other assets. In times of market turbulence, when the prices of most assets decline, gold retains its value. Since gold does not easily corrode, it can be stored for many years without any concerns of it losing its properties. Investing in gold can provide a hedge against inflation. Furthermore, gold offers high liquidity thus making it attractive for big investors such as the institutions.

The gold-silver ratio is the most conventional form of expression that is being used to track the exchange rate. It is an expression of the gold and silver price relationship that shows the number of ounces of silver required to equate the value of one ounce of gold. For example, if the price of gold is US$500 per ounce and the price of silver is US$20 per ounce. Then the gold-silver ratio would be 25:1.

The rationale behind tracking the gold-silver ratio is that the prices of these two precious metals have a well-established correlation and they rarely deviate from each other.

As per the United States Geological Survey data, Australia holds the largest gold reserves in the world, followed by Russia and South Africa. The US contains the fourth largest gold reserves in the world.

In Australia, nearly 60% of gold deposits are concentrated in the Western Australia region while the remaining deposits are in Northern Territory and other states. The primary gold deposits in the country include those mined at Kalgoorlie in the Super Pit, St Ives, Granny Smith, Norseman, Callie, Mount Magnet, Gympie, Ravenswood, Stawell, Cadia, Henty, and Challenger. The Lachlan Fold Belt of NSW is the second-largest gold-producing region in Australia.

Historical Graph


Chart by TradingView
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.