Witbe : Bilan Semestriel Au 31 Décembre 2024 Du Contrat De Liquidité Contracté Avec La Société De Bourse Gilbert Dupont

January 09, 2025 06:00 PM AEDT | By ActusNews
 Witbe : Bilan Semestriel Au 31 Décembre 2024 Du Contrat De Liquidité Contracté Avec La Société De Bourse Gilbert Dupont
Image source: ActusNews

Paris, le 9 janvier 2025 – 18h00 - Au titre du contrat de liquidité confié par la société Witbe (Euronext Growth – FR003143872 – ALWIT), le leader de la Supervision de la Qualité d'Expérience utilisateur (QoE) des services vidéo, à la Société de Bourse Gilbert Dupont, les moyens suivants figuraient au compte de liquidité à la date du 31 décembre 2024 :

  • Nombre d'actions : 9 456
  • Solde en espèces : 12 403,54 €

Au cours du 2nd semestre 2024, il a été négocié un total de :

Achats 69 185 titres 181 885,67 € 1 076 transactions
Ventes 69 938 titres 178 893,12 € 956 transactions

 

Il est rappelé que lors du bilan semestriel du 28 juin 2024, les moyens suivants figuraient au compte de liquidité :

  • Nombre d'actions : 10 209
  • Solde en espèces : 15 395,51 €

 

Il est rappelé que lors de la mise en place du contrat de liquidité les moyens suivants ont été mis à disposition :

  • Nombre d'actions : 0
  • Solde en espèces : 150 000,00 €

 


Annexe

  Achats Ventes
  Nombre de transactions Nombre de titres Capitaux en EUR Nombre de transactions Nombre de titres Capitaux en
EUR
TOTAL 1 076 69 185 181 885,67 956 69 938 178 893,12
01/07/2024 3 372 1153,96 6 500 1569,12
02/07/2024 6 500 1571,64 3 590 1870,36
03/07/2024 1 250 820 17 1479 4733,73
04/07/2024 8 1675 5599,61 17 1050 3515,05
05/07/2024 5 479 1605,67 8 515 1747,25
08/07/2024 9 688 2331,98 4 312 1063,36
09/07/2024 7 344 1155,61 1 71 238,56
10/07/2024 0 0 0 5 564 1894,62
11/07/2024 3 273 926,36 8 617 2095,83
12/07/2024 2 141 485,04 2 79 273,34
15/07/2024 15 1946 6520,95 3 70 242,3
16/07/2024 3 255 857,8 3 309 1047,17
17/07/2024 2 114 383,04 0 0 0
18/07/2024 4 300 1004,7 0 0 0
19/07/2024 5 521 1745,38 1 222 743,7
22/07/2024 1 1 3,42 9 863 2916,28
23/07/2024 6 486 1665,85 14 970 3337,5
24/07/2024 5 660 2305,2 15 765 2684,06
25/07/2024 19 1204 4171,22 1 11 37,95
26/07/2024 36 2121 6830,39 12 988 2992,14
29/07/2024 2 146 440,92 13 733 2244,37
30/07/2024 5 294 904,79 16 1147 3587,97
31/07/2024 24 1525 4686,79 5 347 1065,18
01/08/2024 16 987 2992,98 13 496 1507,78
02/08/2024 21 804 2386,92 11 265 793,69
05/08/2024 29 972 2676,2 21 729 2000,14
06/08/2024 1 100 268 7 392 1068,56
07/08/2024 12 627 1736,36 16 1132 3111,5
08/08/2024 28 1088 2915,36 10 821 2150,61
09/08/2024 4 317 845,56 15 901 2354,76
12/08/2024 5 141 378,23 7 496 1346,7
13/08/2024 4 175 468,69 2 146 392,74
14/08/2024 5 168 451,92 4 226 608,5
15/08/2024 1 40 108 0 0 0
16/08/2024 14 732 1942,74 0 0 0
19/08/2024 14 645 1656,8 9 345 886,15
20/08/2024 1 200 518 0 0 0
21/08/2024 7 529 1355,5 2 150 385,5
22/08/2024 3 68 172,58 7 643 1643,54
23/08/2024 0 0 0 8 825 2155,9
26/08/2024 2 249 649,4 1 28 73,92
27/08/2024 10 496 1293,6 4 251 659,13
28/08/2024 6 138 363,09 11 718 1895,53
29/08/2024 2 135 354,7 7 481 1277,52
30/08/2024 6 356 930,66 0 0 0
02/09/2024 15 517 1322,32 2 130 330,1
03/09/2024 1 14 34,86 8 480 1202,79
04/09/2024 1 10 25,6 10 723 1842,71
05/09/2024 8 357 903,13 5 188 477,87
06/09/2024 0 0 0 7 782 2018,25
09/09/2024 13 700 1789,41 1 1 2,58
10/09/2024 7 431 1105,97 0 0 0
11/09/2024 2 147 374,18 3 160 408,8
12/09/2024 7 344 865,64 12 1162 3039,88
13/09/2024 12 507 1260,95 6 240 591,35
16/09/2024 8 288 668,34 4 148 344,94
17/09/2024 4 100 234 13 862 2067,26
18/09/2024 8 328 788,13 2 5 12,2
19/09/2024 3 200 482,96 11 569 1375,1
20/09/2024 9 570 1376,97 10 435 1062,51
23/09/2024 11 543 1278,73 2 177 416,95
24/09/2024 4 340 792,2 1 100 237
25/09/2024 10 697 1639,49 4 446 1053,63
26/09/2024 13 573 1331,84 3 200 464,5
27/09/2024 4 119 273,45 2 214 498,12
30/09/2024 13 476 1075,99 9 368 840,38
01/10/2024 1 20 43,6 3 126 277,22
02/10/2024 1 1 2,19 1 98 215,6
03/10/2024 6 689 1510,1 4 288 641,64
04/10/2024 4 148 322,06 3 170 374,5
07/10/2024 15 678 1442,42 0 0 0
08/10/2024 2 20 43,6 0 0 0
09/10/2024 3 70 152,7 0 0 0
10/10/2024 2 70 151,4 5 229 498,12
11/10/2024 3 90 196 3 434 951,73
14/10/2024 7 276 597,4 1 62 136,4
15/10/2024 8 370 792,75 4 125 273,36
16/10/2024 10 644 1348 4 531 1115,56
17/10/2024 11 719 1488,61 6 384 807,18
18/10/2024 11 568 1163,91 2 100 204,2
21/10/2024 8 297 598,71 3 278 564,18
22/10/2024 13 747 1486,37 6 422 817,84
23/10/2024 21 563 1064,16 18 1511 2835,06
24/10/2024 31 1088 1997,28 13 1149 2077,62
25/10/2024 2 99 182,6 13 1334 2460,1
28/10/2024 6 208 402,58 28 2881 5698,65
29/10/2024 12 964 2240,56 34 3071 6584,13
30/10/2024 19 1696 3830,18 9 1112 2528,54
31/10/2024 6 856 1999,43 15 1199 2781,69
01/11/2024 4 259 651,49 23 2337 5752,89
04/11/2024 4 210 539,24 19 1604 4160,54
05/11/2024 15 923 2553,15 5 322 895,6
06/11/2024 26 2019 5566,17 17 1013 2820,76
07/11/2024 12 626 1680,65 13 450 1228,84
08/11/2024 12 635 1705,13 9 560 1487,89
11/11/2024 12 693 1824,5 5 281 748,52
12/11/2024 11 1168 2979,61 4 196 511,95
13/11/2024 5 492 1229,05 13 726 1828,46
14/11/2024 0 0 0 15 1074 2806,45
15/11/2024 7 420 1114,36 11 557 1490,62
18/11/2024 9 443 1158,64 3 120 318
19/11/2024 3 221 577,6 1 39 102,57
20/11/2024 2 200 519 0 0 0
21/11/2024 31 2502 6113,62 4 1439 3430,82
22/11/2024 14 786 1860,67 5 487 1156,74
25/11/2024 6 393 910,77 2 187 436,59
26/11/2024 3 118 280,7 14 890 2099,8
27/11/2024 3 346 854,78 15 1195 2924,59
28/11/2024 10 617 1518,77 8 442 1107,51
29/11/2024 3 194 489,32 3 140 354,7
02/12/2024 6 190 471,7 0 0 0
03/12/2024 20 1109 2663,1 7 539 1282,64
04/12/2024 10 490 1156,49 2 86 205,11
05/12/2024 3 119 279,65 0 0 0
06/12/2024 7 1401 3592,92 47 2951 7414,85
09/12/2024 26 3152 7675,82 9 663 1575,11
10/12/2024 2 73 172,78 4 354 846,29
11/12/2024 9 327 776,99 1 100 239
12/12/2024 4 234 554,38 1 88 207,68
13/12/2024 3 112 264,18 6 541 1288,19
16/12/2024 5 159 372,8 1 98 231,28
17/12/2024 3 130 305,8 12 761 1826,03
18/12/2024 11 1911 4628,86 9 372 929,65
19/12/2024 13 1050 2482,95 1 43 102,34
20/12/2024 0 0 0 6 340 792,85
23/12/2024 5 388 909,66 4 665 1569,27
24/12/2024 12 541 1290,7 12 778 1874,79
27/12/2024 8 1469 3540,85 9 675 1674,65
30/12/2024 5 292 717,56 25 2469 6249,2
31/12/2024 15 1369 3584,88 3 215 578,1


Cette publication dispose du service " 🔒 Actusnews SECURITY MASTER ".
- SECURITY MASTER Key : m2lpachqYm3JlXFtZphomGpkbm6TxZGYlmGZx2Sbk56WcJySlphja5iaZnFqmWtv
- Pour contrôler cette clé : https://www.security-master-key.com.



Information réglementée :
Acquisition ou cession des actions de l'émetteur :
- Information relative au contrat de liquidité


Communiqué intégral et original au format PDF : https://www.actusnews.com/news/89469-witbe-cp-bilan-semestriel-s2-2024-09012025.pdf

© Copyright Actusnews Wire
Recevez gratuitement par email les prochains communiqués de la société en vous inscrivant sur www.actusnews.com

Disclaimer

The content, including but not limited to any articles, news, quotes, information, data, text, reports, ratings, opinions, images, photos, graphics, graphs, charts, animations and video (Content) is a service of Kalkine Media Pty Ltd (“Kalkine Media, we or us”), ACN 629 651 672 and is available for personal and non-commercial use only. The principal purpose of the Content is to educate and inform. The Content does not contain or imply any recommendation or opinion intended to influence your financial decisions and must not be relied upon by you as such. Some of the Content on this website may be sponsored/non-sponsored, as applicable, but is NOT a solicitation or recommendation to buy, sell or hold the stocks of the company(s) or engage in any investment activity under discussion. Kalkine Media is neither licensed nor qualified to provide investment advice through this platform. Users should make their own enquiries about any investments and Kalkine Media strongly suggests the users to seek advice from a financial adviser, stockbroker or other professional (including taxation and legal advice), as necessary.
The content published on Kalkine Media also includes feeds sourced from third-party providers. Kalkine does not assert any ownership rights over the content provided by these third-party sources. The inclusion of such feeds on the Website is for informational purposes only. Kalkine does not guarantee the accuracy, completeness, or reliability of the content obtained from third-party feeds. Furthermore, Kalkine Media shall not be held liable for any errors, omissions, or inaccuracies in the content obtained from third-party feeds, nor for any damages or losses arising from the use of such content.
Kalkine Media hereby disclaims any and all the liabilities to any user for any direct, indirect, implied, punitive, special, incidental or other consequential damages arising from any use of the Content on this website, which is provided without warranties. The views expressed in the Content by the guests, if any, are their own and do not necessarily represent the views or opinions of Kalkine Media. Some of the images/music that may be used on this website are copyrighted to their respective owner(s). Kalkine Media does not claim ownership of any of the pictures displayed/music used on this website unless stated otherwise. The images/music that may be used on this website are taken from various sources on the internet, including paid subscriptions or are believed to be in public domain. We have made reasonable efforts to accredit the source wherever it was indicated as or found to be necessary.
This disclaimer is subject to change without notice. Users are advised to review this disclaimer periodically for any updates or modifications.


AU_advertise

Advertise your brand on Kalkine Media

Sponsored Articles


Investing Ideas

Previous Next
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.