Gea : Bilan Semestriel Du Contrat De Liquidite

January 13, 2025 05:45 PM AEDT | By ActusNews
 Gea : Bilan Semestriel Du Contrat De Liquidite
Image source: ActusNews

Bilan semestriel du contrat de liquidité

Au titre du contrat de liquidité confié par la société GRENOBLOISE ELECT.AUTOM. à Exane BNP Paribas, en date de dénouement du 31 décembre 2024, les moyens suivants figuraient au compte de liquidité :

  • 1 461 titres GRENOBLOISE ELECT.AUTOM.
  • 79 131 €

Au cours du 2ème semestre 2024, il a été négocié un total de :

A l'achat : 687 titres pour un montant de 49 991 € (183 transactions)
A la vente : 661 titres pour un montant de 48 726 € (179 transactions)

Il est rappelé que :

  1. Lors du précédent bilan semestriel au 30 juin 2024 les moyens suivants figuraient au compte de liquidité :
  • 1 449 titres GRENOBLOISE ELECT.AUTOM.
  • 78 099 €
  1. Au cours du 1er semestre 2024, il a été négocié un total de :

A l'achat : 1 236 titres pour un montant de 110 319 € (218 transactions)
A la vente : 992 titres pour un montant de 90 710 € (190 transactions)

  1. Au 1er juillet 2021, date de la mise en œuvre de la décision AMF n°2021-01 du 22 juin 2021, les moyens suivants figuraient sur le compte de liquidité :
  • 713 titres GRENOBLOISE ELECT.AUTOM.
  • 131 452 €

Au 31 décembre 2018, date de la mise en œuvre de la décision AMF 2018-1 du 2 juillet 2018, les moyens suivants figuraient sur le compte de liquidité :

  • 1 333 titres GRENOBLOISE ELECT.AUTOM.
  • 67 943 €

Bilan quotidien du contrat de liquidité de GEA.LY pour la période du 01/07/2024 au 31/12/2024 établi conformément aux dispositions de l'art 2-3 de la Décision AMF n° 2021-01 du 22 juin 2021.

Client Date Buy Sell
    Quantité Nombre de transactions Capitaux Quantité Nombre de transactions Capitaux
GEA 01/07/2024 1 1 78,00 1 1 78,00
GEA 02/07/2024 1 1 78,00 1 1 78,00
GEA 03/07/2024 1 1 78,00 1 1 78,00
GEA 04/07/2024 16 2 1 233,00 1 1 78,00
GEA 05/07/2024 1 1 77,50 1 1 77,50
GEA 08/07/2024 2 2 153,00 2 2 153,50
GEA 09/07/2024 1 1 77,00 1 1 77,00
GEA 10/07/2024 1 1 77,00 1 1 77,00
GEA 11/07/2024 16 2 1 217,00 1 1 77,00
GEA 12/07/2024 36 3 2 680,50 1 1 75,50
GEA 15/07/2024 90 5 6 267,00 1 1 72,00
GEA 16/07/2024 2 2 137,50 9 2 624,50
GEA 17/07/2024 1 1 69,00 1 1 69,00
GEA 18/07/2024 1 1 68,50 1 1 68,50
GEA 19/07/2024 1 1 68,50 1 1 68,50
GEA 22/07/2024 1 1 68,50 1 1 68,50
GEA 23/07/2024 1 1 68,50 6 2 413,50
GEA 24/07/2024 1 1 69,00 1 1 69,00
GEA 25/07/2024 1 1 69,50 1 1 69,50
GEA 26/07/2024 1 1 69,50 1 1 69,50
GEA 29/07/2024 1 1 69,50 1 1 69,50
GEA 30/07/2024 1 1 69,50 1 1 69,50
GEA 31/07/2024 1 1 69,50 1 1 69,50
GEA 01/08/2024 1 1 70,00 8 4 567,00
GEA 02/08/2024 16 2 1 121,00 1 1 71,00
GEA 05/08/2024 1 1 69,50 3 2 209,50
GEA 06/08/2024 1 1 70,00 1 1 70,00
GEA 07/08/2024 1 1 70,00 1 1 70,00
GEA 08/08/2024 1 1 70,00 1 1 70,00
GEA 09/08/2024 1 1 70,00 1 1 70,00
GEA 12/08/2024 1 1 70,00 1 1 70,00
GEA 13/08/2024 1 1 70,00 1 1 70,00
GEA 14/08/2024 1 1 70,50 1 1 70,50
GEA 15/08/2024 1 1 70,50 1 1 70,50
GEA 16/08/2024 1 1 70,50 1 1 70,50
GEA 19/08/2024       15 2 1 065,00
GEA 20/08/2024 1 1 71,00 1 1 71,00
GEA 21/08/2024 1 1 71,00 1 1 71,00
GEA 22/08/2024 16 2 1 121,00 1 1 71,00
GEA 23/08/2024 1 1 69,50 1 1 69,50
GEA 26/08/2024 38 4 2 546,00 1 1 67,00
GEA 27/08/2024 1 1 67,50 1 1 67,50
GEA 28/08/2024 2 2 138,00 171 14 12 424,01
GEA 29/08/2024 1 1 74,50 1 1 74,50
GEA 30/08/2024 1 1 74,00 36 4 2 719,00
GEA 02/09/2024 1 1 77,00 1 1 77,00
GEA 03/09/2024 16 3 1 216,00 1 1 76,00
GEA 04/09/2024 16 2 1 200,50 1 1 75,50
GEA 05/09/2024 16 2 1 184,50 1 1 74,50
GEA 06/09/2024 16 2 1 169,00 1 1 74,00
GEA 09/09/2024 36 4 2 573,00 1 1 73,00
GEA 10/09/2024 10 2 701,00 1 1 71,00
GEA 11/09/2024 1 1 70,00 1 1 70,00
GEA 12/09/2024 1 1 70,00 1 1 70,00
GEA 13/09/2024 16 2 1 105,00 1 1 70,00
GEA 16/09/2024 51 4 3 519,00 106 6 7 654,00
GEA 17/09/2024 1 1 77,50 1 1 77,50
GEA 18/09/2024 1 1 77,50 1 1 77,50
GEA 19/09/2024 1 1 77,50 1 1 77,50
GEA 20/09/2024 1 1 77,50 1 1 77,50
GEA 23/09/2024 8 2 613,00 1 1 77,50
GEA 24/09/2024 1 1 76,50 1 1 76,50
GEA 25/09/2024 3 2 227,50 1 1 76,50
GEA 26/09/2024 1 1 75,50 1 1 75,50
GEA 27/09/2024 1 1 75,50 1 1 75,50
GEA 30/09/2024 1 1 77,50 17 3 1 317,50
GEA 01/10/2024 16 2 1 225,00 1 1 77,50
GEA 02/10/2024 1 1 76,00 1 1 76,00
GEA 03/10/2024 1 1 76,00 1 1 76,00
GEA 04/10/2024 1 1 76,00 1 1 76,00
GEA 07/10/2024 1 1 76,00 1 1 76,00
GEA 08/10/2024 1 1 75,50 1 1 75,50
GEA 09/10/2024 1 1 75,50 1 1 75,50
GEA 10/10/2024 1 1 75,50 1 1 75,50
GEA 11/10/2024 1 1 75,00 1 1 75,00
GEA 14/10/2024 1 1 75,00 1 1 75,00
GEA 15/10/2024 16 3 1 185,00 1 1 75,00
GEA 16/10/2024 1 1 74,00 1 1 74,00
GEA 17/10/2024 1 1 74,00 1 1 74,00
GEA 18/10/2024 1 1 74,00 1 1 74,00
GEA 21/10/2024 3 2 220,00 1 1 74,00
GEA 22/10/2024 1 1 73,00 1 1 73,00
GEA 23/10/2024 1 1 73,00 1 1 73,00
GEA 24/10/2024 1 1 73,00 1 1 73,00
GEA 25/10/2024 1 1 73,00 1 1 73,00
GEA 28/10/2024 1 1 73,00 1 1 73,00
GEA 29/10/2024 1 1 73,00 16 2 1 183,00
GEA 30/10/2024 1 1 74,50 1 1 74,50
GEA 01/11/2024 1 1 76,00 1 1 76,00
GEA 04/11/2024 1 1 75,50 1 1 75,50
GEA 05/11/2024 1 1 75,50 1 1 75,50
GEA 06/11/2024 3 2 225,50 1 1 75,50
GEA 07/11/2024 1 1 75,00 1 1 75,00
GEA 08/11/2024 1 1 75,00 1 1 75,00
GEA 11/11/2024 1 1 75,00 1 1 75,00
GEA 12/11/2024 16 4 1 185,00 1 1 75,00
GEA 13/11/2024 1 1 74,00 1 1 74,00
GEA 14/11/2024 1 1 74,00 1 1 74,00
GEA 15/11/2024 6 2 436,00 6 2 438,50
GEA 18/11/2024 1 1 73,00 1 1 73,00
GEA 19/11/2024 1 1 73,00 1 1 73,00
GEA 20/11/2024 13 2 937,00 1 1 73,00
GEA 21/11/2024 1 1 72,00 1 1 72,00
GEA 22/11/2024 1 1 72,00 1 1 72,00
GEA 25/11/2024 1 1 71,00 1 1 71,00
GEA 26/11/2024 1 1 71,00 1 1 71,00
GEA 27/11/2024 1 1 71,00 1 1 71,00
GEA 28/11/2024 1 1 70,50 1 1 70,50
GEA 29/11/2024 1 1 70,50 1 1 70,50
GEA 02/12/2024 1 1 70,50 1 1 70,50
GEA 03/12/2024 1 1 70,50 1 1 70,50
GEA 04/12/2024 1 1 70,50 1 1 70,50
GEA 05/12/2024 1 1 71,00 36 4 2 611,00
GEA 06/12/2024 1 1 73,00 1 1 73,00
GEA 09/12/2024 1 1 73,00 17 3 1 258,00
GEA 10/12/2024 1 1 75,00 38 4 2 912,00
GEA 11/12/2024 57 7 4 507,50 45 7 3 616,00
GEA 12/12/2024 1 1 78,00 1 1 78,00
GEA 13/12/2024 12 3 924,50 1 1 77,50
GEA 16/12/2024 1 1 77,00 1 1 77,00
GEA 17/12/2024 1 1 76,50 1 1 76,50
GEA 18/12/2024 1 1 76,50 1 1 76,50
GEA 19/12/2024 1 1 76,50 1 1 76,50
GEA 20/12/2024 9 5 679,50 2 2 151,50
GEA 23/12/2024 1 1 75,50 1 1 75,50
GEA 24/12/2024 1 1 75,00 1 1 75,00
GEA 27/12/2024 1 1 75,50 1 1 75,50
GEA 30/12/2024 17 3 1 241,00 17 3 1 250,00
GEA 31/12/2024 1 1 74,50 1 1 74,50
TOTAL   687 183 49 991 661 179 48 726


Cette publication dispose du service " 🔒 Actusnews SECURITY MASTER ".
- SECURITY MASTER Key : nWyekpiZlJqbm2pwYZyZbmOXmZuSm2ScbWLJyJJwZJqUm51mlppjZ8mbZnFqmmZm
- Pour contrôler cette clé : https://www.security-master-key.com.



Information réglementée :
Acquisition ou cession des actions de l'émetteur :
- Information relative au contrat de liquidité


Communiqué intégral et original au format PDF : https://www.actusnews.com/news/89510-gea-bilan-liquidite-au-31122024.pdf

© Copyright Actusnews Wire
Recevez gratuitement par email les prochains communiqués de la société en vous inscrivant sur www.actusnews.com

Disclaimer

The content, including but not limited to any articles, news, quotes, information, data, text, reports, ratings, opinions, images, photos, graphics, graphs, charts, animations and video (Content) is a service of Kalkine Media Pty Ltd (“Kalkine Media, we or us”), ACN 629 651 672 and is available for personal and non-commercial use only. The principal purpose of the Content is to educate and inform. The Content does not contain or imply any recommendation or opinion intended to influence your financial decisions and must not be relied upon by you as such. Some of the Content on this website may be sponsored/non-sponsored, as applicable, but is NOT a solicitation or recommendation to buy, sell or hold the stocks of the company(s) or engage in any investment activity under discussion. Kalkine Media is neither licensed nor qualified to provide investment advice through this platform. Users should make their own enquiries about any investments and Kalkine Media strongly suggests the users to seek advice from a financial adviser, stockbroker or other professional (including taxation and legal advice), as necessary.
The content published on Kalkine Media also includes feeds sourced from third-party providers. Kalkine does not assert any ownership rights over the content provided by these third-party sources. The inclusion of such feeds on the Website is for informational purposes only. Kalkine does not guarantee the accuracy, completeness, or reliability of the content obtained from third-party feeds. Furthermore, Kalkine Media shall not be held liable for any errors, omissions, or inaccuracies in the content obtained from third-party feeds, nor for any damages or losses arising from the use of such content.
Kalkine Media hereby disclaims any and all the liabilities to any user for any direct, indirect, implied, punitive, special, incidental or other consequential damages arising from any use of the Content on this website, which is provided without warranties. The views expressed in the Content by the guests, if any, are their own and do not necessarily represent the views or opinions of Kalkine Media. Some of the images/music that may be used on this website are copyrighted to their respective owner(s). Kalkine Media does not claim ownership of any of the pictures displayed/music used on this website unless stated otherwise. The images/music that may be used on this website are taken from various sources on the internet, including paid subscriptions or are believed to be in public domain. We have made reasonable efforts to accredit the source wherever it was indicated as or found to be necessary.
This disclaimer is subject to change without notice. Users are advised to review this disclaimer periodically for any updates or modifications.


AU_advertise

Advertise your brand on Kalkine Media

Sponsored Articles


Investing Ideas

Previous Next
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.