Founded in 1974, Glencore Plc is an Anglo-Swiss multinational commodity trading and mining company. It is one of the world's largest globally diversified natural resource companies, with around 150 metallurgical, mining, and oil production assets across over 35 countries.
FTSE Mining Stock Insights: Glencore (LON: GLEN)
-
Team Kalkine MediaAuthorTeam Kalkine Media -25884 Posts
Team Kalkine Media comprises of experts who understand various markets nuances and are enthusiastic and passionate to provide best possible offerings in the form of insights and stories. The team has rich experience of working across different market...
Disclaimer
Speak your Mind
Recent Articles
Amid rising energy bills, which 'eco-friendly' stocks should you eye?
- August 12, 2022 07:00 AM BST
- Abhishek Sharma
FTSE 100 dragged down by Rio Tinto and healthcare stocks
- August 11, 2022 02:26 PM BST
- Rishika Raina
Ethereum rallies 12% following success Goerli test merge
- August 11, 2022 08:56 AM BST
- Manu Shankar
Latest Videos
COOKIE DECLARATION
Necessary Cookies
Necessary cookies are crucial for the basic functions of the website and the website will not work in its intended way without them. These cookies do not store any personally identifiable data.
Name of Cookie | Type of Cookie | Cookie Provider | Purpose of Cookie | Duration of Cookie |
laravel_session | Application | kalkinemedia.com | To establish the connection with Server. | 12 Hours |
e9718c9527a04dd798d84f92aeb06368 | Application | kalkinemedia.com | Session based date time | 30 Days |
country | Application | kalkinemedia.com | Session based country | 2 Days |
concentMsg | Application | kalkinemedia.com | Cookies Consent | 1 Day |
_t_tests | Application | kalkinemedia.com | Framework specific | Not in my cookie |
_rdt_uuid | Application | kalkinemedia.com | Third Party Login | 4 Months |
__cfduid | Application | kalkinemedia.com | Cloudflare firewall protection. | 30 Days |
__cf_bm | Application | kalkinemedia.com | Cloudflare firewall protection | 90 Minutes |
XSRF-TOKEN | Application | kalkinemedia.com | Security from POST data attack. | 2 Hours |
0434ce3d492a4c8c877459738bfe83c1 | Application | kalkinemedia.com | Session Date/time | 60 Days |
Functional Cookies
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Name of Cookie | Type of Cookie | Cookie Provider | Purpose of Cookie | Duration of Cookie |
lissc | Third Party | .linkedin.com | LinkedIn Article Sharing | 1 Year |
lidc | Third Party | .linkedin.com | LinkedIn Article Sharing | 1 Day |
li_sugr | Third Party | .linkedin.com | LinkedIn Article Sharing | 3 Months |
lang | Third Party | .ads.linkedin.com | LinkedIn Article Sharing | When the browsing session ends |
bcookie | Third Party | .linkedin.com | LinkedIn Article Sharing | 1 Day |
UserMatchHistory | Analytics | .linkedin.com | LinkedIn Article Sharing | 30 Days |
Analytics Cookie
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Name of Cookie | Type of Cookie | Cookie Provider | Purpose of Cookie | Duration of Cookie |
zfccn | Analytics | pagesense-collect.zoho.com | Track webpage elements analytics | When the browsing session ends |
zabVisitId | Analytics | Kalkine Media | Zoho Analytics | When the browsing session ends |
zabUserId | Analytics | kalkinemedia.com | Zoho Analytics | 1 Year |
zabHMBucket | Analytics | kalkinemedia.com | Zoho Analytics | 2 Years |
gclid | Analytics | kalkinemedia.com | Google used to track traffic. | 4 Months |
_gid | Analytics | kalkinemedia.com | Google Analytics | 3 Months |
_gcl_au | Analytics | kalkinemedia.com | Google Analytics | 3 Months |
_ga_X82JFKNZ9R | Analytics | kalkinemedia.com | Google Analytics | 2 Years |
_ga | Analytics | kalkinemedia.com | Google Analytics | 2 Years |
_fbp | Analytics | kalkinemedia.com | 6 Months | |
_clck | Analytics | kalkinemedia.com | Google Double Click | 1 Year |
_chartbeat2 | Analytics | kalkinemedia.com | Chartbeat analytics | 30 Days |
_cb_svref | Analytics | kalkinemedia.com | Chartbeat analytics | 30 Minutes |
_cb_ls | Analytics | kalkinemedia.com | Chartbeat analytics | 1 Year |
_cb | Analytics | kalkinemedia.com | Chartbeat analytics | 4 Months |
AnalyticsSyncHistory | Analytics | .linkedin.com | LinkedIn Article Sharing | 30 Days |
UserMatchHistory | Analytics | .linkedin.com | LinkedIn Article Sharing | 30 Days |
Be the First to Comment