Market updates

Kalkine: ASX 200 Highlights Three Growth Stocks With Strong Insider Support
June 03, 2025 02:48 PM AEST| By Team Kalkine MediaHighlights,GYG, MEK, and PYC listed on ASX 200 show strong earnings momentum and executive backing,GYG operates in quick service food with strong sector performance amid retail shifts,MEK and PYC represent high-growth potential in mining and biotech,...

Kalkine | ASX 200 Set to Open Higher as Global Markets Climb Despite Trade Tensions
June 03, 2025 02:42 PM AEST| By Team Kalkine MediaHighlights,ASX 200 futures indicate a higher open following gains in major US indices,Gold prices advanced, supporting companies like Regis Resources (ASX:RRL),Sector updates from Whitehaven Coal (ASX:WHC), Treasury Wine Estates (ASX:TWE), and others...

Kalkine: ASX 200 Ends Lower as Energy and Mining Stocks Retreat
June 03, 2025 02:37 PM AEST| By Team Kalkine MediaHighlights,The asx 200 closed in the red, dragged down by the Energy, Resources, and Metals & Mining sectors,BKW and SOL hit all-time highs despite broader market weakness,MIN, APX, and PLS led the declines among major stocks,Australia’s share market...

Kalkine | ASX 200 set for rebound amid gains in gold, energy and tech sectors
June 03, 2025 02:33 PM AEST| By Team Kalkine MediaHighlights,ASX 200 futures indicate a recovery after weakness in iron ore-linked names,Wall Street edges higher as chipmakers and AI stocks support sentiment,Key updates expected from RBA, Fair Work Commission, and local earnings reports,The Australi...

Kalkine: ASX 200 Gains Ground as Wage Increase Surpasses Inflation
June 03, 2025 02:30 PM AEST| By Team Kalkine MediaHighlights,Minimum and award wages to increase from the beginning of the new financial year,ASX 200 edges higher following overnight movement on Wall Street,Key sectors and company stocks react to broader economic updates,Australia’s industrial and f...

Kalkine: Brickworks Hits Record High as ASX 200 Dips
June 03, 2025 02:29 PM AEST| By Team Kalkine MediaHighlights,ASX 200 closed lower, impacted by energy and resource sector weakness,Brickworks Ltd (ASX:BKW) surged to record highs despite broader market dip,Mineral Resources Ltd (ASX:MIN) and Pilbara Minerals Ltd (ASX:PLS) declined significantly,The...
_09_03_2024_01_03_36_873870.jpg)
Kalkine | ASX 200 Hits New Highs as Mining and Energy Stocks Power Ahead
June 03, 2025 02:23 PM AEST| By Team Kalkine MediaHighlights,ASX 200 reaches fresh highs driven by strength in mining and energy sectors,Gains in gold miners like NST and EVN reflect global commodity momentum,US-China trade talks uplift broader sentiment, pushing tech and financial stocks upward,The...

Kalkine | ASX 200 Edges Lower as RBA Cuts Rate Amid Trade Uncertainty
June 03, 2025 02:15 PM AEST| By Team Kalkine MediaHighlights,RBA reduces the cash rate citing inflation control progress and global trade uncertainty,Market volatility follows US-China tariff actions with partial recovery across asset classes,Australian GDP shows resilience, while household spending...

Kalkine | ASX 200 gains ground as trade talks optimism boosts gold and financials
June 03, 2025 02:01 PM AEST| By Team Kalkine MediaHighlights,ASX 200 moves higher as renewed US-China dialogue lifts market sentiment,Gold stocks advance, led by (ASX:GMD) and (ASX:NEM), following global haven demand,(ASX:IEL) tumbles after profit warning amid policy-related enrolment challenges,The...

Kalkine | ASX 200 Gains Ground as US Extends Tariff Pause on China Imports
June 03, 2025 01:53 PM AEST| By Team Kalkine MediaHighlights,ASX 200 rises alongside global markets following tariff extension,Gold miners lead gains amid elevated precious metal prices,IDP Education tumbles on reduced student placement outlook,The,ASX 200,advanced during midday trade, buoyed by ren...

Kalkine | ASX 200 Climbs as Energy Gains, IDP Education Drops Sharply, Eclipse Metals Surges
June 03, 2025 01:42 PM AEST| By Team Kalkine MediaHighlights,ASX 200 moves higher with gains in energy, banking, and mining stocks,IDP Education (ASX:IEL) sharply declines on weaker student numbers,Eclipse Metals (ASX:EPM) jumps following rare earth announcement,The,ASX 200,advanced in the morning s...
_06_03_2025_03_24_09_122444.jpg)
Kalkine: Global Uncertainty Clouds Investment Outlook for ASX200: What It Means for the Australian Economy
June 03, 2025 01:23 PM AEST| By Team Kalkine MediaHighlights,Global instability may curb business investment in Australia,RBA points to policy risks and financial tightening,Trade dynamics with China remain a key economic driver,Amid growing international tensions, Australia's business investment la...

WorkJam Brings Next-Gen AI to the Frontline Workforce with Google Cloud
June 03, 2025 01:05 PM AEST| By Business WireSINGAPORE--(BUSINESS WIRE)--WorkJam, the world’s leading digital frontline workplace, today announced an expansion of its strategic collaboration with Google Cloud to deliver enterprise-ready AI solut...

Kalkine | Tasmea Delivers Special Dividend Boost Amid Strong Outlook, Lifts ASX200 Momentum
June 03, 2025 12:43 PM AEST| By Team Kalkine MediaHighlights,Tasmea,declares 12c special dividend,Shares jump over 8% in response,Strong FY26 outlook fuels optimism,Tasmea Limited (ASX:TME) surged 8.6% on Tuesday after announcing a special dividend of 12 cents per share, rewarding shareholders amid...

Kalkine | RBA’s Tariff Jitters Spark Rate Debate: What It Means for ASX200 Investors
June 03, 2025 12:41 PM AEST| By Team Kalkine MediaHighlights,RBA debated larger rate cut over tariff risks,Concerns arise over global economic slowdown,Current data shows inflation not yet under control,The Reserve Bank of Australia (RBA) recently weighed the possibility of an aggressive interest ra...

Kalkine: Auckland Airport, James Hardie & Spark Join ASX200 Value List: What’s Fueling Investor Interest?
June 03, 2025 12:35 PM AEST| By Team Kalkine MediaHighlights,Three new additions to Morningstar's value-focused list,ASX200 infrastructure and telco names showing potential,Valuations seen as attractive amid long-term growth plans,Morningstar has refreshed its ‘Best Ideas’ list, adding three notable...
_06_03_2025_01_35_42_336189.jpg)
Kalkine | Australia’s Minimum Wage Gets a Boost: What It Means for Workers and the ASX200
June 03, 2025 11:34 AM AEST| By Team Kalkine MediaHighlights,Minimum wage to increase by 3.5% from July 1,Over 2.9 million workers,impacted,across Australia,National minimum wage rises to $24.94/hour,In a move set to impact over 2.9 million Australian workers, the Fair Work Commission has announced...

Kalkine | Is Government Rescue Enough? A Deep Dive into Two Troubled ASX200-Linked Sectors
June 03, 2025 11:30 AM AEST| By Team Kalkine MediaHighlights,Government support raises questions about long-term sustainability,Steel and airline sectors see renewed federal involvement,Viability challenges persist for,Whyalla,and Rex,In the aftermath of the recent Federal Election, two struggling y...

Kalkine | ASX200 Set to Rebound on Gold, Tech and Oil Rally Amid Global Trade Tensions
June 03, 2025 10:56 AM AEST| By Team Kalkine MediaHighlights,ASX futures point to a strong open,Gold and oil prices surge overnight,Judo Capital and Whitehaven Coal reaffirm guidance,The Australian share market is gearing up for a positive start today, with ASX 200 futures rising 69 points or 0.81%...

Alcoa Releases 2024 Sustainability Report
June 03, 2025 10:55 AM AEST| By Business WirePITTSBURGH--(BUSINESS WIRE)--Alcoa Corporation (NYSE: AA, ASX: AAI) has issued its 2024 Sustainability Report. The report outlines Alcoa’s approach to sustainability as it relates to building resilien...

Advertise your brand on Kalkine Media