Market updates

Kalkine: Brickworks Hits Record High as ASX 200 Dips
June 03, 2025 02:29 PM AEST| By Team Kalkine MediaHighlights,ASX 200 closed lower, impacted by energy and resource sector weakness,Brickworks Ltd (ASX:BKW) surged to record highs despite broader market dip,Mineral Resources Ltd (ASX:MIN) and Pilbara Minerals Ltd (ASX:PLS) declined significantly,The...
_09_03_2024_01_03_36_873870.jpg)
Kalkine | ASX 200 Hits New Highs as Mining and Energy Stocks Power Ahead
June 03, 2025 02:23 PM AEST| By Team Kalkine MediaHighlights,ASX 200 reaches fresh highs driven by strength in mining and energy sectors,Gains in gold miners like NST and EVN reflect global commodity momentum,US-China trade talks uplift broader sentiment, pushing tech and financial stocks upward,The...

Kalkine | ASX 200 Edges Lower as RBA Cuts Rate Amid Trade Uncertainty
June 03, 2025 02:15 PM AEST| By Team Kalkine MediaHighlights,RBA reduces the cash rate citing inflation control progress and global trade uncertainty,Market volatility follows US-China tariff actions with partial recovery across asset classes,Australian GDP shows resilience, while household spending...

Kalkine | ASX 200 gains ground as trade talks optimism boosts gold and financials
June 03, 2025 02:01 PM AEST| By Team Kalkine MediaHighlights,ASX 200 moves higher as renewed US-China dialogue lifts market sentiment,Gold stocks advance, led by (ASX:GMD) and (ASX:NEM), following global haven demand,(ASX:IEL) tumbles after profit warning amid policy-related enrolment challenges,The...

Kalkine | ASX 200 Gains Ground as US Extends Tariff Pause on China Imports
June 03, 2025 01:53 PM AEST| By Team Kalkine MediaHighlights,ASX 200 rises alongside global markets following tariff extension,Gold miners lead gains amid elevated precious metal prices,IDP Education tumbles on reduced student placement outlook,The,ASX 200,advanced during midday trade, buoyed by ren...

Kalkine | ASX 200 Climbs as Energy Gains, IDP Education Drops Sharply, Eclipse Metals Surges
June 03, 2025 01:42 PM AEST| By Team Kalkine MediaHighlights,ASX 200 moves higher with gains in energy, banking, and mining stocks,IDP Education (ASX:IEL) sharply declines on weaker student numbers,Eclipse Metals (ASX:EPM) jumps following rare earth announcement,The,ASX 200,advanced in the morning s...
_06_03_2025_03_24_09_122444.jpg)
Kalkine: Global Uncertainty Clouds Investment Outlook for ASX200: What It Means for the Australian Economy
June 03, 2025 01:23 PM AEST| By Team Kalkine MediaHighlights,Global instability may curb business investment in Australia,RBA points to policy risks and financial tightening,Trade dynamics with China remain a key economic driver,Amid growing international tensions, Australia's business investment la...

WorkJam Brings Next-Gen AI to the Frontline Workforce with Google Cloud
June 03, 2025 01:05 PM AEST| By Business WireSINGAPORE--(BUSINESS WIRE)--WorkJam, the world’s leading digital frontline workplace, today announced an expansion of its strategic collaboration with Google Cloud to deliver enterprise-ready AI solut...

Kalkine | Tasmea Delivers Special Dividend Boost Amid Strong Outlook, Lifts ASX200 Momentum
June 03, 2025 12:43 PM AEST| By Team Kalkine MediaHighlights,Tasmea,declares 12c special dividend,Shares jump over 8% in response,Strong FY26 outlook fuels optimism,Tasmea Limited (ASX:TME) surged 8.6% on Tuesday after announcing a special dividend of 12 cents per share, rewarding shareholders amid...

Kalkine | RBA’s Tariff Jitters Spark Rate Debate: What It Means for ASX200 Investors
June 03, 2025 12:41 PM AEST| By Team Kalkine MediaHighlights,RBA debated larger rate cut over tariff risks,Concerns arise over global economic slowdown,Current data shows inflation not yet under control,The Reserve Bank of Australia (RBA) recently weighed the possibility of an aggressive interest ra...

Kalkine: Auckland Airport, James Hardie & Spark Join ASX200 Value List: What’s Fueling Investor Interest?
June 03, 2025 12:35 PM AEST| By Team Kalkine MediaHighlights,Three new additions to Morningstar's value-focused list,ASX200 infrastructure and telco names showing potential,Valuations seen as attractive amid long-term growth plans,Morningstar has refreshed its ‘Best Ideas’ list, adding three notable...
_06_03_2025_01_35_42_336189.jpg)
Kalkine | Australia’s Minimum Wage Gets a Boost: What It Means for Workers and the ASX200
June 03, 2025 11:34 AM AEST| By Team Kalkine MediaHighlights,Minimum wage to increase by 3.5% from July 1,Over 2.9 million workers,impacted,across Australia,National minimum wage rises to $24.94/hour,In a move set to impact over 2.9 million Australian workers, the Fair Work Commission has announced...

Kalkine | Is Government Rescue Enough? A Deep Dive into Two Troubled ASX200-Linked Sectors
June 03, 2025 11:30 AM AEST| By Team Kalkine MediaHighlights,Government support raises questions about long-term sustainability,Steel and airline sectors see renewed federal involvement,Viability challenges persist for,Whyalla,and Rex,In the aftermath of the recent Federal Election, two struggling y...

Kalkine | ASX200 Set to Rebound on Gold, Tech and Oil Rally Amid Global Trade Tensions
June 03, 2025 10:56 AM AEST| By Team Kalkine MediaHighlights,ASX futures point to a strong open,Gold and oil prices surge overnight,Judo Capital and Whitehaven Coal reaffirm guidance,The Australian share market is gearing up for a positive start today, with ASX 200 futures rising 69 points or 0.81%...

Alcoa Releases 2024 Sustainability Report
June 03, 2025 10:55 AM AEST| By Business WirePITTSBURGH--(BUSINESS WIRE)--Alcoa Corporation (NYSE: AA, ASX: AAI) has issued its 2024 Sustainability Report. The report outlines Alcoa’s approach to sustainability as it relates to building resilien...

Kalkine | Australian Dollar Strengthens Amid Weak US Outlook: What It Means for ASX200 Investors
June 03, 2025 10:52 AM AEST| By Team Kalkine MediaHighlights,Australian dollar climbs near US65¢,Weak US economic data pressures greenback,Trade policy fears impact investor sentiment,The Australian dollar made a notable move overnight, rallying close to US65¢ as global currency markets reacted to f...

Kalkine | ASX200 Gains as Energy and Miners Lead the Charge; IDP Education Tumbles
June 03, 2025 10:49 AM AEST| By Team Kalkine MediaHighlights,ASX200 rises on global trade optimism,Energy and mining stocks lift overall sentiment,IDP Education sees sharp fall after guidance cut,Australian shares kicked off the session on a positive note, lifted by renewed hopes of revived US-China...

Guidewire Wins Six XCelent Awards and ‘Luminary’ Distinction in Celent’s Regional Reviews of P&C Policy Administration Systems
June 03, 2025 01:55 AM AEST| By Business WireSAN MATEO, Calif.--(BUSINESS WIRE)--#XCelent--Guidewire (NYSE: GWRE) announced that Guidewire PolicyCenter has been selected as a winner of six Celent XCelent awards and named a “Luminary” in three re...

James Hardie Industries plc Announces Proposed Private Offering of Senior Secured Notes
June 03, 2025 01:15 AM AEST| By Business WireSYDNEY--(BUSINESS WIRE)--James Hardie Industries plc (ASX: JHX) (“James Hardie” or the “Company”) announced today that its wholly-owned subsidiary, JH North America Holdings Inc. (the “Issuer”), inten...

Arizona Sonoran Appoints Hannam & Partners as Project Finance Advisor for the Cactus Project
June 02, 2025 11:30 PM AEST| By Business WireCASA GRANDE, Ariz. & TORONTO--(BUSINESS WIRE)--$ASCU #Arizona--Arizona Sonoran Copper Company Inc. (TSX:ASCU | OTCQX:ASCUF) (“ASCU” or the “Company”) is pleased to announce that in preparation for pro...

Advertise your brand on Kalkine Media