52 Week Lows Companies

Code Company Last Price Change Change % Sector Market Capital Watchlist
SYR Syrah Resources Ltd $0.995 -0.025 -2.4510 Basic Materials 669.092M
AMC Amcor PLC $14.91 -1.57 -9.5267 Consumer Cyclical 22152.979M
CQE Charter Hall Social Infrastructure REIT $2.93 -0.03 -1.0135 Real Estate 1079.377M
OML oOh media Ltd $1.24 -0.39 -23.9264 Communication Services 710.897M
AFI AUS.FOUND. FPO [AFI] $7.19 0 0.0000 No Name 8918.107M
MYS MyState Ltd $3.49 -0.05 -1.4124 Financial Services 382.485M
DRA DRA Global Ltd $1.53 0 0.0000 Industrials 83.287M
TRJ Trajan Group Holdings Ltd $1.585 -0.015 -0.9375 Healthcare 241.053M
IPL Incitec Pivot Ltd $3.12 -0.07 -2.1944 Basic Materials 6059.742M
FSA FSA Group Ltd $0.98 -0.0275 -2.7295 Financial Services 119.89M
CDM CADENCE FPO [CDM] $0.82 -0.015 -1.7964 No Name 244.181M
SXL Southern Cross Media Group Ltd $0.8 -0.015 -1.8405 Communication Services 193.764M
HFR Highfield Resources Ltd $0.51 -0.02 -3.7736 Basic Materials 197.392M
SST Steamships Trading Co Ltd $9.07 0.07 0.7778 Industrials 281.243M
KME Kip McGrath Education Centres Ltd $0.46 0.03 6.9767 Consumer Defensive 26.066M
BTI BAILADOR FPO [BTI] $1.16 0.005 0.4329 No Name 168.048M
KED Keypath Education International Inc $0.42 -0.055 -11.5789 Consumer Defensive 92.129M
MAU Magnetic Resources NL $0.52 0.025 5.0505 Basic Materials 119.346M
SWP Swoop Holdings Ltd $0.205 -0.01 -4.6512 Communication Services 42.756M
FDV Frontier Digital Ventures Ltd $0.48 0.01 2.1277 Communication Services 193.381M
8VI 8VI Holdings Ltd $0.43 -0.02 -4.4444 Consumer Defensive 18.224M
SPN Sparc Technologies Ltd $0.295 -0.005 -1.6667 Basic Materials 25.145M
TSI Top Shelf International Holdings Ltd $0.4 -0.025 -5.8824 Consumer Defensive 33.668M
TTT Titomic Ltd $0.093 -0.001 -1.0638 Basic Materials 22.051M
ZEU Zeus Resources Ltd $0.012 -0.0015 -11.1111 Energy 5.26M
BNR Bulletin Resources Ltd $0.075 -0.006 -7.4074 Basic Materials 22.019M
MKG Mako Gold Ltd $0.033 0.001 3.1250 Basic Materials 15.564M
HTG Harvest Technology Group Ltd $0.052 -0.001 -1.8868 Technology 32.855M
BUB BUBS Australia Ltd $0.18 -0.005 -2.7027 Consumer Defensive 135.244M
SFM Santa Fe Minerals Ltd $0.055 -0.005 -8.3333 Basic Materials 4.005M
BNZ Benz Mining Corp $0.36 -0.01 -2.7027 Basic Materials 47.474M
OPN Openn Negotiation Ltd $0.041 -0.017 -29.3103 Real Estate 11.375M
ERA Energy Resources of Australia Ltd $0.04 -0.001 -2.4390 Energy 147.655M
TEE Top End Energy Ltd $0.15 -0.01 -6.2500 Energy 6.681M
WEC White Energy Co Ltd $0.09 -0.005 -5.2632 Energy 3.651M
AQN Aquirian Ltd $0.245 -0.0125 -4.8544 Industrials 19.738M
JAY Jayride Group Ltd $0.12 -0.015 -11.1111 Consumer Cyclical 24.341M
NOX Noxopharm Ltd $0.053 -0.004 -7.0175 Healthcare 15.489M
AHX Apiam Animal Health Ltd $0.495 0.015 3.1250 Consumer Cyclical 89.103M
BIM Bindi Metals Ltd $0.15 -0.005 -3.2258 Basic Materials 4.703M
NOU Noumi Ltd $0.082 -0.002 -2.3810 Consumer Defensive 22.723M
A1M AIC Mines Ltd $0.375 -0.02 -5.0633 Basic Materials 173.334M
SRI Sipa Resources Ltd $0.02 -0.004 -16.6667 Basic Materials 4.563M
ASR Asra Minerals Ltd $0.009 -0.001 -10.0000 Basic Materials 13.204M
MEU Marmota Ltd $0.036 0.001 2.8571 Basic Materials 38.117M
IS3 I Synergy Group Ltd $0.009 -0.001 -10.0000 Communication Services 2.602M
TML Timah Resources Ltd $0.051 -0.01 -16.3934 Utilities 4.527M
LYN Lycaon Resources Ltd $0.145 -0.005 -3.3333 Basic Materials 5.351M
DTR Dateline Resources Ltd $0.016 -0.001 -5.8824 Basic Materials 10.219M
NXM Nexus Minerals Ltd $0.086 -0.003 -3.3708 Basic Materials 27.989M
TOT 360 Capital REIT $0.74 -0.015 -1.9868 Real Estate 105.496M
AJL AJ Lucas Group Ltd $0.0165 -0.0005 -2.9412 Basic Materials 19.739M
OKJ Oakajee Corp Ltd $0.022 -0.001 -4.3478 Basic Materials 2.012M
HLX Helix Resources Ltd $0.005 -0.0005 -9.0909 Basic Materials 11.616M
AIV Activex Ltd $0.022 -0.001 -4.3478 Basic Materials 4.741M
BYE Byron Energy Ltd $0.073 -0.006 -7.5949 Energy 75.942M
MEK Meeka Metals Ltd $0.037 -0.002 -5.1282 Basic Materials 39.502M
PNT Panther Metals Ltd $0.069 -0.001 -1.4286 Basic Materials 3.991M
COB Cobalt Blue Holdings Ltd $0.31 -0.02 -6.0606 Basic Materials 114.718M
PUA Peak Minerals Ltd $0.004 -0.001 -20.0000 Basic Materials 4.166M
FAU First Au Ltd $0.003 -0.001 -25.0000 Basic Materials 3.284M
GLA Gladiator Resources Ltd $0.014 -0.001 -6.6667 Basic Materials 7.646M
NGS Nutritional Growth Solutions Ltd $0.019 0.002 11.7647 Consumer Defensive 2.818M
NAG Nagambie Resources Ltd $0.037 -0.001 -2.6316 Basic Materials 21.524M
RR1 Reach Resources Ltd $0.003 -0.0005 -14.2857 Basic Materials 7.133M
AMM Armada Metals Ltd $0.035 -0.009 -20.4545 Basic Materials 3.64M
AUH AustChina Holdings Ltd $0.005 -0.0005 -9.0909 Energy 10.389M
IVT Inventis Ltd $0.048 -0.008 -14.2857 Consumer Cyclical 3.133M
MRD Mount Ridley Mines Ltd $0.0035 0.0005 16.6667 Basic Materials 27.247M
ERW Errawarra Resources Ltd $0.094 -0.006 -6.0000 Basic Materials 5.687M
GSR Greenstone Resources Ltd $0.019 0.001 5.5556 Basic Materials 22.946M
MRC Mineral Commodities Ltd $0.049 -0.001 -2.0000 Basic Materials 33.881M
SUV Suvo Strategic Minerals Ltd $0.034 -0.001 -2.8571 Basic Materials 25.149M
AOA Ausmon Resources Ltd $0.004 -0.001 -20.0000 Basic Materials 4.134M
OXT Orexplore Technologies Ltd $0.056 -0.011 -16.4179 Technology 5.805M
MTB Mount Burgess Mining NL $0.002 -0.001 -33.3333 Basic Materials 1.718M
TOY Toys R Us ANZ Ltd $0.014 -0.001 -6.6667 Consumer Cyclical 12.083M
CTN Catalina Resources Ltd $0.004 -0.001 -20.0000 Basic Materials 4.954M
ANR Anatara Lifesciences Ltd $0.028 -0.002 -6.6667 Healthcare 3.358M
FTC FinTech Chain Ltd $0.015 -0.003 -16.6667 Technology 9.762M
1AD AdAlta Ltd $0.022 -0.004 -15.3846 Healthcare 6.938M
OMX Orange Minerals NL $0.047 -0.003 -6.0000 Basic Materials 3.985M
1CG One Click Group Ltd $0.009 0.002 28.5714 Technology 5.527M
ADN Andromeda Metals Ltd $0.038 -0.001 -2.5641 Basic Materials 118.19M
ANP Antisense Therapeutics Ltd $0.073 0.001 1.3889 Healthcare 48.86M
BAT Battery Minerals Ltd $0.0035 0.0005 16.6667 Basic Materials 11.749M
AQX Alice Queen Ltd $0.001 -0.0005 -33.3333 Basic Materials 2.53M
CYP Cynata Therapeutics Ltd $0.165 0.005 3.1250 Healthcare 27.404M
CNQ Clean Teq Water Ltd $0.315 0.055 21.1538 Utilities 18.179M
OSL OncoSil Medical Ltd $0.01 -0.001 -9.0909 Healthcare 12.237M
ART Airtasker Ltd $0.2 -0.01 -4.7619 Communication Services 89.912M
SIS Simble Solutions Ltd $0.008 -0.001 -11.1111 Technology 4.824M
EM2 Eagle Mountain Mining Ltd $0.105 -0.01 -8.6957 Basic Materials 32.022M
MPP Metro Performance Glass Ltd $0.15 -0.025 -14.2857 Industrials 27.807M
SP3 Spectur Ltd $0.02 -0.001 -4.7619 Industrials 4.016M
HIO Hawsons Iron Ltd $0.05 -0.001 -1.9608 Basic Materials 45.954M
CAG Cape Range Ltd $0.09 -0.01 -10.0000 Technology 8.542M
ENT Enterprise Metals Ltd $0.006 -0.001 -14.2857 Basic Materials 4.23M
BME Black Mountain Energy Ltd $0.02 -0.001 -4.7619 Energy 7.664M
AUA Audeara Ltd $0.048 -0.002 -4.0000 Technology 6.878M
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.