52 Week Highs Companies

Code Company Last Price Change Change % Sector Market Capital Watchlist
WGX Westgold Resources Ltd $1.67 0.12 7.7419 Basic Materials 790.95M
TLX Telix Pharmaceuticals Ltd $10.76 -0.02 -0.1855 Healthcare 3415.458M
EMR Emerald Resources NL $1.96 0.04 2.0833 Basic Materials 1163.85M
TCO Transmetro Corp Ltd $1.65 0 0.0000 Consumer Cyclical 22.082M
ORG Origin Energy Ltd $8.38 0.01 0.1195 Energy 14436.625M
GOR Gold Road Resources Ltd $1.9 0.085 4.6832 Basic Materials 2049.001M
FSF Fonterra Shareholders Fund $3.35 0.03 0.9036 Financial Services 359.827M
MGF MAGLOBFUND CLOSED CL [MGF] $1.565 -0.01 -0.6349 No Name 2289.382M
TPC TPC Consolidated Ltd $3.3 0.39 13.4021 Utilities 37.54M
HTM High-Tech Metals Ltd $0.23 0.015 6.9767 Basic Materials 7.553M
LCE London City Equities Ltd $0.605 0 0.0000 Financial Services 18.782M
FBM Future Battery Minerals Ltd $0.115 0 0.0000 Basic Materials 49.202M
AHC Austco Healthcare Ltd $0.135 0 0.0000 Healthcare 39.257M
OLH Oldfields Holdings Ltd $0.076 0.005 7.0423 Industrials 15.181M
HSC HSC Technology Ltd $0.013 0 0.0000 Technology 29.622M
ODA Orcoda Ltd $0.26 -0.03 -10.3448 Industrials 43.461M
SIT Site Group International Ltd $0.004 0 0.0000 Consumer Defensive 5.205M
RPG Raptis Group Ltd $0.033 0 0.0000 Real Estate 5.044M
C7A Clara Resources Australia Ltd $0.001 0 0.0000 Basic Materials 14.217M
VIG Victor Group Holdings Ltd $0.03 0 0.0000 Technology 17.167M
NPM NewPeak Metals Ltd $0.001 0 0.0000 Basic Materials 9.145M
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.