Previous Close | Open | Close* |
---|---|---|
1.315 | 1.27 | 1.285 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 597.473M | 0.00% |
Day Range |
---|
1.27L 1.3 H |
52 WEEK HIGH LOW |
---|
1.055L 2.09 H |
Last Trade | 1.285 |
---|---|
Change% | -2.2814 |
52 W H/L | 2.090/1.055 |
EBITDA | 15.54M |
NPAT After Abnormal Items | -27.674M |
Equity | 469.758M |
ROE% | -5.89% |
Total Liabilities | 23.117M |
Total Revenue | 59.434M |
Cash and Cash Equivalents | 17.199M |
Share price | 1.285 |
---|---|
Market Cap | 597.473M |
Price/Gross Cash Flow | 29.71 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 463.909M |
52-Week Range | 2.090-1.055 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.69 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -5.97 |
EV/EBITDA | 44.09 |
Net Profit Margin (%) | -46.55% |
Gross Cash Flows Per Share | 0.05 |
Net Gearing | -3.11% |
Sales Per Share | 0.13 |
Book Value Per Share | 1.01 |
Tuas Limited (TUA) and its controlled entities consists of Tuas Limited and its wholly owned subsidiaries TPG Telecom Pte Limited (TPG Singapore) and Tuas Solutions Sdn Bhd. Tuas was incorporated in Australia in March 2020 in anticipation of the demerger of the Singapore operations of TPG Telecom Limited resulting from the merger between TPG Telecom Australia and Vodafone Hutchison Australia.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Prelim) | 2023-09-19 | 2023 |
Report (Interim) | 2023-03-23 | 2023 |
Report (Annual) | 2022-10-26 | 2022 |