Previous Close | Open | Close* |
---|---|---|
4.35 | 4.35 | 4.35 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 968.508M | 4.51% |
Day Range |
---|
4.35L 4.35 H |
52 WEEK HIGH LOW |
---|
4.2L 5.13 H |
Last Trade | 4.35 |
---|---|
Change% | 0.0000 |
52 W H/L | 5.130/4.200 |
EBITDA | 134.406M |
NPAT After Abnormal Items | 87.909M |
Equity | 299.313M |
ROE% | 28.99% |
Total Liabilities | 389.144M |
Total Revenue | 748.021M |
Cash and Cash Equivalents | 102.481M |
Share price | 4.35 |
---|---|
Market Cap | 968.508M |
Price/Gross Cash Flow | 9.61 |
Dividend Yield Excluding Special | 4.51% |
Ending Shares | 222.556M |
52-Week Range | 5.130-4.200 |
Gross DPS (AUD) | 0.2681 |
Gross Dividend Yield (Annualized) | 4.51% |
Earnings Yield | 8.090 |
Net Tangible Asset (NTA) | 1.33 |
P/E ratio | 12.361 |
Sector P/E | -- |
EPS | 39.40 |
EV/EBITDA | 8.27 |
Net Profit Margin (%) | 11.66% |
Gross Cash Flows Per Share | 0.62 |
Net Gearing | 62.39% |
Sales Per Share | 3.34 |
Book Value Per Share | 1.34 |
Briscoe Group Limited (ASX: BGP), headquartered in Auckland, New Zealand, operates as a holding company, which retails homeware and sporting materials through its subsidiaries, to customers in New Zealand.
C/- Company Matters Pty Limited, Level 12, 680 George Street, SYDNEY, NSW, AUSTRALIA, 2000
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Interim) | 2023-09-13 | 2023 |
Report (Annual) | 2023-04-11 | 2023 |
Report (Annual) | 2023-04-07 | 2023 |
Report (Prelim) | 2023-03-15 | 2023 |