Previous Close | Open | Close* |
---|---|---|
0.31 | 0.31 | 0.33 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 66.066M | 0.00% |
Day Range |
---|
0.31L 0.33 H |
52 WEEK HIGH LOW |
---|
0.31L 0.965 H |
Last Trade | 0.33 |
---|---|
Change% | 6.4516 |
52 W H/L | 0.965/0.310 |
EBITDA | -5.532M |
NPAT After Abnormal Items | -6.071M |
Equity | 45.366M |
ROE% | -8.92% |
Total Liabilities | 12.846M |
Total Revenue | 49.668M |
Cash and Cash Equivalents | 47.268M |
Share price | 0.33 |
---|---|
Market Cap | 66.066M |
Price/Gross Cash Flow | -17.84 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 200.11M |
52-Week Range | 0.965-0.310 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.20 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -3.03 |
EV/EBITDA | -- |
Net Profit Margin (%) | -11.11% |
Gross Cash Flows Per Share | -0.01 |
Net Gearing | -101.36% |
Sales Per Share | 0.18 |
Book Value Per Share | 0.23 |
Bluebet Holdings Ltd (BBT) is a debt-free, Australian wagering operator, which has been self-funded since its establishment in 2015. BlueBet currently employs 32 people across management, trading, IT, marketing, business development, customer service, legal and finance.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Quarterly) | 2023-10-26 | 2023 |
Report (Annual) | 2023-08-29 | 2023 |
Report (Prelim) | 2023-08-29 | 2023 |
Report (Interim) | 2023-02-24 | 2023 |