Xpeng Inc (NYSE:XPEV)
19.405 USD
-0.575 2.878%Sponsored Reports
Previous Close (in USD) | 19.98 |
---|---|
Change | -0.575 2.878% |
52 W H/L (in USD) | 15.679/6.551 |
EBITDA (in USD) | -6449.541M |
PE Ratio | -- |
Volume | 3111907 |
Diluted Eps TTM | -1.20 |
Total Assets (in USD) | 84162.541M |
---|---|
Total Liabilities (in USD) | 47834.014M |
Revenue TTM (in USD) | 36239.454M |
Cash (in USD) | 21127.163M |
Market Cap (in USD) | 13,726.377 M |
Revenue Per Share TTM | 39.760 |
Gross Profit TTM (in USD) | 2642.871M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Xpeng Inc
Employees: 13261
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Xiaopeng He | Co-founder, Chairman & CEO | 1978 |
2. | Dr. Hongdi Gu | Honorary Vice Chairman & Pres | 1973 |
3. | Mr. Heng Xia | Co-Founder & Pres | 1984 |
4. | Mr. Tao He | Co-Founder & Sr. VP | 1986 |
5. | Mr. Hsueh-Ching Lu | VP of Fin. & Accounting | 1965 |
6. | Mr. Charles Zhang | VP of Corp. Fin. & Investments | NA |
7. | Alex Xie | Head of Investor Relations | NA |
8. | Mr. Qinghong Liao | Chief HR Officer and VP of Sales & Services | 1975 |
9. | Dr. Minghui Liu | VP of Powertrain | 1969 |
10. | Dr. Han Xu | VP of Automotive R&D | 1952 |
Peers
Sector: Consumer Cyclical
Industry: Auto Manufacturers
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
TSLA
Tesla Inc |
+15.940 5.599% | 298.83 | 45.910 | 67.568 | 5.671 | 8.346 | 12.424 | 58.231 |
TOYOF
Toyota Motor Corp |
-0.260 1.404% | 18.5 | 8.970 | 9.443 | 0.006 | 1.114 | 0.010 | 0.054 |
TM
Toyota Motor Corporation ADR |
+0.880 0.477% | 184.94 | 8.870 | 9.337 | 0.005 | 1.070 | 1.271 | 6.982 |
BYDDY
BYD Co Ltd ADR |
-1.210 1.151% | 103.4 | 22.640 | 15.601 | 0.168 | 4.620 | 1.081 | 16.516 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Income Before Tax | -9118.358M | -4837.106M | -2730.762M | -3691.672M | -1398.823M |
Minority Interest | - | - | - | - | - |
Net Income | -9143.089M | -4863.096M | -2731.985M | -3691.673M | -1398.823M |
Selling General Administrative | 1659.288M | 1029.067M | 1182.884M | 495.967M | 325.432M |
Gross Profit | 3088.391M | 2622.555M | 265.989M | -558.141M | -2.361M |
Reconciled Depreciation | 1410.704M | 837.795M | 437.939M | 226.665M | 95.631M |
Ebit | -8705.523M | -6579.405M | -4293.736M | -3780.574M | -1647.362M |
Ebitda | -7610.434M | -5452.538M | -4070.336M | -3460.669M | -1551.731M |
Depreciation And Amortization | 1095.089M | 1126.867M | 223.4M | 319.905M | 95.631M |
Operating Income | -8705.523M | -6579.405M | -4293.736M | -3780.574M | -1694.634M |
Other Operating Expenses | 35560.642M | 27567.536M | 10138.057M | 6101.793M | 1704.34M |
Interest Expense | 132.192M | 55.336M | 22.451M | 32.017M | 5.822M |
Tax Provision | 24.731M | 25.99M | 1.223M | 0.001M | 0M |
Interest Income | 1058.771M | 743.034M | 133.036M | 88.843M | 65.376M |
Net Interest Income | 926.579M | 687.698M | 110.585M | 56.826M | 59.554M |
Income Tax Expense | 24.731M | 25.99M | 1.223M | 0.001M | 301.633M |
Total Revenue | 26855.119M | 20988.131M | 5844.321M | 2321.219M | 9.706M |
Total Operating Expenses | 11793.914M | 9201.96M | 4559.725M | 3222.433M | 1692.273M |
Cost Of Revenue | 23766.728M | 18365.576M | 5578.332M | 2879.36M | 12.067M |
Total Other Income Expense Net | -412.835M | 1742.299M | 1562.974M | 88.902M | 236.257M |
Net Income From Continuing Ops | -9138.972M | -4863.096M | -2731.985M | -3691.673M | -1398.823M |
Net Income Applicable To Common Shares | -9138.972M | -4863.096M | -4889.729M | -4642.754M | -2254.864M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2023 | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|---|
Total Assets | 84162.541M | 71491.006M | 65651.302M | 44706.779M | 9251.365M |
Intangible Assets | 7738.359M | 3790.826M | 1474.195M | 857.715M | 373.189M |
Other Current Assets | 12720.988M | 2466.084M | 2248.683M | 1603.286M | 98.241M |
Total Liab | 47834.014M | 34580.341M | 23504.724M | 10276.97M | 16081.795M |
Total Stockholder Equity | 36328.527M | 36910.665M | 42146.578M | 34429.809M | -6830.43M |
Other Current Liab | 7349.891M | 5702.595M | 9846.378M | 2269.436M | 1719.195M |
Common Stock | 0.124M | 0.113M | 0.112M | 0.101M | 0.021M |
Capital Stock | 0.124M | 0.113M | 0.112M | 0.101M | 0.021M |
Retained Earnings | -35760.301M | -25330.916M | -16191.566M | -11322.423M | -6824.503M |
Good Will | 34.106M | - | - | - | - |
Other Assets | - | 2389.914M | 6811.244M | 626.1M | 247.477M |
Cash | 21127.163M | 14607.774M | 11024.906M | 29209.388M | 1946.931M |
Cash And Equivalents | - | - | - | - | - |
Total Current Liabilities | 36111.562M | 24114.853M | 18012.664M | 7837.263M | 3297.691M |
Current Deferred Revenue | 731.278M | 389.243M | 418.227M | 163.617M | 53.86M |
Net Debt | -5736.423M | -3542.239M | -7786.558M | -26919.422M | 675.163M |
Short Term Debt | 6195.234M | 3800.159M | 373.488M | 292.465M | 570.69M |
Short Long Term Debt | 5794.853M | 3181.069M | - | 172.9M | 479.95M |
Short Long Term Debt Total | 15390.74M | 11065.535M | 3238.348M | 2289.966M | 2622.094M |
Other Stockholder Equity | 70198.031M | 60691.019M | 59980.534M | 46482.512M | -5.948M |
Property Plant Equipment | - | 12561.363M | 6985.951M | 3542.686M | 3670.049M |
Total Current Assets | 54521.629M | 43527.421M | 48830.736M | 39679.278M | 4960.65M |
Long Term Investments | 2084.933M | 2295.032M | 1549.176M | 1M | - |
Short Term Investments | 10538.195M | 16183.817M | 28691.77M | 3800.608M | 407.844M |
Net Receivables | 4609.071M | 5214.635M | 3593.481M | 1285.643M | 1323.817M |
Long Term Debt | 6926.927M | 4613.057M | 1675.106M | 1645M | 1690M |
Inventory | 5526.212M | 4521.373M | 2661.921M | 1343.025M | 454.116M |
Accounts Payable | 22210.431M | 14222.856M | 7374.571M | 5111.745M | 953.946M |
Accumulated Other Comprehensive Income | 1890.673M | 1550.449M | -1642.502M | -730.381M | -5.948M |
Non Currrent Assets Other | 7373.164M | 9316.364M | 1730.486M | 228.633M | 240.318M |
Non Current Assets Total | 29640.912M | 27963.585M | 16820.566M | 5027.501M | 4290.715M |
Capital Lease Obligations | 2668.96M | 3271.409M | 1563.242M | 472.066M | 452.144M |
Long Term Debt Total | - | - | - | - | - |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Investments | 4845.966M | -25846.918M | -3312.088M | 2665.185M | -3630.324M |
Total Cashflows From Investing Activities | 4845.966M | -33075.878M | -4406.161M | 740.296M | -3630.324M |
Total Cash From Financing Activities | 6003.835M | 14627.093M | 34329.793M | 3593.562M | 6734.2M |
Net Income | -9138.972M | -4863.096M | -2731.985M | -3691.673M | -1398.823M |
Change In Cash | 3079.165M | -19906.652M | 29133.79M | 776.218M | 1516.379M |
Begin Period Cash Flow | 11634.881M | 31541.533M | 2407.743M | 1631.525M | 115.146M |
End Period Cash Flow | 14714.046M | 11634.881M | 31541.533M | 2407.743M | 1631.525M |
Total Cash From Operating Activities | -8232.376M | -1094.591M | -139.766M | -3562.765M | -1572.715M |
Depreciation | 1410.704M | 837.795M | 437.939M | 226.665M | 95.631M |
Other Cashflows From Investing Activities | -3645.314M | -2911.887M | 243.838M | 83.201M | 2.007M |
Dividends Paid | - | - | - | - | - |
Change To Inventory | -2475.785M | -1940.225M | -981.521M | -394.295M | -137.877M |
Sale Purchase Of Stock | - | 0M | 0M | -55M | 0M |
Other Cashflows From Financing Activities | 6798.9M | 2463.182M | 9374.323M | 4396.622M | 7054.2M |
Capital Expenditures | 4679.899M | 4318.065M | 1362.416M | 1908.353M | 1009.398M |
Change In Working Capital | -2709.474M | 3583.775M | 2494.676M | -189.976M | -2.989M |
Other Non Cash Items | 1494.88M | -351.926M | -65.676M | -66.782M | -55.885M |
Free Cash Flow | -12912.275M | -5412.656M | -1502.182M | -5471.118M | -2582.113M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Vanguard Capital Opportunity Inv | 8 months ago | 9400419 |
2. | PRIMECAP Odyssey Aggressive Growth | 8 months ago | 3433130 |
3. | Deka-GlobalChampions CF | 1 year ago | 1000000 |
4. | Robeco Smart Mobility S-USD Cap | 6 months ago | 868500 |
5. | SMDS Global EV Related Eq Mother | 10 months ago | 834000 |
6. | Vanguard US Opportunities Ins USD Acc | 8 months ago | 586818 |
7. | Global X Atnms & Elctrc Vhcls ETF | 5 months ago | 537919 |
8. | Polar Capital Smart Energy I Acc | 5 months ago | 435000 |
9. | Invesco WilderHill Clean Energy ETF | 5 months ago | 359812 |
10. | MUAM Automed Driving Related Eq Idx MF | 9 months ago | 355442 |
11. | Leverage Shares 3x Long Xpeng ETP Scs | 6 months ago | 321119 |
12. | BOCHK China Equity A HKD | 8 months ago | 270800 |
13. | VanEck Low Carbon Energy ETF | 5 months ago | 253875 |
14. | Invesco Golden Dragon China ETF | 5 months ago | 209563 |
15. | SPDR® S&P Kensho New Economies Comps ETF | 5 months ago | 208426 |
16. | Deka-Nachhaltigkeit GlobalChampions CF A | 8 months ago | 200000 |
17. | Nomura Emerging Equity Mother | 9 months ago | 152300 |
18. | JPMorgan Asia Growth & Income Ord | 6 months ago | 133836 |
19. | JPMCB Emerging Markets Research Enh Eq | 8 months ago | 127398 |
20. | JPMorgan Emerging Mkts Rsrch Enh Eq R6 | 6 months ago | 120546 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Morgan Stanley - Brokerage Accounts | 8 months ago | 4544503 |
2. | Orland Properties Ltd | 8 months ago | 3524462 |
3. | Primavera Capital Management Ltd | 8 months ago | 3306567 |
4. | Bank of America Corp | 8 months ago | 3142679 |
5. | Bank of Montreal | 8 months ago | 3131211 |
6. | BMO Capital Markets Corp. | 8 months ago | 3131211 |
7. | Jane Street Group LLC | 8 months ago | 2670168 |
8. | Point72 Asset Management, L.P. | 8 months ago | 2461216 |
9. | Citadel Advisors Llc | 8 months ago | 2355224 |
10. | Sam Sustainable Asset Management Ltd | 8 months ago | 2259051 |
11. | S.A.C. Capital Advisors (Hong Kong) Ltd. | 8 months ago | 1810097 |
12. | UBS Group AG | 8 months ago | 1568507 |
13. | BlackRock Inc | 8 months ago | 1518896 |
14. | DekaBank Deutsche Girozentrale | 8 months ago | 1100000 |
15. | Amvescap Plc. | 8 months ago | 915230 |
16. | Alibaba Group Holding Ltd | 8 months ago | 31309232 |
17. | PRIMECAP Management Company | 8 months ago | 15953045 |
18. | Millennium Management LLC | 8 months ago | 8364642 |
19. | D. E. Shaw & Co LP | 8 months ago | 7383789 |
20. | Goldman Sachs Group Inc | 8 months ago | 5467239 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).