Toast Inc (NYSE:TOST)
43.73 USD
+0.910 2.125%Sponsored Reports
Previous Close (in USD) | 42.82 |
---|---|
Change | +0.910 2.125% |
52 W H/L (in USD) | 27.000/13.765 |
EBITDA (in USD) | -313M |
PE Ratio | -- |
Volume | 2556244 |
Diluted Eps TTM | -0.61 |
Total Assets (in USD) | 1761M |
---|---|
Total Liabilities (in USD) | 663M |
Revenue TTM (in USD) | 3597M |
Cash (in USD) | 547M |
Market Cap (in USD) | 9,956.034 M |
Revenue Per Share TTM | 6.828 |
Gross Profit TTM (in USD) | 516M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Toast Inc
Employees: 4500
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Christopher P. Comparato | Chairman, CEO & Director | 1967 |
2. | Mr. Stephen Fredette | Co-Founder, Co-Pres & Director | 1984 |
3. | Mr. Aman Narang | Co-Founder, Co-Pres, COO & Director | 1983 |
4. | Ms. Elena Gomez | Chief Financial Officer | 1970 |
5. | Mr. Brian R. Elworthy | Sr. VP, Gen. Counsel & Corp. Sec. | 1981 |
6. | Ms. Jennifer DiRico | Sr. VP of Fin., GM & Head of International | NA |
7. | Mr. Jonathan Grimm | CTO & Co-Founder | 1985 |
8. | Mr. James Michael Matlock | Chief Accounting Officer & Principal Accounting Officer | NA |
9. | Ms. Deborah J. Chrapaty | Chief Technology Officer | 1961 |
10. | Ms. Anisha Vaswani | Chief Information Officer | NA |
Peers
Sector: Technology
Industry: Software - Infrastructure
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
MSFT
Microsoft Corporation |
+1.815 0.388% | 470.085 | 37.320 | 29.940 | 13.031 | 12.447 | 13.064 | 24.586 |
ORCL
Oracle Corporation |
+2.390 1.397% | 174 | 29.340 | 18.657 | 5.545 | 74.056 | 7.097 | 18.125 |
ADBE
Adobe Systems Incorporated |
+0.930 0.224% | 417.54 | 46.320 | 26.810 | 11.515 | 16.735 | 11.552 | 31.199 |
PANW
Palo Alto Networks Inc |
+2.260 1.147% | 199 | 44.570 | 45.045 | 11.979 | 20.695 | 11.821 | 77.109 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Income Before Tax | -277M | -490M | -247.942M | -212M |
Minority Interest | - | - | - | - |
Net Income | -275M | -487M | -248.203M | -209M |
Selling General Administrative | 294M | 189M | 112.661M | 83M |
Gross Profit | 511M | 314M | 140.413M | 62M |
Reconciled Depreciation | 24M | 21M | 27.067M | 6.842M |
Ebit | -384M | -228M | -220.147M | -213M |
Ebitda | -455M | -207M | -192.724M | -204M |
Depreciation And Amortization | -71M | 21M | 27.423M | 9M |
Operating Income | -384M | -228M | -220.147M | -213M |
Other Operating Expenses | 3115M | 1933M | 1043.281M | 878M |
Interest Expense | 11M | 12M | 12.651M | 1M |
Tax Provision | -2M | -3M | 0.261M | -3.248M |
Interest Income | 11M | 0M | 0.842M | 2.106M |
Net Interest Income | 11M | -12M | -11.809M | 2.106M |
Income Tax Expense | -2M | -3M | 0.261M | -3M |
Total Revenue | 2731M | 1705M | 823.134M | 665M |
Total Operating Expenses | 895M | 542M | 360.56M | 275M |
Cost Of Revenue | 2220M | 1391M | 682.721M | 603M |
Total Other Income Expense Net | 107M | -262M | -27.795M | 1M |
Net Income From Continuing Ops | -275M | -487M | -248.203M | -209.448M |
Net Income Applicable To Common Shares | -275M | -487M | -249.015M | -209.448M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Total Assets | 1761M | 1735M | 775.956M | 305.742M |
Intangible Assets | 29M | 16M | 16.89M | 16.662M |
Other Current Assets | 155M | 7M | 16.794M | 6.715M |
Total Liab | 663M | 644M | 1246.932M | 636.168M |
Total Stockholder Equity | 1098M | 1091M | -470.976M | -330.426M |
Other Current Liab | 413M | 246M | 19.14M | 59.973M |
Common Stock | 68M | 181M | - | - |
Capital Stock | 0M | 0M | 0M | 0M |
Retained Earnings | -1377M | -1102M | -615.866M | -385.921M |
Good Will | 107M | 74M | 35.887M | 35.887M |
Other Assets | 80M | 40M | 16.059M | 4.77M |
Cash | 547M | 809M | 581.824M | 150.366M |
Cash And Equivalents | - | - | - | - |
Total Current Liabilities | 496M | 352M | 136.406M | 139.697M |
Current Deferred Revenue | 39M | 44M | 42.68M | 38.979M |
Net Debt | -453M | -710M | -410.115M | -141.143M |
Short Term Debt | 14M | 22M | 44.032M | 9.223M |
Short Long Term Debt | - | - | - | 9.223M |
Short Long Term Debt Total | 94M | 99M | 171.709M | 9.223M |
Other Stockholder Equity | 2409M | 2013M | 144.662M | 55.55M |
Property Plant Equipment | 61M | 120M | 34.056M | 19.957M |
Total Current Assets | 1407M | 1485M | 673.064M | 228.466M |
Long Term Investments | - | - | - | - |
Short Term Investments | 474M | 457M | - | - |
Net Receivables | 77M | 55M | 33.797M | 44.627M |
Long Term Debt | - | - | 171.709M | - |
Inventory | 110M | 42M | 19.33M | 15.386M |
Accounts Payable | 30M | 40M | 30.554M | 31.522M |
Accumulated Other Comprehensive Income | -2M | -1M | 0.228M | -0.055M |
Non Currrent Assets Other | 80M | 40M | 16.059M | 4.77M |
Non Current Assets Total | 354M | 250M | 102.892M | 77.276M |
Capital Lease Obligations | 94M | 99M | - | - |
Long Term Debt Total | - | - | - | - |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Investments | -98M | -459M | -35.86M | -47.429M |
Total Cashflows From Investing Activities | -98M | -503M | -35.86M | -47.429M |
Total Cash From Financing Activities | 38M | 759M | 594.498M | 256M |
Net Income | -275M | -487M | -248.203M | -209M |
Change In Cash | -216M | 257M | 434.287M | 83M |
Begin Period Cash Flow | 851M | 594M | 159.389M | 76M |
End Period Cash Flow | 635M | 851M | 593.676M | 159M |
Total Cash From Operating Activities | -156M | 2M | -124.633M | -126M |
Depreciation | 24M | 21M | 27.067M | 7M |
Other Cashflows From Investing Activities | -63M | 1M | 0.212M | 0.212M |
Dividends Paid | - | - | 600.698M | - |
Change To Inventory | -68M | -23M | -3.944M | -7M |
Sale Purchase Of Stock | 15M | 979M | -1.268M | -0.044M |
Other Cashflows From Financing Activities | 23M | 44M | 1205.319M | 258M |
Capital Expenditures | 33M | 19M | 36.072M | 15M |
Change In Working Capital | -129M | 11M | -28.805M | 44M |
Other Non Cash Items | -9M | 301M | 23.449M | 1M |
Free Cash Flow | -189M | -17M | -160.705M | -141M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | American Funds Growth Fund of Amer A | 1 year ago | 16028860 |
2. | Capital Group Growth Fnd of Amer Comp | 1 year ago | 16028860 |
3. | Vanguard Total Stock Mkt Idx Inv | 1 year ago | 12235711 |
4. | Champlain Mid Cap Fund, LLC | 1 year ago | 9099690 |
5. | US Small-Cap Growth II Equity Comp | 1 year ago | 8640616 |
6. | T. Rowe Price New Horizons | 1 year ago | 8093397 |
7. | Fidelity Growth Compy Commingled Pl O | 1 year ago | 6982059 |
8. | Fidelity® Growth Company | 1 year ago | 5462482 |
9. | Vanguard Institutional Extnd Mkt Idx Tr | 1 year ago | 5247112 |
10. | Vanguard Small Cap Index | 1 year ago | 5049736 |
11. | Vanguard Mid Cap Index Institutional | 1 year ago | 4431612 |
12. | Champlain Mid Cap Adv | 1 year ago | 4175000 |
13. | Capital Group Growth Composite | 1 year ago | 4137957 |
14. | American Funds IS® Growth 1 | 1 year ago | 4137957 |
15. | Fidelity Select Software & IT Svcs Port | 1 year ago | 4129100 |
16. | Capital Group AMCAP Composite | 1 year ago | 4067954 |
17. | VA CollegeAmerica Amcap 529A | 1 year ago | 4067954 |
18. | Eagle Mid-Cap Growth - Institutional | 1 year ago | 2903844 |
19. | MS INVF US Advantage I | 1 year ago | 2882459 |
20. | Vanguard Small Cap Growth Index Inv | 1 year ago | 2836135 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Vanguard Group Inc | 1 year ago | 35079123 |
2. | Capital Research & Mgmt Co - Division 3 | 1 year ago | 26899907 |
3. | FMR Inc | 1 year ago | 25033847 |
4. | BlackRock Inc | 1 year ago | 19136695 |
5. | HMI Capital Management, L.P. | 1 year ago | 14381021 |
6. | Durable Capital Partners LP | 1 year ago | 12758570 |
7. | Morgan Stanley - Brokerage Accounts | 1 year ago | 12007286 |
8. | T. Rowe Price Associates, Inc. | 1 year ago | 11948100 |
9. | Abdiel Capital Advisors LLC | 1 year ago | 10876373 |
10. | Echo Street Capital Management LLC | 1 year ago | 9441100 |
11. | Generation Investment Management LLP | 1 year ago | 9067122 |
12. | Champlain Investment Partners, LLC | 1 year ago | 8381365 |
13. | GREENOAKS CAPITAL PARTNERS LLC | 1 year ago | 8025536 |
14. | State Street Corporation | 1 year ago | 6641991 |
15. | Geode Capital Management, LLC | 1 year ago | 5236728 |
16. | Dragoneer Investment Group, LLC | 1 year ago | 4540985 |
17. | Sumitomo Mitsui Trust Holdings Inc | 1 year ago | 3891780 |
18. | 12 West Capital Management LP | 1 year ago | 3771340 |
19. | Whale Rock Capital Management LLC | 1 year ago | 3683886 |
20. | Millennium Management LLC | 1 year ago | 3594381 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).