Altria Group (NYSE:MO)
54.695 USD
+4.195 8.307%Sponsored Reports
Previous Close (in USD) | 50.5 |
---|---|
Change | +4.195 8.307% |
52 W H/L (in USD) | 44.960/38.168 |
EBITDA (in USD) | 12526M |
PE Ratio | 8.24 |
Volume | 17515544 |
Diluted Eps TTM | 4.90 |
Total Assets (in USD) | 36954M |
---|---|
Total Liabilities (in USD) | 40877M |
Revenue TTM (in USD) | 20561M |
Cash (in USD) | 4030M |
Market Cap (in USD) | 71,382.712 M |
Revenue Per Share TTM | 11.532 |
Gross Profit TTM (in USD) | 14183M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Altria Group
Employees: 6300
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. William F. Gifford Jr. | CEO & Director | 1970 |
2. | Mr. Salvatore Mancuso | Exec. VP & CFO | 1966 |
3. | Mr. Jody L. Begley | Exec. VP & COO | 1972 |
4. | Mr. Murray R. Garnick | Exec. VP & Gen. Counsel | 1960 |
5. | Ms. Heather A. Newman | Sr. VP & Chief Strategy and Growth Officer | 1977 |
6. | Mr. Charles N. Whitaker | Sr. VP, Chief HR Officer & Chief Compliance Officer | 1967 |
7. | Mr. Mac Livingston | VP of Investor Relations | NA |
8. | Mr. Todd A. Walker | Sr. VP of Gov. Affairs & Public Policy - Altria Client Services LLC | 1967 |
9. | Mr. Michael Thorne-Begland | VP and Chief Inclusion, Diversity & Equity Officer - Altria Client Services LLC | NA |
10. | Ms. Paige Magness | Sr. VP of Regulatory Affairs - Altria Client Services LLC | NA |
Peers
Sector: Consumer Defensive
Industry: Tobacco
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
PM
Philip Morris International Inc |
+1.240 0.939% | 132.25 | 18.050 | 14.085 | 4.166 | 0.000 | 5.470 | 13.660 |
BTI
British American Tobacco p.l.c. |
+0.494 1.438% | 34.24 | 5.940 | 6.227 | 2.337 | 0.717 | 4.072 | 7.903 |
BTAFF
British American Tobacco p.l.c |
+0.198 0.582% | 34.2 | 5.970 | 6.278 | 2.357 | 0.723 | 4.072 | 7.903 |
JAPAY
Japan Tobacco ADR |
-0.310 2.242% | 13.75 | 13.910 | 14.620 | 0.017 | 1.675 | 0.017 | 0.050 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Income Before Tax | 7389M | 3824M | 6890M | 766M | 9341M |
Minority Interest | 0M | 0M | -13M | 135M | 4M |
Net Income | 5764M | 2475M | 4467M | -1293M | 6963M |
Selling General Administrative | 2327M | 2432M | 2154M | 2226M | 2756M |
Gross Profit | 14246M | 13992M | 13023M | 12711M | 12254M |
Reconciled Depreciation | 73M | 244M | 257M | 226M | 227M |
Ebit | 8517M | 5012M | 8126M | 2093M | 10034M |
Ebitda | 8743M | 5256M | 8383M | 2319M | 10261M |
Depreciation And Amortization | 226M | 244M | 257M | 226M | 227M |
Operating Income | 11919M | 11560M | 10873M | 10326M | 9115M |
Other Operating Expenses | 8769M | 9551M | 9972M | 9311M | 10129M |
Interest Expense | 1128M | 1188M | 1223M | 1322M | 697M |
Tax Provision | 1625M | 1349M | 2436M | 1980M | 2374M |
Interest Income | 70M | 26M | 14M | 445M | 32M |
Net Interest Income | -1058M | -1162M | -1209M | -1280M | -665M |
Income Tax Expense | 1625M | 1349M | 2436M | 2064M | 2374M |
Total Revenue | 25096M | 26013M | 26153M | 25110M | 25364M |
Total Operating Expenses | 8769M | 9551M | 9972M | 9311M | 10129M |
Cost Of Revenue | 6442M | 7119M | 7818M | 7085M | 7373M |
Total Other Income Expense Net | -4530M | -7736M | -3983M | -9560M | 226M |
Net Income From Continuing Ops | 5764M | 2475M | 4454M | -1298M | 11715M |
Net Income Applicable To Common Shares | 5751M | 2475M | 4467M | -1300M | 6963M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Total Assets | 36954M | 39523M | 47414M | 49271M | 55638M |
Intangible Assets | 12384M | 12306M | 12615M | 12687M | 12279M |
Other Current Assets | 241M | 298M | 69M | 146M | 635M |
Total Liab | 40877M | 41129M | 44489M | 42952M | 40849M |
Total Stockholder Equity | -3973M | -1606M | 2839M | 6222M | 14786M |
Other Current Liab | 3808M | 4125M | 3999M | 3828M | 3891M |
Common Stock | 935M | 935M | 935M | 935M | 935M |
Capital Stock | 935M | 935M | 935M | 935M | 935M |
Retained Earnings | 29792M | 30664M | 34679M | 36539M | 43962M |
Good Will | 5177M | 5177M | 5177M | 5177M | 5196M |
Other Assets | 965M | 2975M | 22505M | 1003M | 1251M |
Cash | 4030M | 4544M | 4945M | 2117M | 1333M |
Cash And Equivalents | 4030M | 4544M | 4945M | 2117M | 1333M |
Total Current Liabilities | 8616M | 8579M | 9063M | 8174M | 21193M |
Current Deferred Revenue | 2700M | 2900M | 3184M | 3021M | 3055M |
Net Debt | 22650M | 23500M | 24526M | 25925M | 24413M |
Short Term Debt | 1556M | 1105M | 1500M | 1000M | 13848M |
Short Long Term Debt | 1556M | 1105M | 1500M | 1000M | 13848M |
Short Long Term Debt Total | 26680M | 28044M | 29471M | 28042M | 25746M |
Other Stockholder Equity | -31929M | -30149M | -28434M | -28388M | -27564M |
Property Plant Equipment | 1608M | 1553M | 2012M | 1999M | 1938M |
Total Current Assets | 7220M | 6083M | 7117M | 4824M | 4299M |
Long Term Investments | 9600M | 13481M | 19529M | 23581M | 17696M |
Short Term Investments | - | 13481M | 19529M | - | 57M |
Net Receivables | 1769M | 47M | 137M | 268M | 309M |
Long Term Debt | 25124M | 26939M | 27971M | 27042M | 11898M |
Inventory | 1180M | 1194M | 1966M | 2293M | 2331M |
Accounts Payable | 552M | 449M | 380M | 325M | 399M |
Accumulated Other Comprehensive Income | -2771M | -3056M | -4341M | -2864M | -2547M |
Non Currrent Assets Other | 965M | 923M | 964M | -4080M | -3742M |
Non Current Assets Total | 29734M | 33440M | 40297M | 44447M | 51339M |
Capital Lease Obligations | - | - | - | - | - |
Long Term Debt Total | 25124M | 26939M | 27971M | 27042M | 11898M |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Investments | 782M | 1212M | -143M | -1904M | 72M |
Total Cashflows From Investing Activities | 782M | 1212M | -143M | -2398M | -12988M |
Total Cash From Financing Activities | -9541M | -10029M | -5396M | -4712M | 4716M |
Net Income | 5764M | 2475M | 4454M | -1298M | 6967M |
Change In Cash | -503M | -412M | 2846M | 727M | 119M |
Begin Period Cash Flow | 4594M | 5006M | 2160M | 1433M | 1314M |
End Period Cash Flow | 4091M | 4594M | 5006M | 2160M | 1433M |
Total Cash From Operating Activities | 8256M | 8405M | 8385M | 7837M | 8391M |
Depreciation | 226M | 244M | 257M | 226M | 227M |
Other Cashflows From Investing Activities | 987M | 205M | 88M | 173M | -12822M |
Dividends Paid | -6599M | -6446M | -6290M | -6069M | 5415M |
Change To Inventory | 14M | 57M | 2M | 42M | -129M |
Sale Purchase Of Stock | -1825M | -1675M | 0M | -845M | -1673M |
Other Cashflows From Financing Activities | -12M | -838M | 4894M | -119M | -132M |
Capital Expenditures | 205M | 169M | 231M | 246M | 238M |
Change In Working Capital | -586M | 3M | 249M | -53M | 1075M |
Other Non Cash Items | 3799M | 123M | 730M | 355M | 71M |
Free Cash Flow | 8051M | 8236M | 8154M | 7591M | 8153M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Vanguard Total Stock Mkt Idx Inv | 11 months ago | 55539180 |
2. | Vanguard Institutional 500 Index Trust | 11 months ago | 43252504 |
3. | Schwab US Dividend Equity ETF™ | 11 months ago | 28634806 |
4. | American Funds Income Fund of Amer A | 1 year ago | 25487294 |
5. | American Funds American Balanced A | 1 year ago | 25436917 |
6. | American Funds Washington Mutual A | 1 year ago | 21094221 |
7. | Capital Group Wash Mutual Invtrs Comp | 1 year ago | 21094221 |
8. | Fidelity® 500 Index | 1 year ago | 20547578 |
9. | SPDR® S&P 500 ETF Trust | 11 months ago | 20127593 |
10. | iShares Core S&P 500 ETF | 11 months ago | 17489524 |
11. | Vanguard Value Index Inv | 11 months ago | 15214631 |
12. | American Funds Fundamental Invs A | 1 year ago | 14911882 |
13. | Capital Group Fundamental Invtrs Comp | 1 year ago | 14911882 |
14. | Consumer Staples Select Sector SPDR® ETF | 11 months ago | 13295314 |
15. | Vanguard Institutional Index I | 11 months ago | 11827721 |
16. | American Funds Capital Income Bldr A | 1 year ago | 10825867 |
17. | iShares Select Dividend ETF | 11 months ago | 10505086 |
18. | iShares Core High Dividend ETF | 11 months ago | 8867228 |
19. | State St S&P 500® Indx SL Cl III | 11 months ago | 8482526 |
20. | Vanguard High Dividend Yield ETF | 11 months ago | 8037083 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Vanguard Group Inc | 1 year ago | 159871948 |
2. | BlackRock Inc | 1 year ago | 127183898 |
3. | Capital World Investors | 1 year ago | 87843088 |
4. | State Street Corporation | 1 year ago | 68298386 |
5. | Charles Schwab Investment Management Inc | 1 year ago | 44456064 |
6. | Geode Capital Management, LLC | 1 year ago | 37806471 |
7. | FMR Inc | 1 year ago | 20738897 |
8. | Morgan Stanley - Brokerage Accounts | 1 year ago | 18344323 |
9. | Bank of New York Mellon Corp | 1 year ago | 17310498 |
10. | Northern Trust Corp | 1 year ago | 16609568 |
11. | Bank of America Corp | 1 year ago | 13774757 |
12. | Capital Research Global Investors | 1 year ago | 13037216 |
13. | Capital Research & Mgmt Co - Division 3 | 1 year ago | 11890583 |
14. | Goldman Sachs Group Inc | 1 year ago | 11522612 |
15. | Amvescap Plc. | 1 year ago | 11319704 |
16. | Legal & General Group PLC | 1 year ago | 9797272 |
17. | Harris Associates L.P. | 1 year ago | 9619982 |
18. | Ameriprise Financial Inc | 1 year ago | 9174355 |
19. | Arrowstreet Capital Limited Partnership | 1 year ago | 8810171 |
20. | Fayez Sarofim & Company | 1 year ago | 7987350 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).