Kalkine Media ASX Share Market News & Research

NSE Top Gainers

Discover the top gaining stocks in Indian with Kalkine Media. Our platform offers comprehensive insights and detailed analysis to help you identify potential investment opportunities. Delve into trends, performance metrics, and the latest news surrounding top gaining stocks, empowering you to make well-informed investment decisions. With Kalkine Media's data-driven approach, navigate the dynamic stock market landscape confidently and seize lucrative opportunities for growth. Stay ahead of market trends by starting your exploration now with Kalkine Media.

Code Name Market Cap (INR) Previous Close (INR) Price (INR) Change (INR) % Change
RAMASTEEL Rama Steel Tubes Limited 18511.258M 11.560 11.890 + 2.010 17.39%
NRL Nupur Recyclers Limited 4088.656M 97.060 99.250 + 15.590 16.06%
NECLIFE Nectar Lifesciences Limited 7440.216M 40.060 40.380 + 5.890 14.70%
ALKALI Alkali Metals Limited 1456.639M 117.040 120.500 + 17.020 14.54%
ALPA Alpa Laboratories Limited 2208.806M 104.420 104.050 + 14.380 13.77%
MALUPAPER Malu Paper Mills Limited 678.956M 47.130 47.550 + 5.870 12.45%
SEPC SEPC Limited 28575.992M 26.210 26.680 + 3.110 11.87%
LIBAS Libas Consumer Products Limited 343.592M 18.850 19.230 + 2.220 11.78%
KOTHARIPET Kothari Petrochemicals Limited 8391.497M 237.440 239.100 + 27.560 11.61%
LINCOLN Lincoln Pharmaceuticals Limited 12358.325M 713.900 720.000 + 74.000 10.37%
LOKESHMACH Lokesh Machines Limited 6800.784M 352.250 353.150 + 35.200 9.99%
MUTHOOTCAP Muthoot Capital Services Limited 6154.693M 346.950 353.000 + 31.900 9.19%
FLUOROCHEM Gujarat Fluorochemicals Limited 394822.582M 3168.050 3186.000 + 287.950 9.09%
NGLFINE NGL Fine-Chem Limited 12606.212M 2110.250 2105.050 + 177.300 8.40%
AAATECH AAA Technologies Limited 1062.700M 124.080 125.950 + 9.920 7.99%
INDOSTAR IndoStar Capital Finance Limited 23357.960M 259.450 257.000 + 20.450 7.88%
CAPLIPOINT Caplin Point Laboratories Limited 104651.457M 1968.850 1972.000 + 145.150 7.37%
JMFINANCIL JM Financial Limited 95935.119M 122.010 122.100 + 8.990 7.37%
INNOVACAP Innova Captab Limited 30349.224M 701.250 711.700 + 50.700 7.23%
KOPRAN Kopran Limited 11797.096M 314.050 316.000 + 22.250 7.08%

NSE Top Losers

Stay informed about the latest stock developments in the Indian market by exploring the top losing stocks with Kalkine Media. Our platform offers more than just insights and analysis, we provide a comprehensive understanding of market dynamics and risks associated with top losing stocks. Dive deep into trends, performance metrics, and breaking news related to these stocks, empowering you to make well-informed decisions. With Kalkine Media, you gain access to a wealth of knowledge and resources that will help you navigate market fluctuations and identify potential opportunities amidst the challenges. Start exploring today to stay ahead in the ever-changing world of investing.

Code Name Market Cap (INR) Previous Close (INR) Price (INR) Change (INR) % Change
SAPPHIRE Sapphire Foods India Limited 90477.732M 1683.700 351.000 -1340.400 79.61%
ORIENTALTL Oriental Trimex Limited 277.857M 17.570 13.990 -3.260 18.55%
QUINTEGRA Quintegra Solutions Limited 44.243M 1.720 1.800 -0.090 5.23%
AJOONI Ajooni Biotech Limited 591.392M 10.340 10.140 -0.520 5.03%
ANTGRAPHIC Antarctica Limited 224.765M 1.990 1.890 -0.100 5.03%
HOVS HOV Services Limited 977.372M 98.640 93.700 -4.940 5.01%
LYPSAGEMS Lypsa Gems & Jewellery Limited 218.182M 9.790 9.300 -0.490 5.01%
SIKKO Sikko Industries Limited 1632.120M 116.090 110.280 -5.810 5.00%
GMRP&UI GMR Power and Urban Infra Limited 32045.550M 120.590 121.000 -6.030 5.00%
HEXATRADEX Hexa Tradex Limited 8592.856M 353.050 335.400 -17.650 5.00%
IL&FSENGG IL&FS Engineering and Construction Company Limited 3908.374M 22.000 21.660 -1.070 4.86%
GEOJITFSL Geojit Financial Services Limited 19557.972M 170.580 168.800 -8.130 4.77%
GEEKAYWIRE Geekay Wires Limited 4807.920M 129.130 128.500 -6.130 4.75%
CCL CCL Products (India) Limited 84379.050M 832.000 810.000 -37.650 4.53%
INFOMEDIA Infomedia Press Limited 300.846M 6.980 6.650 -0.300 4.30%
PCBL PCBL LIMITED 96347.660M 510.200 513.000 -19.700 3.86%
ROLLT Rollatainers Limited 325.169M 2.690 2.590 -0.100 3.72%
MOKSH Moksh Ornaments Limited 761.973M 24.240 24.620 -0.890 3.67%
SANWARIA Sanwaria Consumer Limited 405.775M 0.550 0.530 -0.020 3.64%
TOUCHWOOD Touchwood Entertainment Limited 1886.020M 159.720 159.000 -5.720 3.58%

NSE 52 Week High

Embark on a journey of discovery as you uncover stocks reaching new peaks in the market of Indian with Kalkine Media. Our platform offers more than just insights, it provides you with expert analysis to meticulously assess performance and unearth potential investment opportunities. Delve into the intricate trends, performance metrics, and breaking news surrounding these 52-week high stocks, allowing you to gain a comprehensive understanding of their trajectory. With Kalkine Media by your side, you'll have access to a wealth of resources and expertise to navigate the complexities of the market and make well-informed investment decisions. Start exploring today and unlock the door to new investment horizons.

Code Name Market Cap (INR) Previous Close (INR) Price (INR) Change (INR) % Change
NECLIFE Nectar Lifesciences Limited 7440.216M 40.060 40.380 + 5.890 14.70%
ALPA Alpa Laboratories Limited 2208.806M 104.420 104.050 + 14.380 13.77%
MALUPAPER Malu Paper Mills Limited 678.956M 47.130 47.550 + 5.870 12.45%
SEPC SEPC Limited 28575.992M 26.210 26.680 + 3.110 11.87%
LIBAS Libas Consumer Products Limited 343.592M 18.850 19.230 + 2.220 11.78%
KOTHARIPET Kothari Petrochemicals Limited 8391.497M 237.440 239.100 + 27.560 11.61%
LINCOLN Lincoln Pharmaceuticals Limited 12358.325M 713.900 720.000 + 74.000 10.37%
AAATECH AAA Technologies Limited 1062.700M 124.080 125.950 + 9.920 7.99%
INDOSTAR IndoStar Capital Finance Limited 23357.960M 259.450 257.000 + 20.450 7.88%
CAPLIPOINT Caplin Point Laboratories Limited 104651.457M 1968.850 1972.000 + 145.150 7.37%
JMFINANCIL JM Financial Limited 95935.119M 122.010 122.100 + 8.990 7.37%
INNOVACAP Innova Captab Limited 30349.224M 701.250 711.700 + 50.700 7.23%
KOPRAN Kopran Limited 11797.096M 314.050 316.000 + 22.250 7.08%
FINOPB Fino Payments Bank Limited 21448.487M 416.350 420.000 + 29.400 7.06%
RANEHOLDIN Rane Holdings Limited 18310.564M 2060.800 2060.800 + 145.100 7.04%
TI Tilaknagar Industries Limited 46340.248M 289.350 292.200 + 19.850 6.86%
KCP KCP Limited 19950.950M 242.210 242.450 + 16.090 6.64%
ASHOKA Ashoka Buildcon Limited 38711.702M 236.690 238.600 + 15.030 6.35%
KEC KEC International Limited 152312.447M 932.100 933.000 + 58.400 6.27%
TTKHLTCARE TTK Healthcare Limited 20147.626M 1635.950 1644.150 + 95.600 5.84%

NSE 52 Week Low

Explore stocks hitting 52-week lows in Indian with Kalkine Media. Our platform offers insights to assess investment prospects and market conditions. Dive into trends, performance metrics, and breaking news about 52-week low stocks to make informed decisions. With Kalkine Media's data-driven approach, you'll gain a comprehensive understanding of market dynamics and potential opportunities for growth. Stay ahead of market trends and maximize your investment potential with Kalkine Media.

Code Name Market Cap (INR) Previous Close (INR) Price (INR) Change (INR) % Change
SAPPHIRE Sapphire Foods India Limited 90477.732M 1683.700 351.000 -1340.400 79.61%
VARDMNPOLY Vardhman Polytex Limited 1573.185M 12.440 12.400 -0.420 3.38%
ALMONDZ Almondz Global Securities Limited 2422.284M 32.340 32.000 -1.080 3.34%
PALREDTEC Palred Technologies Limited 2283.826M 95.000 95.000 -1.250 1.32%
NESTLEIND Nestle India Limited 2479854.977M 2534.750 2534.750 -29.250 1.15%
NACLIND NACL Industries Limited 14919.459M 58.680 58.700 -0.580 0.99%
SAKUMA Sakuma Exports Limited 4048.499M 6.100 6.170 -0.060 0.98%
TATVA Tatva Chintan Pharma Chem Limited 37333.791M 983.750 985.000 -8.750 0.89%
SHANKARA Shankara Building Products Limited 17556.492M 597.250 600.400 -5.300 0.89%
TOTAL Total Transport Systems Limited 2015.875M 98.300 102.000 -0.800 0.81%
GSS GSS Infotech Limited 3204.461M 80.230 80.230 -0.650 0.81%
SUULD Suumaya Industries Limited 489.082M 5.140 5.140 -0.040 0.78%
MOLDTKPAC Mold-Tek Packaging Limited 29785.410M 815.600 818.050 -5.400 0.66%
MEDICAMEQ Medicamen Biotech Limited 7381.284M 428.250 432.500 -2.800 0.65%
MANORAMA Manorama Industries Limited 22356.038M 833.150 827.000 -5.100 0.61%
SANGINITA Sanginita Chemicals Limited 429.102M 16.370 16.500 -0.100 0.61%
OCCL Oriental Carbon & Chemicals Limited 8231.834M 267.300 268.000 -1.300 0.49%
FLFL Future Lifestyle Fashions Limited 297.617M 2.360 2.450 -0.010 0.42%
CUPID Cupid Limited 13570.189M 86.330 87.400 -0.290 0.34%
MEDICO Medico Remedies Limited 7082.684M 45.900 46.200 -0.060 0.13%
Disclaimer

Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).

Open in the App