Reliance Worldwide Corporation Ltd (ASX:RWC)
5.1 AUD
-0.090 1.734%Sponsored Reports
Previous Close (in AUD) | 5.19 |
---|---|
Change | -0.090 1.734% |
52 W H/L (in AUD) | 6.195/4.075 |
EBITDA (in AUD) | 248.392M |
PE Ratio | 23.50 |
Volume | 2000913 |
Diluted Eps TTM | 0.22 |
Total Assets (in AUD) | 3211.049M |
---|---|
Total Liabilities (in AUD) | 1317.857M |
Revenue TTM (in AUD) | 1245.754M |
Cash (in AUD) | 29.82M |
Market Cap (in AUD) | 4,033.489 M |
Revenue Per Share TTM | 1.588 |
Gross Profit TTM (in AUD) | 479.806M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Reliance Worldwide Corporation Ltd
Employees: 2900
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Heath Sharp | CEO, MD & Director | NA |
2. | Mr. Andrew Johnson | Group Chief Financial Officer | NA |
3. | Mr. Tracy Scott | Group Sr. VP of Operations | NA |
4. | Mr. Simon Woods | Group Sr. VP of Information Services & Chief Company Officer for IT | NA |
5. | Mr. Philip King | Group Investor Relations Director | NA |
6. | Ms. Sandra Hall-Mulrain | Group Sr. VP & Gen. Counsel | NA |
7. | Mr. Dixon Thuston | VP of Stream labs & OEM Sales | NA |
8. | Ms. Gillian Chandrasena | Chief People Officer | NA |
9. | Mr. Brad Reid | Chief Company Officer for Supply Chain | NA |
10. | Mr. Bill Kluss | Chief Manufacturing Officer | NA |
Peers
Sector: Industrials
Industry: Building Products & Equipment
Company | Change (AUD) | Price (AUD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
GWA
GWA Group Ltd |
-0.060 2.449% | 2.45 | 16.930 | 9.174 | 1.520 | 2.011 | 1.822 | 9.032 |
EMB
Embelton Ltd |
0.000 0.000% | 8.43 | 14.530 | 0.000 | 0.261 | 0.902 | 0.241 | 5.357 |
OLH
Oldfields Holdings Ltd |
0.000 0.000% | 0.066 | 0.000 | 0.000 | 0.454 | 9.524 | 0.901 | 43.795 |
MPP
Metro Performance Glass Ltd |
-0.006 9.091% | 0.068 | 0.000 | 0.000 | 0.051 | 0.309 | 0.357 | 6.080 |
Income Statement
(Currency in AUD)Breakdown | 30-06-2023 | 30-06-2022 | 30-06-2021 | 30-06-2020 | 30-06-2019 |
---|---|---|---|---|---|
Income Before Tax | 191.16M | 195.845M | 204.605M | 93.357M | 123.777M |
Minority Interest | - | - | - | - | - |
Net Income | 139.65M | 137.443M | 141.439M | 61.457M | 93.157M |
Selling General Administrative | 107.121M | 109.276M | 87.437M | 78.547M | 73.435M |
Gross Profit | 478.206M | 460.562M | 443.563M | 327.942M | 325.965M |
Reconciled Depreciation | 52.641M | 47.208M | 56.305M | 62.028M | 43.365M |
Ebit | 221.317M | 208.41M | 217.613M | 117.563M | 139.717M |
Ebitda | 273.958M | 255.618M | 259.917M | 160.183M | 170.087M |
Depreciation And Amortization | 52.641M | 47.208M | 42.304M | 42.621M | 30.37M |
Operating Income | 221.317M | 208.41M | 217.613M | 117.563M | 139.717M |
Other Operating Expenses | 1090.673M | 1013.061M | 831.294M | 722.258M | 669.008M |
Interest Expense | 28.898M | 12.529M | 6.534M | 11.241M | 15.94M |
Tax Provision | 51.51M | 58.402M | 84.072M | 46.426M | 43.721M |
Interest Income | 32.342M | 0.045M | 0.18M | 20.03M | 22.424M |
Net Interest Income | -32.342M | -15.801M | -8.516M | -16.36M | -22.424M |
Income Tax Expense | 51.51M | 58.402M | 63.166M | 31.9M | 30.62M |
Total Revenue | 1243.802M | 1172.16M | 1007.403M | 798.716M | 773.144M |
Total Operating Expenses | 325.077M | 301.463M | 267.454M | 251.485M | 221.829M |
Cost Of Revenue | 765.596M | 711.598M | 563.84M | 470.773M | 447.179M |
Total Other Income Expense Net | 17.732M | -12.565M | -13.008M | -24.206M | -15.94M |
Net Income From Continuing Ops | 139.65M | 137.443M | 188.249M | 89.441M | 133.017M |
Net Income Applicable To Common Shares | 139.65M | 137.443M | 188.249M | 89.441M | 133.017M |
Balance Sheet
(Currency in AUD)Breakdown | 30-06-2024 | 30-06-2023 | 30-06-2022 | 30-06-2021 | 30-06-2020 |
---|---|---|---|---|---|
Total Assets | 3211.049M | 2058.585M | 2085.977M | 1678.55M | 1520.959M |
Intangible Assets | 331.859M | 326.968M | 322.425M | 240.777M | 223.767M |
Other Current Assets | 15.098M | 11.776M | 16.562M | 11.87M | 11.039M |
Total Liab | 1317.857M | 827.227M | 955.394M | 482.963M | 545.598M |
Total Stockholder Equity | 1893.192M | 1231.358M | 1130.583M | 1195.587M | 975.361M |
Other Current Liab | 152.428M | 109.369M | 103.232M | 113.719M | 103.199M |
Common Stock | 2601.298M | 1742.078M | 1738.846M | 1750.923M | 1601.356M |
Capital Stock | 1737.277M | 1742.078M | 1738.846M | 1750.923M | 1601.356M |
Retained Earnings | -642.987M | 357.943M | 294.026M | 221.793M | 119M |
Good Will | 1226.063M | 780.711M | 758.574M | 687.387M | 616.587M |
Other Assets | - | 31.695M | 25.723M | 25.75M | 39.025M |
Cash | 29.82M | 16.617M | 27.679M | 21.358M | 56.458M |
Cash And Equivalents | - | 16.617M | 27.679M | 21.319M | 56.941M |
Total Current Liabilities | 314.088M | 194.429M | 200.75M | 224.488M | 165.758M |
Current Deferred Revenue | 4.729M | - | - | - | - |
Net Debt | 809.899M | 540.403M | 667.772M | 156.813M | 282.47M |
Short Term Debt | 31.098M | 15.459M | 16.067M | 26.151M | 10.537M |
Short Long Term Debt | - | - | - | - | - |
Short Long Term Debt Total | 839.718M | 557.02M | 695.451M | 178.171M | 338.927M |
Other Stockholder Equity | -0M | -46.348M | -902.289M | -774.201M | -1084.228M |
Property Plant Equipment | - | 326.699M | 333.808M | 358.012M | 364.934M |
Total Current Assets | 871.272M | 589.138M | 645.447M | 455.602M | 403.036M |
Long Term Investments | - | - | - | - | - |
Short Term Investments | - | - | - | - | - |
Net Receivables | 387.963M | 246.044M | 266.223M | 220.307M | 180.853M |
Long Term Debt | 438.327M | 450.165M | 578.737M | 202.333M | 384.377M |
Inventory | 438.392M | 289.399M | 315.536M | 195.644M | 148.04M |
Accounts Payable | 125.834M | 69.601M | 81.451M | 84.619M | 52.023M |
Accumulated Other Comprehensive Income | -65.119M | -868.663M | -902.289M | -777.129M | -744.995M |
Non Currrent Assets Other | 572.284M | 3.374M | 0M | -0.001M | 1.41M |
Non Current Assets Total | 2339.777M | 1469.447M | 1440.53M | 1222.948M | 1117.923M |
Capital Lease Obligations | 122.479M | 106.855M | 116.714M | 34.806M | 108.881M |
Long Term Debt Total | - | 541.561M | 679.384M | 202.333M | 384.377M |
Cash Flow
(Currency in AUD)Breakdown | 30-06-2023 | 30-06-2022 | 30-06-2021 | 30-06-2020 | 30-06-2019 |
---|---|---|---|---|---|
Investments | -14.504M | -412.973M | -47.165M | -38.492M | -69.319M |
Total Cashflows From Investing Activities | -14.504M | -412.973M | -47.165M | -38.492M | -69.319M |
Total Cash From Financing Activities | -246.552M | 332.411M | -210.017M | -130.688M | -189.914M |
Net Income | 139.65M | 137.443M | 141.439M | 61.457M | 93.157M |
Change In Cash | -11.062M | 6.36M | -40.376M | 8.855M | -143.606M |
Begin Period Cash Flow | 27.679M | 21.319M | 61.734M | 47.603M | 192.125M |
End Period Cash Flow | 16.617M | 27.679M | 21.358M | 56.458M | 48.519M |
Total Cash From Operating Activities | 250.26M | 184.651M | 206.61M | 165.489M | 95.264M |
Depreciation | 52.641M | 47.208M | 42.304M | 42.621M | 30.37M |
Other Cashflows From Investing Activities | 28.004M | -352.517M | 1.405M | 4.94M | 0.258M |
Dividends Paid | 74.548M | 76.772M | 76.479M | 26.89M | 38.469M |
Change To Inventory | 32.344M | -75.369M | -44.945M | 5.837M | -28.922M |
Sale Purchase Of Stock | -1.32M | -0.762M | -0.094M | 0M | -5.247M |
Other Cashflows From Financing Activities | -14.793M | 748.183M | 0.135M | 30.879M | 0.236M |
Capital Expenditures | 42.508M | 60.456M | 36.492M | 29.843M | 48.727M |
Change In Working Capital | 0M | -6.954M | 0M | - | - |
Other Non Cash Items | - | -184.651M | -244.554M | -151.469M | -176.382M |
Free Cash Flow | 207.752M | 124.195M | 170.117M | 135.646M | 46.537M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | iShares Core MSCI EAFE ETF | 3 years ago | 4299410 |
2. | Vanguard International Stock Index-Total Intl Stock Indx | 4 years ago | 12394753 |
3. | DFA International Small Cap Value Portfolio | 3 years ago | 2445940 |
4. | Allianz Fds Multi Strategy Tr-AllianzGI Water Fd | 3 years ago | 3739628 |
5. | Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 3 years ago | 5061526 |
6. | Calvert Impact Fund, Inc-Calvert Global Water Fund | 3 years ago | 2179854 |
7. | iShares MSCI EAFE Small Cap ETF | 3 years ago | 3402790 |
8. | Invesco ETF TR II-Invesco S&P Global Water Index ETF | 3 years ago | 2718960 |
9. | Victory Portfolios-Victory Trivalent International Small Cap Fund | 3 years ago | 3435555 |
10. | DFA Asia Pacific Small Company Series | 3 years ago | 4342033 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Ohio-Public Employees Retirement System (PERS) | 3 years ago | 605665 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).