Previous Close | Open | Close* |
---|---|---|
0.026 | 0.026 | 0.025 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 5.109M | 0.00% |
Day Range |
---|
0.025L 0.026 H |
52 WEEK HIGH LOW |
---|
0.017L 0.0423181818 H |
Last Trade | 0.025 |
---|---|
Change% | -3.8462 |
52 W H/L | 0.042/0.017 |
EBITDA | -2.378M |
NPAT After Abnormal Items | -3.008M |
Equity | 525,212 |
ROE% | -572.63% |
Total Liabilities | 2.019M |
Total Revenue | 1.296M |
Cash and Cash Equivalents | 805,407 |
Share price | 0.025 |
---|---|
Market Cap | 5.109M |
Price/Gross Cash Flow | -2.08 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 134.694M |
52-Week Range | 0.042-0.017 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.000 |
Net Tangible Asset (NTA) | 0.00 |
P/E ratio | 0.000 |
Sector P/E | -- |
EPS | -2.66 |
EV/EBITDA | -- |
Net Profit Margin (%) | -239.88% |
Gross Cash Flows Per Share | -0.01 |
Net Gearing | 31.59% |
Sales Per Share | 0.01 |
Book Value Per Share | 0.00 |
Collaborate Corporation Limited (ASX: CL8) the headquarter of the company is situated in Kent Street, Sydney, Australia, it was incorporated in 1996. Through the operation of peer-to-peer marketplaces, the company is monetizing under-utilized assets in the information technology sector.
Suite 3, Level 7, 189 Kent Street, SYDNEY, NSW, AUSTRALIA, 2000
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Interim) | 2024-02-26 | 2024 |
Report (Annual) | 2023-08-29 | 2023 |
Report (Prelim) | 2023-08-29 | 2023 |