Previous Close | Open | Close* |
---|---|---|
0.99 | 1 | 1.02 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 96.007M | 0.00% |
Day Range |
---|
0.98L 1.02 H |
52 WEEK HIGH LOW |
---|
0.795L 2.26 H |
Last Trade | 1.02 |
---|---|
Change% | 3.0303 |
52 W H/L | 2.260/0.795 |
EBITDA | 2M |
NPAT After Abnormal Items | 2.377M |
Equity | 37.318M |
ROE% | 6.37% |
Total Liabilities | 21.91M |
Total Revenue | 199.686M |
Cash and Cash Equivalents | 29.766M |
Share price | 1.02 |
---|---|
Market Cap | 96.007M |
Price/Gross Cash Flow | 22.93 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 94.124M |
52-Week Range | 2.260-0.795 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.300 |
Net Tangible Asset (NTA) | 0.36 |
P/E ratio | 333.333 |
Sector P/E | -- |
EPS | 2.51 |
EV/EBITDA | 13.10 |
Net Profit Margin (%) | 1.19% |
Gross Cash Flows Per Share | 0.05 |
Net Gearing | -76.62% |
Sales Per Share | 2.11 |
Book Value Per Share | 0.40 |
Adore Beauty Group Limited (ABY) is a pureplay online beauty retailer. The Company is an integrated content, marketing and e-commerce retail platform that partners with beauty and personal care brands to introduce customers to a range of products to suit a variety of needs and preferences.
421 High Street, NORTHCOTE, VIC, AUSTRALIA, 3070
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Interim) | 2023-02-14 | 2023 |
Report (Annual) | 2022-10-03 | 2022 |
Report (Annual) | 2022-09-29 | 2022 |
Report (Prelim) | 2022-08-29 | 2022 |