Previous Close | Open | Close* |
---|---|---|
0.2 | 0.2 | 0.2 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 236.249M | 0.00% |
Day Range |
---|
0.19L 0.21 H |
52 WEEK HIGH LOW |
---|
0.19L 0.79 H |
Last Trade | 0.2 |
---|---|
Change% | 0.0000 |
52 W H/L | 0.790/0.190 |
EBITDA | -40.995M |
NPAT After Abnormal Items | -42.226M |
Equity | 251.933M |
ROE% | -16.78% |
Total Liabilities | 97.307M |
Total Revenue | 109.219M |
Cash and Cash Equivalents | 148.882M |
Share price | 0.2 |
---|---|
Market Cap | 236.249M |
Price/Gross Cash Flow | -35.57 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 1.178B |
52-Week Range | 0.790-0.190 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 0.040 |
Net Tangible Asset (NTA) | 0.21 |
P/E ratio | 2500.000 |
Sector P/E | -- |
EPS | -4.86 |
EV/EBITDA | -- |
Net Profit Margin (%) | -38.71% |
Gross Cash Flows Per Share | -0.03 |
Net Gearing | -53.02% |
Sales Per Share | 0.13 |
Book Value Per Share | 0.21 |
Firefinch is an Australia based gold and lithium miner with a flagship of two projects in Mali. The company holds 80% interest in the Morila Gold Mine, which has produced about 7.5Moz of Au since 2000.
U 18, Second Floor, Spectrum Building, 100-104 Railway Road, SUBIACO, WA, AUSTRALIA, 6008
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Quarterly) | 2023-07-31 | 2023 |
Report (Quarterly) | 2023-04-26 | 2023 |
Report (Annual) | 2023-03-30 | 2023 |
Report (Quarterly) | 2023-01-27 | 2023 |
Report (Quarterly) | 2022-10-26 | 2022 |