Previous Close | Open | Close* |
---|---|---|
1.96 | 1.96 | 1.96 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 106.165M | 0.00% |
Day Range |
---|
1.96L 1.96 H |
52 WEEK HIGH LOW |
---|
1.88L 4.08 H |
Last Trade | 1.96 |
---|---|
Change% | 0.0000 |
52 W H/L | 4.080/1.880 |
EBITDA | 103.674M |
NPAT After Abnormal Items | 50M |
Equity | 266.076M |
ROE% | 19.46% |
Total Liabilities | 374.204M |
Total Revenue | 1.213B |
Cash and Cash Equivalents | 171.024M |
Share price | 1.96 |
---|---|
Market Cap | 106.165M |
Price/Gross Cash Flow | 2.62 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 54.166M |
52-Week Range | 4.080-1.880 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 30.400 |
Net Tangible Asset (NTA) | 2.67 |
P/E ratio | 3.289 |
Sector P/E | -- |
EPS | 59.58 |
EV/EBITDA | 0.91 |
Net Profit Margin (%) | 4.21% |
Gross Cash Flows Per Share | 0.82 |
Net Gearing | -37.95% |
Sales Per Share | 14.14 |
Book Value Per Share | 4.74 |
DRA Global Limited (DRA) is a diversified global engineering, project delivery and operations management group in the mining services sector, headquartered in Perth, Australia. DRA has expertise in mining and mineral and metals processing, specifically in respect of project development, engineering, delivery and commissioning, as well as ongoing advisory, operations and maintenance services. The group employs over 4,500 people across 20 offices.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Annual) | 2023-02-24 | 2023 |
Report (Prelim) | 2023-02-24 | 2023 |
Report (Interim) | 2022-08-18 | 2022 |