Previous Close | Open | Close* |
---|---|---|
0.06 | 0.058 | 0.058 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 5.467M | 0.00% |
Day Range |
---|
0.058L 0.058 H |
52 WEEK HIGH LOW |
---|
0.051L 0.098 H |
Last Trade | 0.058 |
---|---|
Change% | -3.3333 |
52 W H/L | 0.098/0.051 |
EBITDA | -5.249M |
NPAT After Abnormal Items | 13.511M |
Equity | 39.097M |
ROE% | -19.80% |
Total Liabilities | 7.354M |
Total Revenue | 24.043M |
Cash and Cash Equivalents | 11.184M |
Share price | 0.058 |
---|---|
Market Cap | 5.467M |
Price/Gross Cash Flow | -2.96 |
Dividend Yield Excluding Special | 0.00% |
Ending Shares | 94.266M |
52-Week Range | 0.098-0.051 |
Gross DPS (AUD) | 0 |
Gross Dividend Yield (Annualized) | 0.00% |
Earnings Yield | 195.760 |
Net Tangible Asset (NTA) | 0.41 |
P/E ratio | 0.511 |
Sector P/E | -- |
EPS | 14.33 |
EV/EBITDA | -- |
Net Profit Margin (%) | -33.80% |
Gross Cash Flows Per Share | -0.03 |
Net Gearing | -22.19% |
Sales Per Share | 0.24 |
Book Value Per Share | 0.41 |
Merchant House International Group (MHI) is involved in manufacturing and distribution of home textile and footwear products. The Group currently operates in four distinct segments: Home textile - China, Home textile - USA, Footwear trading and Footwear manufacturing.
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Interim) | 2023-11-28 | 2023 |
Report (Annual) | 2023-06-30 | 2023 |
Report (Prelim) | 2023-05-30 | 2023 |