Previous Close | Open | Close* |
---|---|---|
7.46 | 7.45 | 7.22 |
Market Cap | Dividend Yield (Annualized) |
---|---|
AUD 5.655B | 4.75% |
Day Range |
---|
7.16L 7.45 H |
52 WEEK HIGH LOW |
---|
6.18L 7.99 H |
Last Trade | 7.22 |
---|---|
Change% | -3.2172 |
52 W H/L | 7.990/6.180 |
EBITDA | 550M |
NPAT After Abnormal Items | 182M |
Equity | 2.84B |
ROE% | 6.41% |
Total Liabilities | 2.326B |
Total Revenue | 2.401B |
Cash and Cash Equivalents | 168M |
Share price | 7.22 |
---|---|
Market Cap | 5.655B |
Price/Gross Cash Flow | 12.24 |
Dividend Yield Excluding Special | 4.75% |
Ending Shares | 780.638M |
52-Week Range | 7.990-6.180 |
Gross DPS (AUD) | 0.3457 |
Gross Dividend Yield (Annualized) | 4.75% |
Earnings Yield | 2.900 |
Net Tangible Asset (NTA) | 3.11 |
P/E ratio | 34.483 |
Sector P/E | -- |
EPS | 23.40 |
EV/EBITDA | 12.00 |
Net Profit Margin (%) | 7.67% |
Gross Cash Flows Per Share | 0.60 |
Net Gearing | 32.78% |
Sales Per Share | 3.05 |
Book Value Per Share | 3.64 |
Contact Energy Limited (ASX: CEN) is a diversified and integrated energy company which focuses on the generation of electricity and the sale of electricity and gas in New Zealand. The company is headed by Mr. Dennis Barnes, who is the CEO of the company. The company has its registered office located in Wellington, New Zealand.
Harbour City Tower, 29 Brandon Street, WELLINGTON, ., NEW ZEALAND, 6011
Ex-Date | Net Dividend | Frank Flag | Period End Date | Type | Payable |
---|
Event Type | Event Date | Event Year |
---|---|---|
Report (Prelim) | 2023-08-14 | 2023 |
Report (Interim) | 2023-02-13 | 2023 |