January 31, 2020 marked a memorable day in the history of Britain as on the same date the UK exited its 47-years long membership of the European Union, which began in 1975. The country also entered into a 11-month long transition period to negotiate a comprehensive trade deal with the EU.
However, a compromise might be possible, but the risk of the UK leaving the European Union bloc at the end of 2020 without any trade agreement is still doing the rounds.
The transition period in which the UK has entered lasts only until the end of 2020, by which time a comprehensive trade agreement needs to be negotiated. But, as the negotiation began from February 03rd 2020, the difference between both the sides are being perceived as wider than ever.
Meanwhile, EU's chief negotiator, Michel Barnier, said that it was the UK's choice to have a distant relationship, different from what EU wanted. However, he also added that the EU was ready to offer a zero-tariff and a zero quota-free trade agreement that is more munificent than Canada's, with conditions.
A fear of no-deal divorce of the UK from the EU is again clouding the minds of the investors, which has resulted in the British currency to make a nosedive since the Brexit day. The Pound has plummeted more than 1.0% against the US dollar since Brexit day to February 11th, 2020.
However, despite a fall in the British currency, the broader mid-cap and small-cap indices of the UK have managed to deliver positive returns since Brexit day to February 11th 2020, as the FTSE 250 â which gauges UKâs medium-sized businesses listed and traded on the London Stock Exchange has so far added 1.66% since Brexit day to February 11th 2020, and the FTSE Small-Cap Index added so far approximately 0.70% during the same time period.
A vast majority of gains was fuelled by falling crude oil prices in the international commodity market and we believe that if the threat of a no-deal continues to do its rounds in Britain, there might be some correction in UKâs mid-caps and small-caps as well.
Here, in this piece of work, we are sharing a list of mid-cap and small-cap stocks, which have so far traded in the negative territory.
FTSE mid-caps and small caps that traded in the red (from January 31st, 2020, to February 11th, 2020).
| FTSE Mid-Caps | ||||||
| S.No | Identifier (RIC) | Company Name | Total Return (2020-01-31:2020-02-11) | Price Close (as on February 11, 2020) | NAICS Sector Name | Company Market Cap (Millions, GBP) |
| 1 | MCRO.L | Micro Focus International PLC | -23.4% | 785.2 | Manufacturing | 2,610.32 |
| 2 | TLW.L | Tullow Oil PLC | -15.3% | 43.06 | Mining, Quarrying, and Oil and Gas Extraction | 604.51 |
| 3 | RMG.L | Royal Mail PLC | -11.5% | 175.4 | Transportation and Warehousing | 1,748.86 |
| 4 | FINF.L | Finablr PLC | -8.0% | 76 | Finance and Insurance | 530.44 |
| 5 | AML.L | Aston Martin Lagonda Global Holdings PLC | -5.8% | 470 | Manufacturing | 1,068.47 |
| 6 | BAB.L | Babcock International Group PLC | -5.5% | 556.4 | Manufacturing | 2,804.89 |
| 7 | HOCM.L | Hochschild Mining PLC | -5.0% | 159.9 | Mining, Quarrying, and Oil and Gas Extraction | 819.28 |
| 8 | BAG.L | A.G.Barr PLC | -4.1% | 580 | Manufacturing | 647.86 |
| 9 | COA.L | Coats Group PLC | -3.7% | 72.9 | Manufacturing | 1,050.57 |
| 10 | CEY.L | Centamin PLC | -3.6% | 131.05 | Mining, Quarrying, and Oil and Gas Extraction | 1,510.44 |
| 11 | BCPT.L | BMO Commercial Property Trust Ltd | -3.4% | 106.6 | Finance and Insurance | 849.63 |
| 12 | DOM.L | Domino's Pizza Group PLC | -3.3% | 298.7 | Accommodation and Food Services | 1,376.63 |
| 13 | FUTR.L | Future PLC | -3.1% | 1240 | Information | 1,211.82 |
| FTSE Small-Caps | ||||||
| 1 | INTUP.L | Intu Properties PLC | -28.9% | 12.12 | Real Estate and Rental and Leasing | 163.75 |
| 2 | PHARP.L | Pharos Energy PLC | -18.9% | 36.9 | Mining, Quarrying, and Oil and Gas Extraction | 146.25 |
| 3 | TLW.L | Tullow Oil PLC | -15.3% | 43.06 | Mining, Quarrying, and Oil and Gas Extraction | 604.51 |
| 4 | BWNG.L | N Brown Group PLC | -12.1% | 72 | Retail Trade | 204.71 |
| 5 | POG.L | Petropavlovsk PLC | -11.3% | 16.12 | Mining, Quarrying, and Oil and Gas Extraction | 532.04 |
| 6 | PDL.L | Petra Diamonds Ltd | -11.1% | 8.45 | Mining, Quarrying, and Oil and Gas Extraction | 72.91 |
| 7 | STOB.L | Stobart Group Ltd | -10.0% | 91.8 | Transportation and Warehousing | 342.92 |
| 8 | XPP.L | XP Power Ltd | -9.8% | 3230 | Manufacturing | 619.46 |
| 9 | AO.L | AO World PLC | -9.7% | 69.5 | Retail Trade | 331.19 |
| 10 | HSW.L | Hostelworld Group PLC | -9.5% | 136.8 | Information | 130.36 |
| 11 | FAN.L | Volution Group PLC | -8.3% | 222 | Wholesale Trade | 438.54 |
| 12 | FINF.L | Finablr PLC | -8.0% | 76 | Finance and Insurance | 530.44 |
| 13 | MTRO.L | Metro Bank PLC | -7.6% | 211.6 | Finance and Insurance | 363.77 |
| 14 | RAV.L | Raven Property Group Ltd | -7.4% | 46.3 | Real Estate and Rental and Leasing | 432.58 |
| 15 | SUPP.L | Schroder UK Public Private Trust PLC | -7.2% | 30.3 | Finance and Insurance | 274.51 |
| 16 | BOWL.L | Hollywood Bowl Group PLC | -7.2% | 272 | Arts, Entertainment, and Recreation | 406.80 |
| 17 | PORV.L | Porvair PLC | -7.1% | 730 | Manufacturing | 335.11 |
| 18 | MPO.L | Macau Property Opportunities Fund Ltd | -7.1% | 105 | Finance and Insurance | 64.74 |
| 19 | GDWN.L | Goodwin PLC | -6.9% | 3260 | Manufacturing | 239.34 |
| 20 | LUCEL.L | Luceco PLC | -6.8% | 131 | Manufacturing | 210.03 |
| 21 | ASAI.L | ASA International Group PLC | -6.8% | 261 | Finance and Insurance | 260.23 |
| 22 | SDRY.L | Superdry PLC | -6.6% | 358.6 | Retail Trade | 293.21 |
| 23 | CAL.L | Capital & Regional PLC | -6.2% | 216.7 | Real Estate and Rental and Leasing | 224.46 |
| 24 | ALFAAL.L | Alfa Financial Software Holdings PLC | -5.8% | 92 | Information | 275.19 |
| 25 | WIN.L | Wincanton PLC | -5.8% | 277 | Professional, Scientific, and Technical Services | 343.97 |
| 26 | FCH.L | Funding Circle Holdings PLC | -5.5% | 76.1 | Information | 264.38 |
| 27 | FSTA.L | Fuller Smith & Turner PLC | -5.5% | 900 | Accommodation and Food Services | 290.51 |
| 28 | HOCM.L | Hochschild Mining PLC | -5.0% | 159.9 | Mining, Quarrying, and Oil and Gas Extraction | 819.28 |
| 29 | MCLSM.L | McColl's Retail Group PLC | -4.9% | 0.44 | Retail Trade | 50.11 |
| 30 | TEG.L | Ten Entertainment Group PLC | -4.8% | 2.97 | Arts, Entertainment, and Recreation | 192.48 |
| 31 | MOTR.L | Motorpoint Group PLC | -4.6% | 2.98 | Retail Trade | 269.66 |
| 32 | SLI.L | Standard Life Investments Property Income Trust Ltd | -4.6% | 0.94 | Finance and Insurance | 382.14 |
| 33 | MNZS.L | John Menzies PLC | -4.5% | 4.12 | Wholesale Trade | 346.32 |
| 34 | ALML.L | Allied Minds PLC | -4.5% | 0.35 | Finance and Insurance | 84.30 |
| 35 | AMGO.L | Amigo Holdings PLC | -4.5% | 0.55 | Finance and Insurance | 262.56 |
| 36 | GOCO.L | Goco Group PLC | -4.4% | 0.90 | Information | 373.93 |
| 37 | BAG.L | A.G.Barr PLC | -4.1% | 5.80 | Manufacturing | 647.86 |
*Source: Thomson Reuters
However, while analysing mid-cap and small-cap performance since Brexit day to February 11, we found that there were total 59 stocks out of the FTSE 250 constituents, which reported negative returns, according to the Thomson Reuters database and there were total 126 small-caps out of those in FTSE All Share index that reported negative returns. It implies that pain is relatively higher in the small-cap arena vs the mid-caps. Also, within the small-cap arena finance and insurance stocks were badly hit as 44 stocks pertaining to this particular sector traded in negative territory, followed by manufacturing sector in which 14 stocks were laggards in the same time period and Real Estate and Rental and Leasing was the third most laggard sector among the UKâs small-cap constituents.
This pain could be deeper, if a trade deal between the UK and EU, which is due to materialise by the end of this financial year, remains unnegotiated. Jolted investor sentiment can be gauged from the prevailing movement in the British Pound, which has traded so far in the negative zone since the UK delivered the first stage of Brexit. Also, oil prices could shoot up further, as OPEC member countries are planning for a deeper production cut, which would weigh on some of gains that the mid-caps and small caps accumulated in the past couple of weeks.
However, in the wake of a trade deal in place between EU and UK, things could turn significantly positive for the stock prices of the UKâs quality mid-caps and small caps, as they have been considerably beaten down over the past three and half years. They are available at relatively cheaper prices against their global counterparts. Buying activity in the mid-cap and small-cap arena was broadly lacklustre, especially since Brexit referendum took place in June 2016. Investors are intelligently tracking probable mid-cap and small-cap counters which could deliver multifold returns in a relatively shorter span of time.