Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.
MZ

Zinc

3578.25 USD/Mt 337.25 (10.41%) (Last updated - June 12, 2026 04:26 PM UTC )

About

Performance USD/oz Change
5 Day 10.41%
1 Month 10.41%
3 Months 1.39%
6 Months 10.41%
52 Week 10.41%

June 12, 2026 04:26 PM UTC

Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.

Zinc is a naturally occurring element. It is the 24th most abundant element found in the crust of Earth. The metal has a significant role to play in biological processes of all living organisms, including human beings, plants, and animals, as zinc is essential for cell division, the immune system, protein synthesis as well as growth. The United Nations regards zinc as a “Life Saving Commodity” as it is a crucial mineral of tremendous biological and public health significance.

Also, owing to its distinctive properties, zinc is used in a variety of agricultural, industrial, infrastructure and consumer products. In the form of zinc compounds, it is majorly used in rubber manufacturing, which is an essential raw material for making tires.

Natural cycling process of zinc

Through natural phenomena, such as solar heat, snow, rain, wind rocks and soil, zinc gets eroded. This zinc is cycled naturally through the environment.

Also, natural processes, like dust storms, volcanic eruptions, forest fires, and sea spray add zinc to the natural cycling of zinc. Overall, nearly 5.9 million metric ton of zinc is naturally produced every year.

Bioavailability of Zinc

Zinc’s bioavailability refers to a form which can be used by organisms. It is determined by how it interacts with the media in which it exists. The distribution and effects of zinc is strongly dependent on the traits of that environment.

For the environmental assessment of zinc, a science-based approach is most suitable because it is a naturally occurring element. As per studies conducted so far, it has been observed that the use of zinc adds insignificant quantities of bioavailable zinc to the surroundings. Thus, it has a low potential for environmental effects.

Code Company Price Chg %Chg High Low Volume Market Cap
Basic Materials AAR Astral Resources NL 0.125 0.005 4.167 0.130 0.117 7,440,068 207.120 M
Energy AEE Aura Energy Ltd 0.110 0.005 4.762 0.115 0.105 2,864,550 107.041 M
Basic Materials AMI Aurelia Metals Ltd 0.290 0.025 9.434 0.295 0.280 5,631,263 457.219 M
Basic Materials AOA Ausmon Resources Ltd 0.002 0 0.00 0.002 0.002 932,945 2.853 M
Basic Materials AQD Ausquest Ltd 0.050 0.001 1.961 0.053 0.049 1,895,788 79.954 M
Basic Materials ARD Argent Minerals Ltd 0.022 0 0.00 0.024 0.022 5,707,895 35.724 M
Basic Materials ARL Ardea Resources Ltd 0.470 0.025 5.618 0.500 0.460 46,250 99.970 M
Basic Materials ARV Artemis Resources Ltd 0.004 0 0.00 0.004 0.004 3,812,768 15.084 M
Basic Materials ASN Anson Resources Ltd 0.051 0.001 1.923 0.053 0.050 1,952,923 76.118 M
Basic Materials AUQ Alara Resources Ltd 0.034 0 0.00 0.034 0.033 4,322 27.305 M
Basic Materials AUZ Australian Mines Ltd 0.021 0 0.00 0.021 0.020 12,532,062 43.081 M
Basic Materials AZI Altamin Ltd 0.025 0.002 8.696 0.028 0.024 810,614 18.225 M
Basic Materials BHP BHP Group Ltd 62.930 2.13 3.503 63.210 62.200 8,260,036 305,857.561 M
Basic Materials BRX Belararox Ltd 0.042 0 0.00 0.042 0.042 33,266 13.497 M
Basic Materials CAZ Cazaly Resources Ltd 0.018 0.002 12.5 0.020 0.016 1,641,767 11.781 M
Basic Materials CLA Celsius Resources Ltd 0.005 0 0.00 0.005 0.004 10,911,577 18.611 M
Basic Materials CXO Core Lithium Ltd 0.280 0.02 7.692 0.285 0.270 20,388,100 776.832 M
Basic Materials DTR Dateline Resources Ltd 0.115 0.015 11.539 0.132 0.110 23,033,394 515.894 M
Basic Materials ENR Encounter Resources Ltd 0.250 0.01 3.846 0.255 0.250 208,744 137.044 M
Basic Materials ENT Enterprise Metals Ltd 0.003 0.001 50 0.003 0.003 4,629 3.335 M
Basic Materials GCR Golden Cross Resources Ltd 0.002 0 0.00 0.002 0.002 -- 2.195 M
Basic Materials GED Golden Deeps Ltd 0.041 0.001 2.5 0.042 0.035 570,300 9.120 M
Basic Materials GML Gateway Mining Ltd 0.047 0.003 6 0.053 0.047 769,034 116.141 M
HLX HELIX Resources Ltd 0.041 0.001 2.381 0.045 0.041 131,478 0.153 M
Basic Materials HRN Horizon Gold Ltd 1.030 0.03 3 1.050 1.015 126,505 194.793 M
Basic Materials IPT Impact Minerals Ltd 0.043 0.001 2.273 0.046 0.042 1,025,092 23.663 M
Basic Materials KGL KGL Resources Ltd 0.260 0.005 1.961 0.290 0.260 216,794 196.704 M
Basic Materials KOR Korab Resources Ltd 0.008 0 0.00 0.008 0.008 -- 2.936 M
Basic Materials LCY Legacy Iron Ore Ltd 0.005 0.001 16.667 0.006 0.005 283,620 58.572 M
Basic Materials MLS Metals Australia Ltd 0.021 0.002 10.526 0.021 0.019 145,766 13.903 M
Basic Materials MLX Metals X Ltd 1.505 0.045 3.082 1.550 1.495 3,084,147 1,311.860 M
Basic Materials MRQ MRG Metals Ltd 0.003 0 0.00 0.004 0.003 1,778,645 8.956 M
Basic Materials MTH Mithril Silver and Gold Ltd 0.290 0.035 13.726 0.290 0.260 372,712 54.357 M
Basic Materials NVA Nova Minerals Ltd 0.765 0 0.00 0.765 0.765 -- 348.928 M
Basic Materials NWM Norwest Minerals Ltd 0.010 0.001 11.111 0.010 0.009 709,689 9.734 M
Basic Materials ORN Orion Minerals Ltd 0.022 0 0.00 0.023 0.022 1,765,094 205.951 M
Basic Materials PEX Peel Mining Ltd 0.160 0.015 10.345 0.160 0.150 391,353 135.589 M
Basic Materials PTR Petratherm Ltd 0.100 0.004 4.167 0.100 0.100 187,879 39.507 M
Basic Materials PUR Pursuit Minerals Ltd 0.065 0.003 4.412 0.069 0.064 511,766 19.913 M
Basic Materials RDM Red Metal Ltd 0.125 0 0.00 0.132 0.125 161,217 51.779 M
Basic Materials RIO RIO Tinto Ltd 184.320 4.32 2.4 185.940 183.110 1,311,989 291,807.789 M
Basic Materials RNX Renegade Exploration Ltd 0.002 0.001 20 0.002 0.002 4,443,235 4.140 M
Basic Materials RTR Rumble Resources Ltd 0.045 0.001 2.273 0.048 0.045 983,897 61.039 M
Basic Materials S2R S2 Resources Ltd 0.055 0.004 7.843 0.056 0.052 179,435 29.237 M
Basic Materials S32 SOUTH32 Ltd 4.520 0.15 3.433 4.600 4.485 15,311,125 20,076.352 M
Basic Materials SBR Sabre Resources Ltd 0.008 0.001 14.286 0.008 0.008 3,000,000 3.636 M
Basic Materials SCN Scorpion Minerals Ltd 0.025 0 0.00 0.025 0.025 380,000 13.558 M
Basic Materials SFR Sandfire Resources Ltd 19.830 1.48 8.065 19.965 19.360 2,237,933 8,545.210 M
Basic Materials SPQ Superior Resources Ltd 0.004 0.001 20 0.004 0.004 270,314 13.203 M
Consumer Defensive SVL Silver Mines Ltd 0.135 0.005 3.846 0.140 0.130 5,835,318 291.539 M
Basic Materials SVY Stavely Minerals Ltd 0.016 0.002 11.111 0.018 0.016 180,067 15.489 M
Basic Materials TKM Trek Metals Ltd 0.190 0.01 5.556 0.195 0.187 727,620 138.291 M
Basic Materials TLM Talisman Mining Ltd 0.073 0.003 3.947 0.075 0.070 289,564 13.747 M
Basic Materials TMS Tennant Minerals Ltd 0.006 0 0.00 0.006 0.006 450,000 6.395 M
Basic Materials TZN Terramin Australia Ltd 0.019 0.003 18.75 0.019 0.019 358,982 47.753 M
Basic Materials VAL Valiant Gold Limited 0.205 0.005 2.5 0.210 0.195 2,085,165 145.800 M
Basic Materials VAR Variscan Mines Ltd 0.004 0.001 20 0.004 0.004 1,250,000 6.240 M
Basic Materials VMC Venus Metals Corporation Ltd 0.280 0.005 1.818 0.280 0.280 450,779 55.325 M
Basic Materials VML Vital Metals Ltd 0.100 0.005 4.762 0.115 0.100 36,587 26.027 M
Basic Materials WCN White Cliff Minerals Ltd 0.018 0 0.00 0.021 0.018 63,780,163 45.373 M
Basic Materials ZMI ZINC of Ireland NL 0.014 0.001 6.667 0.015 0.014 2,131,942 9.965 M
Basic Materials ZNC Zenith Minerals Ltd 0.105 0.005 4.546 0.110 0.102 2,247,068 63.001 M
* Data powered by EODHD®. Data delayed 20 minutes unless otherwise indicated.

Frequently Asked Questions

In the human body, zinc is essential for many biological operations. About 2-3 grams of zinc is present in an adult body. A human body needs zinc for the proper functioning of several proteins and enzymes. Also, zinc provides protection to human and plant cells from the damaging effect of toxic-free radicals. An adult woman is advised to take 12 milligrams of zinc daily, while men should consume 15 milligrams every day.

Around one-third of the population worldwide is zinc deficient. Physical and neural growth and development, brain function, memory and learning ability can get impaired due to zinc deficiency in early life. In case of severe zinc deficiency, a person may suffer from stunting, poor immune response, lack of normal sexual development, skin disorders, and anorexia.

As per UNICEF, zinc deficiency causes ~450,000 deaths or 4.4% of children under five years of age on a global level. WHO has also highlighted that zinc deficiency is the fifth major cause of death and disease in developing nations.

Coating of zinc over tools, machinery and other assets made of steel helps to prolong their life. Hot-dip galvanized products ensure protection against corrosion for about 10 years to 170 years.

The global cost of corrosion totals US$2.5 trillion. These costs can be reduced by a major factor zinc is used to elongate the service life of steel. It will protect valuable steel from corrosion.

Low crop yield is one of the alarming situations arising out of zinc-deficient soils in key agricultural zones. This problem can be addressed with the use of zinc fertilisers and boost agricultural productivity in a sustainable manner. Also, zinc fertilisers can be utilised to increase grain zinc concentration. This will help in improving the daily zinc intake of human populations.

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.