Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.
MZ

Zinc

2800.73 USD/Mt -440.27 (-13.58%) (Last updated - February 28, 2025 05:24 PM UTC )
Day High
3524.5
Day Low
3374.5
Previous Close
3471
52 Week Range
2824.5 - 4458
Change YTD
-13.58%

About

Performance USD/oz Change
5 Day -13.58%
1 Month -13.58%
3 Months -13.58%
6 Months -13.58%
52 Week -13.58%

February 28, 2025 05:24 PM UTC

Data Powered by Stockdio. Data delayed by 5 minutes unless otherwise indicated.

Zinc is a naturally occurring element. It is the 24th most abundant element found in the crust of Earth. The metal has a significant role to play in biological processes of all living organisms, including human beings, plants, and animals, as zinc is essential for cell division, the immune system, protein synthesis as well as growth. The United Nations regards zinc as a “Life Saving Commodity” as it is a crucial mineral of tremendous biological and public health significance.

Also, owing to its distinctive properties, zinc is used in a variety of agricultural, industrial, infrastructure and consumer products. In the form of zinc compounds, it is majorly used in rubber manufacturing, which is an essential raw material for making tires.

Natural cycling process of zinc

Through natural phenomena, such as solar heat, snow, rain, wind rocks and soil, zinc gets eroded. This zinc is cycled naturally through the environment.

Also, natural processes, like dust storms, volcanic eruptions, forest fires, and sea spray add zinc to the natural cycling of zinc. Overall, nearly 5.9 million metric ton of zinc is naturally produced every year.

Bioavailability of Zinc

Zinc’s bioavailability refers to a form which can be used by organisms. It is determined by how it interacts with the media in which it exists. The distribution and effects of zinc is strongly dependent on the traits of that environment.

For the environmental assessment of zinc, a science-based approach is most suitable because it is a naturally occurring element. As per studies conducted so far, it has been observed that the use of zinc adds insignificant quantities of bioavailable zinc to the surroundings. Thus, it has a low potential for environmental effects.

Code Company Price Chg %Chg High Low Volume Market Cap
AAR Astral Resources NL 0.135 0.000 0.000 0.135 0.130 486062 161.611 M
ADT Adriatic Metals Plc 4.370 0.110 2.582 4.390 4.170 2462082 1,460.024 M
AEE Aura Energy Ltd 0.120 -0.010 -7.692 0.125 0.120 1318487 118.657 M
AMI Aurelia Metals 0.205 0.005 2.500 0.207 0.200 1178727 341.695 M
AML Aeon Metals Ltd 0.005 0.000 0.000 0.005 0.005 -- 5.482 M
AOA Ausmon Resources Ltd 0.002 0.000 0.000 0.002 0.002 -- 2.410 M
AQD Ausquest Ltd 0.033 -0.002 -5.714 0.036 0.033 9980734 41.804 M
ARD Argent Minerals Ltd 0.018 0.000 0.000 0.018 0.018 592342 26.022 M
ARL Ardea Resources Ltd 0.445 -0.015 -3.261 0.450 0.430 77236 92.853 M
ARV Artemis Resources Ltd 0.008 0.000 0.000 0.009 0.008 541663 20.204 M
ASN Anson Resources Ltd 0.058 -0.001 -1.695 0.059 0.058 636879 84.591 M
AUQ Alara Resources Ltd 0.037 -0.005 -11.905 0.039 0.037 176300 28.724 M
AUZ Australian Mines Ltd 0.009 0.000 0.000 0.010 0.009 7446734 12.587 M
AZI Alta Zinc Ltd 0.024 -0.002 -7.692 0.024 0.024 6418 14.937 M
BHP BHP Group Limited 39.600 0.560 1.434 39.690 38.920 6209766 202,702.684 M
BRX Belararox Ltd 0.098 -0.042 -30.000 0.125 0.087 2783665 18.715 M
CAZ Cazaly Resources Ltd 0.014 -0.002 -12.500 0.015 0.014 97330 6.920 M
CCZ Castillo Copper Ltd -- -- -- -- -- -- 15.991 M
CLA Celsius Resources Ltd 0.010 0.000 0.000 0.010 0.010 9251440 26.692 M
CWX Carawine Resources Limited 0.095 0.000 0.000 0.095 0.095 -- 22.432 M
CXM Centrex Metals Ltd 0.015 0.000 0.000 0.015 0.015 -- 17.292 M
CXO Core Lithium Ltd 0.086 -0.001 -1.149 0.087 0.085 4877857 195.015 M
DTR Dateline Resources Ltd 0.003 0.000 0.000 0.003 0.003 50000 7.697 M
ENR Encounter Resources Ltd 0.230 0.000 0.000 0.245 0.225 107844 122.204 M
ENT Enterprise Metals Ltd 0.003 0.000 0.000 0.003 0.003 -- 3.535 M
G1A Galena Mining Ltd 0.059 0.000 0.000 0.059 0.059 -- 44.402 M
GCR Golden Cross Resources Ltd 0.002 0.000 0.000 0.002 0.002 -- 2.195 M
GED Golden Deeps Ltd 0.024 0.000 0.000 0.024 0.024 -- 3.697 M
GML Gateway Mining Ltd 0.020 0.000 0.000 0.020 0.020 -- 8.176 M
HLX Helix Resources Ltd 0.003 0.000 0.000 0.003 0.002 5463683 10.093 M
HRN Horizon Gold Ltd 0.395 -0.005 -1.250 0.395 0.395 11338 57.936 M
HXG Hexagon Resources Ltd -- -- -- -- -- -- 10.771 M
IBG Ironbark Zinc Ltd 0.255 0.000 0.000 0.260 0.255 165657 17.929 M
ICG Inca Minerals Ltd 0.005 0.000 0.000 0.005 0.005 5433 6.160 M
IPT Impact Minerals Ltd 0.008 0.001 14.286 0.008 0.007 11450939 27.535 M
KGL KGL Resources Ltd 0.105 -0.003 -2.326 0.105 0.100 508232 68.052 M
KOR Korab Resources Ltd 0.008 0.000 0.000 0.008 0.008 -- 2.936 M
LCY Legacy Iron Ore Ltd 0.010 0.000 0.000 0.011 0.010 421704 97.620 M
MLS Metals Australia Ltd 0.020 0.000 0.000 0.020 0.020 317 15.303 M
MLX Metals X Ltd 0.520 0.010 1.961 0.522 0.505 1778299 484.856 M
MRQ MRG Metals Ltd 0.004 0.000 0.000 0.004 0.004 -- 10.906 M
MTB Mount Burgess Mining NL 0.005 0.000 0.000 0.005 0.005 249741 1.698 M
MTH Mithril Resources Ltd 0.370 0.060 19.355 0.375 0.315 1030601 49.526 M
NVA Nova Minerals Ltd 0.275 -0.005 -1.786 0.300 0.275 618036 82.419 M
NWM Norwest Minerals Ltd 0.012 0.000 0.000 0.012 0.012 123488 5.821 M
ORN Orion Minerals Ltd 0.015 -0.001 -6.250 0.016 0.015 50292 95.906 M
PEX Peel Mining Ltd 0.100 -0.005 -4.762 0.105 0.098 599316 63.919 M
PTR Petratherm Ltd 0.250 -0.030 -10.714 0.280 0.250 621436 89.841 M
PUR Pursuit Minerals Ltd 0.068 -0.002 -2.857 0.071 0.068 60289 5.697 M
RDM Red Metal Ltd 0.115 0.010 9.524 0.115 0.105 143698 43.159 M
RFX RedFlow Ltd 0.097 0.000 0.000 0.097 0.097 -- 25.636 M
RIO Rio Tinto Ltd 117.410 4.040 3.564 117.380 114.610 1690762 189,073.146 M
RNX Renegade Exploration Ltd 0.004 0.000 0.000 0.005 0.004 3711139 6.420 M
RTR Rumble Resources Ltd 0.035 -0.002 -5.405 0.037 0.035 2242946 35.678 M
S2R S2 Resources Ltd 0.063 0.000 0.000 0.063 0.062 5786 27.624 M
S32 South32 Ltd 3.630 0.110 3.125 3.630 3.495 13507674 16,386.297 M
SBR Sabre Resources Ltd 0.008 0.000 0.000 0.008 0.008 52256 3.144 M
SCN Scorpion Minerals Ltd 0.024 0.002 9.091 0.024 0.022 325181 9.485 M
SFR Sandfire Resources NL 10.700 0.110 1.039 10.730 10.420 1345515 4,956.308 M
SPQ Superior Resources Ltd 0.006 0.000 0.000 0.006 0.005 5375410 13.019 M
SRI Sipa Resources Ltd 0.011 0.000 0.000 0.011 0.010 514470 4.580 M
SVL Silver Mines Ltd 0.078 -0.002 -2.500 0.080 0.077 3620055 144.162 M
SVY Stavely Minerals Ltd 0.018 0.000 0.000 0.018 0.018 750000 10.337 M
TKL Traka Resources Ltd 0.001 0.000 0.000 0.001 0.001 120000 2.126 M
TKM Trek Metals Ltd 0.024 0.002 9.091 0.028 0.024 1162349 11.478 M
TLM Talisman Mining Ltd 0.180 0.015 9.091 0.180 0.170 146524 32.956 M
TMS Tennant Minerals NL 0.014 0.001 7.692 0.014 0.014 127516 13.383 M
TZN Terramin Australia Ltd. 0.080 0.000 0.000 0.093 0.080 1518410 171.441 M
VAR Variscan Mines Ltd 0.007 -0.001 -12.500 0.008 0.007 1376498 6.263 M
VMC Venus Metals Corporation Ltd 0.083 0.001 1.220 0.083 0.077 53220 15.494 M
VML Vital Metals Ltd 0.002 -0.001 -33.333 0.003 0.001 35892827 5.895 M
WCN White Cliff Minerals Ltd 0.017 -0.001 -5.556 0.018 0.017 3650583 34.119 M
ZMI Zinc of Ireland NL 0.016 0.001 6.667 0.016 0.015 1409668 8.505 M
ZNC Zenith Minerals Ltd 0.042 -0.003 -6.667 0.045 0.042 130046 17.113 M
* Data powered by EODHD®. Data delayed 20 minutes unless otherwise indicated.

Frequently Asked Questions

In the human body, zinc is essential for many biological operations. About 2-3 grams of zinc is present in an adult body. A human body needs zinc for the proper functioning of several proteins and enzymes. Also, zinc provides protection to human and plant cells from the damaging effect of toxic-free radicals. An adult woman is advised to take 12 milligrams of zinc daily, while men should consume 15 milligrams every day.

Around one-third of the population worldwide is zinc deficient. Physical and neural growth and development, brain function, memory and learning ability can get impaired due to zinc deficiency in early life. In case of severe zinc deficiency, a person may suffer from stunting, poor immune response, lack of normal sexual development, skin disorders, and anorexia.

As per UNICEF, zinc deficiency causes ~450,000 deaths or 4.4% of children under five years of age on a global level. WHO has also highlighted that zinc deficiency is the fifth major cause of death and disease in developing nations.

Coating of zinc over tools, machinery and other assets made of steel helps to prolong their life. Hot-dip galvanized products ensure protection against corrosion for about 10 years to 170 years.

The global cost of corrosion totals US$2.5 trillion. These costs can be reduced by a major factor zinc is used to elongate the service life of steel. It will protect valuable steel from corrosion.

Low crop yield is one of the alarming situations arising out of zinc-deficient soils in key agricultural zones. This problem can be addressed with the use of zinc fertilisers and boost agricultural productivity in a sustainable manner. Also, zinc fertilisers can be utilised to increase grain zinc concentration. This will help in improving the daily zinc intake of human populations.

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.