* Data powered by Morningstar®. Data delayed 20 minutes unless otherwise indicated. Read More
Most Active*
Code | Company | Last Price | Volume | % Chg | Sectors |
---|---|---|---|---|---|
TAH | Tabcorp Holdings Limited | 1.06 | 229860785 | -80.24% | Consumer |
IMU | Imugene Limited | 0.21 | 47430086 | -8.89% | Healthcare |
TLS | Telstra Corporation Limited | 3.87 | 26294411 | -1.28% | Telecommunication |
PLS | Pilbara Minerals Limited | 2.90 | 22938881 | 3.20% | Mining |
NUF | Nufarm Ltd. | 4.99 | 18204900 | -14.55% | Consumer |
IPL | Incitec Pivot Limited | 3.55 | 16463308 | -1.39% | Mining |
S32 | South32 Ltd | 4.68 | 15082122 | 0.21% | Mining |
STO | Santos Limited | 8.17 | 13914700 | -0.12% | Oil & Gas |
AMP | AMP Limited | 1.09 | 12879545 | -1.80% | Financial |
MGR | Mirvac Group | 2.21 | 12793264 | 0.91% | Infrastructure |
Top Gainers*
Code | Company | Last Price | Change | % Chg | Sectors |
---|---|---|---|---|---|
AKE | 13.46 | 0.48 | 3.70% | ||
PRU | Perseus Mining Limited | 1.88 | 0.06 | 3.31% | Mining |
PLS | Pilbara Minerals Limited | 2.90 | 0.09 | 3.20% | Mining |
VUK | Virgin Money UK PLC | 2.64 | 0.07 | 2.72% | Financial |
LTR | Liontown Resources Limited | 1.33 | 0.04 | 2.70% | Mining |
SGM | Sims Ltd. | 17.79 | 0.44 | 2.54% | Mining |
ILU | Iluka Resources Limited | 10.74 | 0.24 | 2.29% | Mining |
BEN | Bendigo and Adelaide Bank Limited | 10.55 | 0.22 | 2.13% | Financial |
IGO | IGO Limited | 11.86 | 0.21 | 1.80% | Mining |
OZL | OZ Minerals Limited | 22.96 | 0.38 | 1.68% | Mining |
Top Losers*
Code | Company | Last Price | Change | % Chg | Sectors |
---|---|---|---|---|---|
TAH | Tabcorp Holdings Limited | 1.06 | -4.29 | -80.24% | Consumer |
NUF | Nufarm Ltd. | 4.99 | -0.85 | -14.55% | Consumer |
IMU | Imugene Limited | 0.21 | -0.02 | -8.89% | Healthcare |
SQ2 | Block Inc | 115.56 | -9.05 | -7.26% | Technology |
PNI | Pinnacle Investment Management Group Ltd | 7.96 | -0.49 | -5.80% | Infrastructure |
TYR | Tyro Payments Limited | 1.01 | -0.06 | -5.19% | Financial |
JHX | James Hardie Industries Plc | 36.37 | -1.88 | -4.92% | Industrial |
SEK | Seek Limited | 24.35 | -1.07 | -4.21% | Consumer |
AUB | AUB Group Limited | 18.36 | -0.80 | -4.18% | Financial |
ALL | Aristocrat Leisure Limited | 34.40 | -1.41 | -3.94% | Consumer |
Featured NewsView All
Sponsored
Ora Banda (ASX:OBM) identifies new drill targets at Callion; drill planning underway
- May 24, 2022 03:13 PM AEST
- Mohammad Zaid
Sponsored
Ark Mines reports maiden assay results from 45-hole drill program at Gunnawarra
- May 24, 2022 02:54 PM AEST
- Damini
Sponsored
King River (ASX:KRR) sharpens focus on critical minerals with Speewah project progress
- May 24, 2022 12:59 PM AEST
- Nitish Kumar
Sponsored
Way2VAT to rollout world-first Smart Spend Debit Mastercard, targets four key sectors
- May 24, 2022 10:21 AM AEST
- Manisha
Sponsored
Invictus Energy raises AU$12m for Mukuyu Target drilling
- May 23, 2022 04:21 PM AEST
- Toshiva Jain