Market updates

James Hardie Industries plc Announces Proposed Private Offering of Senior Secured Notes
June 03, 2025 01:15 AM AEST| By Business WireSYDNEY--(BUSINESS WIRE)--James Hardie Industries plc (ASX: JHX) (“James Hardie” or the “Company”) announced today that its wholly-owned subsidiary, JH North America Holdings Inc. (the “Issuer”), inten...

Arizona Sonoran Appoints Hannam & Partners as Project Finance Advisor for the Cactus Project
June 02, 2025 11:30 PM AEST| By Business WireCASA GRANDE, Ariz. & TORONTO--(BUSINESS WIRE)--$ASCU #Arizona--Arizona Sonoran Copper Company Inc. (TSX:ASCU | OTCQX:ASCUF) (“ASCU” or the “Company”) is pleased to announce that in preparation for pro...

Kalkine | ASX 200 dips amid tariff pressures and geopolitical tensions
June 02, 2025 08:16 PM AEST| By Team Kalkine MediaHighlights,ASX 200 fell during Monday trading impacted by US tariff changes on metals,Most major sectors ended lower, with mining and energy stocks under pressure,Merger news and US exposure drove strong gains for select industrial companies,The,ASX...

Kalkine | Director Share Movements in ASX 200 Stocks from Mining to Finance
June 02, 2025 08:01 PM AEST| By Team Kalkine MediaHighlights,Northern Star Resources director sold a significant number of shares after a recent acquisition,Nufarm executive acquired shares following a steep drop in the company’s share price,Directors at South32, Credit Corp Group, and ANZ Group mad...

Kalkine | ASX 200 Weekly Highs and Lows: Gold Miners, Banks and REITs Move the Index
June 02, 2025 07:08 PM AEST| By Team Kalkine MediaHighlights,Gold miners continued to advance despite easing commodity prices, reflecting momentum across materials,Strength across major and regional banks supported gains in the financials sector,Lower bond yields lifted several Charter Hall-linked R...

Kalkine | Lithium Shares Extend Slide as Ore Weakness Pressures ASX 200
June 02, 2025 07:02 PM AEST| By Team Kalkine MediaHighlights,Key lithium producers continue to decline amid lower spodumene pricing,Long-term forecasts for lithium demand from EVs revised down by major banks,ASX 200 impacted as several lithium miners rank among worst performers,The lithium sector re...

Kalkine | ASX 200 Opens Steady as BKW and SOL Climb on Merger News
June 02, 2025 06:51 PM AEST| By Team Kalkine MediaHighlights,ASX 200 trades flat as gains in industrials and mining are offset by losses in consumer discretionary,Brickworks (ASX:BKW) and Soul Patts (ASX:SOL) rise following merger announcement,Clarity Pharmaceuticals (ASX:CU6) among weakest performe...

Kalkine| Tax-Loss Pressure Mounts as Lagging ASX 200 Stocks Face Selling
June 02, 2025 04:43 PM AEST| By Team Kalkine MediaHighlights,End-of-financial-year activity leads to increased pressure on underperforming stocks,Selling attributed to tax-loss realisation impacting several low-performing sectors,Stocks across energy, tech, and real estate segments featured among ma...

Kalkine| ASX 200 to Welcome Infragreen IPO Backed by Fitness Entrepreneur
June 02, 2025 04:24 PM AEST| By Team Kalkine MediaHighlights,Infragreen set to debut on the ASX under ticker ASX:IFG within the energy and recycling sector,Founded by former banker and fitness brand leader Declan Sherman,Listing to expand Australia’s clean energy presence on the,ASX 200,Australia’s...

Kalkine| ASX 200 Slips as Trade Concerns Linger; SOL and BKW Climb on Merger Plan
June 02, 2025 04:13 PM AEST| By Team Kalkine MediaHighlights,ASX 200 extends losses amid ongoing global trade tensions led by US policy,Washington H. Soul Pattinson (ASX:SOL) and Brickworks (ASX:BKW) rise following major merger announcement,Financials and mining sectors record declines, while steelm...

Kalkine| ASX 200 Weakens as Trump Intensifies Tariff Push; DTR, FTL, and DXN Active in Early Trade
June 02, 2025 03:53 PM AEST| By Team Kalkine MediaHighlights,ASX 200 retreats in morning trade amid escalating US tariff actions and renewed trade tensions,Dateline Resources (ASX:DTR), Firetail Resources (ASX:FTL), and DXN Limited (ASX:DXN) lead early session movements,Market pressure visible acros...

Kalkine | Superhero’s $11M Move: Wealth Management Push to Reshape ASX300 Investment Access
June 02, 2025 03:45 PM AEST| By Team Kalkine MediaHighlights,Superhero raises $11M to diversify offerings,Expansion targets mass affluent investors,New leadership to drive strategic direction,Digital investment platform,Superhero,has taken a bold leap in its journey from a low-cost trading service t...

Kalkine: Australia Maintains Defence Spending Target Despite US Pressure, Signaling Stability in ASX300 Landscape
June 02, 2025 03:40 PM AEST| By Team Kalkine MediaHighlights,Albanese rejects US push for 3.5% GDP defence spend,Australia’s defence budget to rise to 2.3% GDP,Broader implications for ASX300 and economy,In a firm stance on national budget priorities, Prime Minister Anthony Albanese has pushed back...

Kalkine | ASX 200 Energy Shares React as OPEC+ Extends Output Growth
June 02, 2025 03:40 PM AEST| By Team Kalkine MediaHighlights,ASX 200 Energy Index trends lower amid renewed OPEC+ output increases,Woodside Energy (ASX:WDS) trades higher, bucking broader sector weakness,Santos (ASX:STO), Beach Energy (ASX:BPT), and Karoon Energy (ASX:KAR) move lower on global overs...

Kalkine| BlueScope Soars as Trump’s Steel Move Hits Global Sentiment, ASX 200 Slips
June 02, 2025 03:32 PM AEST| By Team Kalkine MediaHighlights,ASX 200 edged lower as global markets reacted to renewed US-China trade tensions,BlueScope Steel (ASX:BSL) advanced following US decision to raise steel tariffs,Brickworks (ASX:BKW) and Soul Patts (ASX:SOL) confirmed merger into a diversif...

Kalkine | Gold Stocks Climb on Safe Haven Demand Amid Trade and Geopolitical Strains in ASX 200
June 02, 2025 03:31 PM AEST| By Team Kalkine MediaHighlights,Australian gold stocks among top performers as bullion gains traction,Rising tensions between global powers drive demand for safe haven assets,Ramelius Resources, Evolution Mining, Regis Resources, and Vault Minerals rally on ASX,The gold...

Kalkine: Aluminium Stocks Dip on US Tariff Hike, Weighing on ASX300 Sentiment
June 02, 2025 03:28 PM AEST| By Team Kalkine MediaHighlights,US doubles tariffs on aluminium and steel imports,ASX-listed aluminium producers under pressure,BlueScope gains despite broader sector weakness,Aluminium producers listed on the Australian Securities Exchange (ASX) faced a downward trend a...

Kalkine| What the Rule of 40 Means for Tech Stocks Like TechnologyOne: ASX 200 Context
June 02, 2025 03:25 PM AEST| By Team Kalkine MediaHighlights,The Rule of 40 blends revenue growth and profitability for evaluating software firms,TechnologyOne (ASX:TNE) posts a high score but downplays its weight in strategic planning,Metric gains attention as tech sector remains active across the,...

Kalkine| ASX 200 Eyes Cautious Open as US Steel Tariffs Rise and Tech Faces Pressure
June 02, 2025 03:23 PM AEST| By Team Kalkine MediaHighlights,ASX 200 expected to open flat after global markets saw mixed movement,US steel and chip sectors in focus following new tariff and sanction developments,Australian economic data releases scheduled for the week may influence sentiment,The Au...

Kalkine: Trade Tensions Rattle ASX300: Key Movers as Global Tariff Fears Resurface
June 02, 2025 03:23 PM AEST| By Team Kalkine MediaHighlights,ASX dips amid trade war jitters,Aluminium and iron ore stocks under pressure,Brickworks and Soul Patts surge on merger news,The Australian sharemarket slipped on Monday as escalating global trade tensions renewed concerns over economic sta...

Advertise your brand on Kalkine Media