The Alternative Investment Market (AIM) segment of the London Stock Exchange paring some of the gains accumulated in the previous two trading session, was hovering in a negative zone. As the benchmark FTSE AIM Indexes â the FTSE AIM 100 and FTSE AIM All-Share, slid slightly from their previous closing levels. While writing at 02:47 PM GMT, the FTSE AIM 100 index declined by 4.07 points or 0.08% to 4,977.88, and the FTSE AIM All-Share was slightly down to 977.32.
Meanwhile, there are several stocks which have performed completely opposite to the broader trend prevailing at the AIM-segment of the London Stock Exchange, though there are various counters which nosedived during the day trading session, as well.
Here, we are sharing a list of Top-5 FTSE AIM risers and fallers on the London Stock Exchange on Fridayâs trading session:
Top 5 FTSE AIM Risers
| Company | LSE Code | CMP (GBX) | % Change | Day's High (GBX) | Day's low (GBX) |
| CLONTARF ENERGY PLC | AIM: CLON | 0.9 | 33.33% | 0.97 | 0.7 |
| LIGHTWAVERF PLC | AIM: LWRF | 1.25 | 25.00% | 1.25 | 1.0 |
| WARPAINT LONDON PLC | AIM: W7L | 95.5 | 16.46% | 95.5 | 82 |
| TERTIARY MINERALS PLC | AIM: TYM | 0.41 | 15.28% | 0.43 | 0.32 |
| PETREL RESOURCES PLC | AIM: PET | 9.75 | 14.71% | 11.25 | 8.5 |
 *Source: London Stock Exchange
 Top 5 FTSE AIM Fallers
| Company | LSE Code | CMP (GBX) | % Change | Day's High (GBX) | Day's low (GBX) |
| 600 GROUP PLC | AIM: SIXH | 11 | -21.43% | 11.5 | 10.5 |
| BAGIR GROUP LTD. | AIM: BAGR | 0.53 | -12.50% | 0.57 | 0.45 |
| VALIRX PLC | AIM: VAL | 0.06 | -11.54% | 0.07 | 0.06 |
| ADEPT TECHNOLOGY GROUP PLC | AIM: ADT | 322 | -10.56% | 340 | 322 |
| AFC ENERGY PLC | AIM: AFC | 27 | -9.70% | 29.6 | 26.3 |
*Source: London Stock Exchange