Market updates

Kalkine | Lithium Shares Extend Slide as Ore Weakness Pressures ASX 200
June 02, 2025 07:02 PM AEST| By Team Kalkine MediaHighlights,Key lithium producers continue to decline amid lower spodumene pricing,Long-term forecasts for lithium demand from EVs revised down by major banks,ASX 200 impacted as several lithium miners rank among worst performers,The lithium sector re...

Kalkine | ASX 200 Opens Steady as BKW and SOL Climb on Merger News
June 02, 2025 06:51 PM AEST| By Team Kalkine MediaHighlights,ASX 200 trades flat as gains in industrials and mining are offset by losses in consumer discretionary,Brickworks (ASX:BKW) and Soul Patts (ASX:SOL) rise following merger announcement,Clarity Pharmaceuticals (ASX:CU6) among weakest performe...

Kalkine| Tax-Loss Pressure Mounts as Lagging ASX 200 Stocks Face Selling
June 02, 2025 04:43 PM AEST| By Team Kalkine MediaHighlights,End-of-financial-year activity leads to increased pressure on underperforming stocks,Selling attributed to tax-loss realisation impacting several low-performing sectors,Stocks across energy, tech, and real estate segments featured among ma...

Kalkine| ASX 200 to Welcome Infragreen IPO Backed by Fitness Entrepreneur
June 02, 2025 04:24 PM AEST| By Team Kalkine MediaHighlights,Infragreen set to debut on the ASX under ticker ASX:IFG within the energy and recycling sector,Founded by former banker and fitness brand leader Declan Sherman,Listing to expand Australia’s clean energy presence on the,ASX 200,Australia’s...

Kalkine| ASX 200 Slips as Trade Concerns Linger; SOL and BKW Climb on Merger Plan
June 02, 2025 04:13 PM AEST| By Team Kalkine MediaHighlights,ASX 200 extends losses amid ongoing global trade tensions led by US policy,Washington H. Soul Pattinson (ASX:SOL) and Brickworks (ASX:BKW) rise following major merger announcement,Financials and mining sectors record declines, while steelm...

Kalkine| ASX 200 Weakens as Trump Intensifies Tariff Push; DTR, FTL, and DXN Active in Early Trade
June 02, 2025 03:53 PM AEST| By Team Kalkine MediaHighlights,ASX 200 retreats in morning trade amid escalating US tariff actions and renewed trade tensions,Dateline Resources (ASX:DTR), Firetail Resources (ASX:FTL), and DXN Limited (ASX:DXN) lead early session movements,Market pressure visible acros...

Kalkine | Superhero’s $11M Move: Wealth Management Push to Reshape ASX300 Investment Access
June 02, 2025 03:45 PM AEST| By Team Kalkine MediaHighlights,Superhero raises $11M to diversify offerings,Expansion targets mass affluent investors,New leadership to drive strategic direction,Digital investment platform,Superhero,has taken a bold leap in its journey from a low-cost trading service t...

Kalkine: Australia Maintains Defence Spending Target Despite US Pressure, Signaling Stability in ASX300 Landscape
June 02, 2025 03:40 PM AEST| By Team Kalkine MediaHighlights,Albanese rejects US push for 3.5% GDP defence spend,Australia’s defence budget to rise to 2.3% GDP,Broader implications for ASX300 and economy,In a firm stance on national budget priorities, Prime Minister Anthony Albanese has pushed back...

Kalkine | ASX 200 Energy Shares React as OPEC+ Extends Output Growth
June 02, 2025 03:40 PM AEST| By Team Kalkine MediaHighlights,ASX 200 Energy Index trends lower amid renewed OPEC+ output increases,Woodside Energy (ASX:WDS) trades higher, bucking broader sector weakness,Santos (ASX:STO), Beach Energy (ASX:BPT), and Karoon Energy (ASX:KAR) move lower on global overs...

Kalkine| BlueScope Soars as Trump’s Steel Move Hits Global Sentiment, ASX 200 Slips
June 02, 2025 03:32 PM AEST| By Team Kalkine MediaHighlights,ASX 200 edged lower as global markets reacted to renewed US-China trade tensions,BlueScope Steel (ASX:BSL) advanced following US decision to raise steel tariffs,Brickworks (ASX:BKW) and Soul Patts (ASX:SOL) confirmed merger into a diversif...

Kalkine | Gold Stocks Climb on Safe Haven Demand Amid Trade and Geopolitical Strains in ASX 200
June 02, 2025 03:31 PM AEST| By Team Kalkine MediaHighlights,Australian gold stocks among top performers as bullion gains traction,Rising tensions between global powers drive demand for safe haven assets,Ramelius Resources, Evolution Mining, Regis Resources, and Vault Minerals rally on ASX,The gold...

Kalkine: Aluminium Stocks Dip on US Tariff Hike, Weighing on ASX300 Sentiment
June 02, 2025 03:28 PM AEST| By Team Kalkine MediaHighlights,US doubles tariffs on aluminium and steel imports,ASX-listed aluminium producers under pressure,BlueScope gains despite broader sector weakness,Aluminium producers listed on the Australian Securities Exchange (ASX) faced a downward trend a...

Kalkine| What the Rule of 40 Means for Tech Stocks Like TechnologyOne: ASX 200 Context
June 02, 2025 03:25 PM AEST| By Team Kalkine MediaHighlights,The Rule of 40 blends revenue growth and profitability for evaluating software firms,TechnologyOne (ASX:TNE) posts a high score but downplays its weight in strategic planning,Metric gains attention as tech sector remains active across the,...

Kalkine: Trade Tensions Rattle ASX300: Key Movers as Global Tariff Fears Resurface
June 02, 2025 03:23 PM AEST| By Team Kalkine MediaHighlights,ASX dips amid trade war jitters,Aluminium and iron ore stocks under pressure,Brickworks and Soul Patts surge on merger news,The Australian sharemarket slipped on Monday as escalating global trade tensions renewed concerns over economic sta...

Kalkine| ASX 200 Eyes Cautious Open as US Steel Tariffs Rise and Tech Faces Pressure
June 02, 2025 03:23 PM AEST| By Team Kalkine MediaHighlights,ASX 200 expected to open flat after global markets saw mixed movement,US steel and chip sectors in focus following new tariff and sanction developments,Australian economic data releases scheduled for the week may influence sentiment,The Au...

Kalkine| ASX 200 Edges Lower Amid Trade Tensions; BSL Surges, BKW and SOL Rally on Merger News
June 02, 2025 03:21 PM AEST| By Team Kalkine MediaHighlights,ASX 200 dips as global trade tensions weigh on sentiment following US steel tariff hike,BlueScope Steel (ASX:BSL) advances on prospects of improved US market conditions,Brickworks (ASX:BKW) and Washington H. Soul Pattinson (ASX:SOL) jump o...

Kalkine: US-China Chip War Escalates: Trade Tensions Resurface with ASX300 in Focus
June 02, 2025 03:19 PM AEST| By Team Kalkine MediaHighlights,China criticises US chip restrictions and retaliatory measures,Tensions flare over AI chip exports, student visas,ASX300 outlook sensitive to global tech and trade shifts,China has issued a sharp rebuke against the United States following...

Kalkine | Directors Make Strategic Moves in These ASX 200 Stocks Last Week
June 02, 2025 03:15 PM AEST| By Team Kalkine MediaHighlights,Northern Star Resources CEO reduces share after De Grey Mining acquisition,Nufarm CEO adds shares after market drop following earnings update,Dicker Data CFO post-earnings, gross margin pressure noted,The,ASX 200,index, which includes key...
_02_05_2025_05_53_40_418159.jpg)
Kalkine | ASX 200 Slips as Tariff Tensions Weigh, SOL and BKW Climb on Merger
June 02, 2025 03:08 PM AEST| By Team Kalkine MediaHighlights,ASX 200 drifts lower amid global market unease linked to trade policy signals,Washington H. Soul Pattinson (ASX:SOL) and Brickworks (ASX:BKW) rise sharply following merger news,Technology and supermarket shares show relative strength, whil...

Kalkine | ASX 200 ChartWatch: Commonwealth Bank, NAB, Westpac Lead Resurgence in Big Bank Trends
June 02, 2025 02:57 PM AEST| By Team Kalkine MediaHighlights,Commonwealth Bank (ASX:CBA), NAB (ASX:NAB), and Westpac (ASX:WBC) reappear in strong uptrends,ASX 200 regains strength with increased momentum across financials,Mixed momentum noted with several resources and tech stocks in downtrends,The...

Advertise your brand on Kalkine Media