Oil prices has been on an uptrend for the past week due to continuing increase in demand. Brent crude oil touched a three year high last seen in October 2018 at 80 dollars per barrel on 28th September. Here are three FTSE listed stocks in the oil and gas sector to buy amid rising oil prices. FTSE stocks in focus today are Royal Dutch Shell, BP Plc and Harbour Energy. Investors keen to increase their exposure to oil stocks should also keep an eye on international news such as OPEC+’s forthcoming announcements on production output and on the UK’s handling of its energy crisis.
FTSE Oil & gas Stocks to Buy Amid Rising Global Oil Prices
-
Team Kalkine MediaAuthorTeam Kalkine Media -25816 Posts
Team Kalkine Media comprises of experts who understand various markets nuances and are enthusiastic and passionate to provide best possible offerings in the form of insights and stories. The team has rich experience of working across different market...
Disclaimer
Speak your Mind
Recent Articles
What does UK Court’s ruling to term NFTs as private property mean?
- May 16, 2022 05:17 PM BST
- Manu Shankar
What does Terra's (LUNA) realistic revival plan look like?
- May 16, 2022 04:50 PM BST
- Manu Shankar
What is Arweave (AR) crypto? and What is its Open Web Foundry?
- May 16, 2022 08:34 AM PDT
- Versha Jain
Latest Videos
COOKIE DECLARATION
Necessary Cookies
Necessary cookies are crucial for the basic functions of the website and the website will not work in its intended way without them. These cookies do not store any personally identifiable data.
Name of Cookie | Type of Cookie | Cookie Provider | Purpose of Cookie | Duration of Cookie |
laravel_session | Application | kalkinemedia.com | To establish the connection with Server. | 12 Hours |
e9718c9527a04dd798d84f92aeb06368 | Application | kalkinemedia.com | Session based date time | 30 Days |
country | Application | kalkinemedia.com | Session based country | 2 Days |
concentMsg | Application | kalkinemedia.com | Cookies Consent | 1 Day |
_t_tests | Application | kalkinemedia.com | Framework specific | Not in my cookie |
_rdt_uuid | Application | kalkinemedia.com | Third Party Login | 4 Months |
__cfduid | Application | kalkinemedia.com | Cloudflare firewall protection. | 30 Days |
__cf_bm | Application | kalkinemedia.com | Cloudflare firewall protection | 90 Minutes |
XSRF-TOKEN | Application | kalkinemedia.com | Security from POST data attack. | 2 Hours |
0434ce3d492a4c8c877459738bfe83c1 | Application | kalkinemedia.com | Session Date/time | 60 Days |
Functional Cookies
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Name of Cookie | Type of Cookie | Cookie Provider | Purpose of Cookie | Duration of Cookie |
lissc | Third Party | .linkedin.com | LinkedIn Article Sharing | 1 Year |
lidc | Third Party | .linkedin.com | LinkedIn Article Sharing | 1 Day |
li_sugr | Third Party | .linkedin.com | LinkedIn Article Sharing | 3 Months |
lang | Third Party | .ads.linkedin.com | LinkedIn Article Sharing | When the browsing session ends |
bcookie | Third Party | .linkedin.com | LinkedIn Article Sharing | 1 Day |
UserMatchHistory | Analytics | .linkedin.com | LinkedIn Article Sharing | 30 Days |
Analytics Cookie
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Name of Cookie | Type of Cookie | Cookie Provider | Purpose of Cookie | Duration of Cookie |
zfccn | Analytics | pagesense-collect.zoho.com | Track webpage elements analytics | When the browsing session ends |
zabVisitId | Analytics | Kalkine Media | Zoho Analytics | When the browsing session ends |
zabUserId | Analytics | kalkinemedia.com | Zoho Analytics | 1 Year |
zabHMBucket | Analytics | kalkinemedia.com | Zoho Analytics | 2 Years |
gclid | Analytics | kalkinemedia.com | Google used to track traffic. | 4 Months |
_gid | Analytics | kalkinemedia.com | Google Analytics | 3 Months |
_gcl_au | Analytics | kalkinemedia.com | Google Analytics | 3 Months |
_ga_X82JFKNZ9R | Analytics | kalkinemedia.com | Google Analytics | 2 Years |
_ga | Analytics | kalkinemedia.com | Google Analytics | 2 Years |
_fbp | Analytics | kalkinemedia.com | 6 Months | |
_clck | Analytics | kalkinemedia.com | Google Double Click | 1 Year |
_chartbeat2 | Analytics | kalkinemedia.com | Chartbeat analytics | 30 Days |
_cb_svref | Analytics | kalkinemedia.com | Chartbeat analytics | 30 Minutes |
_cb_ls | Analytics | kalkinemedia.com | Chartbeat analytics | 1 Year |
_cb | Analytics | kalkinemedia.com | Chartbeat analytics | 4 Months |
AnalyticsSyncHistory | Analytics | .linkedin.com | LinkedIn Article Sharing | 30 Days |
UserMatchHistory | Analytics | .linkedin.com | LinkedIn Article Sharing | 30 Days |
Be the First to Comment