Sociedad Quimica y Minera de Chile SA ADR B (NYSE:SQM)
69.81 USD
+3.480 5.247%Sponsored Reports
| Previous Close (in USD) | 66.33 |
|---|---|
| Change | +3.480 5.247% |
| 52 W H/L (in USD) | 91.131/44.399 |
| EBITDA (in USD) | 4439.697M |
| PE Ratio | 5.93 |
| Volume | 1728502 |
| Diluted Eps TTM | 10.36 |
| Total Assets (in USD) | 10819.101M |
|---|---|
| Total Liabilities (in USD) | 5887.1M |
| Revenue TTM (in USD) | 9289.45M |
| Cash (in USD) | 2655.236M |
| Market Cap (in USD) | 17,543.887 M |
| Revenue Per Share TTM | 32.522 |
| Gross Profit TTM (in USD) | 5736.625M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Sociedad Quimica y Minera de Chile SA ADR B
Employees: 7591
Key Executives
| Sr. No. | Name | Title | Year Born |
|---|---|---|---|
| 1. | Mr. Ricardo Ramos Rodríguez | Chief Exec. Officer | NA |
| 2. | Mr. Gerardo Illanes G. | CFO & VP of Fin. | NA |
| 3. | Kelly O'Brien | Head of Investor Relations | NA |
| 4. | Mr. Gonzalo Aguirre T. | VP of Legal & Gen. Counsel | NA |
| 5. | Ms. Ana Maria Munoz | Risk, Compliance & Internal Audit Mang. | NA |
| 6. | Mr. Carlos Diaz Ortiz | Exec. VP of Lithium | NA |
| 7. | Mr. Pablo C. Altimiras | Exec. VP of Nitrates Iodine | NA |
| 8. | Mr. Jose Miguel Berguno C. | Sr. VP of Corp. Services | NA |
| 9. | Felipe Smith | Commercial Mang. of Iodine Lithium & Industrial Chemicals | NA |
Peers
Sector: Basic Materials
Industry: Specialty Chemicals
| Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
|
LIN
Linde plc Ordinary Shares |
-7.520 1.444% | 522.18 | 33.770 | 28.902 | 6.558 | 5.425 | 7.035 | 18.917 |
|
AIQUY
Air Liquide SA ADR |
-0.080 0.198% | 40.47 | 30.690 | 24.814 | 4.701 | 4.102 | 4.362 | 15.610 |
|
AIQUF
L'Air Liquide S.A |
+1.284 0.640% | 201.46 | 30.660 | 24.510 | 4.690 | 4.049 | 4.362 | 15.610 |
|
SHW
Sherwin-Williams Co |
-6.820 2.017% | 336.41 | 33.330 | 27.397 | 3.381 | 20.600 | 3.875 | 21.357 |
Income Statement
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
|---|---|---|---|---|---|
| Income Before Tax | 5486.496M | 841.221M | 238.538M | 390.622M | 621.038M |
| Minority Interest | -7.973M | -6.751M | 39.493M | 48.205M | 52.311M |
| Net Income | 3906.311M | 585.454M | 164.518M | 278.115M | 439.83M |
| Selling General Administrative | 70.489M | 91.84M | 113.634M | 59.785M | 66.292M |
| Gross Profit | 5736.625M | 1090.107M | 482.87M | 560.052M | 782.279M |
| Reconciled Depreciation | 2.782M | 2.861M | 2.75M | 2.642M | 1.723M |
| Ebit | 5531.35M | 927.288M | 302.505M | 433.655M | 667.514M |
| Ebitda | 5582.452M | 923.14M | 313.487M | 460.961M | 667.588M |
| Depreciation And Amortization | 51.102M | -4.148M | 10.982M | 27.306M | 0.074M |
| Operating Income | 5531.35M | 927.288M | 302.505M | 433.655M | 668.665M |
| Other Operating Expenses | 5166.763M | 1939.084M | 1514.201M | 1508.454M | 1608.45M |
| Interest Expense | 90.068M | 83.367M | 84.096M | 71.492M | 55.666M |
| Tax Provision | 1572.212M | 249.016M | 70.179M | 110.019M | 178.975M |
| Interest Income | 53.929M | 84.443M | 64.098M | 36.051M | 43.379M |
| Net Interest Income | -45.905M | -78.699M | -71.431M | -50.65M | -37.381M |
| Income Tax Expense | 1572.212M | 249.016M | 70.179M | 110.019M | 178.975M |
| Total Revenue | 10710.578M | 2862.315M | 1817.191M | 1943.655M | 2265.803M |
| Total Operating Expenses | 192.81M | 166.876M | 179.88M | 124.851M | 124.926M |
| Cost Of Revenue | 4973.953M | 1772.208M | 1334.321M | 1383.603M | 1483.524M |
| Total Other Income Expense Net | -44.854M | -86.067M | -63.967M | -43.033M | 2.428M |
| Net Income From Continuing Ops | 3914.284M | 592.205M | 168.359M | 280.603M | 442.063M |
| Net Income Applicable To Common Shares | 3906.311M | 585.454M | 164.518M | 278.115M | 439.83M |
Balance Sheet
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
|---|---|---|---|---|---|
| Total Assets | 10819.101M | 7044.297M | 4818.463M | 4684.151M | 4268.094M |
| Intangible Assets | 69.486M | 56.878M | 196.29M | 23.458M | 31.44M |
| Other Current Assets | 1.268M | 0.754M | 0.414M | 0.604M | 0.341M |
| Total Liab | 5887.1M | 3828.326M | 2655.885M | 2549.679M | 2130.292M |
| Total Stockholder Equity | 4896.632M | 3181.52M | 2123.085M | 2086.267M | 2085.491M |
| Other Current Liab | 2191.618M | 25.174M | 223.71M | 279.894M | 358.271M |
| Common Stock | 1577.643M | 1577.643M | 477.386M | 477.386M | 477.386M |
| Capital Stock | 1577.643M | 1577.643M | 477.386M | 477.386M | 477.386M |
| Retained Earnings | 3350.114M | 1648.032M | 1638.267M | 1623.104M | 1623.104M |
| Good Will | 0.967M | 34.596M | 41.966M | 34.726M | 34.718M |
| Other Assets | 762.564M | 130.268M | 160.847M | 57.536M | 75.418M |
| Cash | 2655.236M | 1515.051M | 509.102M | 588.53M | 556.066M |
| Cash And Equivalents | - | - | - | - | - |
| Total Current Liabilities | 3051.547M | 991.709M | 475.882M | 776.812M | 555.663M |
| Current Deferred Revenue | - | 639.06M | 6.435M | 3.033M | 18.574M |
| Net Debt | 255.443M | 1094.683M | 1444.837M | 1202.39M | 777.728M |
| Short Term Debt | 486.578M | 48.383M | 42.391M | 288.471M | 15.445M |
| Short Long Term Debt | 474.429M | 40.679M | 36.863M | 280.777M | 15.445M |
| Short Long Term Debt Total | 2910.679M | 2609.734M | 1953.939M | 1790.92M | 1333.794M |
| Other Stockholder Equity | -31.125M | -44.155M | 7.432M | 0.25M | 0.18M |
| Property Plant Equipment | 2787.705M | 2064.833M | 1767.343M | 1607.07M | 1454.823M |
| Total Current Assets | 6991.509M | 4586.095M | 2569.258M | 2682.166M | 2399.596M |
| Long Term Investments | - | - | 100.642M | 114.295M | 115.255M |
| Short Term Investments | 950.167M | 905.17M | 345.459M | 485.689M | 291.79M |
| Net Receivables | 83713M | 981.344M | 584.838M | 571.639M | 593.137M |
| Long Term Debt | 2374.516M | 2514.832M | 1886.002M | 1472.246M | 1318.349M |
| Inventory | 1784.281M | 1183.776M | 1093.028M | 983.338M | 913.674M |
| Accounts Payable | 373.351M | 279.092M | 203.346M | 205.414M | 163.373M |
| Accumulated Other Comprehensive Income | - | - | 7.432M | -14.223M | -14.999M |
| Non Currrent Assets Other | 1110.351M | 6.113M | 3.428M | 0.524M | 0.639M |
| Non Current Assets Total | 3827.592M | 2458.202M | 2249.205M | 2001.985M | 1868.498M |
| Capital Lease Obligations | 61.734M | 54.223M | 31.074M | 37.897M | - |
| Long Term Debt Total | 2424.101M | 2561.351M | 1911.548M | 1502.449M | 1318.349M |
Cash Flow
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
|---|---|---|---|---|---|
| Investments | -909.401M | -565.013M | -167.091M | -485.471M | -187.004M |
| Total Cashflows From Investing Activities | -909.401M | -1006.943M | -167.091M | -485.471M | -187.004M |
| Total Cash From Financing Activities | -2002.969M | 1206.485M | -94.132M | 105.896M | -387.313M |
| Net Income | 3906.311M | 585.454M | 164.518M | 278.115M | 439.83M |
| Change In Cash | 1140.185M | 1005.949M | -79.428M | 32.464M | -74.372M |
| Begin Period Cash Flow | 1515.051M | 509.102M | 588.53M | 556.066M | 630.438M |
| End Period Cash Flow | 2655.236M | 1515.051M | 509.102M | 588.53M | 556.066M |
| Total Cash From Operating Activities | 3909.093M | 822.52M | 182.234M | 426.971M | 439.83M |
| Depreciation | 2.782M | 212.571M | 2.75M | 2.642M | 1.723M |
| Other Cashflows From Investing Activities | -4.154M | 7.343M | -21.902M | 1.403M | -0.204M |
| Dividends Paid | -2238.381M | -571.702M | -221.995M | -329.787M | 550.352M |
| Change To Inventory | - | - | - | - | - |
| Sale Purchase Of Stock | - | 1100.257M | - | - | - |
| Other Cashflows From Financing Activities | 249.522M | 692.04M | 391.985M | 442.779M | 376.039M |
| Capital Expenditures | 905.247M | 464.718M | 322.242M | 323.816M | 319.067M |
| Change In Working Capital | 137.155M | 55.98M | -131.766M | -91.038M | -260.461M |
| Other Non Cash Items | -3909.093M | -585.454M | -167.268M | -280.757M | -439.83M |
| Free Cash Flow | 3003.846M | 357.802M | -140.008M | 103.155M | 120.763M |
Funds
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | Global X Lithium & Battery Tech ETF | 2 years ago | 1878271 |
| 2. | BGF Future of Transport Z2 USD | 2 years ago | 1139503 |
| 3. | Delaware Emerging Markets Instl | 2 years ago | 800000 |
| 4. | Macquarie Emerging Markets Equity | 2 years ago | 800000 |
| 5. | CI Global Income & Growth F | 3 years ago | 772985 |
| 6. | BGF World Mining A2 | 2 years ago | 641886 |
| 7. | GMO Resources Composite | 2 years ago | 640695 |
| 8. | GMO Resources III | 2 years ago | 640695 |
| 9. | Murray International Ord | 2 years ago | 600000 |
| 10. | VanEck Rare Earth/Strat Mtls ETF | 2 years ago | 526479 |
| 11. | iShares Latin America 40 ETF | 2 years ago | 499309 |
| 12. | RobecoSAM Smart Materials Eqs I EUR | 2 years ago | 474000 |
| 13. | Lazard Emerging Markets Equity Instl | 2 years ago | 430405 |
| 14. | BGF Latin American A4 GBP | 2 years ago | 407171 |
| 15. | Freedom 100 Emerging Markets ETF | 2 years ago | 377808 |
| 16. | Vanguard Instl Ttl Intl Stk Mkt Idx TrII | 2 years ago | 346773 |
| 17. | VanEck Agribusiness ETF | 2 years ago | 315217 |
| 18. | RobecoSAM Smart Mobility Equities S USD | 2 years ago | 289000 |
| 19. | First Trust NASDAQ® Cln Edge® GrnEngyETF | 2 years ago | 279586 |
| 20. | T. Rowe Price Real Assets Tr I-Z | 2 years ago | 278906 |
Institutions
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | BlackRock Inc | 3 years ago | 3642918 |
| 2. | abrdn PLC | 2 years ago | 2643076 |
| 3. | Lazard Asset Management LLC | 3 years ago | 2445971 |
| 4. | Mirae Asset Global Investments (Korea) Co Ltd | 2 years ago | 1819243 |
| 5. | Grantham, Mayo, Van Otterloo & Co., LLC | 2 years ago | 1747264 |
| 6. | Citadel Advisors Llc | 3 years ago | 1628207 |
| 7. | CI Investments Inc | 3 years ago | 1447465 |
| 8. | Sam Sustainable Asset Management Ltd | 2 years ago | 1189900 |
| 9. | Macquarie Group Ltd | 3 years ago | 1097334 |
| 10. | Mondrian Investment Partners Ltd | 3 years ago | 1021621 |
| 11. | Earnest Partners LLC | 3 years ago | 955355 |
| 12. | Electron Capital Partners, LLC | 2 years ago | 824715 |
| 13. | Vanguard Group Inc | 2 years ago | 735288 |
| 14. | Goldman Sachs Group Inc | 3 years ago | 661487 |
| 15. | Ninety One UK Limited | 3 years ago | 645616 |
| 16. | Deutsche Bank AG | 3 years ago | 643227 |
| 17. | Amundi | 3 years ago | 594684 |
| 18. | T. Rowe Price Associates, Inc. | 2 years ago | 539396 |
| 19. | Dimensional Fund Advisors, Inc. | 2 years ago | 520814 |
| 20. | Bank of America Corp | 3 years ago | 519907 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).