Polestar Automotive Holding UK PLC Class A ADS (NASDAQ:PSNY)
19.17 USD
-0.950 4.722%Sponsored Reports
| Previous Close (in USD) | 20.12 |
|---|---|
| Change | -0.950 4.722% |
| 52 W H/L (in USD) | 4.960/0.738 |
| EBITDA (in USD) | -882.8M |
| PE Ratio | -- |
| Volume | 76515 |
| Diluted Eps TTM | -0.35 |
| Total Assets (in USD) | 3942.453M |
|---|---|
| Total Liabilities (in USD) | 4075.797M |
| Revenue TTM (in USD) | 2829.597M |
| Cash (in USD) | 973.877M |
| Market Cap (in USD) | 1,625.050 M |
| Revenue Per Share TTM | 1.341 |
| Gross Profit TTM (in USD) | 119.443M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Polestar Automotive Holding UK PLC Class A ADS
Assar Gabrielssons VAeG 9, Gothenburg, Sweden, 40531
Employees: 2377
Key Executives
| Sr. No. | Name | Title | Year Born |
|---|---|---|---|
| 1. | Mr. Thomas Ingenlath | CEO & Director | 1964 |
| 2. | Mr. Johan L. Malmqvist | Chief Financial Officer | 1975 |
| 3. | Dr. Dennis Nobelius | Chief Operating Officer | 1973 |
| 4. | Roger Molin | Head of Group Financial Accounting & Control | NA |
| 5. | Ms. Bojana Flint | Head of Investor Relations? | NA |
| 6. | Mr. Jorg Brandscheid | CTO - R&D | NA |
| 7. | Mr. Mikael Alkmark | Deputy Chief Financial Officer | NA |
| 8. | Mr. Per Ansgar | Chief Financial Officer | NA |
| 9. | Mr. Lutz Stiegler | Chief Technology Officer | NA |
| 10. | Mr. Kristian Elvefors | Global Head of Sales | NA |
Peers
Sector: Consumer Cyclical
Industry: Auto Manufacturers
| Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
|
TSLA
Tesla Inc |
+7.280 1.824% | 399.49 | 45.910 | 67.568 | 5.671 | 8.346 | 12.424 | 58.231 |
|
TOYOF
Toyota Motor Corp |
0.000 0.000% | 17.15 | 8.970 | 9.443 | 0.006 | 1.114 | 0.010 | 0.054 |
|
TM
Toyota Motor Corporation ADR |
0.000 0.000% | 174.79 | 8.870 | 9.337 | 0.005 | 1.070 | 1.271 | 6.982 |
|
BYDDY
BYD Co Ltd ADR |
+0.057 0.519% | 11.04 | 27.150 | 20.492 | 0.175 | 3.562 | 1.120 | 7.452 |
Income Statement
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
|---|---|---|---|---|
| Income Before Tax | -449.005M | -1007.118M | -471.323M | -195.96M |
| Minority Interest | - | - | - | - |
| Net Income | -465.788M | -1007.454M | -484.858M | -197.975M |
| Selling General Administrative | 864.598M | 714.724M | 314.926M | 210.572M |
| Gross Profit | 119.443M | 0.86M | 56.521M | 52.625M |
| Reconciled Depreciation | 185.057M | 239.164M | 216.077M | 32.552M |
| Ebit | -913.96M | -945.541M | -442.966M | -191.908M |
| Ebitda | -720.353M | -704.994M | -223.696M | -148.324M |
| Depreciation And Amortization | 193.607M | 240.547M | 219.27M | 43.584M |
| Operating Income | -913.96M | -945.541M | -442.966M | -191.908M |
| Other Operating Expenses | 3375.857M | 2282.722M | 1053.211M | 284.323M |
| Interest Expense | 108.435M | 45.236M | 26.501M | 18.938M |
| Tax Provision | 16.783M | 0.336M | 13.535M | 2.015M |
| Interest Income | 8.551M | 1.396M | 3.199M | 13.286M |
| Net Interest Income | -99.884M | -43.853M | -23.308M | -7.906M |
| Income Tax Expense | 16.783M | 0.336M | 13.535M | 2.015M |
| Total Revenue | 2461.897M | 1337.181M | 610.245M | 92.415M |
| Total Operating Expenses | 1033.403M | 946.401M | 499.487M | 244.533M |
| Cost Of Revenue | 2342.454M | 1336.321M | 553.724M | 39.79M |
| Total Other Income Expense Net | 464.955M | -61.577M | -28.357M | -4.052M |
| Net Income From Continuing Ops | -465.788M | -1007.454M | -484.858M | -197.975M |
| Net Income Applicable To Common Shares | -465.789M | -1007.454M | -484.858M | -197.975M |
Balance Sheet
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
|---|---|---|---|---|
| Total Assets | 3942.453M | 3309.693M | 2548.564M | - |
| Intangible Assets | 1350.017M | 1315.074M | 1112.208M | - |
| Other Current Assets | 178.516M | 10.003M | 2.673M | 188.18M |
| Total Liab | 4075.797M | 3187.197M | 1967.853M | - |
| Total Stockholder Equity | -133.344M | 122.496M | 580.711M | - |
| Other Current Liab | 788.433M | 645.128M | 317.873M | 9.737M |
| Common Stock | 21.156M | 1865.909M | 1318.752M | - |
| Capital Stock | 21.156M | 1865.909M | 1318.752M | - |
| Retained Earnings | -3737.089M | -1761.86M | -754.406M | -274.169M |
| Good Will | 46.46M | 53.282M | 59.129M | - |
| Other Assets | 13.061M | 5.532M | 3.599M | 4.535M |
| Cash | 973.877M | 756.677M | 316.424M | - |
| Cash And Equivalents | - | - | - | - |
| Total Current Liabilities | 3252.243M | 3040.716M | 1868.192M | 941.595M |
| Current Deferred Revenue | 40.868M | 94.783M | 30.234M | - |
| Net Debt | 478.666M | 68.729M | 120.093M | - |
| Short Term Debt | 1366.987M | 758.831M | 374.677M | - |
| Short Long Term Debt | 1328.752M | 748.548M | 363.49M | - |
| Short Long Term Debt Total | 1452.543M | 825.406M | 436.517M | - |
| Other Stockholder Equity | 3594.854M | 35.231M | 16.365M | -13.901M |
| Property Plant Equipment | 350.246M | 328.819M | 201.671M | 120.243M |
| Total Current Assets | 2180.439M | 1606.986M | 1171.957M | 527.475M |
| Long Term Investments | 2.333M | - | - | - |
| Short Term Investments | 0.015M | 1.258M | 0M | - |
| Net Receivables | 370.164M | 246.804M | 357.125M | 75.591M |
| Long Term Debt | - | - | - | - |
| Inventory | 657.882M | 545.743M | 432.531M | 22.707M |
| Accounts Payable | 1055.955M | 1541.974M | 1145.408M | 317.759M |
| Accumulated Other Comprehensive Income | -12.265M | -16.784M | 16.365M | - |
| Non Currrent Assets Other | 5.307M | 1.682M | 1.442M | - |
| Non Current Assets Total | 1762.014M | 1702.707M | 1376.607M | - |
| Capital Lease Obligations | 123.791M | 76.858M | 73.027M | - |
| Long Term Debt Total | - | - | - | - |
Cash Flow
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
|---|---|---|---|---|
| Investments | -715.973M | -129.672M | -243.707M | -285.448M |
| Total Cashflows From Investing Activities | -715.973M | -129.672M | -243.707M | -285.448M |
| Total Cash From Financing Activities | 2087.699M | 909.572M | 359.643M | 475.407M |
| Net Income | -465.789M | -1007.454M | -484.858M | -197.975M |
| Change In Cash | 217.2M | 440.253M | 80.226M | -18.86M |
| Begin Period Cash Flow | 756.677M | 316.424M | 236.198M | 255.058M |
| End Period Cash Flow | 973.877M | 756.677M | 316.424M | 236.198M |
| Total Cash From Operating Activities | -1088.349M | -312.156M | -57.05M | -190.059M |
| Depreciation | 185.057M | 239.164M | 216.077M | 32.552M |
| Other Cashflows From Investing Activities | - | - | - | - |
| Dividends Paid | - | - | - | - |
| Change To Inventory | -226.638M | -169.816M | -428.067M | -20.801M |
| Sale Purchase Of Stock | - | - | - | - |
| Other Cashflows From Financing Activities | 2107.493M | 747.712M | 703.768M | 594.306M |
| Capital Expenditures | 713.473M | 129.672M | 243.707M | 285.448M |
| Change In Working Capital | -378.526M | 348.028M | 85.661M | -36.646M |
| Other Non Cash Items | -445.874M | 55.414M | 37.356M | 9.782M |
| Free Cash Flow | -1801.822M | -441.828M | -300.757M | -475.507M |
Funds
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | Invesco WilderHill Clean Energy ETF | 2 years ago | 2883108 |
| 2. | iShares Self-Driving EV and Tech ETF | 2 years ago | 793172 |
| 3. | SPDR® S&P Kensho New Economies Comps ETF | 2 years ago | 717009 |
| 4. | First Trust NASDAQ® Cln Edge® GrnEngyETF | 2 years ago | 482266 |
| 5. | SPDR® S&P Kensho Smart Mobility ETF | 2 years ago | 424915 |
| 6. | Evolve Automobile Innovation ETF H | 2 years ago | 335371 |
| 7. | Amplify Lithium & Battery Tech ETF | 2 years ago | 166265 |
| 8. | Fidelity Elctrc Vhcls & Ftr Trnsptn ETF | 2 years ago | 161990 |
| 9. | Fidelity Nasdaq Composite Index | 2 years ago | 157179 |
| 10. | Handelsbanken Global Index Crit (A1 NOK) | 2 years ago | 155224 |
| 11. | Lysa Sweden Equity Broad B | 2 years ago | 138919 |
| 12. | First Trust S-Network Fut Vhcl&Tech ETF | 2 years ago | 130705 |
| 13. | Goldman Sachs Innovate Equity ETF | 2 years ago | 128166 |
| 14. | iClima Global Decrb Enblrs ETF Acc | 2 years ago | 80863 |
| 15. | Carbon Collective Climate Sol US Eq ETF | 2 years ago | 72510 |
| 16. | I.B.I Tracker Index Global Electric Vhcl | 2 years ago | 70757 |
| 17. | L&G Future World ESG Dev Idx L GBP Acc | 2 years ago | 55245 |
| 18. | AAM Transformers ETF | 2 years ago | 53725 |
| 19. | Sygnia Itrix 4th IR Global Equity ETF | 2 years ago | 42530 |
| 20. | Direxion Dl Elctrc&Atnms vhcls Bull2XETF | 2 years ago | 42336 |
Institutions
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | AMF Pensionsforsakring AB | 2 years ago | 4400440 |
| 2. | Amvescap Plc. | 2 years ago | 2659278 |
| 3. | Saba Capital Management, LP | 2 years ago | 1974178 |
| 4. | Elliott Investment Management L.P. | 2 years ago | 1121604 |
| 5. | BlackRock Inc | 2 years ago | 1007039 |
| 6. | State Street Corporation | 2 years ago | 978572 |
| 7. | Bank of America Corp | 2 years ago | 868302 |
| 8. | Susquehanna International Group, LLP | 2 years ago | 837497 |
| 9. | First Trust Advisors L.P. | 2 years ago | 642735 |
| 10. | Susquehanna Portfolio Strategies LLC | 2 years ago | 395370 |
| 11. | Cubist Systematic Strategies, LLC | 2 years ago | 330062 |
| 12. | Legal & General Group PLC | 2 years ago | 295507 |
| 13. | Mariner Wealth Advisors, LLC | 2 years ago | 294082 |
| 14. | Morgan Stanley - Brokerage Accounts | 2 years ago | 288548 |
| 15. | Mitsubishi UFJ Asset Management Co.,Ltd | 2 years ago | 288172 |
| 16. | Green Alpha Advisors, LLC | 2 years ago | 279118 |
| 17. | Quinn Opportunity Partners LLC | 2 years ago | 250000 |
| 18. | Millennium Management LLC | 2 years ago | 221663 |
| 19. | Canada Pension Plan Investment Board | 2 years ago | 201500 |
| 20. | Pathstone Holdings LLC | 2 years ago | 194441 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).