Sea Ltd (NYSE:SE)
156.895 USD
+2.265 1.465%Sponsored Reports
Previous Close (in USD) | 154.63 |
---|---|
Change | +2.265 1.465% |
52 W H/L (in USD) | 88.840/34.870 |
EBITDA (in USD) | 1460.027M |
PE Ratio | 31.88 |
Volume | 2323610 |
Diluted Eps TTM | 1.21 |
Total Assets (in USD) | 17002.796M |
---|---|
Total Liabilities (in USD) | 11191.972M |
Revenue TTM (in USD) | 12898.516M |
Cash (in USD) | 6029.859M |
Market Cap (in USD) | 21,942.723 M |
Revenue Per Share TTM | 22.857 |
Gross Profit TTM (in USD) | 5185.277M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Sea Ltd
Employees: 63800
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Xiaodong Li | Founder, Chairman & Group CEO | 1978 |
2. | Mr. Feng Zhimin | Group Pres | 1983 |
3. | Mr. Gang Ye | Co-Founder, Group COO & Director | 1980 |
4. | Mr. Chen Jingye | Co-Founder & Chief Product Officer of Shopee | 1981 |
5. | Mr. Hou Tianyu | Group CFO & Director | 1978 |
6. | Ms. Yanjun Wang Esq. | Group Chief Corp. Officer, Group Gen. Counsel & Company Sec. | 1980 |
7. | Mr. Feng Zhao | Pres of Garena | 1984 |
8. | Mr. David Y. Ma | Chief Investment Officer of Sea Capital | 1981 |
9. | Ms. Min Ju Song | Director of Group CCO's Office | NA |
Peers
Sector: Consumer Cyclical
Industry: Internet Retail
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
AMZN
Amazon.com Inc |
+0.735 0.345% | 209.96 | 50.460 | 44.053 | 3.369 | 9.593 | 3.454 | 22.208 |
BABAF
Alibaba Group Holding Ltd |
+0.382 2.694% | 14 | 19.260 | 8.764 | 1.584 | 1.538 | 1.359 | 8.839 |
PDD
PDD Holdings Inc. |
-2.060 1.992% | 101.66 | 20.540 | 13.263 | 0.620 | 5.930 | 0.504 | 1.736 |
BABA
Alibaba Group Holding Ltd |
-3.050 2.615% | 113.67 | 10.590 | 7.294 | 0.212 | 1.279 | 0.144 | 0.912 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Income Before Tax | -1500.533M | -1715.184M | -1483.238M | -1368.619M | -953.88M |
Minority Interest | 6.351M | -3.729M | 37.327M | 10.228M | 3.684M |
Net Income | -1668.928M | -2048.049M | -1624.878M | -1454.483M | -961.241M |
Selling General Administrative | 1437.612M | 1105.295M | 657.215M | 385.865M | 240.781M |
Gross Profit | 5185.277M | 3895.735M | 1348.905M | 604.92M | 14.758M |
Reconciled Depreciation | 428.344M | 279.032M | 180.761M | 121.632M | 78.728M |
Ebit | -1132.565M | -1583.06M | -1303.325M | -891.232M | -1014.717M |
Ebitda | -1017.05M | -1546.978M | -1278.608M | -1330.174M | -935.989M |
Depreciation And Amortization | 115.515M | 36.082M | 24.717M | -438.942M | 78.728M |
Operating Income | -1132.565M | -1583.06M | -1303.325M | -891.232M | -988.768M |
Other Operating Expenses | 13582.27M | 11538.25M | 5678.989M | 3066.61M | 1815.736M |
Interest Expense | 45.396M | 138.945M | 148.243M | 48.208M | 31.295M |
Tax Provision | 168.395M | 332.865M | 141.64M | 85.864M | 4.088M |
Interest Income | 115.515M | 36.082M | 24.804M | 477.387M | 34.888M |
Net Interest Income | 70.119M | -102.863M | -123.439M | -14.273M | -19.775M |
Income Tax Expense | 168.395M | 332.865M | 141.64M | 85.864M | 4.088M |
Total Revenue | 12449.705M | 9955.19M | 4375.664M | 2175.378M | 826.968M |
Total Operating Expenses | 6317.842M | 5478.795M | 2652.23M | 1496.152M | 1003.526M |
Cost Of Revenue | 7264.428M | 6059.455M | 3026.759M | 1570.458M | 812.21M |
Total Other Income Expense Net | -367.968M | -132.124M | -179.913M | -477.387M | 54.663M |
Net Income From Continuing Ops | -1657.772M | -2043.03M | -1624.157M | -1457.722M | -961.034M |
Net Income Applicable To Common Shares | -1651.421M | -2046.759M | -1618.056M | -1462.799M | -961.241M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Total Assets | 17002.796M | 18756.025M | 10455.671M | 5224.169M | 2192.669M |
Intangible Assets | 65.019M | 52.517M | 39.773M | 15.02M | 12.887M |
Other Current Assets | 1798.651M | 1401.863M | 1054.229M | 535.187M | 312.387M |
Total Liab | 11191.972M | 11331.616M | 7035.432M | 4051.517M | 2432.124M |
Total Stockholder Equity | 5715.705M | 7398.697M | 3382.912M | 1162.424M | -243.139M |
Other Current Liab | 4752.346M | 3787.325M | 2128.38M | 1043.007M | 692.444M |
Common Stock | 0.281M | 0.278M | 0.255M | 0.23M | 0.17M |
Capital Stock | 0.281M | 0.278M | 0.255M | 0.23M | 0.17M |
Retained Earnings | -8745.541M | -7201.498M | -5150.958M | -3530.585M | -2067.786M |
Good Will | 230.208M | 539.624M | 216.278M | 30.952M | 30.952M |
Other Assets | 398.566M | 295.983M | 449.178M | 152.676M | 134.738M |
Cash | 6029.859M | 9247.762M | 6166.88M | 3118.988M | 1002.841M |
Cash And Equivalents | 6029.859M | 9247.762M | 6166.88M | 3118.988M | 1002.841M |
Total Current Liabilities | 6935.692M | 7176.436M | 4636.067M | 2362.366M | 1186.493M |
Current Deferred Revenue | 1535.083M | 2889.037M | 2311.544M | 1162.93M | 456.03M |
Net Debt | -1544.676M | -4994.247M | -4074.098M | -1531.239M | 60.837M |
Short Term Debt | 389.615M | 286.494M | 74.506M | 87.059M | 0.856M |
Short Long Term Debt | 119.647M | 100M | - | 30.739M | 0.856M |
Short Long Term Debt Total | 4485.183M | 4253.515M | 2092.782M | 1587.749M | 1063.678M |
Other Stockholder Equity | 14559.69M | 14622.292M | 8526.571M | 4687.284M | 1809.232M |
Property Plant Equipment | 2345.735M | 1679.643M | 620.956M | 501.585M | 192.357M |
Total Current Assets | 12688.012M | 15135.397M | 8939.004M | 4410.139M | 1710.713M |
Long Term Investments | 1253.593M | 1052.861M | 190.482M | 113.797M | 111.022M |
Short Term Investments | 864.258M | 911.281M | 126.099M | 102.324M | 0.69M |
Net Receivables | 2336.002M | 1905.357M | 668.385M | 191.77M | 103.006M |
Long Term Debt | 3338.75M | 3475.708M | 1840.406M | 1356.69M | 1062.822M |
Inventory | 109.668M | 117.499M | 64.219M | 26.932M | 37.689M |
Accounts Payable | 258.648M | 213.58M | 121.637M | 69.37M | 37.163M |
Accumulated Other Comprehensive Income | -98.725M | -22.375M | 7.044M | 5.495M | 15.245M |
Non Currrent Assets Other | 175.003M | 192.228M | 349.274M | 82.336M | 71.436M |
Non Current Assets Total | 4314.784M | 3620.628M | 1516.667M | 814.03M | 481.956M |
Capital Lease Obligations | 1026.786M | 677.807M | 252.376M | 207.582M | - |
Long Term Debt Total | 3338.75M | 3475.708M | 1840.406M | 1361.999M | 1062.822M |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Investments | -2428.809M | -3767.273M | -886.912M | -363.219M | -224.528M |
Total Cashflows From Investing Activities | -2428.809M | -3767.273M | -886.912M | -363.219M | -224.528M |
Total Cash From Financing Activities | 400.256M | 7401.589M | 3733.132M | 2579.595M | 546.628M |
Net Income | -1657.772M | -2043.03M | -1624.157M | -1457.722M | -961.034M |
Change In Cash | -3227.756M | 3784.747M | 3482.815M | 2311.266M | -185.666M |
Begin Period Cash Flow | 10838.14M | 7053.393M | 3570.578M | 1259.312M | 1444.978M |
End Period Cash Flow | 7610.384M | 10838.14M | 7053.393M | 3570.578M | 1259.312M |
Total Cash From Operating Activities | -1055.692M | 208.649M | 555.868M | 69.865M | -495.22M |
Depreciation | 428.344M | 279.032M | 180.761M | 121.632M | 78.728M |
Other Cashflows From Investing Activities | -2428.809M | -3767.273M | -886.912M | -886.912M | -886.912M |
Dividends Paid | - | - | - | - | - |
Change To Inventory | 1.441M | -62.735M | -38.528M | 11.762M | -28.465M |
Sale Purchase Of Stock | 50.211M | 4050.055M | 2970.248M | 1538.802M | 4.574M |
Other Cashflows From Financing Activities | 467.283M | 3354.716M | 844.726M | 1043.664M | 544.752M |
Capital Expenditures | 976.283M | 807.176M | 336.274M | 247.098M | 178.485M |
Change In Working Capital | -1369.628M | 1276.22M | 1526.165M | 782.063M | 372.812M |
Other Non Cash Items | 978.021M | 227.078M | 210.304M | 512.98M | -24.05M |
Free Cash Flow | -2031.975M | -598.527M | 219.594M | -177.233M | -673.705M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Capital Group EuroPacific Growth Comp | 1 year ago | 7484474 |
2. | American Funds Europacific Growth A | 1 year ago | 7484474 |
3. | Fidelity® Series Emerging Markets Opps | 1 year ago | 5090598 |
4. | Sands Capital Emerging Markets Growth EQ | 2 years ago | 4588874 |
5. | Sands Capital Global Growth Equity | 2 years ago | 4396256 |
6. | Fidelity Advisor® Growth Opps M | 1 year ago | 3717884 |
7. | Artisan Developing World Composite | 1 year ago | 3190446 |
8. | Artisan Developing World Institutional | 1 year ago | 3190446 |
9. | CREF Stock R1 | 1 year ago | 2748787 |
10. | T. Rowe Price US Lrg-Cap Core Gr Eq Comp | 1 year ago | 2594629 |
11. | T. Rowe Price Blue Chip Growth | 1 year ago | 2594629 |
12. | Vanguard International Growth Inv | 1 year ago | 2479980 |
13. | American Funds Capital World Gr&Inc A | 1 year ago | 2299500 |
14. | Capital Group World Growth & Inc Cmp | 1 year ago | 2299500 |
15. | iShares Core MSCI EAFE ETF | 1 year ago | 2054963 |
16. | Fidelity® Blue Chip Growth | 1 year ago | 2021617 |
17. | Touchstone Sands Cptl Emerg Mkts Gr Inst | 1 year ago | 1641365 |
18. | T. Rowe Price All-Cap Opportunities Fund | 1 year ago | 1601052 |
19. | T. Rowe Price US All-Cap Opp Eq Comp | 1 year ago | 1601052 |
20. | EAFE Equity Index Fund F | 1 year ago | 1413914 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Baillie Gifford & Co Limited. | 1 year ago | 26137417 |
2. | FMR Inc | 1 year ago | 21686487 |
3. | BlackRock Inc | 1 year ago | 16212531 |
4. | Sands Capital Management, LLC | 1 year ago | 16119943 |
5. | Tiger Technology Management LLC | 1 year ago | 11702820 |
6. | T. Rowe Price Associates, Inc. | 1 year ago | 11226560 |
7. | Capital Research Global Investors | 1 year ago | 10356685 |
8. | Atreides Management, LP | 1 year ago | 7084934 |
9. | State Street Corporation | 1 year ago | 6299463 |
10. | Morgan Stanley - Brokerage Accounts | 1 year ago | 6069772 |
11. | Aspex Management (HK) Ltd | 1 year ago | 5986884 |
12. | Goldman Sachs Group Inc | 1 year ago | 5654709 |
13. | Marshall Wace Asset Management Ltd | 1 year ago | 4574367 |
14. | Ward Ferry Management (Bvi) Limited | 1 year ago | 4419441 |
15. | Nuveen Asset Management, LLC | 1 year ago | 4380046 |
16. | Kora Management LP | 1 year ago | 4209500 |
17. | Amvescap Plc. | 1 year ago | 4160522 |
18. | Temasek Holdings Ltd. | 1 year ago | 3998326 |
19. | Kontiki Capital Management (HK) Ltd. | 1 year ago | 3796957 |
20. | Artisan Partners Limited Partnership | 1 year ago | 3711078 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).