D-Wave Quantum Inc. (NYSE:QBTS)
18.51 USD
+2.040 12.386%Sponsored Reports
Previous Close (in USD) | 16.47 |
---|---|
Change | +2.040 12.386% |
52 W H/L (in USD) | 3.200/0.396 |
EBITDA (in USD) | -83.822M |
PE Ratio | -- |
Volume | 55461043 |
Diluted Eps TTM | -0.61 |
Total Assets (in USD) | 26.947M |
---|---|
Total Liabilities (in USD) | 33.119M |
Revenue TTM (in USD) | 8.247M |
Cash (in USD) | 7.065M |
Market Cap (in USD) | 152.652 M |
Revenue Per Share TTM | 0.065 |
Gross Profit TTM (in USD) | 4.25M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
DPCM Capital Inc
Employees: 215
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Dr. Alan E. Baratz Ph.D. | CEO & Director | 1955 |
2. | Mr. John M. Markovich | Chief Financial Officer | 1957 |
3. | Mr. Eric Ladizinsky | Co-Founder & Chief Scientist | NA |
4. | Ms. Diane Nguyen | VP of Legal | NA |
5. | Ms. Michelle Maggs | VP of Corp. Marketing | NA |
6. | Ms. Victoria Brydon | Sr. VP of People & Operational Excellence | 1974 |
7. | Dr. Mohammad H. S. Amin | Principal Scientist | NA |
8. | Dr. Mark W. Johnson | Sr. VP of Quantum Technologies & Systems Products | NA |
9. | Ms. Michele Macready | Sr. VP of Software, Algorithms, Cloud & Professional Services | NA |
10. | Mr. Mark Snedeker | Sr. VP of Growth | NA |
Peers
Sector: Technology
Industry: Computer Hardware
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
DELL
Dell Technologies Inc |
+2.320 2.075% | 112.83 | 17.900 | 12.255 | 0.834 | 4.390 | 1.053 | 10.498 |
ANET
Arista Networks |
+1.890 1.986% | 96.11 | 39.490 | 31.447 | 13.076 | 11.150 | 12.176 | 31.541 |
SMCI
Super Micro Computer Inc |
+0.784 1.922% | 42.0001 | 49.250 | 28.902 | 5.686 | 17.113 | 5.654 | 57.683 |
CAJFF
Canon Inc |
-0.600 1.967% | 29.9 | 15.350 | 12.136 | 0.007 | 1.351 | 1.136 | 7.505 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 |
---|---|---|---|
Income Before Tax | -51.529M | -31.545M | -10.019M |
Minority Interest | - | - | - |
Net Income | -38.967M | -34.074M | -18.245M |
Selling General Administrative | 21.539M | 11.897M | 11.587M |
Gross Profit | 4.25M | 4.529M | 4.245M |
Reconciled Depreciation | 2.333M | 2.602M | 2.726M |
Ebit | -59.458M | -31.781M | -19.44M |
Ebitda | -50.736M | -28.378M | -13.745M |
Depreciation And Amortization | 8.722M | 3.403M | 5.695M |
Operating Income | -59.458M | -31.781M | -19.44M |
Other Operating Expenses | 66.631M | 38.06M | 24.6M |
Interest Expense | 4.633M | 1.728M | 5.257M |
Tax Provision | - | - | - |
Interest Income | 5.673M | - | 0M |
Net Interest Income | 1.04M | -1.728M | -5.257M |
Income Tax Expense | -12.562M | 2.529M | 8.226M |
Total Revenue | 7.173M | 6.279M | 5.16M |
Total Operating Expenses | 63.708M | 36.31M | 23.685M |
Cost Of Revenue | 2.923M | 1.75M | 0.915M |
Total Other Income Expense Net | 7.929M | 0.236M | 9.421M |
Net Income From Continuing Ops | -51.529M | -31.545M | -10.019M |
Net Income Applicable To Common Shares | -51.529M | -31.545M | -10.019M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 |
---|---|---|---|
Total Assets | 26.947M | 32.61M | 47.461M |
Intangible Assets | 0.244M | 0.272M | 0.148M |
Other Current Assets | 3.907M | 2.349M | 1.243M |
Total Liab | 33.119M | 29.59M | 14.732M |
Total Stockholder Equity | -6.172M | 3.02M | 32.729M |
Other Current Liab | 6.687M | 3.554M | 3.183M |
Common Stock | 0.011M | 2.61M | 2.492M |
Capital Stock | 0.011M | 192.491M | 192.373M |
Retained Earnings | -377.055M | -325.268M | -293.723M |
Good Will | - | - | - |
Other Assets | 1.351M | 0.184M | 0.182M |
Cash | 7.065M | 9.483M | 21.335M |
Cash And Equivalents | - | - | - |
Total Current Liabilities | 15.848M | 10.295M | 11.971M |
Current Deferred Revenue | 1.781M | 2.686M | 4.713M |
Net Debt | 11.929M | 11.686M | -16.675M |
Short Term Debt | 3.624M | 1.946M | 1.899M |
Short Long Term Debt | 2.091M | 0.259M | 0.355M |
Short Long Term Debt Total | 18.994M | 21.169M | 4.66M |
Other Stockholder Equity | 381.274M | 146.24M | 144.537M |
Property Plant Equipment | 2.294M | 11.827M | 5.842M |
Total Current Assets | 13.925M | 19.158M | 41.284M |
Long Term Investments | 1.168M | 1.169M | 0.005M |
Short Term Investments | - | - | - |
Net Receivables | 1.021M | 5.212M | 16.185M |
Long Term Debt | 8.069M | 12.233M | 1.321M |
Inventory | 2.196M | 2.114M | 2.521M |
Accounts Payable | 3.756M | 2.109M | 2.176M |
Accumulated Other Comprehensive Income | -10.402M | -10.443M | -10.458M |
Non Currrent Assets Other | 0.183M | 0.184M | 0.182M |
Non Current Assets Total | 13.022M | 13.452M | 6.177M |
Capital Lease Obligations | 8.834M | 8.677M | 2.984M |
Long Term Debt Total | - | - | - |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 |
---|---|---|---|
Investments | -0.498M | -1.999M | -0.789M |
Total Cashflows From Investing Activities | -0.498M | -1.999M | -0.789M |
Total Cash From Financing Activities | 43.265M | 24.913M | 43.144M |
Net Income | -51.529M | -31.545M | -10.019M |
Change In Cash | -2.418M | -11.852M | 13.055M |
Begin Period Cash Flow | 9.483M | 21.335M | 8.28M |
End Period Cash Flow | 7.065M | 9.483M | 21.335M |
Total Cash From Operating Activities | -45.226M | -34.8M | -29.287M |
Depreciation | 2.333M | 2.602M | 2.726M |
Other Cashflows From Investing Activities | -0.075M | - | - |
Dividends Paid | 0M | - | 0M |
Change To Inventory | -0.148M | 0.182M | -0.652M |
Sale Purchase Of Stock | 42.001M | - | - |
Other Cashflows From Financing Activities | 25.174M | 25.258M | 43.139M |
Capital Expenditures | 0.498M | 1.999M | 0.789M |
Change In Working Capital | 3.022M | -1.165M | -7.09M |
Other Non Cash Items | -8.216M | -5.437M | -6.594M |
Free Cash Flow | -45.724M | -36.799M | -30.076M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Vanguard Institutional Extnd Mkt Idx Tr | 1 year ago | 892354 |
2. | Fidelity® Extended Market Index | 1 year ago | 355237 |
3. | Bridgeway Ultra-Small Company Market | 1 year ago | 203000 |
4. | Black Diamond Global Enhanced Income F | 1 year ago | 172604 |
5. | BlackRock Extended Mkt Composite | 1 year ago | 145213 |
6. | BlackRock Extended Equity Market K | 1 year ago | 126941 |
7. | Fidelity® Series Total Market Index | 1 year ago | 99025 |
8. | Fidelity® Total Market Index | 1 year ago | 89390 |
9. | NT Ext Equity Mkt Idx Fd - NL | 1 year ago | 86290 |
10. | NT Ext Equity Mkt Idx Fd - DC - NL - T2 | 1 year ago | 69173 |
11. | NT Ext Equity Mkt Idx Fd - L | 1 year ago | 66484 |
12. | Northern Trust Extended Eq Market Idx | 1 year ago | 66484 |
13. | Black Diamond Global Equity F | 1 year ago | 62306 |
14. | Spartan Total Market Index Pool E | 1 year ago | 31178 |
15. | Schwab Total Stock Market Index | 1 year ago | 23310 |
16. | Spartan Extended Market Index Pool E | 1 year ago | 16801 |
17. | Vanguard U.S. Eq Idx £ Acc | 1 year ago | 15295 |
18. | State St US Extended Mkt Indx NL Cl C | 1 year ago | 15000 |
19. | SSgA U.S. Extended Market Index Class I | 1 year ago | 15000 |
20. | Extended Equity Market Fund M | 1 year ago | 14919 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Public Sector Pension Investment Board | 1 year ago | 59431311 |
2. | Goldman Sachs Group Inc | 1 year ago | 7939417 |
3. | BlackRock Inc | 1 year ago | 1470686 |
4. | Atlantic Trust Group, LLC | 1 year ago | 1080000 |
5. | Lockheed Martin Corp | 1 year ago | 915750 |
6. | Vanguard Group Inc | 1 year ago | 767637 |
7. | Geode Capital Management, LLC | 1 year ago | 563743 |
8. | Susquehanna International Group, LLP | 1 year ago | 249986 |
9. | Bridgeway Capital Management, LLC | 1 year ago | 203000 |
10. | State Street Corporation | 1 year ago | 194500 |
11. | Group One Trading, LP | 1 year ago | 191664 |
12. | Northern Trust Corp | 1 year ago | 157186 |
13. | Arete Wealth Advisors, LLC | 1 year ago | 145671 |
14. | Virtu Financial LLC | 1 year ago | 112942 |
15. | Gruss & CO Inc | 1 year ago | 100000 |
16. | XTX Topco Ltd | 1 year ago | 84947 |
17. | SIMPLEX TRADING, LLC | 1 year ago | 74156 |
18. | Commonwealth Equity Services Inc | 1 year ago | 57036 |
19. | Raymond James & Associates | 1 year ago | 44510 |
20. | Bank of America Corp | 1 year ago | 43078 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).