Realty Income Corporation (NYSE:O)
52.69 USD
-0.120 0.227%Sponsored Reports
Previous Close (in USD) | 52.81 |
---|---|
Change | -0.120 0.227% |
52 W H/L (in USD) | 65.826/44.577 |
EBITDA (in USD) | 3443.44M |
PE Ratio | 43.10 |
Volume | 3694185 |
Diluted Eps TTM | 1.32 |
Total Assets (in USD) | 49673.092M |
---|---|
Total Liabilities (in USD) | 20829.803M |
Revenue TTM (in USD) | 3891.656M |
Cash (in USD) | 171.102M |
Market Cap (in USD) | 41,236.148 M |
Revenue Per Share TTM | 5.813 |
Gross Profit TTM (in USD) | 3110.903M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Realty Income Corp
Employees: 391
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Sumit Roy | Pres, CEO & Director | 1970 |
2. | Ms. Christie B. Kelly | Exec. VP, CFO & Treasurer | 1962 |
3. | Mr. Mark E. Hagan | Exec. VP & Chief Investment Officer | 1967 |
4. | Mr. Sean P. Nugent | Sr. VP, Controller & Principal Accounting Officer | 1973 |
5. | Ms. Michelle Bushore | Exec. VP, Chief Legal Officer, Gen. Counsel & Sec. | 1968 |
6. | Mr. Neil M. Abraham | Pres of Realty Income International, Exec. VP & Chief Strategy Officer | 1972 |
7. | Ms. Teresa M. Glenn | Associate VP of HR & Operations | NA |
8. | Ms. Shannon Kehle | Exec. VP & Chief People Officer | 1974 |
9. | Mr. Ross Edwards | Sr. VP of Asset Management | NA |
10. | Mr. Scott Kohnen | Sr. VP of Research | NA |
Peers
Sector: Real Estate
Industry: REIT - Retail
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
SPG
Simon Property Group Inc |
+0.210 0.122% | 172.59 | 21.310 | 24.691 | 9.775 | 16.148 | 12.962 | 14.985 |
LKREF
Link Real Estate Investment Trust |
0.000 0.000% | 4.4 | 0.000 | 15.773 | 1.142 | 0.612 | 1.538 | 26.841 |
KIM
Kimco Realty Corporation |
+0.150 0.644% | 23.28 | 30.650 | 29.762 | 7.607 | 1.405 | 11.270 | 15.809 |
REG
Regency Centers Corporation |
+0.785 1.072% | 72.8 | 28.740 | 31.847 | 7.937 | 1.587 | 11.605 | 17.462 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Income Before Tax | 917.599M | 392.404M | 411.199M | 443.636M | 369.938M |
Minority Interest | 3.008M | 1.291M | 1.02M | 0.996M | 0.984M |
Net Income | 869.408M | 359.456M | 395.486M | 436.482M | 363.614M |
Selling General Administrative | 138.459M | 96.98M | 73.215M | 66.483M | 84.148M |
Gross Profit | 3117.351M | 1946.858M | 1547.022M | 1403.006M | 1261.512M |
Reconciled Depreciation | 1670.389M | 897.835M | 677.038M | 593.961M | 539.78M |
Ebit | 1258.247M | 963.098M | 873.003M | 750.497M | 639.21M |
Ebitda | 2928.636M | 1860.933M | 1550.041M | 1344.458M | 1178.99M |
Depreciation And Amortization | 1670.389M | 897.835M | 677.038M | 593.961M | 539.78M |
Operating Income | 1258.247M | 963.098M | 873.003M | 750.497M | 637.584M |
Other Operating Expenses | 2035.178M | 1128.42M | 854.856M | 749.029M | 690.254M |
Interest Expense | 445.448M | 323.644M | 309.336M | 290.991M | 266.02M |
Tax Provision | 45.183M | 31.657M | 14.693M | 6.158M | 5.34M |
Interest Income | 19.759M | 1.816M | 4.585M | 2.255M | - |
Net Interest Income | -465.223M | -323.644M | -305.204M | -288.239M | -268.753M |
Income Tax Expense | 45.183M | 31.657M | 14.693M | 6.158M | 5.34M |
Total Revenue | 3343.681M | 2080.463M | 1651.625M | 1491.591M | 1327.838M |
Total Operating Expenses | 1808.848M | 994.815M | 750.253M | 660.444M | 623.928M |
Cost Of Revenue | 226.33M | 133.605M | 104.603M | 88.585M | 66.326M |
Total Other Income Expense Net | -340.648M | -570.694M | -461.804M | -306.861M | -1.626M |
Net Income From Continuing Ops | 872.416M | 360.747M | 391.921M | 523.808M | 406.281M |
Net Income Applicable To Common Shares | 869.408M | 359.456M | 395.486M | 436.482M | 363.614M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Total Assets | 49673.092M | 43137.502M | 20740.285M | 18554.796M | 15260.483M |
Intangible Assets | 5168.366M | 5275.304M | 1710.655M | 1493.383M | 1199.597M |
Other Current Assets | 71.422M | 145.633M | 53.019M | 127.946M | 32.609M |
Total Liab | 20829.803M | 18008.102M | 9722.555M | 8750.638M | 7139.505M |
Total Stockholder Equity | 28713.149M | 25052.574M | 10985.483M | 9774.456M | 8088.742M |
Other Current Liab | -103.935M | -95.203M | -44.54M | -50.959M | -47.591M |
Common Stock | 34159.509M | 29578.212M | 14700.05M | 12873.849M | 10754.495M |
Capital Stock | 34159.509M | 29578.212M | 14700.05M | 12873.849M | 10754.495M |
Retained Earnings | -5493.193M | -4530.571M | -3659.933M | -3082.291M | -2657.655M |
Good Will | 3731.478M | 3676.705M | 14.18M | 14.43M | 14.63M |
Other Assets | 45173.014M | 2836.052M | 19611.104M | 16.324M | 16.101M |
Cash | 171.102M | 258.579M | 824.476M | 54.011M | 10.387M |
Cash And Equivalents | 171.102M | 258.579M | 824.476M | 54.011M | 10.387M |
Total Current Liabilities | 3293.887M | 2049.423M | 327.027M | 958.102M | 453.554M |
Current Deferred Revenue | 269.645M | 242.122M | 130.231M | 127.687M | 115.38M |
Net Debt | 19319.067M | 15184.058M | 7992.991M | 7847.536M | 6489.589M |
Short Term Debt | 2729.04M | 1551.376M | 704.335M | 704.335M | 252M |
Short Long Term Debt | 2729.04M | 1551.376M | - | 334.3M | 90.7M |
Short Long Term Debt Total | 19490.169M | 15442.637M | 8817.467M | 7901.547M | 6499.976M |
Other Stockholder Equity | 46.833M | 4.933M | 0.366M | -0.102M | -0.098M |
Property Plant Equipment | 37752.421M | 31959.13M | 17466.152M | 16399.997M | 13826.932M |
Total Current Assets | 768.6M | 715.817M | 1129.181M | 332.755M | 171.963M |
Long Term Investments | 5.951M | 140.967M | - | 96.775M | 16.585M |
Short Term Investments | - | 7.492M | - | - | - |
Net Receivables | 567.963M | 426.768M | 285.701M | 181.969M | 144.991M |
Long Term Debt | 15381.693M | 13891.261M | 8817.467M | 7197.212M | 871.179M |
Inventory | 29.535M | -115.163M | - | 96.775M | -16.024M |
Accounts Payable | 399.137M | 351.128M | 241.336M | 177.039M | 133.765M |
Accumulated Other Comprehensive Income | 46.833M | 4.933M | -54.634M | -17.102M | -8.098M |
Non Currrent Assets Other | 38927.68M | 1369.579M | 17669.815M | 16571.224M | 13874.293M |
Non Current Assets Total | 48904.492M | 42421.685M | 19611.104M | 18222.041M | 15088.52M |
Capital Lease Obligations | 1379.436M | 505.735M | 120.815M | 128.231M | 5.636M |
Long Term Debt Total | 15381.693M | 13891.261M | 8817.467M | 7197.212M | 871.179M |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Investments | 109.689M | 9.955M | -2032.379M | -14.603M | 5.067M |
Total Cashflows From Investing Activities | -8387.076M | -6437.695M | -2032.379M | -3501.809M | -1639.684M |
Total Cash From Financing Activities | 5738.243M | 4577.12M | 1692.079M | 2492.602M | 707.871M |
Net Income | 872.416M | 360.747M | 396.506M | 437.478M | 364.598M |
Change In Cash | -105.488M | -518.31M | 779.674M | 49.934M | 8.929M |
Begin Period Cash Flow | 332.369M | 850.679M | 71.005M | 21.071M | 12.142M |
End Period Cash Flow | 226.881M | 332.369M | 850.679M | 71.005M | 21.071M |
Total Cash From Operating Activities | 2563.856M | 1322.189M | 1115.543M | 1068.937M | 940.742M |
Depreciation | 1670.389M | 897.835M | 677.038M | 593.961M | 539.78M |
Other Cashflows From Investing Activities | 485.185M | -115.494M | 259.459M | 108.911M | 149.934M |
Dividends Paid | 1813.431M | 1169.026M | 964.167M | 852.134M | 761.582M |
Change To Inventory | - | - | - | - | - |
Sale Purchase Of Stock | 4567.682M | 10115.593M | 5728.53M | -21.123M | -2.752M |
Other Cashflows From Financing Activities | 30742.497M | 3642.225M | 1054.377M | 4976.889M | 1080.476M |
Capital Expenditures | 8981.95M | 6332.156M | 26.773M | 3487.206M | 1652.399M |
Change In Working Capital | -34.814M | -35.073M | -59.52M | 15.102M | 11.794M |
Other Non Cash Items | 34.248M | -24.894M | 4.429M | -1.953M | -1.59M |
Free Cash Flow | 2563.856M | 1322.189M | 1115.543M | 1068.937M | 940.742M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Vanguard Real Estate Index Investor | 1 year ago | 28743871 |
2. | Vanguard Total Stock Mkt Idx Inv | 1 year ago | 22183944 |
3. | Vanguard Institutional 500 Index Trust | 1 year ago | 17278659 |
4. | Vanguard Mid Cap Index Institutional | 1 year ago | 16110541 |
5. | SPDR® S&P Dividend ETF | 1 year ago | 10253485 |
6. | Fidelity® 500 Index | 1 year ago | 8206803 |
7. | SPDR® S&P 500 ETF Trust | 1 year ago | 8048096 |
8. | iShares Core S&P 500 ETF | 1 year ago | 6985416 |
9. | Cohen & Steers Real Estate Securities A | 1 year ago | 6371442 |
10. | Daiwa US-REIT Open Mother Fund | 1 year ago | 6253519 |
11. | Cohen & Steers Instl Realty Shares | 1 year ago | 6119932 |
12. | Cohen & Steers Realty Shares L | 1 year ago | 5423721 |
13. | Vanguard Mid-Cap Growth ETF | 1 year ago | 4930881 |
14. | Vanguard Institutional Index I | 1 year ago | 4724632 |
15. | DFA Real Estate Securities I | 1 year ago | 4339943 |
16. | Vanguard Real Estate II Index | 1 year ago | 4170288 |
17. | Schwab US REIT ETF™ | 1 year ago | 3677560 |
18. | Real Estate Select Sector SPDR® | 1 year ago | 3663910 |
19. | State St S&P 500® Indx SL Cl III | 1 year ago | 3386648 |
20. | ProShares S&P 500 Dividend Aristocrats | 1 year ago | 3190992 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Vanguard Group Inc | 1 year ago | 110873424 |
2. | BlackRock Inc | 1 year ago | 64768951 |
3. | State Street Corporation | 1 year ago | 55941425 |
4. | Cohen & Steers Inc | 1 year ago | 43050999 |
5. | Geode Capital Management, LLC | 1 year ago | 16702275 |
6. | Bank of America Corp | 1 year ago | 16427346 |
7. | Amvescap Plc. | 1 year ago | 11588683 |
8. | Morgan Stanley - Brokerage Accounts | 1 year ago | 11117029 |
9. | JPMorgan Chase & Co | 1 year ago | 9425107 |
10. | Dimensional Fund Advisors, Inc. | 1 year ago | 9314539 |
11. | Daiwa Securities Group Inc | 1 year ago | 9271278 |
12. | Northern Trust Corp | 1 year ago | 9163663 |
13. | Legal & General Group PLC | 1 year ago | 8882413 |
14. | Apg Investments Us Inc | 1 year ago | 7450262 |
15. | Charles Schwab Investment Management Inc | 1 year ago | 7153228 |
16. | CenterSquare Investment Management LLC | 1 year ago | 6051826 |
17. | Bank of New York Mellon Corp | 1 year ago | 5435062 |
18. | UBS Asset Mgmt Americas Inc | 1 year ago | 5193485 |
19. | Resolution Capital Limited | 1 year ago | 5041780 |
20. | Wells Fargo & Co | 1 year ago | 4708104 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).