National Fuel Gas Company (NYSE:NFG)
83.985 USD
-0.165 0.196%Sponsored Reports
Previous Close (in USD) | 84.15 |
---|---|
Change | -0.165 0.196% |
52 W H/L (in USD) | 63.283/48.331 |
EBITDA (in USD) | 1178.52M |
PE Ratio | 9.82 |
Volume | 124471 |
Diluted Eps TTM | 5.17 |
Total Assets (in USD) | 8280.26M |
---|---|
Total Liabilities (in USD) | 5316.884M |
Revenue TTM (in USD) | 2173.771M |
Cash (in USD) | 55.447M |
Market Cap (in USD) | 4,663.107 M |
Revenue Per Share TTM | 23.693 |
Gross Profit TTM (in USD) | 1272.752M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
National Fuel Gas Company
Employees: 2240
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. David P. Bauer | Pres, CEO & Director | 1969 |
2. | Ms. Karen M. Camiolo | Treasurer & Principal Financial Officer | 1959 |
3. | Mr. Ronald C. Kraemer | Chief Operating Officer | 1957 |
4. | Ms. Donna L. DeCarolis | Pres of National Fuel Gas Distribution Corp. | 1959 |
5. | Mr. Justin I. Loweth | Pres of National Fuel Gas Midstream Company, LLC & Seneca Resources Company, LLC | 1979 |
6. | Ms. Elena G. Mendel | Controller & Principal Accounting Officer | 1967 |
7. | Mr. Martin A. Krebs | Chief Information Officer | 1971 |
8. | Brandon J. Haspett | Director of Investor Relations | NA |
9. | Ms. Sarah J. Mugel B.S., J.D. | Gen. Counsel, Sec. & Corp. Responsibility Officer | 1964 |
10. | Mr. James R. Peterson | Assistant Sec. | NA |
Peers
Sector: Energy
Industry: Oil & Gas Integrated
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
XOM
Exxon Mobil Corp |
-0.390 0.348% | 111.82 | 10.100 | 10.449 | 1.155 | 2.027 | 1.193 | 5.180 |
CVX
Chevron Corp |
-0.985 0.675% | 145.73 | 11.210 | 10.764 | 1.399 | 1.716 | 1.473 | 5.654 |
SHEL
Shell PLC ADR |
-0.740 1.020% | 72.42 | 7.880 | 7.530 | 0.629 | 1.111 | 0.748 | 3.326 |
RYDAF
Shell PLC |
+0.523 1.473% | 36 | 7.660 | 7.348 | 0.625 | 1.086 | 0.735 | 3.269 |
Income Statement
(Currency in USD)Breakdown | 30-09-2023 | 30-09-2022 | 30-09-2021 | 30-09-2020 | 30-09-2019 |
---|---|---|---|---|---|
Income Before Tax | 641.399M | 682.65M | 478.329M | -105.033M | 389.511M |
Minority Interest | - | - | - | - | - |
Net Income | 476.866M | 566.021M | 363.647M | -123.772M | 304.29M |
Selling General Administrative | - | 101.182M | 43.647M | 88.4M | 519.598M |
Gross Profit | 847.847M | 902.962M | 759.723M | 567.696M | 600.695M |
Reconciled Depreciation | 409.573M | 369.79M | 335.303M | 306.158M | 275.66M |
Ebit | 773.285M | 814.516M | 639.924M | 461.482M | 511.809M |
Ebitda | 1182.858M | 1170.061M | 985.075M | 767.64M | 771.927M |
Depreciation And Amortization | 409.573M | 355.545M | 345.151M | 306.158M | 260.118M |
Operating Income | 755.147M | 814.516M | 639.924M | 461.482M | 511.809M |
Other Operating Expenses | 1418.624M | 1384.266M | 1077.649M | 1066.995M | 1181.523M |
Interest Expense | 131.886M | 130.357M | 146.357M | 117.077M | 106.756M |
Tax Provision | 164.533M | 116.629M | 114.682M | 18.739M | 85.221M |
Interest Income | 131.886M | 130.357M | 146.357M | 117.077M | 106.756M |
Net Interest Income | -131.886M | -130.357M | -146.357M | -117.077M | -106.756M |
Income Tax Expense | 164.533M | 116.629M | 114.682M | 18.739M | 85.221M |
Total Revenue | 2173.771M | 2186.046M | 1742.659M | 1546.291M | 1693.332M |
Total Operating Expenses | 92.7M | 101.182M | 94.713M | 88.4M | 88.886M |
Cost Of Revenue | 1325.924M | 1283.084M | 982.936M | 978.595M | 1092.637M |
Total Other Income Expense Net | 18.138M | -131.866M | -161.595M | -566.515M | -122.298M |
Net Income From Continuing Ops | 476.866M | 566.021M | 363.647M | -123.772M | 304.29M |
Net Income Applicable To Common Shares | 476.866M | 566.021M | 363.647M | -123.772M | 304.29M |
Balance Sheet
(Currency in USD)Breakdown | 30-09-2023 | 30-09-2022 | 30-09-2021 | 30-09-2020 | 30-09-2019 |
---|---|---|---|---|---|
Total Assets | 8280.26M | 7896.262M | 7464.825M | 6964.935M | 6462.157M |
Intangible Assets | - | - | - | - | - |
Other Current Assets | 100.26M | 59.369M | 59.66M | 47.557M | 97.054M |
Total Liab | 5316.884M | 5816.366M | 5678.619M | 4992.949M | 4323.132M |
Total Stockholder Equity | 2963.376M | 2079.896M | 1786.206M | 1971.986M | 2139.025M |
Other Current Liab | 316.852M | 1104.233M | 869.463M | 262.929M | 208.674M |
Common Stock | 91.819M | 91.478M | 91.182M | 90.955M | 86.315M |
Capital Stock | 91.819M | 91.478M | 91.182M | 90.955M | 86.315M |
Retained Earnings | 1885.856M | 1587.085M | 1191.175M | 991.63M | 1272.601M |
Good Will | 5.476M | 5.476M | 5.476M | 5.476M | 5.476M |
Other Assets | 486.518M | 468.153M | 7228.003M | 514.834M | 480.705M |
Cash | 55.447M | 46.048M | 31.528M | 20.541M | 20.428M |
Cash And Equivalents | 55.447M | 46.048M | 31.528M | 20.541M | 20.428M |
Total Current Liabilities | 806.312M | 1942.569M | 1236.133M | 459.573M | 425.336M |
Current Deferred Revenue | 49.767M | 50.391M | 36.515M | 32.518M | 29.254M |
Net Debt | 2616.538M | 2646.361M | 2755.659M | 2639.035M | 2168.49M |
Short Term Debt | 287.5M | 609M | 158.5M | 30M | 55.2M |
Short Long Term Debt | 287.5M | 609M | 158.5M | 30M | 55.2M |
Short Long Term Debt Total | 2671.985M | 2692.409M | 2787.187M | 2659.576M | 2188.918M |
Other Stockholder Equity | 1040.761M | 1027.066M | 1017.446M | 1004.158M | 832.264M |
Property Plant Equipment | 7299.862M | 6566.477M | 6384.283M | 53.424M | 5509.51M |
Total Current Assets | 414.428M | 761.131M | 522.449M | 314.198M | 362.623M |
Long Term Investments | 73.976M | 95.025M | 149.632M | 282.12M | 308.783M |
Short Term Investments | - | 46.048M | 31.528M | - | - |
Net Receivables | 177.223M | 391.701M | 222.294M | 160.885M | 158.714M |
Long Term Debt | 2384.485M | 2083.409M | 2628.687M | 2629.576M | 2133.718M |
Inventory | 81.498M | 172.343M | 120.357M | 85.215M | 79.595M |
Accounts Payable | 152.193M | 178.945M | 171.655M | 134.126M | 132.208M |
Accumulated Other Comprehensive Income | -55.06M | -625.733M | -513.597M | -114.757M | -52.155M |
Non Currrent Assets Other | 77.029M | -230.076M | 60.145M | 209.611M | 167.4M |
Non Current Assets Total | 7865.832M | 7135.131M | 6942.376M | 6650.737M | 6099.534M |
Capital Lease Obligations | - | - | - | - | - |
Long Term Debt Total | 2384.485M | 2083.409M | 2628.687M | 2629.576M | 2133.718M |
Cash Flow
(Currency in USD)Breakdown | 30-09-2023 | 30-09-2022 | 30-09-2021 | 30-09-2020 | 30-09-2019 |
---|---|---|---|---|---|
Investments | -1112.347M | -518.704M | -633.217M | -1223.616M | -799.175M |
Total Cashflows From Investing Activities | -1112.347M | -518.704M | -633.217M | -1223.616M | -799.175M |
Total Cash From Financing Activities | -206.999M | -276.237M | -58.739M | 476.088M | -101.095M |
Net Income | 476.866M | 566.021M | 363.647M | -123.772M | 304.29M |
Change In Cash | -82.271M | 17.58M | 99.597M | -6.719M | -205.787M |
Begin Period Cash Flow | 137.718M | 120.138M | 20.541M | 27.26M | 233.047M |
End Period Cash Flow | 55.447M | 137.718M | 120.138M | 20.541M | 27.26M |
Total Cash From Operating Activities | 1237.075M | 812.521M | 791.553M | 740.809M | 694.483M |
Depreciation | 409.573M | 369.79M | 360.389M | 755.596M | 275.66M |
Other Cashflows From Investing Activities | -102.479M | 38.683M | 13.935M | -507.463M | -10.237M |
Dividends Paid | -176.096M | -168.147M | -163.089M | -153.322M | 147.418M |
Change To Inventory | -8.406M | 3.109M | -2.014M | -6.625M | -3.713M |
Sale Purchase Of Stock | -6.709M | -9.59M | -3.702M | 161.603M | -8.877M |
Other Cashflows From Financing Activities | 774.806M | -98.5M | 620.065M | 467.807M | 55.2M |
Capital Expenditures | 1009.868M | 811.826M | 751.734M | 1222.411M | 788.938M |
Change In Working Capital | 158.956M | -247.925M | -82.152M | 33.214M | -37.526M |
Other Non Cash Items | 19.647M | 0.714M | 26.611M | 6.527M | 8.608M |
Free Cash Flow | 227.207M | 0.695M | 39.819M | -481.602M | -94.455M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Vanguard Total Stock Mkt Idx Inv | 1 year ago | 2882166 |
2. | iShares Core S&P Mid-Cap ETF | 1 year ago | 2823825 |
3. | Vanguard Small Cap Index | 1 year ago | 2378258 |
4. | JPM US Mid Cap Value-MA | 1 year ago | 2224974 |
5. | JPMorgan Mid Cap Value L | 1 year ago | 2224974 |
6. | JPM US Mid Cap Value-Composite | 1 year ago | 2224974 |
7. | Vanguard Equity-Income Inv | 1 year ago | 1754869 |
8. | Vanguard Small Cap Value Index Inv | 1 year ago | 1651357 |
9. | Gabelli Utilities AAA | 1 year ago | 1646500 |
10. | Vanguard Institutional Extnd Mkt Idx Tr | 1 year ago | 1318334 |
11. | SPDR® S&P Dividend ETF | 1 year ago | 1297200 |
12. | First Trust North Amer Engy InfrasETF | 1 year ago | 1215813 |
13. | Vanguard Strategic Equity Inv | 1 year ago | 793978 |
14. | SPDR® S&P MIDCAP 400 ETF Trust | 1 year ago | 735260 |
15. | Poplar Forest Contrarian Val Ptnrs Str | 1 year ago | 692500 |
16. | Invesco Dividend Income Investor | 1 year ago | 656904 |
17. | ProShares S&P MidCap 400 Dividend Arst | 1 year ago | 562722 |
18. | Vanguard Dividend Appreciation ETF | 1 year ago | 527659 |
19. | Vanguard Utilities ETF | 1 year ago | 514801 |
20. | State St Russell Sm/Mid Cp® Indx NL Cl C | 1 year ago | 508955 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Vanguard Group Inc | 1 year ago | 13190115 |
2. | BlackRock Inc | 1 year ago | 8432654 |
3. | State Street Corporation | 1 year ago | 4270726 |
4. | JPMorgan Chase & Co | 1 year ago | 3868815 |
5. | Energy Income Partners, LLC | 1 year ago | 2593884 |
6. | Gabelli Funds LLC | 1 year ago | 2456000 |
7. | LSV Asset Management | 1 year ago | 1791738 |
8. | Geode Capital Management, LLC | 1 year ago | 1474330 |
9. | Bank of New York Mellon Corp | 1 year ago | 1222532 |
10. | Gamco Investors, Inc. Et Al | 1 year ago | 1202352 |
11. | Amvescap Plc. | 1 year ago | 1148139 |
12. | Morgan Stanley - Brokerage Accounts | 1 year ago | 1080623 |
13. | Charles Schwab Investment Management Inc | 1 year ago | 855669 |
14. | Dimensional Fund Advisors, Inc. | 1 year ago | 851207 |
15. | Thompson, Siegel & Walmsley LLC | 1 year ago | 848599 |
16. | Equity Investment Corp | 1 year ago | 782031 |
17. | Victory Capital Management Inc. | 1 year ago | 727659 |
18. | Poplar Forest Capital, LLC | 1 year ago | 715259 |
19. | ProShare Advisors LLC | 1 year ago | 676558 |
20. | Millennium Management LLC | 1 year ago | 629176 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).