MSA Safety (NYSE:MSA)
164.47 USD
+0.250 0.152%Sponsored Reports
Previous Close (in USD) | 164.22 |
---|---|
Change | +0.250 0.152% |
52 W H/L (in USD) | 185.034/121.496 |
EBITDA (in USD) | 454.468M |
PE Ratio | 196.59 |
Volume | 55172 |
Diluted Eps TTM | 0.85 |
Total Assets (in USD) | 2376.976M |
---|---|
Total Liabilities (in USD) | 1453.235M |
Revenue TTM (in USD) | 1735.544M |
Cash (in USD) | 162.902M |
Market Cap (in USD) | 6,568.902 M |
Revenue Per Share TTM | 44.218 |
Gross Profit TTM (in USD) | 673.831M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
MSA Safety
1000 Cranberry Woods Drive, Cranberry Township, PA, United States, 16066-5207
724 776 8600
Employees: 5000
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Nishan J. Vartanian | Chairman, Pres & CEO | 1960 |
2. | Ms. Stephanie L. Sciullo | Sr. VP and Chief Legal Officer of Corp. Social Responsibility & Public Affairs | 1985 |
3. | Mr. Steven C. Blanco Sr. | Sr. VP & Pres of MSA Americas | 1967 |
4. | Mr. Bob Willem Leenen | Sr. VP & Pres of MSA International | 1974 |
5. | Mr. Lee B. McChesney | Sr. VP & CFO | 1972 |
6. | Mr. Markus H. Weber | Chief Information Officer & VP | 1965 |
7. | Ms. Elyse Lorenzato CPA | Director of Investor Relations | NA |
8. | Mr. David B. McArthur | VP of Global Marketing & Chief Customer Officer | NA |
9. | Mr. Chris Hepler | Exec. Director of Corp. Devel. | NA |
10. | Ms. Glennis A. Williams | VP & Chief HR Officer | 1977 |
Peers
Sector: Industrials
Industry: Security & Protection Services
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
ASAZY
Assa Abloy AB |
+0.190 1.224% | 15.8 | 24.330 | 19.685 | 0.231 | 3.304 | 0.280 | 1.551 |
ASAZF
ASSA ABLOY AB (publ) |
0.000 0.000% | 31.3531 | 24.090 | 19.418 | 0.235 | 3.260 | 0.280 | 1.551 |
SOMLY
Secom Co Ltd ADR |
+0.050 0.568% | 8.86 | 21.350 | 0.000 | 0.013 | 1.794 | 0.010 | 0.047 |
ALLE
Allegion PLC |
-0.700 0.501% | 139.49 | 20.280 | 17.065 | 2.927 | 8.588 | 3.385 | 14.806 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Income Before Tax | 238.533M | 23.604M | 163.103M | 183.735M | 162.335M |
Minority Interest | 0M | 0.448M | 1.061M | -1.209M | -0.965M |
Net Income | 179.63M | 21.34M | 120.101M | 136.44M | 124.15M |
Selling General Administrative | 338.872M | 332.862M | 290.334M | 330.502M | 324.784M |
Gross Profit | 673.831M | 615.348M | 590.448M | 636.612M | 611.863M |
Reconciled Depreciation | 56.317M | 50.317M | 39.674M | 38.02M | 37.852M |
Ebit | 239.137M | 51.011M | 166.851M | 186.23M | 198.287M |
Ebitda | 334.73M | 101.328M | 248.168M | 269.004M | 236.139M |
Depreciation And Amortization | 95.593M | 50.317M | 81.317M | 82.774M | 37.852M |
Operating Income | 239.137M | 51.011M | 166.851M | 186.23M | 173.479M |
Other Operating Expenses | 1250.006M | 1175.489M | 1106.377M | 1153.719M | 1169.048M |
Interest Expense | 21.66M | 10.758M | 9.432M | 13.589M | 18.881M |
Tax Provision | 58.903M | 1.816M | 41.941M | 46.086M | 37.22M |
Interest Income | 4.155M | 3.256M | 3.498M | 4.411M | 4.588M |
Net Interest Income | -21.66M | -7.502M | -5.934M | -9.178M | -14.293M |
Income Tax Expense | 58.903M | 1.816M | 41.941M | 46.086M | 37.22M |
Total Revenue | 1527.953M | 1400.182M | 1348.223M | 1401.981M | 1358.104M |
Total Operating Expenses | 395.884M | 390.655M | 348.602M | 388.35M | 422.807M |
Cost Of Revenue | 854.122M | 784.834M | 757.775M | 765.369M | 746.241M |
Total Other Income Expense Net | -0.604M | -27.407M | -3.748M | -2.495M | -7.84M |
Net Income From Continuing Ops | 179.63M | 21.788M | 121.162M | 229.821M | 125.115M |
Net Income Applicable To Common Shares | 179.63M | 21.34M | 120.101M | 136.44M | 124.15M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Total Assets | 2376.976M | 2396.396M | 1872.484M | 1739.693M | 1608.012M |
Intangible Assets | 281.853M | 306.948M | 161.1M | 171.3M | 169.5M |
Other Current Assets | 75.949M | 113.191M | 141.859M | 97.383M | 56.233M |
Total Liab | 1453.235M | 1562.008M | 1062.593M | 1007.12M | 968.493M |
Total Stockholder Equity | 923.741M | 834.388M | 809.891M | 732.573M | 639.519M |
Other Current Liab | 225.946M | 223.826M | 203.691M | 168.389M | 183.63M |
Common Stock | 281.98M | 260.121M | 242.693M | 229.127M | 211.806M |
Capital Stock | 285.549M | 263.69M | 246.262M | 232.696M | 215.375M |
Retained Earnings | 1158.347M | 1050.214M | 1065.789M | 1012.266M | 935.577M |
Good Will | 620.622M | 636.858M | 443.272M | 436.679M | 413.64M |
Other Assets | 167.133M | -0.052M | 324.263M | 0.026M | 0.015M |
Cash | 162.902M | 140.895M | 160.672M | 152.195M | 140.095M |
Cash And Equivalents | 162.902M | 140.895M | 160.672M | 152.195M | 140.095M |
Total Current Liabilities | 345.865M | 330.606M | 310.545M | 277.509M | 282.06M |
Current Deferred Revenue | - | - | - | - | - |
Net Debt | 409.93M | 456.756M | 191.124M | 238.831M | 221.279M |
Short Term Debt | 7.387M | 0M | 20M | 20M | 20.063M |
Short Long Term Debt | 7.387M | - | 20M | 20M | 20.063M |
Short Long Term Debt Total | 572.832M | 597.651M | 351.796M | 391.026M | 361.374M |
Other Stockholder Equity | -361.438M | -330.376M | -319.763M | -298.386M | -292.506M |
Property Plant Equipment | 207.552M | 207.793M | 189.62M | 167.038M | 157.94M |
Total Current Assets | 880.126M | 792.804M | 756.429M | 693.363M | 656.623M |
Long Term Investments | - | - | - | - | - |
Short Term Investments | 9.905M | 48.974M | 74.982M | 49.892M | 55.106M |
Net Receivables | 302.959M | 258.101M | 256.079M | 258.758M | 248.587M |
Long Term Debt | 565.445M | 597.651M | 287.157M | 328.394M | 341.311M |
Inventory | 338.316M | 280.617M | 197.819M | 185.027M | 156.602M |
Accounts Payable | 112.532M | 106.78M | 86.854M | 89.12M | 78.367M |
Accumulated Other Comprehensive Income | -158.717M | -149.14M | -182.397M | -214.003M | -218.927M |
Non Currrent Assets Other | 361.333M | 122.475M | 200.701M | 207.367M | 209.363M |
Non Current Assets Total | 1496.85M | 1603.592M | 1116.055M | 1046.33M | 951.389M |
Capital Lease Obligations | 35.345M | 40.706M | 44.639M | 42.632M | - |
Long Term Debt Total | 565.445M | 597.651M | 287.157M | 328.394M | 341.311M |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Investments | -4.484M | 26.087M | -24.318M | 5.425M | -55.022M |
Total Cashflows From Investing Activities | -4.484M | -415.473M | -72.769M | -64.157M | -84.395M |
Total Cash From Financing Activities | -113.35M | 203.925M | -126.529M | -84.624M | -163.269M |
Net Income | 179.63M | 21.788M | 121.162M | 137.649M | 125.115M |
Change In Cash | 22.99M | -19.596M | 8.491M | 11.939M | 2.715M |
Begin Period Cash Flow | 141.438M | 161.034M | 152.543M | 140.256M | 137.38M |
End Period Cash Flow | 164.428M | 141.438M | 161.034M | 152.195M | 140.095M |
Total Cash From Operating Activities | 157.455M | 199.145M | 206.555M | 164.962M | 266.814M |
Depreciation | 56.317M | 50.317M | 39.674M | 38.02M | 37.852M |
Other Cashflows From Investing Activities | -1.389M | -397.723M | 0.454M | -32.978M | 4.587M |
Dividends Paid | -71.497M | -68.586M | -66.578M | 63.523M | 57.248M |
Change To Inventory | -67.366M | -17.827M | -8.601M | -23.246M | -11.122M |
Sale Purchase Of Stock | -34.394M | -6.171M | -29.144M | -12.648M | -4.824M |
Other Cashflows From Financing Activities | 1015.541M | -20.665M | -15.951M | -4.536M | 1.595M |
Capital Expenditures | 43.942M | 49.123M | 48.905M | 36.604M | 36.887M |
Change In Working Capital | -99.082M | -58.224M | 6.683M | -10.707M | 103.847M |
Other Non Cash Items | -4.231M | 205.206M | 35.438M | -15.032M | -8.174M |
Free Cash Flow | 113.513M | 150.022M | 157.65M | 128.358M | 229.927M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | UBS: Global Equity | 1 year ago | 1838519 |
2. | Vanguard Total Stock Mkt Idx Inv | 11 months ago | 1171206 |
3. | iShares Core S&P Mid-Cap ETF | 11 months ago | 1136153 |
4. | Vanguard Small Cap Index | 11 months ago | 966900 |
5. | Vanguard Small Cap Value Index Inv | 11 months ago | 672281 |
6. | JPM US Small Cap Core-Composite | 1 year ago | 563579 |
7. | SPDR® S&P Dividend ETF | 11 months ago | 563111 |
8. | JPMorgan Small Cap Equity A | 1 year ago | 561009 |
9. | Vanguard Institutional Extnd Mkt Idx Tr | 11 months ago | 529137 |
10. | UBS (Lux) ES L/T Thms $Q | 1 year ago | 504782 |
11. | Champlain Small Company Fund, LLC | 11 months ago | 493112 |
12. | JPMorgan Mid Cap Growth I | 1 year ago | 374504 |
13. | JPMorgan Small Cap Growth A | 1 year ago | 333596 |
14. | JPM US Mid Cap Growth-MA | 1 year ago | 317050 |
15. | SPDR® S&P MIDCAP 400 ETF Trust | 11 months ago | 295827 |
16. | T. Rowe Price New Horizons | 1 year ago | 263632 |
17. | DFA US Small Cap I | 1 year ago | 259156 |
18. | Champlain Small Company Adv | 1 year ago | 240510 |
19. | Brown Advisory Small-Cap Growth Inv | 1 year ago | 225333 |
20. | American Funds SMALLCAP World A | 1 year ago | 224300 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Apg All Pensions Group | 1 year ago | 4265895 |
2. | Vanguard Group Inc | 1 year ago | 3802609 |
3. | BlackRock Inc | 1 year ago | 3143581 |
4. | JPMorgan Chase & Co | 1 year ago | 2045072 |
5. | State Street Corporation | 1 year ago | 1793525 |
6. | Select Equity Group LP | 1 year ago | 1776796 |
7. | UBS Asset Mgmt Americas Inc | 1 year ago | 1092465 |
8. | Bank of New York Mellon Corp | 1 year ago | 800805 |
9. | Dimensional Fund Advisors, Inc. | 1 year ago | 703516 |
10. | Brown Advisory Holdings Inc | 1 year ago | 702229 |
11. | T. Rowe Price Associates, Inc. | 1 year ago | 585276 |
12. | Champlain Investment Partners, LLC | 1 year ago | 582829 |
13. | Geode Capital Management, LLC | 1 year ago | 542216 |
14. | Principal Financial Group Inc | 1 year ago | 454832 |
15. | Channing Capital Management, LLC | 1 year ago | 434217 |
16. | Charles Schwab Investment Management Inc | 1 year ago | 372219 |
17. | Ameriprise Financial Inc | 1 year ago | 364802 |
18. | T. Rowe Price Investment Management,Inc. | 1 year ago | 333094 |
19. | Morgan Stanley - Brokerage Accounts | 1 year ago | 330921 |
20. | Northern Trust Corp | 1 year ago | 282932 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).