Mister Car Wash, Inc. Common Stock (NASDAQ:MCW)
-- USD
0.000 0.000%Sponsored Reports
| Previous Close (in USD) | 7.1 |
|---|---|
| Change | 0.000 0.000% |
| 52 W H/L (in USD) | 10.790/4.800 |
| EBITDA (in USD) | 246.827M |
| PE Ratio | 33.31 |
| Volume | -- |
| Diluted Eps TTM | 0.26 |
| Total Assets (in USD) | 2686.232M |
|---|---|
| Total Liabilities (in USD) | 1885.104M |
| Revenue TTM (in USD) | 911.282M |
| Cash (in USD) | 65.152M |
| Market Cap (in USD) | 2,719.846 M |
| Revenue Per Share TTM | 2.951 |
| Gross Profit TTM (in USD) | 290.259M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Mister Car Wash Inc
Employees: 6350
Key Executives
| Sr. No. | Name | Title | Year Born |
|---|---|---|---|
| 1. | Mr. John Lai | Chairperson, Pres & CEO | 1964 |
| 2. | Mr. Jedidiah Marc Gold | CFO & Treasurer | 1980 |
| 3. | Ms. Mayra I. Chimienti | Chief Operating Officer | 1984 |
| 4. | Ms. Megan Everett | Sr. Director of Communications | NA |
| 5. | Jill Adams | VP of Marketing | NA |
| 6. | Ms. Anna Zappia | VP of HR | NA |
Peers
Sector: Consumer Cyclical
Industry: Personal Services
| Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
|
ROL
Rollins Inc |
+0.720 1.572% | 47.14 | 51.780 | 39.216 | 6.876 | 18.583 | 7.131 | 31.727 |
|
SCI
Service Corporation International |
+1.040 1.512% | 69.78 | 21.360 | 18.553 | 2.461 | 6.146 | 3.542 | 12.262 |
|
HRB
H&R Block Inc |
-0.499 1.315% | 38.64 | 13.510 | 11.211 | 1.958 | 26.622 | 2.375 | 8.971 |
|
BFAM
Bright Horizons Family Solutions Inc |
+1.900 3.186% | 60.91 | 25.300 | 15.015 | 1.639 | 3.488 | 2.139 | 15.380 |
Income Statement
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
|---|---|---|---|---|---|
| Income Before Tax | 145.824M | -47.138M | 77.171M | -1.716M | 21.437M |
| Minority Interest | - | - | - | - | - |
| Net Income | 112.9M | -22.045M | 60.403M | 0.92M | 14.348M |
| Selling General Administrative | 98.855M | 254.815M | 51.341M | 84.806M | 453.319M |
| Gross Profit | 608.039M | 493.186M | 380.97M | 385.616M | - |
| Reconciled Depreciation | 61.58M | 50.559M | 45.289M | 39.468M | - |
| Ebit | 187.719M | -27.698M | 105.21M | 75.063M | - |
| Ebitda | 248.35M | 22.861M | 150.499M | 115.876M | - |
| Depreciation And Amortization | 60.631M | 50.559M | 45.289M | 40.813M | - |
| Operating Income | 187.719M | -27.698M | 105.21M | 75.063M | 68.106M |
| Other Operating Expenses | 689.736M | 786.055M | 469.731M | 553.12M | - |
| Interest Expense | 41.895M | 39.424M | 64.009M | 67.61M | 0M |
| Tax Provision | 32.924M | -25.093M | 16.768M | -2.636M | 7.089M |
| Interest Income | 41.895M | 39.424M | 64.009M | 67.61M | 46.669M |
| Net Interest Income | -41.895M | -39.424M | -64.009M | -67.61M | - |
| Income Tax Expense | 32.924M | -25.093M | 16.768M | -2.636M | - |
| Total Revenue | 876.506M | 758.357M | 574.941M | 629.528M | 524.4M |
| Total Operating Expenses | 421.269M | 520.884M | 275.76M | 309.208M | - |
| Cost Of Revenue | 268.467M | 265.171M | 193.971M | 243.912M | - |
| Total Other Income Expense Net | -41.895M | -19.44M | -28.039M | -76.779M | - |
| Net Income From Continuing Ops | 112.9M | -22.045M | 60.403M | 0.92M | - |
| Net Income Applicable To Common Shares | 112.9M | -22.045M | 60.403M | 0.92M | 14.348M |
Balance Sheet
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
|---|---|---|---|---|
| Total Assets | 2686.232M | 2448.102M | 1948.453M | 1150.074M |
| Intangible Assets | 123.615M | 129.82M | 127.019M | 133.128M |
| Other Current Assets | 12.618M | 5.499M | 3.925M | 4.761M |
| Total Liab | 1885.104M | 1790.95M | 1931.803M | 1213.676M |
| Total Stockholder Equity | 801.128M | 657.152M | 16.65M | -63.602M |
| Other Current Liab | 58.414M | 37.164M | 31.688M | 40.496M |
| Common Stock | 3.072M | 3.007M | 2.622M | 2.62M |
| Capital Stock | 3.072M | 3.007M | 2.622M | 2.62M |
| Retained Earnings | 14.477M | -98.423M | -76.378M | -156.58M |
| Good Will | 1109.815M | 1060.221M | 737.415M | 731.989M |
| Other Assets | 9.102M | 8.236M | 4.477M | 18.282M |
| Cash | 65.152M | 19.738M | 114.647M | 6.405M |
| Cash And Equivalents | 65.152M | 19.738M | 114.647M | 6.405M |
| Total Current Liabilities | 154.493M | 130.229M | 122.947M | 85.569M |
| Current Deferred Revenue | 29.395M | 27.815M | 24.505M | 21.258M |
| Net Debt | 1646.267M | 1647.413M | 1683.949M | 1019.523M |
| Short Term Debt | 41.035M | 37.904M | 42.38M | 8.023M |
| Short Long Term Debt | - | - | 8.4M | 8M |
| Short Long Term Debt Total | 1711.419M | 1667.151M | 1798.596M | 1025.928M |
| Other Stockholder Equity | 783.579M | 752.343M | 91.523M | 90.358M |
| Property Plant Equipment | 560.874M | 472.448M | 944.572M | 233.574M |
| Total Current Assets | 106.137M | 58.844M | 134.97M | 33.101M |
| Long Term Investments | - | - | - | - |
| Short Term Investments | - | - | - | - |
| Net Receivables | 19.123M | 23.886M | 5.655M | 12.844M |
| Long Term Debt | 895.83M | 896.336M | 1054.82M | 1016.89M |
| Inventory | 9.174M | 6.334M | 6.415M | 7.76M |
| Accounts Payable | 25.649M | 27.346M | 24.374M | 15.792M |
| Accumulated Other Comprehensive Income | - | 0.225M | -1.117M | -106.675M |
| Non Currrent Assets Other | 9.102M | 8.236M | 4.477M | 18.282M |
| Non Current Assets Total | 2580.095M | 2389.258M | 1813.483M | 1116.973M |
| Capital Lease Obligations | 815.589M | 770.815M | 735.376M | 1.038M |
| Long Term Debt Total | 895.83M | 896.336M | 1070.737M | 1028.155M |
Cash Flow
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
|---|---|---|---|---|
| Investments | -190.131M | -543.832M | -13.353M | -113.821M |
| Total Cashflows From Investing Activities | -190.131M | -543.832M | -13.353M | -113.821M |
| Total Cash From Financing Activities | 6.294M | 272.462M | 22.676M | 45.399M |
| Net Income | 112.9M | -22.045M | 60.403M | 0.92M |
| Change In Cash | 45.364M | -98.016M | 111.169M | 1.65M |
| Begin Period Cash Flow | 19.858M | 117.874M | 6.705M | 5.055M |
| End Period Cash Flow | 65.222M | 19.858M | 117.874M | 6.705M |
| Total Cash From Operating Activities | 229.201M | 173.354M | 101.846M | 70.072M |
| Depreciation | 61.58M | 50.559M | 45.289M | 39.468M |
| Other Cashflows From Investing Activities | 1.484M | -418.068M | 45.391M | -39.241M |
| Dividends Paid | - | 294.972M | 0M | 194.728M |
| Change To Inventory | -2.661M | 0.54M | 0.935M | -0.215M |
| Sale Purchase Of Stock | 8.971M | -0.308M | -0.372M | -0.619M |
| Other Cashflows From Financing Activities | -190.131M | 535.6M | 157.352M | -11.934M |
| Capital Expenditures | 191.615M | 125.764M | 58.744M | 74.58M |
| Change In Working Capital | -38.512M | -61.585M | -26.428M | 12.603M |
| Other Non Cash Items | 41.546M | 17.176M | -0.551M | 19.142M |
| Free Cash Flow | 37.586M | 47.59M | 43.102M | -4.508M |
Funds
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | Fidelity Greater Canada Sr F | 2 years ago | 6150000 |
| 2. | iShares Core S&P Small-Cap ETF | 2 years ago | 6057440 |
| 3. | Wasatch Core Growth | 2 years ago | 3941226 |
| 4. | Brown Advisory Small-Cap Growth Inv | 2 years ago | 3928152 |
| 5. | Fidelity Canadian Opportunities Sr B | 2 years ago | 3200000 |
| 6. | Vanguard Total Stock Mkt Idx Inv | 2 years ago | 3063543 |
| 7. | Wasatch Small Cap Growth Investor | 2 years ago | 2956334 |
| 8. | Vanguard Small Cap Index | 2 years ago | 2416722 |
| 9. | Fidelity Climate Leadership F | 2 years ago | 1800000 |
| 10. | Wasatch Small Cap Value | 2 years ago | 1679602 |
| 11. | Vanguard Small Cap Growth Index Inv | 2 years ago | 1354670 |
| 12. | Fidelity Canadian Asset Allocation B | 2 years ago | 1350000 |
| 13. | Vanguard Institutional Extnd Mkt Idx Tr | 2 years ago | 1297223 |
| 14. | Principal SmallCap Growth I Instl | 2 years ago | 1267057 |
| 15. | First Trust Cnsmr Discret AlphaDEX® ETF | 2 years ago | 1246344 |
| 16. | Fidelity Global Innovators Cl F | 3 years ago | 970467 |
| 17. | SPDR® Portfolio S&P 600 Sm Cap ETF | 2 years ago | 756076 |
| 18. | Vanguard Tax-Managed Small Cap Adm | 2 years ago | 697151 |
| 19. | iShares S&P Small-Cap 600 Value ETF | 2 years ago | 532967 |
| 20. | Fidelity® Extended Market Index | 2 years ago | 521558 |
Institutions
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | LEONARD GREEN PARTNERS LP | 2 years ago | 219213079 |
| 2. | Wasatch Advisors Inc. | 2 years ago | 14746108 |
| 3. | Fidelity International Ltd | 2 years ago | 12500000 |
| 4. | Brown Advisory Holdings Inc | 2 years ago | 11829233 |
| 5. | BlackRock Inc | 2 years ago | 11296129 |
| 6. | Vanguard Group Inc | 2 years ago | 9766902 |
| 7. | Sun Life Financial Inc | 2 years ago | 9269238 |
| 8. | Crow's Nest Holdings LP | 2 years ago | 4706206 |
| 9. | Marshall Wace Asset Management Ltd | 2 years ago | 4366072 |
| 10. | Greenhouse Funds LLLP | 2 years ago | 3181499 |
| 11. | State Street Corporation | 2 years ago | 2576523 |
| 12. | Woodson Capital Management, LP | 2 years ago | 1496137 |
| 13. | Mariner Wealth Advisors, LLC | 2 years ago | 1300638 |
| 14. | Geode Capital Management, LLC | 2 years ago | 1206939 |
| 15. | Summit Creek Advisors LLC | 2 years ago | 929682 |
| 16. | Brown Brothers Harriman & Co | 2 years ago | 793021 |
| 17. | Morgan Stanley - Brokerage Accounts | 2 years ago | 757616 |
| 18. | SUMMIT PARTNERS PUBLIC ASSET MANAGEMENT, LLC | 2 years ago | 736427 |
| 19. | Bank of New York Mellon Corp | 2 years ago | 633728 |
| 20. | Charles Schwab Investment Management Inc | 2 years ago | 506626 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).