Dover Corporation (NYSE:DOV)
214.18 USD
-3.330 1.531%Sponsored Reports
| Previous Close (in USD) | 217.51 |
|---|---|
| Change | -3.330 1.531% |
| 52 W H/L (in USD) | 236.996/156.437 |
| EBITDA (in USD) | 1824.442M |
| PE Ratio | 27.64 |
| Volume | 851183 |
| Diluted Eps TTM | 7.97 |
| Total Assets (in USD) | 13422.423M |
|---|---|
| Total Liabilities (in USD) | 6017.217M |
| Revenue TTM (in USD) | 8092.571M |
| Cash (in USD) | 1676.808M |
| Market Cap (in USD) | 29,708.419 M |
| Revenue Per Share TTM | 59.098 |
| Gross Profit TTM (in USD) | 3250.261M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Dover Corporation
3005 Highland Parkway, Downers Grove, IL, United States, 60515
630 541 1540
Employees: 24000
Key Executives
| Sr. No. | Name | Title | Year Born |
|---|---|---|---|
| 1. | Mr. Richard Joseph Tobin | Pres, CEO & Director | 1961 |
| 2. | Mr. Brad M. Cerepak | Sr. VP & CFO | 1959 |
| 3. | Ms. Ivonne M. Cabrera | Sr. VP, Gen. Counsel & Sec. | 1967 |
| 4. | Ms. Kimberly K. Bors | Sr. VP of HR Officer | 1961 |
| 5. | Mr. Girish Juneja | Sr. VP & Chief Digital Officer | 1970 |
| 6. | Mr. David J. Malinas | Sr. VP of Operations | 1975 |
| 7. | Mr. Ryan W. Paulson | Principal Accounting Officer, VP & Controller | 1974 |
| 8. | Andrey Galiuk | VP of Corp. Devel. & Investor Relations | NA |
| 9. | Mr. Adrian W. Sakowicz | VP of Communications | 1958 |
| 10. | Mr. Russell E. Toney | Sr. VP of Global Sourcing | 1970 |
Peers
Sector: Industrials
Industry: Specialty Industrial Machinery
| Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
|
GEV
GE Vernova LLC |
+21.620 2.086% | 995 | 56.160 | 67.568 | 7.019 | 23.816 | 6.787 | 115.109 |
|
ETN
Eaton Corporation PLC |
+3.720 0.939% | 385.46 | 39.210 | 30.769 | 5.797 | 8.183 | 6.146 | 27.300 |
|
SIEGY
Siemens AG ADR |
-2.490 1.616% | 150.28 | 17.070 | 15.748 | 1.876 | 2.758 | 2.367 | 11.378 |
|
SMAWF
Siemens AG Class N |
-11.420 3.667% | 300 | 16.980 | 15.528 | 1.834 | 2.719 | 2.355 | 11.316 |
Income Statement
(Currency in USD)| Breakdown | 31-12-2025 | 31-12-2024 | 31-12-2023 | 31-12-2022 | 31-12-2021 |
|---|---|---|---|---|---|
| Income Before Tax | 1374.252M | 1757.016M | 1270.006M | 1287.505M | 1400.826M |
| Minority Interest | - | - | - | - | - |
| Net Income | 1093.956M | 2697.126M | 1056.828M | 1065.376M | 1123.818M |
| Selling General Administrative | 1844.808M | 1532.883M | 1700.61M | 1684.226M | 1688.278M |
| Gross Profit | 3218.169M | 2958.621M | 3084.633M | 3063.556M | 2969.786M |
| Reconciled Depreciation | 379.577M | 337.842M | 313.732M | 307.538M | 290.123M |
| Ebit | 1484.024M | 1888.187M | 1366.343M | 1379.33M | 1281.508M |
| Ebitda | 1863.601M | 2226.029M | 1366.343M | 1711.499M | 1590.93M |
| Depreciation And Amortization | 379.577M | 337.842M | 317.463M | 332.169M | 309.422M |
| Operating Income | 1373.361M | 1206.355M | 1366.343M | 1379.33M | 1281.508M |
| Other Operating Expenses | 6719.21M | 6539.554M | 7071.791M | 7128.758M | 6625.573M |
| Interest Expense | 109.772M | 131.171M | 131.305M | 116.456M | 106.319M |
| Tax Provision | 276.823M | 357.048M | 240.043M | 244.708M | 277.008M |
| Interest Income | 36.74M | 37.158M | 10.014M | 112.026M | 101.878M |
| Net Interest Income | -36.74M | -94.013M | -123.519M | -112.026M | -101.878M |
| Income Tax Expense | 276.823M | 357.048M | 213.178M | 222.129M | 277.008M |
| Total Revenue | 8092.571M | 7745.909M | 8438.134M | 8508.088M | 7907.081M |
| Total Operating Expenses | 1844.808M | 1752.266M | 1718.29M | 1684.226M | 1688.278M |
| Cost Of Revenue | 4874.402M | 4787.288M | 5353.501M | 5444.532M | 4937.295M |
| Total Other Income Expense Net | 0.891M | 550.661M | -96.337M | -91.825M | 119.318M |
| Net Income From Continuing Ops | 1097.429M | 1399.968M | 1024.145M | 1065.376M | 1123.818M |
| Net Income Applicable To Common Shares | 1093.956M | 2697.126M | 1056.828M | 1065.376M | 1123.818M |
Balance Sheet
(Currency in USD)| Breakdown | 31-12-2025 | 31-12-2024 | 31-12-2023 | 31-12-2022 | 31-12-2021 |
|---|---|---|---|---|---|
| Total Assets | 13422.423M | 12509.16M | 11348.513M | 10896.519M | 10403.627M |
| Intangible Assets | 1759.616M | 1580.854M | 1483.913M | 1333.735M | 1359.522M |
| Other Current Assets | 185.996M | 140.557M | 334.182M | 159.118M | 137.596M |
| Total Liab | 6017.217M | 5555.164M | 6241.908M | 6610.153M | 6214.099M |
| Total Stockholder Equity | 7405.206M | 6953.996M | 5106.605M | 4286.366M | 4189.528M |
| Other Current Liab | 724.239M | 626.517M | 659.364M | 712.425M | 843.522M |
| Common Stock | 260.195M | 260.031M | 259.842M | 259.644M | 259.457M |
| Capital Stock | 260.195M | 260.031M | 259.842M | 259.644M | 259.457M |
| Retained Earnings | 14220.582M | 13409.633M | 10995.624M | 10223.07M | 9445.245M |
| Good Will | 5430.038M | 4905.702M | 4881.687M | 4669.494M | 4558.822M |
| Other Assets | 606.206M | 341.804M | 351.133M | 624.118M | 44.32M |
| Cash | 1676.808M | 1844.877M | 398.561M | 380.868M | 385.504M |
| Cash And Equivalents | 1676.808M | 1844.877M | 398.561M | 380.868M | 385.504M |
| Total Current Liabilities | 2518.489M | 2196.527M | 2413.77M | 2773.274M | 2250.341M |
| Current Deferred Revenue | 155.025M | 198.629M | 211.292M | 256.933M | 227.549M |
| Net Debt | 2102.109M | 1309.076M | 3280.275M | 3297.417M | 2738.912M |
| Short Term Debt | 763.547M | 449.702M | 516.255M | 735.772M | 105.702M |
| Short Long Term Debt | 706.677M | 400.056M | 468.282M | 735.772M | 105.702M |
| Short Long Term Debt Total | 3778.917M | 3153.953M | 3678.836M | 3678.285M | 3124.416M |
| Other Stockholder Equity | -6900.617M | -6387.892M | -5910.995M | -5930.125M | -5361.122M |
| Property Plant Equipment | 1119.623M | 1196.303M | 1241.545M | 1004.825M | 957.31M |
| Total Current Assets | 4506.94M | 4484.497M | 3390.235M | 3423.465M | 3061.709M |
| Long Term Investments | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - |
| Net Receivables | 1371.352M | 1354.225M | 1432.04M | 1516.871M | 1347.514M |
| Long Term Debt | 2621.295M | 2529.346M | 2991.759M | 2942.513M | 3018.714M |
| Inventory | 1272.784M | 1144.838M | 1225.452M | 1366.608M | 1191.095M |
| Accounts Payable | 875.678M | 848.006M | 958.542M | 1068.144M | 1073.568M |
| Accumulated Other Comprehensive Income | -174.954M | -327.776M | -237.866M | -266.223M | -154.052M |
| Non Currrent Assets Other | 606.206M | 550.183M | 560.862M | 89.85M | 466.264M |
| Non Current Assets Total | 8915.483M | 8024.663M | 7958.278M | 7473.054M | 7341.918M |
| Capital Lease Obligations | 246.831M | 224.551M | 221.773M | 208.39M | 177.534M |
| Long Term Debt Total | 2621.295M | 2534.949M | 2997.656M | 2942.513M | 3018.714M |
Cash Flow
(Currency in USD)| Breakdown | 31-12-2025 | 31-12-2024 | 31-12-2023 | 31-12-2022 | 31-12-2021 |
|---|---|---|---|---|---|
| Investments | - | 1958.658M | -275.116M | -540.924M | -992.753M |
| Total Cashflows From Investing Activities | -886.594M | 1958.658M | -726.63M | -540.924M | -992.753M |
| Total Cash From Financing Activities | -624.87M | -1271.673M | -568.056M | -260.265M | -249.88M |
| Net Income | 1093.956M | 2697.126M | 1056.828M | 1065.376M | 1123.818M |
| Change In Cash | -168.069M | 1429.016M | 34.993M | -4.636M | -127.571M |
| Begin Period Cash Flow | 1844.877M | 415.861M | 380.868M | 385.504M | 513.075M |
| End Period Cash Flow | 1676.808M | 1844.877M | 415.861M | 380.868M | 385.504M |
| Total Cash From Operating Activities | 1338.005M | 748.379M | 1336.345M | 805.724M | 1115.865M |
| Depreciation | 379.577M | 337.842M | 317.463M | 307.538M | 290.123M |
| Other Cashflows From Investing Activities | -3.061M | 2761.46M | -0.415M | -319.962M | 8.735M |
| Dividends Paid | 283.007M | 283.117M | 284.297M | 287.551M | 286.896M |
| Change To Inventory | -37.21M | 4.418M | 145.451M | -199.033M | -297.623M |
| Sale Purchase Of Stock | 540.7M | -500M | -12.137M | -585M | -21.637M |
| Other Cashflows From Financing Activities | -1679.124M | -20.919M | -4.132M | 612.286M | 58.653M |
| Capital Expenditures | 220.263M | 167.533M | 192.592M | 220.962M | 171.465M |
| Change In Working Capital | -119.082M | -25.519M | 49.798M | -585.121M | -108.466M |
| Other Non Cash Items | -35.658M | -2301.429M | -19.923M | 15.248M | -172.399M |
| Free Cash Flow | 1117.742M | 580.846M | 1143.753M | 584.762M | 944.4M |
Funds
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | Vanguard Total Stock Mkt Idx Inv | 3 months ago | 4280630 |
| 2. | Vanguard 500 Index Investor | 3 months ago | 3433889 |
| 3. | JPMorgan Equity Income I | 4 months ago | 3087414 |
| 4. | JPM US Equity Income-Composite | 3 months ago | 3052962 |
| 5. | Vanguard Mid Cap Index Institutional | 3 months ago | 2913381 |
| 6. | Fidelity 500 Index | 4 months ago | 1745452 |
| 7. | iShares Core S&P 500 ETF | 3 months ago | 1734057 |
| 8. | State Street® SPDR® S&P 500® ETF | 3 months ago | 1557718 |
| 9. | Vanguard Windsor Investor Shares | 6 months ago | 1364132 |
| 10. | Vanguard Value Index Inv | 3 months ago | 1246496 |
| 11. | First Trust Rising Dividend Achiev ETF | 3 months ago | 1035574 |
| 12. | CREF Total Global Stock Account R3 | 4 months ago | 978700 |
| 13. | JPMorgan Equity Premium Income ETF | 3 months ago | 968981 |
| 14. | Vanguard Mid-Cap Value ETF | 3 months ago | 877297 |
| 15. | Franklin Mutual Shares Z | 3 months ago | 851790 |
| 16. | Invesco S&P 500® Equal Weight ETF | 3 months ago | 825642 |
| 17. | ProShares S&P 500 Dividend Aristocrats | 3 months ago | 792612 |
| 18. | First Trust Capital Strength ETF | 3 months ago | 786290 |
| 19. | Vanguard Institutional Index I | 3 months ago | 759371 |
| 20. | Vanguard Dividend Appreciation ETF | 3 months ago | 755136 |
Institutions
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | JPMorgan Chase & Co | 9 months ago | 18216098 |
| 2. | Vanguard Group Inc | 6 months ago | 16733000 |
| 3. | BlackRock Inc | 9 months ago | 9963413 |
| 4. | State Street Corp | 9 months ago | 6533361 |
| 5. | Geode Capital Management, LLC | 6 months ago | 3519070 |
| 6. | FMR Inc | 6 months ago | 3035434 |
| 7. | Bank of America Corp | 9 months ago | 2807807 |
| 8. | Morgan Stanley - Brokerage Accounts | 9 months ago | 2658798 |
| 9. | Nuveen, LLC | 6 months ago | 2623281 |
| 10. | First Trust Advisors L.P. | 6 months ago | 2509217 |
| 11. | Wellington Management Company LLP | 6 months ago | 2024921 |
| 12. | Wells Fargo & Co | 9 months ago | 2012927 |
| 13. | HSBC Holdings PLC | 6 months ago | 2000040 |
| 14. | Franklin Resources Inc | 9 months ago | 1664306 |
| 15. | T. Rowe Price Associates, Inc. | 9 months ago | 1643072 |
| 16. | Fisher Asset Management, LLC | 6 months ago | 1610141 |
| 17. | Northern Trust Corp | 9 months ago | 1609247 |
| 18. | Dimensional Fund Advisors, Inc. | 6 months ago | 1582640 |
| 19. | CI Private Wealth LLC | 6 months ago | 1567058 |
| 20. | Adage Capital Partners Gp LLC | 6 months ago | 1556098 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).