Cameco Corp (NYSE:CCJ)
52.91 USD
+0.980 1.887%Sponsored Reports
Previous Close (in USD) | 51.93 |
---|---|
Change | +0.980 1.887% |
52 W H/L (in USD) | 62.550/35.361 |
EBITDA (in USD) | 569.089M |
PE Ratio | 313.44 |
Volume | 2065490 |
Diluted Eps TTM | 0.18 |
Total Assets (in USD) | 9934.057M |
---|---|
Total Liabilities (in USD) | 3839.748M |
Revenue TTM (in USD) | 2796.316M |
Cash (in USD) | 566.809M |
Market Cap (in USD) | 24,608.598 M |
Revenue Per Share TTM | 6.435 |
Gross Profit TTM (in USD) | 629.106M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Cameco Corp
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Timothy S. Gitzel | Pres, CEO & Director | 1963 |
2. | Dr. Grant E. Isaac | Sr. VP & CFO | NA |
3. | Mr. Brian Arthur Reilly B.Sc., M.B.A., M.Sc., P.Geo. | Sr. VP & COO | NA |
4. | Mr. Sean Anthony Quinn | Sr. VP, Chief Legal Officer & Corp. Sec. | NA |
5. | Ms. Alice Louise Wong Icd.D | Sr. VP & Chief Corp. Officer | 1960 |
6. | Mr. C. Scott Bishop P. Eng. | Director of Technical Services | NA |
7. | Ms. Rachelle Girard | Director of Investor Relations | NA |
8. | Mr. Scott McHardy | Director of North American Exploration & VP of Exploration | NA |
9. | Alain D. Renaud P.Geo. | Chief Geologist of Technical Services | NA |
10. | Ms. Heidi Shockey | Vice-Pres & Controller | NA |
Peers
Sector: Energy
Industry: Uranium
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
NATKY
JSC National Atomic Company Kazatomprom |
0.000 0.000% | 36.9 | 14.260 | 15.748 | 0.010 | 3.561 | 0.009 | 0.017 |
SRUUF
Sprott Physical Uranium Trust |
-0.419 2.499% | 16.69 | 25.190 | 13.004 | 636.014 | 1.789 | 1968.604 | -177.857 |
NXE
NexGen Energy Ltd. |
+0.045 0.645% | 7.08 | 0.000 | 0.000 | 0.000 | 7.301 | 0.000 | -31.214 |
UEC
Uranium Energy Corp |
+0.290 4.050% | 7.3 | 674.000 | 158.730 | 23.167 | 3.641 | 22.958 | 523.106 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Income Before Tax | 84.795M | -103.855M | -39.531M | 135.018M | 39.929M |
Minority Interest | 0.118M | 0.077M | 0.206M | 0.238M | 0.31M |
Net Income | 89.382M | -102.654M | -53.197M | 74M | 166.323M |
Selling General Administrative | 172.029M | 127.566M | 145.344M | 124.869M | 141.552M |
Gross Profit | 233.291M | 1.934M | 106.449M | 241.625M | 295.748M |
Reconciled Depreciation | 177.376M | 190.415M | 208.662M | 275.749M | 327.973M |
Ebit | 130.362M | -52.316M | -6.745M | 154.703M | 114.03M |
Ebitda | 307.738M | 138.099M | 201.917M | 430.452M | 442.003M |
Depreciation And Amortization | 177.376M | 190.415M | 208.662M | 275.749M | 327.973M |
Operating Income | 130.362M | -52.316M | -6.745M | 154.703M | 70.237M |
Other Operating Expenses | 1852.438M | 1586.184M | 1840.38M | 1768.645M | 2019.121M |
Interest Expense | 69.038M | 60.711M | 57.743M | 83.925M | 96.72M |
Tax Provision | -4.469M | -1.201M | 13.666M | 61.077M | -126.306M |
Interest Income | 92.611M | 6.804M | 10.835M | 25.292M | 73.523M |
Net Interest Income | -48.229M | -69.808M | -85.298M | -68.862M | -89.708M |
Income Tax Expense | -4.469M | -1.201M | 13.666M | 61.077M | -126.306M |
Total Revenue | 1868.003M | 1474.984M | 1800.073M | 1862.925M | 2091.661M |
Total Operating Expenses | 217.726M | 113.134M | 146.756M | 147.345M | 223.208M |
Cost Of Revenue | 1634.712M | 1473.05M | 1693.624M | 1621.3M | 1795.913M |
Total Other Income Expense Net | -45.567M | -51.539M | -32.786M | -19.685M | 57.097M |
Net Income From Continuing Ops | 89.264M | -102.654M | -53.197M | 73.941M | 166.235M |
Net Income Applicable To Common Shares | 89.382M | -102.577M | -53.169M | 74M | 166.323M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2023 | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|---|
Total Assets | 9934.057M | 8632.793M | 7517.744M | 7580.831M | 7427.248M |
Intangible Assets | 43.577M | 47.117M | 51.247M | 55.822M | 60.41M |
Other Current Assets | 19.676M | 239M | 233.257M | 190.14M | 195.729M |
Total Liab | 3839.748M | 2796.728M | 2671.776M | 2622.27M | 2432.285M |
Total Stockholder Equity | 6094.305M | 5836.054M | 4845.841M | 4958.355M | 4994.725M |
Other Current Liab | 247.353M | 310.879M | 200.366M | 26.119M | 177.003M |
Common Stock | 2914.165M | 2880.336M | 1903.357M | 1869.71M | 1862.749M |
Capital Stock | 2914.165M | 2880.336M | 1903.357M | 1869.71M | 1862.749M |
Retained Earnings | 2979.743M | 2696.379M | 2639.65M | 2735.83M | 2825.596M |
Good Will | - | - | - | - | 0M |
Other Assets | - | 984.071M | 1515.106M | 1588.72M | 1586.507M |
Cash | 566.809M | 904.674M | 1014.19M | 728.242M | 866.702M |
Cash And Equivalents | - | 441.856M | 642.89M | 414.886M | 634.445M |
Total Current Liabilities | 1189.104M | 560.841M | 413.743M | 303.783M | 277.41M |
Current Deferred Revenue | 24.076M | - | - | 114.355M | - |
Net Debt | 1225.881M | 92.326M | -17.94M | 267.299M | 130.016M |
Short Term Debt | 504.697M | 0M | 0M | 26.119M | 0M |
Short Long Term Debt | 499.821M | - | - | 26.119M | 0M |
Short Long Term Debt Total | 1792.69M | 997M | 996.25M | 995.541M | 996.718M |
Other Stockholder Equity | 215.679M | 259.339M | 302.834M | 352.815M | 306.38M |
Property Plant Equipment | - | 3473.49M | 3576.599M | 3771.557M | 3720.672M |
Total Current Assets | 1841.89M | 3321.636M | 2141.552M | 1945.044M | 1806.978M |
Long Term Investments | 3786.958M | 210.972M | 233.24M | 219.688M | 252.681M |
Short Term Investments | 0M | 1138.174M | 84.906M | 24.985M | 0M |
Net Receivables | 413.792M | 217.18M | 304.337M | 231.88M | 338.275M |
Long Term Debt | 1284.353M | 997M | 996.25M | 995.541M | 996.718M |
Inventory | 841.613M | 822.608M | 504.862M | 769.797M | 406.272M |
Accounts Payable | 388.902M | 249.962M | 213.377M | 137.19M | 100.407M |
Accumulated Other Comprehensive Income | -15.282M | - | - | -5502.335M | -5300.923M |
Non Currrent Assets Other | 1487.303M | 595.507M | 577.527M | 652.042M | 630.131M |
Non Current Assets Total | 8092.167M | 5311.157M | 5376.192M | 5635.787M | 5620.27M |
Capital Lease Obligations | - | - | - | - | 0M |
Long Term Debt Total | - | 997M | 996.25M | 1003.492M | 1009.587M |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Investments | -1290.822M | -59.921M | -101.029M | 437.406M | -411.63M |
Total Cashflows From Investing Activities | -1290.822M | -80.298M | -101.029M | 437.406M | -411.63M |
Total Cash From Financing Activities | 869.258M | -46.772M | -97.987M | -606.92M | -144.2M |
Net Income | 89.264M | -102.654M | -53.197M | 73.941M | 166.235M |
Change In Cash | -103.773M | 329.065M | -144.049M | 350.903M | 119.908M |
Begin Period Cash Flow | 1247.447M | 918.382M | 1062.431M | 711.528M | 591.62M |
End Period Cash Flow | 1143.674M | 1247.447M | 918.382M | 1062.431M | 711.528M |
Total Cash From Operating Activities | 304.607M | 458.288M | 56.889M | 527.024M | 667.516M |
Depreciation | 177.376M | 190.415M | 208.662M | 275.749M | 327.973M |
Other Cashflows From Investing Activities | -1147.374M | 73.05M | 0.907M | 120.913M | 33.508M |
Dividends Paid | -51.895M | -31.839M | -31.638M | -31.613M | 71.224M |
Change To Inventory | -226.358M | 294.399M | -380.907M | 117M | 293.688M |
Sale Purchase Of Stock | 962.917M | 26.771M | 5.375M | 0.081M | 0M |
Other Cashflows From Financing Activities | 914.429M | -38.977M | 331.992M | -72.484M | -72.976M |
Capital Expenditures | 143.448M | 98.784M | 77.462M | 75.211M | 55.362M |
Change In Working Capital | -110.356M | 310.478M | -200.676M | 113.238M | 209.719M |
Other Non Cash Items | 149.474M | 56.714M | 81.87M | -11.323M | 74.919M |
Free Cash Flow | 161.159M | 359.504M | -20.573M | 451.813M | 612.154M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Global X Uranium ETF | 3 weeks ago | 16739560 |
2. | American Funds Capital World Gr&Inc A | 2 months ago | 11411581 |
3. | Capital Group World Growth & Inc Cmp | 2 months ago | 11411581 |
4. | Vanguard Total Intl Stock Index Inv | 1 month ago | 6056348 |
5. | Sprott Uranium Miners ETF | 3 weeks ago | 5308842 |
6. | Vanguard Developed Markets Index Admiral | 1 month ago | 3735526 |
7. | Vanguard Instl Ttl Intl Stk Mkt Idx TrII | 1 month ago | 3027016 |
8. | Fidelity Canadian Growth Company Sr B | 2 months ago | 2752938 |
9. | iShares S&P/TSX 60 ETF | 3 weeks ago | 2210160 |
10. | CREF Stock R1 | 3 months ago | 2128785 |
11. | Fidelity Global Innovators Cl F | 2 months ago | 2046080 |
12. | UniGlobal | 1 month ago | 1945846 |
13. | Invesco Value Opportunities A | 1 month ago | 1837544 |
14. | BGF World Mining A2 | 3 months ago | 1805695 |
15. | iShares Core S&P/TSX Capped Compost ETF | 3 weeks ago | 1796808 |
16. | Fidelity Series Canada | 1 month ago | 1669900 |
17. | American Funds Intl Gr and Inc F2 | 2 months ago | 1668450 |
18. | Capital Group Intl Growth & Inc Comp | 2 months ago | 1668450 |
19. | Fidelity Canadian Disciplined Eq B | 2 months ago | 1643182 |
20. | Fidelity Emerging Markets Fund | 1 month ago | 1633000 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | FMR Inc | 2 months ago | 20827771 |
2. | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 2 months ago | 16655707 |
3. | Vanguard Group Inc | 2 months ago | 16514168 |
4. | Capital World Investors | 2 months ago | 13509474 |
5. | Fidelity International Ltd | 2 months ago | 10711120 |
6. | AllianceBernstein L.P. | 2 months ago | 8892071 |
7. | Royal Bank of Canada | 2 months ago | 7782206 |
8. | Morgan Stanley - Brokerage Accounts | 2 months ago | 6883151 |
9. | BlackRock Inc | 5 months ago | 6846560 |
10. | Bank of America Corp | 2 months ago | 6465481 |
11. | KeyBank National Association | 2 months ago | 6079920 |
12. | William Blair Investment Management, LLC | 2 months ago | 5347865 |
13. | ALPS Advisors Inc | 2 months ago | 5253782 |
14. | DZ BANK AG Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | 2 months ago | 5139867 |
15. | Bank of Montreal | 2 months ago | 4655276 |
16. | BMO Capital Markets Corp. | 2 months ago | 4655276 |
17. | JPMorgan Chase & Co | 2 months ago | 4152348 |
18. | CIBC Global Asset Management Inc | 2 months ago | 3777866 |
19. | Nuveen Asset Management, LLC | 2 months ago | 3760098 |
20. | CIBC World Markets Inc. | 2 months ago | 3645850 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).