BRF SA ADR (NYSE:BRFS)
3.56 USD
-0.050 1.385%Sponsored Reports
Previous Close (in USD) | 3.61 |
---|---|
Change | -0.050 1.385% |
52 W H/L (in USD) | 4.775/2.393 |
EBITDA (in USD) | 6024.642M |
PE Ratio | 12.73 |
Volume | 1094211 |
Diluted Eps TTM | 0.37 |
Total Assets (in USD) | 57272.09M |
---|---|
Total Liabilities (in USD) | 41628.434M |
Revenue TTM (in USD) | 56539.603M |
Cash (in USD) | 9264.664M |
Market Cap (in USD) | 7,752.801 M |
Revenue Per Share TTM | 34.181 |
Gross Profit TTM (in USD) | 8056.607M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
BRF SA ADR
Employees: 100000
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Miguel de Souza Gularte | Global Chief Exec. Officer | 1959 |
2. | Mr. Fabio Luis Mendes Mariano | Chief Financial & Investor Relations Officer and Member of Exec. Board | NA |
3. | Mr. Alessandro Rosa Bonorino | VP of People, Management & Digital Transformation and Member of Exec. Board | 1970 |
4. | Mr. Vinicius Guimaraes Barbosa | VP of Operations & Procurement and Member of Exec. Board | 1969 |
5. | Mr. Leonardo Campo Dall'Orto | VP of Integrated Planning & Logistics and Member of Exec. Board | 1974 |
6. | Mr. Marcel Sacco | VP of New Bus. & Member of Exec. Board | 1968 |
7. | Mr. Fabio Duarte Stumpf | VP of Agrobusiness & Quality and Member of Exec. Board | NA |
8. | Mr. Manoel Reinaldo Manzano Martins Jr. | VP of Commercial Brazil & Member of Exec. Board | NA |
9. | Marcos Roberto Badollato | Controller | NA |
10. | Marcus de Freitas Henriques | Sec. | NA |
Peers
Sector: Consumer Defensive
Industry: Packaged Foods
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
NSRGF
Nestle SA |
-0.340 0.348% | 100.77 | 26.860 | 18.762 | 3.134 | 7.103 | 3.806 | 21.701 |
NSRGY
Nestle SA ADR |
+0.460 0.464% | 99 | 26.820 | 18.657 | 3.176 | 7.066 | 3.806 | 21.701 |
KHC
Kraft Heinz Co |
-0.120 0.464% | 25.85 | 15.590 | 11.793 | 1.640 | 0.882 | 2.340 | 11.321 |
DANOY
Danone PK |
+0.020 0.123% | 16.27 | 28.420 | 16.393 | 1.438 | 2.233 | 1.845 | 12.407 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Income Before Tax | -2805.044M | -34.788M | 1147.798M | 1087.374M | -2447.808M |
Minority Interest | -24.777M | -17.929M | 227.75M | 252.726M | 567.15M |
Net Income | -3090.678M | 419.455M | 1383.564M | 1213.261M | -4466.246M |
Selling General Administrative | 2158.604M | 2315.319M | 2444.696M | 866.219M | 585.638M |
Gross Profit | 8132.652M | 10165.696M | 9470.878M | 8076.938M | 4867.668M |
Reconciled Depreciation | 2991.705M | 2746.354M | 2394.378M | 1503.039M | 962.7M |
Ebit | 484.105M | 3009.787M | 2846.793M | 3945.857M | 636.47M |
Ebitda | 3475.81M | 5930.115M | 5520.716M | 5948.465M | 2383.671M |
Depreciation And Amortization | 2991.705M | 2920.328M | 2673.923M | 2002.608M | 1747.201M |
Operating Income | 484.105M | 3009.787M | 2846.793M | 3945.857M | -206.334M |
Other Operating Expenses | 53953.279M | 45455.116M | 36488.472M | 30409.534M | 30246.091M |
Interest Expense | 3233.971M | 2860.571M | 2247.847M | 2837.817M | 2043.372M |
Tax Provision | 285.634M | -552.102M | -242.271M | -195.395M | -333.3M |
Interest Income | 651.942M | 489.921M | 378.075M | 1189.057M | 755.7M |
Net Interest Income | -2602.691M | -2564.999M | -2057.952M | -1834.236M | -1189M |
Income Tax Expense | 285.634M | -552.102M | -242.271M | -125.887M | -333.302M |
Total Revenue | 53805.028M | 48343.305M | 39469.7M | 33446.98M | 30188.421M |
Total Operating Expenses | 8280.903M | 7277.507M | 6489.65M | 5039.492M | 4925.338M |
Cost Of Revenue | 45672.376M | 38177.609M | 29998.822M | 25370.042M | 25320.753M |
Total Other Income Expense Net | -3289.149M | -3044.575M | -1698.995M | -2858.483M | -1023.191M |
Net Income From Continuing Ops | -3090.678M | 517.314M | 1390.069M | 1078.333M | -2114.5M |
Net Income Applicable To Common Shares | -3166.403M | 419.455M | 1383.564M | 297.612M | -4448.061M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2023 | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|---|
Total Assets | 57272.09M | 57854.447M | 55903.387M | 49664.906M | 41700.631M |
Intangible Assets | 2749.5M | 2960.507M | 2724.631M | 2284.525M | 2194.477M |
Other Current Assets | 2144.595M | 84.795M | 481.464M | 446.269M | 590.733M |
Total Liab | 41628.434M | 46031.578M | 47077.764M | 40851.372M | 33552.282M |
Total Stockholder Equity | 14923.428M | 11270.008M | 8462.532M | 8585.784M | 7895.623M |
Other Current Liab | 3162.214M | 4929.741M | 1242.376M | 1221.325M | 666.203M |
Common Stock | 13349.156M | 12835.915M | 12460.471M | 12460.471M | 12460.471M |
Capital Stock | 13349.156M | 12835.915M | 12460.471M | 12460.471M | 12460.471M |
Retained Earnings | 0M | -2363.073M | -2132.23M | -2594.028M | -3996.985M |
Good Will | 3390.938M | 3474.103M | 3425.183M | 2935.577M | 2713.602M |
Other Assets | 0M | 10149.027M | 10048.171M | 8976.537M | 9148.532M |
Cash | 9264.664M | 8130.929M | 7528.82M | 7576.625M | 4237.785M |
Cash And Equivalents | - | - | - | - | - |
Total Current Liabilities | 19390.348M | 22297.939M | 21225.289M | 15440.328M | 13324.005M |
Current Deferred Revenue | 290.279M | 75.832M | 2367.918M | 2327.014M | 2522.689M |
Net Debt | 14552.731M | 18431.005M | 20406.456M | 17364.482M | 16813.674M |
Short Term Debt | 3396.164M | 4556.738M | 3675.024M | 1443.146M | 3508.657M |
Short Long Term Debt | 2451.838M | 3879.874M | 3203.068M | 1059.984M | 3132.029M |
Short Long Term Debt Total | 23817.395M | 26561.934M | 27935.276M | 24941.107M | 21051.459M |
Other Stockholder Equity | -166.251M | -187.552M | -194.817M | -123.938M | -38.239M |
Property Plant Equipment | - | 14260.487M | 13026.291M | 12244.366M | 12287.251M |
Total Current Assets | 25954.262M | 26504.346M | 26243.123M | 22911.984M | 15045.427M |
Long Term Investments | 417.89M | 507.466M | 454.526M | 353.451M | 322.232M |
Short Term Investments | 447.878M | 418.373M | 346.855M | 314.158M | 418.182M |
Net Receivables | 4766.071M | 5617.975M | 5155.051M | 5079.381M | 3716.909M |
Long Term Debt | 17643.71M | 19637.126M | 22252.962M | 21344.442M | 15488.25M |
Inventory | 9331.054M | 11812.442M | 12554.791M | 8931.769M | 5490.955M |
Accounts Payable | 12592.006M | 12735.628M | 13939.971M | 10448.843M | 6626.456M |
Accumulated Other Comprehensive Income | 1740.523M | 984.718M | -1670.892M | -1156.721M | -529.624M |
Non Currrent Assets Other | 8037.478M | 7550.68M | 7073.792M | 6854.725M | 7302.142M |
Non Current Assets Total | 31317.828M | 31350.101M | 29660.264M | 26752.922M | 26655.204M |
Capital Lease Obligations | 3721.847M | 3044.934M | 2479.246M | 2536.681M | 2431.18M |
Long Term Debt Total | - | - | - | - | 15488.25M |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Investments | -3258.787M | 237.015M | 25.265M | 1443.106M | -1415.9M |
Total Cashflows From Investing Activities | -3258.787M | -3548.791M | -1430.989M | 1443.106M | -1415.879M |
Total Cash From Financing Activities | 2255.538M | -572.476M | -587.042M | -3565.97M | 73.924M |
Net Income | -3090.678M | 517.314M | 1390.069M | 1202.24M | -2114.506M |
Change In Cash | 602.109M | -47.805M | 3338.84M | -2457.718M | -974.818M |
Begin Period Cash Flow | 7528.82M | 7576.625M | 4237.785M | 3826.698M | 6010.829M |
End Period Cash Flow | 8130.929M | 7528.82M | 7576.625M | 1368.98M | 5036.011M |
Total Cash From Operating Activities | 1876.384M | 3923.636M | 4417.63M | 1006.965M | 295.685M |
Depreciation | 2991.705M | 2746.354M | 2394.378M | 2002.608M | 1747.201M |
Other Cashflows From Investing Activities | -2.074M | -17.15M | 285.672M | 541.065M | -338.585M |
Dividends Paid | 0M | 0M | - | 0M | 0M |
Change To Inventory | 712.913M | -3694.206M | -3147.116M | -82.577M | -276.139M |
Sale Purchase Of Stock | 0M | -27.721M | -106.07M | 0M | 0M |
Other Cashflows From Financing Activities | 1614.362M | 1556.019M | 10319.943M | 5158.456M | 6400.284M |
Capital Expenditures | 1681.467M | 1735.058M | 900.79M | 420.628M | 598.572M |
Change In Working Capital | -608.687M | -1748.548M | -829.167M | -1431.044M | -559.544M |
Other Non Cash Items | 2074.493M | 3341.078M | 2990.497M | 2593.201M | 2418.273M |
Free Cash Flow | 194.917M | 2188.578M | 3516.84M | 586.337M | -302.887M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Delaware Emerging Markets Instl | 7 months ago | 6850000 |
2. | Macquarie Emerging Markets Equity | 8 months ago | 6850000 |
3. | Old Westbury Small & Mid Cap Strategies | 10 months ago | 2775475 |
4. | Ninety One Global Natural Resources | 8 months ago | 1395545 |
5. | Polunin Developing Countries Fund, LLC | 7 months ago | 1089805 |
6. | Sun Life Acadian International Eq I | 7 months ago | 1086061 |
7. | SPDR® Portfolio Emerging Markets ETF | 6 months ago | 1054379 |
8. | Avantis Emerging Markets Equity ETF | 6 months ago | 950615 |
9. | Macquarie VIP Emerging Markets Standard | 7 months ago | 788900 |
10. | iShares Global Agriculture ETF Comm | 6 months ago | 507494 |
11. | Macquarie Emerging Markets A USD Acc | 8 months ago | 217986 |
12. | HSBC MSCI Emerg Mkts ETF | 6 months ago | 207677 |
13. | Voya VACS Series Eme | 7 months ago | 132975 |
14. | Voya Multi-Manager Emerging Markets Eq I | 7 months ago | 130615 |
15. | GlobalAccess Emerging Mkt Eq B Acc USD | 7 months ago | 114333 |
16. | Vanguard Instl Ttl Intl Stck Mkt Idx Tr | 7 months ago | 105554 |
17. | Panda Agriculture & Water Fund FI | 8 months ago | 101000 |
18. | Storebrand Global All Countries A SEK | 6 months ago | 82721 |
19. | Select Equities Emerging MultiMgmt B USD | 8 months ago | 72192 |
20. | Heed EuroBic-Brasil FIMA | 7 months ago | 70000 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Polunin Capital Partners Ltd | 8 months ago | 17380664 |
2. | Macquarie Group Ltd | 8 months ago | 8806856 |
3. | Renaissance Technologies Corp | 8 months ago | 6586460 |
4. | Marshall Wace Asset Management Ltd | 8 months ago | 4288408 |
5. | Millennium Management LLC | 8 months ago | 2457205 |
6. | BlackRock Inc | 11 months ago | 2424740 |
7. | D. E. Shaw & Co LP | 8 months ago | 2401925 |
8. | Qube Research & Technologies | 8 months ago | 2132334 |
9. | Two Sigma Investments LLC | 8 months ago | 2126246 |
10. | Morgan Stanley - Brokerage Accounts | 8 months ago | 1911618 |
11. | Ninety One UK Limited | 8 months ago | 1494701 |
12. | Connor Clark & Lunn Inv Mgmt Ltd | 8 months ago | 1208375 |
13. | State Street Corp | 8 months ago | 1006059 |
14. | American Century Companies Inc | 8 months ago | 967656 |
15. | Cubist Systematic Strategies, LLC | 8 months ago | 830969 |
16. | CLOVERFIELDS CAPITAL GROUP, LP | 8 months ago | 482258 |
17. | NORGES BANK | 11 months ago | 393370 |
18. | Bank of America Corp | 8 months ago | 391687 |
19. | National Asset Management Inc | 11 months ago | 386300 |
20. | Citadel Advisors Llc | 8 months ago | 351470 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).