Sponsored Reports
| Previous Close (in USD) | 0.0001 |
|---|---|
| Change | 0.000 0.000% |
| 52 W H/L (in USD) | 4.470/0.690 |
| EBITDA (in USD) | -65.141M |
| PE Ratio | -- |
| Volume | 257 |
| Diluted Eps TTM | -0.53 |
| Total Assets (in USD) | 106.399M |
|---|---|
| Total Liabilities (in USD) | 44.222M |
| Revenue TTM (in USD) | -0.001M |
| Cash (in USD) | 33.475M |
| Market Cap (in USD) | 130.548 M |
| Revenue Per Share TTM | -- |
| Gross Profit TTM (in USD) | -1.871M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Vaxxinity Inc
Employees: 87
Key Executives
| Sr. No. | Name | Title | Year Born |
|---|---|---|---|
| 1. | Mr. Louis Garfield Reese IV | Co-Founder & Exec. Chairman | 1983 |
| 2. | Ms. Mei Mei Hu J.D. | CEO & Director | 1984 |
| 3. | Dr. Ulo Palm M.D., Ph.D. | Chief Medical Officer | 1957 |
| 4. | Mr. Jason Pesile CPA, M.B.A. | Sr. VP of Fin. & Accounting | 1973 |
| 5. | Mr. Dwayne Soisson | VP of Operations | NA |
| 6. | Mr. Benjamin Matone | VP of Investor Relations | NA |
| 7. | Mr. Rene Paula Molina | Gen. Counsel & Sec. | 1979 |
| 8. | Mr. Jon Harrison | Chief Gov. Officer | NA |
| 9. | Mr. Mark Joinnides | Chief of Staff | NA |
| 10. | Ms. Amy B. Fix M.B.A., M.S., R.A.C. | Chief Regulatory Officer | NA |
Peers
Sector: Healthcare
Industry: Biotechnology
| Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
|
NVO
Novo Nordisk A/S |
-0.920 2.144% | 42.715 | 41.580 | 31.153 | 2.134 | 32.989 | 2.113 | 4.700 |
|
NONOF
Novo Nordisk A/S |
-0.750 1.734% | 42.5 | 41.060 | 31.250 | 2.078 | 33.111 | 2.113 | 4.700 |
|
VRTX
Vertex Pharmaceuticals Inc |
+3.250 0.765% | 420.63 | 29.670 | 24.331 | 10.385 | 5.832 | 9.334 | 20.004 |
|
REGN
Regeneron Pharmaceuticals Inc |
+16.030 2.659% | 600.79 | 29.070 | 20.121 | 7.570 | 3.823 | 6.950 | 19.423 |
Income Statement
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
|---|---|---|---|---|
| Income Before Tax | -75.222M | -137.175M | -39.957M | -14.163M |
| Minority Interest | - | - | - | - |
| Net Income | -75.21M | -138.015M | -35.377M | -14.219M |
| Selling General Administrative | 28.352M | 51.825M | 12.217M | 3.005M |
| Gross Profit | 0M | -1.871M | 0.505M | 0M |
| Reconciled Depreciation | 1.684M | 1.102M | 0.717M | 0.107M |
| Ebit | -75.979M | -125.075M | -32.282M | -13.661M |
| Ebitda | -73.036M | -123.964M | -37.326M | -13.581M |
| Depreciation And Amortization | 2.943M | 1.111M | -5.044M | 0.08M |
| Operating Income | -75.979M | -125.075M | -32.282M | -13.661M |
| Other Operating Expenses | 75.979M | 125.141M | 32.839M | 13.661M |
| Interest Expense | 0.514M | 0.84M | 1.181M | 0.435M |
| Tax Provision | 0M | 0M | 0M | 0.056M |
| Interest Income | 1.259M | 0.009M | - | - |
| Net Interest Income | 0.745M | -0.831M | -1.181M | -0.435M |
| Income Tax Expense | -0.012M | 0.84M | -4.58M | 0.056M |
| Total Revenue | 0M | 0.066M | 0.557M | 0M |
| Total Operating Expenses | 75.979M | 123.204M | 32.787M | 13.661M |
| Cost Of Revenue | 0M | 1.937M | 0.052M | 0M |
| Total Other Income Expense Net | 0.757M | -12.1M | -7.675M | -0.502M |
| Net Income From Continuing Ops | -75.222M | -137.175M | -39.957M | -14.219M |
| Net Income Applicable To Common Shares | -75.222M | -137.175M | -39.957M | -14.219M |
Balance Sheet
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
|---|---|---|---|---|
| Total Assets | 106.399M | 166.673M | 50.141M | 1.595M |
| Intangible Assets | - | - | - | - |
| Other Current Assets | 0.522M | 0.341M | 0.832M | 0.656M |
| Total Liab | 44.222M | 38.054M | 137.516M | 50.107M |
| Total Stockholder Equity | 62.177M | 128.619M | -87.375M | -48.512M |
| Other Current Liab | 24.142M | 23.926M | 8.614M | 5.406M |
| Common Stock | 0.278M | 0.278M | 0.272M | 0.27M |
| Capital Stock | 0.278M | 0.278M | 0.272M | 0.27M |
| Retained Earnings | -304.703M | -229.481M | -92.306M | -52.349M |
| Good Will | - | - | - | - |
| Other Assets | - | 0.371M | 2.309M | - |
| Cash | 33.475M | 144.885M | 31.143M | 0.476M |
| Cash And Equivalents | - | - | - | - |
| Total Current Liabilities | 30.941M | 27.494M | 37.224M | 19.875M |
| Current Deferred Revenue | - | - | - | - |
| Net Debt | -18.926M | -134.186M | 7.162M | 13.858M |
| Short Term Debt | 1.504M | 0.376M | 27.593M | 13.185M |
| Short Long Term Debt | 1.504M | 0.376M | 27.593M | 13.185M |
| Short Long Term Debt Total | 14.549M | 10.699M | 38.305M | 14.334M |
| Other Stockholder Equity | 366.799M | 357.822M | 4.659M | 3.567M |
| Property Plant Equipment | 12.512M | 12.173M | 12.158M | 0.16M |
| Total Current Assets | 93.887M | 154.129M | 35.674M | 1.435M |
| Long Term Investments | - | - | - | - |
| Short Term Investments | 53.352M | - | - | - |
| Net Receivables | 0.414M | 0.393M | 0.387M | 0.303M |
| Long Term Debt | 9.933M | 10.323M | 10.699M | 1.124M |
| Inventory | 6.124M | 8.51M | 3.312M | - |
| Accounts Payable | 5.295M | 3.192M | 1.017M | 1.284M |
| Accumulated Other Comprehensive Income | -0.197M | - | - | - |
| Non Currrent Assets Other | - | 0.172M | 2.309M | - |
| Non Current Assets Total | 12.512M | 12.544M | 14.467M | 0.16M |
| Capital Lease Obligations | - | - | 0.013M | 0.025M |
| Long Term Debt Total | 9.933M | 10.323M | - | - |
Cash Flow
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
|---|---|---|---|---|
| Investments | -54.392M | -1.318M | -1.477M | -52.526M |
| Total Cashflows From Investing Activities | -54.392M | -1.318M | -1.477M | -1.477M |
| Total Cash From Financing Activities | -0.167M | 196.167M | 66.109M | 11.137M |
| Net Income | -75.222M | -137.175M | -39.957M | -14.219M |
| Change In Cash | -110.487M | 113.859M | 30.722M | -1.128M |
| Begin Period Cash Flow | 145.057M | 31.198M | 0.476M | 1.604M |
| End Period Cash Flow | 34.57M | 145.057M | 31.198M | 0.476M |
| Total Cash From Operating Activities | -55.928M | -80.99M | -33.91M | -12.265M |
| Depreciation | 1.684M | 1.102M | 0.717M | 0.107M |
| Other Cashflows From Investing Activities | -52.526M | - | - | - |
| Dividends Paid | - | - | - | - |
| Change To Inventory | - | 8.43M | -0.244M | - |
| Sale Purchase Of Stock | 0.263M | 59.855M | -0.041M | 0M |
| Other Cashflows From Financing Activities | 0.263M | 127.861M | 71.852M | 11.137M |
| Capital Expenditures | 1.866M | 1.318M | 1.477M | 1.477M |
| Change In Working Capital | 9.822M | 12.884M | -2.791M | 0.157M |
| Other Non Cash Items | -0.926M | 3.208M | 6.451M | 0.462M |
| Free Cash Flow | -57.794M | -82.308M | -35.387M | -12.265M |
Funds
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | Vanguard Total Stock Mkt Idx Inv | 2 years ago | 1489274 |
| 2. | iShares Russell 2000 ETF | 2 years ago | 1007845 |
| 3. | Vanguard Institutional Extnd Mkt Idx Tr | 2 years ago | 562125 |
| 4. | Fidelity® Small Cap Index | 2 years ago | 380073 |
| 5. | iShares Russell 2000 Growth ETF | 2 years ago | 359328 |
| 6. | State St Russell Sm/Mid Cp® Indx NL Cl C | 2 years ago | 332200 |
| 7. | Fidelity® Extended Market Index | 2 years ago | 213809 |
| 8. | State St Russell Sm Cap® Indx SL Cl I | 2 years ago | 155600 |
| 9. | Vanguard Russell 2000 ETF | 2 years ago | 128935 |
| 10. | NT R2000 Growth Index Fund - NL | 2 years ago | 127931 |
| 11. | NT R2000 Index Fund - NL | 2 years ago | 122489 |
| 12. | BlackRock Extended Mkt Composite | 2 years ago | 115602 |
| 13. | BlackRock Extended Equity Market K | 2 years ago | 99957 |
| 14. | Schwab Small Cap Index | 2 years ago | 97417 |
| 15. | NT R2000 Index Fund - DC - NL - 2 | 2 years ago | 96834 |
| 16. | iShares Micro-Cap ETF | 2 years ago | 96294 |
| 17. | NT R2000 Growth Index Fund - L | 2 years ago | 92055 |
| 18. | Northern Trust Russell 2000 Growth Index | 2 years ago | 92055 |
| 19. | BlackRock Russell 2500™ Index F | 2 years ago | 79611 |
| 20. | Bridgeway Ultra-Small Company Market | 2 years ago | 72000 |
Institutions
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | Bank of New York Mellon Corp | 2 years ago | 121522 |
| 2. | Charles Schwab Investment Management Inc | 2 years ago | 120334 |
| 3. | Bridgeway Capital Management, LLC | 2 years ago | 74400 |
| 4. | McAdam, LLC | 2 years ago | 68281 |
| 5. | Nuveen Asset Management, LLC | 2 years ago | 58029 |
| 6. | Lincoln National Corp (Philadelphia PA) | 2 years ago | 41070 |
| 7. | Rhumbline Advisers | 2 years ago | 39093 |
| 8. | Morgan Stanley - Brokerage Accounts | 2 years ago | 36471 |
| 9. | Prime Movers Lab LLC | 2 years ago | 15744167 |
| 10. | Adage Capital Partners Gp LLC | 2 years ago | 3000000 |
| 11. | BlackRock Inc | 2 years ago | 2526951 |
| 12. | Vanguard Group Inc | 2 years ago | 2377385 |
| 13. | State Street Corporation | 2 years ago | 832473 |
| 14. | Geode Capital Management, LLC | 2 years ago | 829802 |
| 15. | Bank of America Corp | 2 years ago | 499557 |
| 16. | Northern Trust Corp | 2 years ago | 351812 |
| 17. | Creative Planning Inc | 2 years ago | 278646 |
| 18. | Pathstone Family Office, LLC | 2 years ago | 153846 |
| 19. | SCOGGIN LLC | 2 years ago | 150000 |
| 20. | Blue Zone Wealth Advisors, LLC | 2 years ago | 31000 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).