Wheels Up Experience Inc (NYSE:UP)
1.375 USD
+0.045 3.384%Sponsored Reports
Previous Close (in USD) | 1.33 |
---|---|
Change | +0.045 3.384% |
52 W H/L (in USD) | 15.700/0.980 |
EBITDA (in USD) | -268.048M |
PE Ratio | -- |
Volume | 259225 |
Diluted Eps TTM | -29.55 |
Total Assets (in USD) | 1971.225M |
---|---|
Total Liabilities (in USD) | 1671.305M |
Revenue TTM (in USD) | 1415.194M |
Cash (in USD) | 585.881M |
Market Cap (in USD) | 2,926.434 M |
Revenue Per Share TTM | 48.310 |
Gross Profit TTM (in USD) | 43.49M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Wheels Up Experience Inc
Employees: 3005
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Kenneth H. Dichter | Founder, CEO & Chairman | 1969 |
2. | Mr. Justin Firestone | Founding Partner | NA |
3. | Mr. Todd Lamar Smith | Chief Financial Officer | 1976 |
4. | Mr. Srikanth Satya | Chief Technology & Devel. Officer | NA |
5. | Ms. Laura Heltebran Esq. | Chief Legal Officer | 1965 |
6. | Mr. Sean McGeough | Exec. VP & Head of Corp. Sales | NA |
7. | Mr. Lee D. Applbaum | Chief Marketing Officer | 1971 |
8. | Mr. Ken Napolitano | Chief Sales Officer | NA |
9. | Mr. Stevens J. Sainte-Rose | Chief People Officer | 1973 |
10. | Ms. Julia Zhang | Sr. VP of Pricing & Revenue Management | NA |
Peers
Sector: Industrials
Industry: Airports & Air Services
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
ANYYY
Aena S.M.E. S.A |
+0.690 2.627% | 27 | 15.670 | 15.106 | 5.674 | 3.920 | 6.405 | 9.758 |
ANNSF
Aena S.M.E. S.A |
-4.865 1.791% | 266.82 | 15.580 | 15.361 | 5.643 | 3.988 | 6.405 | 9.758 |
AIPUY
Airports of Thailand PCL ADR |
-0.500 5.263% | 9.395 | 49.490 | 34.247 | 11.759 | 6.353 | 13.515 | 23.436 |
APTPF
Airports of Thailand Public Company Limited |
0.000 0.000% | 0.98 | 44.630 | 35.587 | 12.217 | 6.601 | 13.515 | 23.436 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Income Before Tax | -507.377M | -197.172M | -85.405M | -106.873M | - |
Minority Interest | 0.387M | 7.21M | 6.764M | 10.599M | - |
Net Income | -507.547M | -197.23M | -101.63M | -125.634M | - |
Selling General Administrative | 183.531M | 113.331M | 64.885M | 28.426M | - |
Gross Profit | 39.435M | 76.626M | 60.206M | 44.239M | - |
Reconciled Depreciation | 65.936M | 54.198M | 58.529M | 39.352M | - |
Ebit | -384.382M | -204.553M | -62.966M | -78.128M | -51.998M |
Ebitda | -315.817M | -150.302M | -3.887M | -38.161M | - |
Depreciation And Amortization | 68.565M | 54.251M | 59.079M | 39.967M | - |
Operating Income | -384.382M | -204.553M | -62.966M | -78.128M | - |
Other Operating Expenses | 1964.142M | 1398.812M | 757.947M | 463.04M | - |
Interest Expense | 7.515M | 9.519M | 22.989M | 29.36M | 0M |
Tax Provision | 0.17M | 0.058M | 0M | 0M | - |
Interest Income | 3.67M | 0.053M | 0.049M | 0.615M | - |
Net Interest Income | -3.845M | -9.466M | -22.439M | -28.745M | - |
Income Tax Expense | 0.17M | 0.058M | 16.225M | 18.761M | - |
Total Revenue | 1579.76M | 1194.259M | 694.981M | 384.912M | - |
Total Operating Expenses | 423.817M | 281.179M | 123.172M | 122.367M | - |
Cost Of Revenue | 1540.325M | 1117.633M | 634.775M | 340.673M | - |
Total Other Income Expense Net | -122.995M | 7.381M | -22.439M | -28.745M | - |
Net Income From Continuing Ops | -507.547M | 14.239M | -85.405M | -106.873M | - |
Net Income Applicable To Common Shares | -555.16M | 14.239M | -85.405M | -96.274M | -83.237M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|
Total Assets | 1971.225M | 1981.064M | 1359.989M | - |
Intangible Assets | 141.765M | 146.959M | 163.71M | - |
Other Current Assets | 13.338M | 51.626M | 18.801M | 6.899M |
Total Liab | 1671.305M | 1244.836M | 1066.162M | - |
Total Stockholder Equity | 299.92M | 730.151M | 267.802M | - |
Other Current Liab | 168.97M | 126.221M | 89.361M | 252.737M |
Common Stock | 0.025M | 0.025M | 0.017M | 3.822M |
Capital Stock | 0.025M | 0.025M | 0.017M | - |
Retained Earnings | -1227.873M | -720.713M | -530.693M | -122.29M |
Good Will | 396.118M | 437.398M | 400.16M | - |
Other Assets | 112.429M | 37.215M | 13.028M | 19.178M |
Cash | 585.881M | 784.574M | 312.799M | - |
Cash And Equivalents | 585.881M | 784.574M | - | - |
Total Current Liabilities | 1344.22M | 1135.037M | 839.913M | 383.723M |
Current Deferred Revenue | 1075.133M | 933.527M | 651.096M | - |
Net Debt | -219.941M | -669.496M | -29.494M | - |
Short Term Debt | 56.951M | 31.617M | 78.536M | - |
Short Long Term Debt | 27.006M | - | 62.678M | - |
Short Long Term Debt Total | 365.94M | 115.078M | 283.305M | - |
Other Stockholder Equity | 1537.821M | 1450.839M | 798.478M | 2.249M |
Property Plant Equipment | 501.294M | 317.836M | 387.569M | 356.162M |
Total Current Assets | 819.619M | 933.074M | 395.522M | 128.428M |
Long Term Investments | - | - | - | - |
Short Term Investments | - | - | 239.795M | - |
Net Receivables | 117.907M | 87.464M | 58.602M | 31.776M |
Long Term Debt | 226.234M | 0M | 148.411M | - |
Inventory | 53.826M | 9.41M | 5.32M | 0.918M |
Accounts Payable | 43.166M | 43.672M | 20.92M | 27.907M |
Accumulated Other Comprehensive Income | -10.053M | - | - | - |
Non Currrent Assets Other | 112.429M | 37.215M | 13.028M | - |
Non Current Assets Total | 1151.606M | 1047.99M | 964.467M | - |
Capital Lease Obligations | 112.7M | 115.078M | 72.216M | - |
Long Term Debt Total | 226.234M | 0M | 0M | - |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Investments | -175.242M | -38.67M | 81.58M | 9.504M | -9.426M |
Total Cashflows From Investing Activities | -175.242M | -38.67M | 81.58M | -41.316M | -21.562M |
Total Cash From Financing Activities | 244.786M | 374.026M | -62.788M | 87.383M | -33.23M |
Net Income | -507.547M | -197.23M | -85.405M | -106.873M | -83.237M |
Change In Cash | -166.569M | 461.846M | 228.436M | 21.188M | -58.094M |
Begin Period Cash Flow | 786.722M | 324.876M | 96.44M | 75.252M | - |
End Period Cash Flow | 620.153M | 786.722M | 324.876M | 96.44M | 75.252M |
Total Cash From Operating Activities | -230.689M | 126.49M | 209.644M | -24.879M | -3.302M |
Depreciation | 65.936M | 54.198M | 58.529M | 39.352M | 33.226M |
Other Cashflows From Investing Activities | -23.885M | -23.436M | -239.746M | - | - |
Dividends Paid | - | - | - | - | - |
Change To Inventory | -51.163M | -3.418M | -0.636M | -0.07M | -0.07M |
Sale Purchase Of Stock | -7.687M | 2.107M | 241.746M | - | - |
Other Cashflows From Financing Activities | 259.2M | 588.107M | 0.755M | 125.167M | -0.091M |
Capital Expenditures | 151.357M | 60.082M | 15.524M | 8.069M | 8.036M |
Change In Working Capital | -6.636M | 231.539M | 224.447M | 38.288M | - |
Other Non Cash Items | 128.579M | 0.618M | 1.612M | 1.943M | - |
Free Cash Flow | -382.046M | 66.408M | 194.12M | -32.948M | - |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Vanguard Total Stock Mkt Idx Inv | 1 year ago | 515365 |
2. | Vanguard Institutional Extnd Mkt Idx Tr | 1 year ago | 253787 |
3. | Invesco FTSE RAFI US 1500 Small-Mid ETF | 1 year ago | 93959 |
4. | Fidelity® OTC | 1 year ago | 80274 |
5. | Fidelity® Extended Market Index | 1 year ago | 72439 |
6. | Dimensional US Core Equity 2 ETF | 1 year ago | 47217 |
7. | BlackRock Extended Mkt Composite | 1 year ago | 42266 |
8. | BlackRock Extended Equity Market K | 1 year ago | 36948 |
9. | Fidelity® Total Market Index | 1 year ago | 30439 |
10. | Fidelity® Series Total Market Index | 1 year ago | 21892 |
11. | Vanguard Balanced Index Inv | 1 year ago | 14912 |
12. | NT Ext Equity Mkt Idx Fd - L | 1 year ago | 14895 |
13. | Northern Trust Extended Eq Market Idx | 1 year ago | 14895 |
14. | NT Ext Equity Mkt Idx Fd - NL | 1 year ago | 13161 |
15. | Vanguard Instl Ttl Stk Mkt Idx InstlPls | 1 year ago | 11867 |
16. | Vanguard Instl Ttl Stck Mkt Idx Tr | 1 year ago | 11867 |
17. | Fidelity® OTC Commingled Pool Class O | 1 year ago | 11479 |
18. | NT Ext Equity Mkt Idx Fd - DC - NL - T2 | 1 year ago | 10550 |
19. | Spartan Total Market Index Pool E | 1 year ago | 8805 |
20. | SSgA U.S. Extended Market Index Class I | 1 year ago | 7410 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | DELTA AIR LINES, INC. | 1 year ago | 65763101 |
2. | Knighthead Capital Management, LLC | 1 year ago | 60563002 |
3. | Vanguard Group Inc | 1 year ago | 828303 |
4. | Renaissance Technologies Corp | 1 year ago | 247870 |
5. | BlackRock Inc | 1 year ago | 243082 |
6. | Geode Capital Management, LLC | 1 year ago | 170425 |
7. | Jefferies Financial Group Inc | 1 year ago | 159135 |
8. | Mariner Wealth Advisors, LLC | 1 year ago | 141917 |
9. | Morgan Stanley - Brokerage Accounts | 1 year ago | 118981 |
10. | FMR Inc | 1 year ago | 113038 |
11. | NEA Management Company, LLC | 1 year ago | 106126 |
12. | Amvescap Plc. | 1 year ago | 92896 |
13. | Man Group PLC | 1 year ago | 79873 |
14. | Millennium Management LLC | 1 year ago | 66710 |
15. | State Street Corporation | 1 year ago | 62787 |
16. | HN Saltoro Capital, LP | 1 year ago | 61667 |
17. | Dimensional Fund Advisors, Inc. | 1 year ago | 51483 |
18. | INSTRUMENTAL WEALTH, LLC | 1 year ago | 37606 |
19. | Northern Trust Corp | 1 year ago | 31492 |
20. | UMB Bank NA | 1 year ago | 26660 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).