Hello Group Inc (NASDAQ:MOMO)
5.48 USD
-0.010 0.182%Sponsored Reports
| Previous Close (in USD) | 5.49 |
|---|---|
| Change | -0.010 0.182% |
| 52 W H/L (in USD) | 10.132/4.790 |
| EBITDA (in USD) | 2384.624M |
| PE Ratio | 3.48 |
| Volume | 824803 |
| Diluted Eps TTM | 1.39 |
| Total Assets (in USD) | 16228.009M |
|---|---|
| Total Liabilities (in USD) | 4241.219M |
| Revenue TTM (in USD) | 12002.323M |
| Cash (in USD) | 5620.466M |
| Market Cap (in USD) | 895.792 M |
| Revenue Per Share TTM | 63.565 |
| Gross Profit TTM (in USD) | 5282.753M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Hello Group Inc
Employees: 1382
Key Executives
| Sr. No. | Name | Title | Year Born |
|---|---|---|---|
| 1. | Mr. Yan Tang | Exec. Chairman & CEO | 1979 |
| 2. | Mr. Li Wang | Exec. Director & Pres | 1983 |
| 3. | Mr. Xiaoliang Lei | Co-Founder | 1983 |
| 4. | Ms. Hui Peng | Chief Financial Officer | NA |
| 5. | Ashley Jing | Head of Investor Relations | NA |
| 6. | Mr. Yan Tang | Co-Founder, Executive Chairman & CEO | 1979 |
| 7. | Mr. Li Wang | Executive Director & President | 1983 |
| 8. | Ms. Hui Peng | Chief Financial Officer | 1979 |
| 9. | Ms. Sichuan Zhang | COO & Director | 1983 |
Peers
Sector: Communication Services
Industry: Internet Content & Information
| Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
|
GOOGL
Alphabet Inc Class A |
-7.880 2.163% | 363.19 | 30.770 | 29.586 | 9.979 | 9.829 | 9.938 | 22.154 |
|
GOOG
Alphabet Inc Class C |
-8.970 2.476% | 361.05 | 30.570 | 29.412 | 9.924 | 9.771 | 9.938 | 22.154 |
|
META
Meta Platforms Inc. |
-13.610 2.328% | 580.73 | 27.550 | 25.317 | 9.674 | 8.515 | 9.459 | 21.608 |
|
TCTZF
Tencent Holdings Ltd |
+1.702 2.962% | 59.16 | 13.500 | 14.641 | 0.638 | 3.445 | 0.640 | 1.544 |
Income Statement
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
|---|---|---|---|---|---|
| Income Before Tax | 2031.217M | -2095.064M | 2898.534M | 3867.919M | 3439.535M |
| Minority Interest | 4.274M | 11.996M | 196.349M | 188.724M | 92.3M |
| Net Income | 1484.283M | -2917.62M | 2103.484M | 2970.89M | 2815.775M |
| Selling General Administrative | 596.006M | 624.7M | 763.15M | 1527.282M | 640.023M |
| Gross Profit | 5282.753M | 6192.288M | 7047.407M | 8522.993M | 6225.524M |
| Reconciled Depreciation | 112.131M | 264.599M | 366.248M | 356.191M | 241.268M |
| Ebit | 1627.543M | 2375.724M | 2531.435M | 3554.699M | 3539.238M |
| Ebitda | 2226.878M | 2640.323M | 3343.654M | 4318.432M | 3780.506M |
| Depreciation And Amortization | 599.335M | 264.599M | 812.219M | 763.733M | 241.268M |
| Operating Income | 1627.543M | 2375.724M | 2531.435M | 3554.699M | 3266.292M |
| Other Operating Expenses | 11076.629M | 12568.274M | 12492.753M | 13460.39M | 10142.129M |
| Interest Expense | 83.53M | 73.776M | 78.872M | 78.611M | 56.503M |
| Tax Provision | 562.281M | 822.556M | 755.62M | 883.801M | 699.648M |
| Interest Income | 368.879M | 384.279M | 444.471M | 407.542M | 272.946M |
| Net Interest Income | 285.349M | 310.503M | 365.599M | 328.931M | 216.443M |
| Income Tax Expense | 562.281M | 822.556M | 755.62M | 883.801M | 699.648M |
| Total Revenue | 12704.172M | 14575.719M | 15024.188M | 17015.089M | 13408.421M |
| Total Operating Expenses | 3655.21M | 4184.843M | 4515.972M | 4968.294M | 2959.232M |
| Cost Of Revenue | 7421.419M | 8383.431M | 7976.781M | 8492.096M | 7182.897M |
| Total Other Income Expense Net | 403.674M | -4470.788M | 367.099M | 313.22M | -43.2M |
| Net Income From Continuing Ops | 1480.009M | -2925.704M | 2100.392M | 2960.768M | 2788.547M |
| Net Income Applicable To Common Shares | 1484.283M | -2913.708M | 2103.484M | 2970.89M | 2815.775M |
Balance Sheet
(Currency in USD)| Breakdown | 31-12-2023 | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
|---|---|---|---|---|---|
| Total Assets | 16228.009M | 15829.587M | 18111.238M | 23220.556M | 22483.681M |
| Intangible Assets | 17.086M | 22.203M | 27.32M | 687.211M | 890.303M |
| Other Current Assets | 25.308M | 819.706M | 775.072M | 613.696M | 599M |
| Total Liab | 4241.219M | 4898.949M | 7525.641M | 8385.227M | 8764.899M |
| Total Stockholder Equity | 11804.949M | 10930.638M | 10585.597M | 14835.329M | 13718.782M |
| Other Current Liab | 617.985M | 901.93M | 1086.641M | 1172.936M | 1253.801M |
| Common Stock | 0.286M | 0.281M | 0.277M | 0.274M | 0.272M |
| Capital Stock | 0.286M | 0.281M | 0.277M | 0.274M | 0.272M |
| Retained Earnings | 6320.45M | 5320.921M | 4677.635M | 8444.086M | 7464.585M |
| Good Will | - | - | 0M | 4088.403M | 4360.61M |
| Other Assets | - | 300.345M | 214.454M | 149.157M | 106.101M |
| Cash | 5620.466M | 5018.129M | 5570.563M | 3363.942M | 2612.743M |
| Cash And Equivalents | - | - | - | - | - |
| Total Current Liabilities | 2092.02M | 4738.247M | 2515.765M | 2516.74M | 2606.754M |
| Current Deferred Revenue | 581.731M | 484.775M | 539.967M | 511.617M | 503.461M |
| Net Debt | -3334.716M | -2250.328M | -739.216M | 1564.253M | 2533.276M |
| Short Term Debt | 275.623M | 2734.52M | 162.95M | 132.793M | 135.169M |
| Short Long Term Debt | 215.615M | 2646.168M | - | - | 0M |
| Short Long Term Debt Total | 2285.75M | 2767.801M | 4831.347M | 4928.195M | 5146.019M |
| Other Stockholder Equity | 5610.295M | 5749.689M | 5758.317M | 6207.047M | 5951.238M |
| Property Plant Equipment | - | 288.504M | 438.598M | 543.94M | 536.897M |
| Total Current Assets | 7833.378M | 11724.547M | 9410.86M | 11746.849M | 15793.865M |
| Long Term Investments | 786.911M | 893.988M | 820.006M | 454.996M | 495.905M |
| Short Term Investments | 1270.626M | 5600.24M | 2860M | 7566.25M | 12312.585M |
| Net Receivables | 536.118M | 188.766M | 205.225M | 200.831M | 269.537M |
| Long Term Debt | 1957.956M | - | 4565.292M | 4658.966M | 4954.352M |
| Inventory | 0M | 97.706M | 745.898M | 2.13M | 0M |
| Accounts Payable | 616.681M | 617.022M | 726.207M | 699.394M | 714.323M |
| Accumulated Other Comprehensive Income | -126.082M | -140.253M | 149.368M | 183.922M | 302.687M |
| Non Currrent Assets Other | 6790.288M | 2866.002M | 7379.605M | 5666.662M | 369.037M |
| Non Current Assets Total | 8394.631M | 4105.04M | 8700.378M | 11473.707M | 6689.816M |
| Capital Lease Obligations | 112.179M | 121.633M | 266.055M | 269.229M | 191.667M |
| Long Term Debt Total | - | - | - | - | 4954.352M |
Cash Flow
(Currency in USD)| Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
|---|---|---|---|---|---|
| Investments | 1715.845M | 4295.83M | 4625.994M | -3544.205M | -10034.004M |
| Total Cashflows From Investing Activities | 1715.845M | 2550.342M | -748.466M | -4029.919M | -10034.004M |
| Total Cash From Financing Activities | -3432.559M | -1786.909M | -1498.15M | -1273.78M | 4687.951M |
| Net Income | 1480.009M | -2925.704M | 2100.392M | 2960.768M | 2788.547M |
| Change In Cash | -448.433M | 2280.962M | 753.329M | 144.709M | -1994.16M |
| Begin Period Cash Flow | 5647.034M | 3366.072M | 2612.743M | 2468.034M | 4462.194M |
| End Period Cash Flow | 5198.601M | 5647.034M | 3366.072M | 2612.743M | 2468.034M |
| Total Cash From Operating Activities | 1226.891M | 1559.198M | 3080.889M | 5448.886M | 3327.718M |
| Depreciation | 112.131M | 264.599M | 366.248M | 356.191M | 241.268M |
| Other Cashflows From Investing Activities | -1543.367M | -1641.415M | -5249.767M | -300M | -300M |
| Dividends Paid | -840.997M | -852.743M | -1123.983M | -877.346M | 9.887M |
| Change To Inventory | - | -895.037M | -160.424M | 141.42M | -20.518M |
| Sale Purchase Of Stock | -392.374M | -862.865M | -330.206M | 0.187M | 5.325M |
| Other Cashflows From Financing Activities | -62.201M | -71.301M | -43.961M | -396.434M | 6729.631M |
| Capital Expenditures | 80.445M | 95.323M | 124.143M | 186.522M | 242.843M |
| Change In Working Capital | -637.736M | -662.011M | -145.729M | 672.823M | -275.582M |
| Other Non Cash Items | -129.504M | 4408.897M | 76.723M | 30.15M | 3.633M |
| Free Cash Flow | 1146.446M | 1463.875M | 2956.746M | 5262.364M | 3084.875M |
Funds
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | Invesco Glbl Consmr Trnds A USD Acc | 2 years ago | 7752956 |
| 2. | R-co Valor C EUR | 2 years ago | 3162512 |
| 3. | Acadian Emerging Markets Small-Cap Comp | 2 years ago | 2118281 |
| 4. | Vanguard Total Intl Stock Index Inv | 2 years ago | 1974250 |
| 5. | Vanguard Emerging Mkts Stock Idx Inv | 2 years ago | 1849904 |
| 6. | iShares Core MSCI Emerging Markets ETF | 2 years ago | 1352936 |
| 7. | DFA Emerging Markets Core Equity I | 2 years ago | 1236085 |
| 8. | iShares Rbtcs&Artfcl Intllgnc Mltsct ETF | 2 years ago | 995593 |
| 9. | Vanguard Instl Ttl Intl Stk Mkt Idx TrII | 2 years ago | 947154 |
| 10. | Nedgroup Inv Opportunity A | 2 years ago | 800000 |
| 11. | SPDR® S&P Kensho New Economies Comps ETF | 2 years ago | 767627 |
| 12. | Fidelity China Special Ord | 2 years ago | 745312 |
| 13. | DFA Emerging Markets Value I | 2 years ago | 590745 |
| 14. | Avantis Emerging Markets Equity ETF | 2 years ago | 544727 |
| 15. | Amplify SCI Flexible Equity B6 | 2 years ago | 500000 |
| 16. | DFA Emerging Markets Small Cap I | 2 years ago | 477192 |
| 17. | Artemis SmartGARP Glb EM Eq I Acc GBP | 2 years ago | 471024 |
| 18. | Vanguard FTSE All-Wld ex-US SmCp Idx Ins | 2 years ago | 447616 |
| 19. | Causeway Emerging Markets Instl | 2 years ago | 430212 |
| 20. | iShares Core MSCI EM IMI ETF USD Acc | 2 years ago | 406060 |
Institutions
| Sr. No. | Name | Purchased On | Shares |
|---|---|---|---|
| 1. | Renaissance Technologies Corp | 2 years ago | 9435138 |
| 2. | Amvescap Plc. | 2 years ago | 9365945 |
| 3. | Goldman Sachs Group Inc | 2 years ago | 8549992 |
| 4. | Alibaba Group Holding Ltd | 2 years ago | 8434570 |
| 5. | Acadian Asset Management LLC | 2 years ago | 7377789 |
| 6. | Vanguard Group Inc | 2 years ago | 5460027 |
| 7. | BlackRock Inc | 2 years ago | 4243557 |
| 8. | Alpine Investment Management Ltd | 2 years ago | 3500000 |
| 9. | Greenwoods Asset Management Hong Kong Ltd. | 2 years ago | 3286923 |
| 10. | State Street Corporation | 2 years ago | 3211144 |
| 11. | Arrowstreet Capital Limited Partnership | 2 years ago | 3176870 |
| 12. | Dimensional Fund Advisors, Inc. | 2 years ago | 3083063 |
| 13. | Morgan Stanley - Brokerage Accounts | 2 years ago | 2835374 |
| 14. | LSV Asset Management | 2 years ago | 2277629 |
| 15. | Two Sigma Investments LLC | 2 years ago | 1516319 |
| 16. | Two Sigma Advisers, LLC | 2 years ago | 1306100 |
| 17. | Qube Research & Technologies | 2 years ago | 1130599 |
| 18. | Millennium Management LLC | 2 years ago | 1107149 |
| 19. | Causeway Capital Management LLC | 2 years ago | 1036348 |
| 20. | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 2 years ago | 1001600 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).