Futu Holdings Ltd (NASDAQ:FUTU)
100.57 USD
-2.290 2.226%Sponsored Reports
Previous Close (in USD) | 102.86 |
---|---|
Change | -2.290 2.226% |
52 W H/L (in USD) | 81.860/36.780 |
EBITDA (in USD) | -- |
PE Ratio | 19.04 |
Volume | 1100598 |
Diluted Eps TTM | 4.04 |
Total Assets (in USD) | 97135.847M |
---|---|
Total Liabilities (in USD) | 72564.116M |
Revenue TTM (in USD) | 9097.659M |
Cash (in USD) | 4937.538M |
Market Cap (in USD) | 10,607.659 M |
Revenue Per Share TTM | 65.871 |
Gross Profit TTM (in USD) | 6617.895M |
Summary
Income Statement
Balance Sheet
Change in Cash
Operating Cash
Dividend Paid
Futu Holdings Ltd
Employees: 3213
Key Executives
Sr. No. | Name | Title | Year Born |
---|---|---|---|
1. | Mr. Hua Li | Founder, Chairman & CEO | 1977 |
2. | Mr. Yu Chen | Chief Financial Officer | 1976 |
3. | Mr. Daniel Yuan | Chief of Staff & Head of Investor Relations | NA |
4. | Ms. Ching-Yee Joey Poon | Head of Compliance | 1987 |
5. | Mr. Li Xu | Sr. VP | 1983 |
6. | Ms. Ching-Yee Joey Poon | Head of Compliance | 1987 |
7. | Mr. Li Xu | Senior Vice President | 1983 |
Peers
Sector: Financial Services
Industry: Capital Markets
Company | Change (USD) | Price (USD) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
MS
Morgan Stanley |
+1.470 1.242% | 118.33 | 16.500 | 13.755 | 2.802 | 1.654 | 0.000 | 0.000 |
SCHW
Charles Schwab Corp |
+1.220 1.473% | 83.21 | 22.860 | 17.391 | 6.141 | 4.278 | 0.000 | 0.000 |
GS
Goldman Sachs Group Inc |
+4.880 0.888% | 550.21 | 18.440 | 10.605 | 2.828 | 1.157 | 0.000 | 0.000 |
CIIHY
CITIC Securities Co Ltd ADR |
0.000 0.000% | 25.5 | 15.860 | 7.893 | 0.980 | 1.072 | 10.271 | 0.000 |
Income Statement
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Income Before Tax | 3358.607M | 3185.291M | 1450.623M | 178.493M | 200.8M |
Minority Interest | 0.051M | - | - | 0M | 0M |
Net Income | 2926.944M | 2810.21M | 1325.523M | 165.664M | 138.512M |
Selling General Administrative | 931.144M | 529.048M | 248.404M | 164.85M | 103.831M |
Gross Profit | 6325.392M | 5532.354M | 2429.778M | 690.613M | 715.719M |
Reconciled Depreciation | 149.647M | 120.131M | 79.779M | 66.1M | 8.327M |
Ebit | 3483.762M | 3185.291M | 1450.316M | 177.95M | 296.424M |
Ebitda | 3633.409M | 3305.422M | 1530.095M | 244.05M | 304.751M |
Depreciation And Amortization | 149.647M | 120.131M | 79.779M | 66.1M | 8.327M |
Operating Income | 3483.762M | 3185.291M | 1450.316M | 177.95M | 296.424M |
Other Operating Expenses | 1616.621M | 1923.596M | 616.486M | 320.089M | 193.934M |
Interest Expense | 292.503M | 376.902M | 185.09M | 89.238M | 95.624M |
Tax Provision | 413.962M | 375.081M | 124.793M | 12.286M | 62.288M |
Interest Income | 3214.327M | 2518.198M | 965.627M | 464.903M | 360.585M |
Net Interest Income | 2921.824M | 2141.296M | 780.537M | 375.665M | 264.961M |
Income Tax Expense | 413.962M | 375.081M | 124.793M | 12.286M | 62.288M |
Total Revenue | 7321.524M | 6738.418M | 3125.732M | 972.317M | 715.719M |
Total Operating Expenses | 2421.946M | 1923.596M | 616.486M | 320.089M | 193.934M |
Cost Of Revenue | 996.132M | 1206.064M | 695.954M | 281.704M | 249.594M |
Total Other Income Expense Net | -125.155M | -4392.312M | 0.307M | 0.543M | -95.624M |
Net Income From Continuing Ops | 2926.893M | 2810.21M | 1325.523M | 165.664M | 138.512M |
Net Income Applicable To Common Shares | 2926.944M | 2810.21M | 1325.523M | 143.159M | 36.938M |
Balance Sheet
(Currency in USD)Breakdown | 31-12-2023 | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 |
---|---|---|---|---|---|
Total Assets | 97135.847M | 94502.83M | 101538.514M | 71337.767M | 21399.924M |
Intangible Assets | 72.071M | 54.448M | 17.218M | 10.216M | 7.693M |
Other Current Assets | 59.88M | 87360.34M | 94977.619M | 42985.713M | 18729.488M |
Total Liab | 72564.116M | 73641.051M | 80552.955M | 63030.077M | 18851.371M |
Total Stockholder Equity | 24568.736M | 20861.544M | 20985.559M | 8307.69M | 2548.553M |
Other Current Liab | 58.682M | -3.998M | -67295.194M | -5491.067M | -16923.641M |
Common Stock | 0.098M | 0.097M | 0.096M | 0.085M | 0.078M |
Capital Stock | 0.098M | 0.097M | 0.096M | 0.085M | 0.078M |
Retained Earnings | 11360.89M | 7079.416M | 4152.472M | 1342.262M | 16.739M |
Good Will | - | - | - | - | 0M |
Other Assets | - | 78527.78M | 83911.671M | 61706.988M | 18879.991M |
Cash | 4937.538M | 5034.758M | 4555.096M | 1334.668M | 362.574M |
Cash And Equivalents | - | - | - | - | - |
Total Current Liabilities | 72428.598M | 69286.288M | 67295.194M | 51053.624M | 16923.641M |
Current Deferred Revenue | 1949.34M | 3.998M | 5.831M | 8.249M | 2.126M |
Net Debt | 952.044M | -2343.083M | 6530.749M | 9823.418M | 1279.068M |
Short Term Debt | 5766.247M | 109.416M | 96.86M | 5482.818M | 16921.515M |
Short Long Term Debt | 5651.565M | 2480.532M | 10825.266M | 5482.818M | 0M |
Short Long Term Debt Total | 5889.582M | 2691.675M | 11085.845M | 11158.086M | 1641.642M |
Other Stockholder Equity | 13257.181M | 13829.877M | 16756.997M | 6960.369M | 2536.182M |
Property Plant Equipment | - | - | 243.859M | 317.179M | 279.247M |
Total Current Assets | 95427.511M | 14863.428M | 16172.631M | 9411.7M | 2250.684M |
Long Term Investments | 238.556M | 914.758M | 1193.135M | 0M | 99.939M |
Short Term Investments | 3253.192M | 675.064M | 1169.741M | 300M | 93.773M |
Net Receivables | 42676.069M | 9828.67M | 10447.794M | 8077.032M | 1794.337M |
Long Term Debt | - | 2480.532M | 6357.405M | 5482.818M | 1467.586M |
Inventory | 44500.832M | -87360.34M | -94977.619M | - | 0M |
Accounts Payable | 64654.329M | 69176.872M | 67192.503M | 51053.624M | 16923.641M |
Accumulated Other Comprehensive Income | -49.433M | -47.846M | 75.994M | 4.974M | -4.446M |
Non Currrent Assets Other | 951.833M | -139.012M | -38.317M | -219.079M | -1.576M |
Non Current Assets Total | 1708.336M | 1111.622M | 1454.212M | 219.079M | 269.249M |
Capital Lease Obligations | 238.017M | 211.143M | 260.579M | 222.231M | 172.466M |
Long Term Debt Total | - | - | - | - | 0M |
Cash Flow
(Currency in USD)Breakdown | 31-12-2022 | 31-12-2021 | 31-12-2020 | 31-12-2019 | 31-12-2018 |
---|---|---|---|---|---|
Investments | 93.859M | -893.109M | -199.526M | -160.057M | -78.052M |
Total Cashflows From Investing Activities | - | -963.565M | -244.175M | -160.057M | -78.052M |
Total Cash From Financing Activities | -7009.521M | 10554.218M | 8406.896M | 1151.622M | 35.69M |
Net Income | 2926.893M | 2810.21M | 1325.523M | 165.664M | 138.512M |
Change In Cash | -3575.927M | 15769.754M | 28618.321M | 2916.333M | 4435.262M |
Begin Period Cash Flow | 59291.512M | 43521.758M | 14903.437M | 11987.104M | 7551.842M |
End Period Cash Flow | 55715.585M | 59291.512M | 43521.758M | 14903.437M | 11987.104M |
Total Cash From Operating Activities | 3474.931M | 6011.971M | 20456.717M | 1969.434M | 4470.167M |
Depreciation | 149.647M | 120.131M | 79.779M | 66.1M | 8.327M |
Other Cashflows From Investing Activities | - | - | - | -41.716M | -59.261M |
Dividends Paid | - | -53506.927M | - | 0M | 0M |
Change To Inventory | - | - | -14228.387M | -919.78M | 0M |
Sale Purchase Of Stock | -3145.81M | -1178.755M | - | 1260.286M | 0M |
Other Cashflows From Financing Activities | 70822.509M | 106996.992M | 26160.151M | 6765.493M | 6078.979M |
Capital Expenditures | 90.52M | 70.456M | 44.649M | 118.341M | 18.791M |
Change In Working Capital | 27.049M | 3139.208M | 19005.89M | 1715.904M | 4320.428M |
Other Non Cash Items | 218.925M | -135.06M | 26.098M | 7.375M | -0.083M |
Free Cash Flow | 3384.411M | 5941.515M | 20412.068M | 1851.093M | 4451.376M |
Funds
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | BlackRock Global Emerging Markets Equity | 1 year ago | 475132 |
2. | iShares Core MSCI EAFE ETF | 1 year ago | 336698 |
3. | GF Global Tech 3-M Int Alloc(QDII) CNY A | 1 year ago | 249900 |
4. | EAFE Equity Index Fund F | 1 year ago | 217479 |
5. | iShares MSCI EAFE ETF | 1 year ago | 183056 |
6. | Stt Strt World Dev ex US Idx SL SF Cl II | 1 year ago | 165200 |
7. | BlackRock Emerging Mkts Instl | 1 year ago | 160218 |
8. | Fidelity International Index | 1 year ago | 159450 |
9. | Blackrock EAFE Eq Idx Fund CF | 1 year ago | 133721 |
10. | Pictet TR - Mandarin I USD | 1 year ago | 125541 |
11. | iShares MSCI Hong Kong ETF | 1 year ago | 113770 |
12. | Allianz All China Equity WT USD | 1 year ago | 104248 |
13. | Vanguard Pac ex-Japan Stk Idx USD Acc | 1 year ago | 96110 |
14. | Fidelity Series Global ex US Index | 1 year ago | 94309 |
15. | iShares Core MSCI Pac ex-Jpn ETF USD Acc | 1 year ago | 84340 |
16. | Nuveen International Eq Idx R6 | 1 year ago | 82447 |
17. | CUAM China-Hong Kong Strategy I | 1 year ago | 80000 |
18. | Eastspring Inv Asian Multi Fac Eq A USD | 1 year ago | 77773 |
19. | iShares MSCI EAFE Growth ETF | 1 year ago | 76077 |
20. | iShares Core MSCI World ETF USD Acc | 1 year ago | 73662 |
Institutions
Sr. No. | Name | Purchased On | Shares |
---|---|---|---|
1. | Goldman Sachs Group Inc | 1 year ago | 4892628 |
2. | BlackRock Inc | 1 year ago | 2891652 |
3. | Morgan Stanley - Brokerage Accounts | 1 year ago | 2410268 |
4. | Greenwoods Asset Management Hong Kong Ltd. | 1 year ago | 1999467 |
5. | Aspex Management (HK) Ltd | 1 year ago | 1473623 |
6. | State Street Corporation | 1 year ago | 1166071 |
7. | Marshall Wace Asset Management Ltd | 1 year ago | 808788 |
8. | Prudential Corp PLC | 1 year ago | 597476 |
9. | Susquehanna International Group, LLP | 1 year ago | 543311 |
10. | Geode Capital Management, LLC | 1 year ago | 478702 |
11. | Legal & General Group PLC | 1 year ago | 471251 |
12. | AustralianSuper Pty Ltd | 1 year ago | 436060 |
13. | MY.Alpha Management HK Advisors Ltd | 1 year ago | 400145 |
14. | Sequoia China Equity Partners (Hong Kong) Ltd | 1 year ago | 400000 |
15. | Connor Clark & Lunn Inv Mgmt Ltd | 1 year ago | 378538 |
16. | Citigroup Inc | 1 year ago | 376988 |
17. | UBS Asset Mgmt Americas Inc | 1 year ago | 352676 |
18. | Canada Pension Plan Investment Board | 1 year ago | 335000 |
19. | General Atlantic Llc | 1 year ago | 309255 |
20. | Barclays PLC | 1 year ago | 308515 |
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).