Sony Group Corporation (LSE:0L83)
22.21 GBX
-0.600 2.630%Sponsored Reports
| Previous Close (in GBX) | 22.81 |
|---|---|
| Change | -0.600 2.630% |
| 52 W H/L (in GBX) | 30.490/19.700 |
| EBITDA (in GBX) | 2036071.006M |
| PE Ratio | 0.04 |
| Volume | 23907 |
| Diluted Eps TTM | 5.21 |
| Total Assets (in GBX) | -- |
|---|---|
| Total Liabilities (in GBX) | -- |
| Revenue TTM (in GBX) | 13170287.575M |
| Cash (in GBX) | -- |
| Market Cap (in GBX) | -- M |
| Revenue Per Share TTM | 2,195.780 |
| Gross Profit TTM (in GBX) | 3882461.954M |
Sony Group Corporation
Employees: 112300
Key Executives
| Sr. No. | Name | Title | Year Born |
|---|---|---|---|
| 1. | Mr. Hiroki Totoki | President, CEO, Director & Representative Corporate Executive Officer | 1964 |
| 2. | Mr. Kenichiro Yoshida | Chairman & Representative Corporate Executive Officer | 1959 |
| 3. | Mr. Toshimoto Mitomo | Corporate Executive Officer & Chief Strategy Officer | 1963 |
| 4. | Mr. Sadahiko Hayakawa | Senior Vice President, In change of Finance and IR | NA |
| 5. | Lin Tao | CFO & Corporate Executive Officer | 1973 |
| 6. | Mr. J. Justin Hill | Senior Vice President of Finance & Investor Relations and Head of Investor Relations | NA |
| 7. | Ms. Natsuko Takei | Senior General Manager of Legal & Compliance Department | 1961 |
| 8. | Yasuhiro Ito | Chief People Officer, Corporate Exec Off. & Officer in charge of Human Res. & General Affairs | 1971 |
| 9. | Mr. Yoshinori Matsumoto | Senior Vice President | NA |
| 10. | Mr. Shoji Nemoto | Head of Disc Manufacturing Business | 1956 |
Peers
| Company | Change (GBX) | Price (GBX) | Trailing PE(x) | Forward PE(x) | Price Sales TTM(x) | Price to Book Value(x) | Enterprise Value to Revenue(x) | Enterprise Value to EBITDA(x) |
|
0R15
SoftBank Group Corp. |
-249.500 2.893% | 8315 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
0R1E
Nintendo Co. Ltd. |
+167.000 2.291% | 7457 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
0M69
OTP Bank Nyrt |
+29030.000 230.580% | 41620 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
0LC3
Synchrony Financial |
-1.780 2.505% | 70.04 | 0.090 | 0.000 | 4.968 | 0.000 | 0.000 | 0.000 |
No data found
No data found
Cash Flow
(Currency in GBX)| Breakdown | 31-03-2024 | 31-03-2023 | 31-03-2022 |
|---|---|---|---|
| Investments | - | - | - |
| Total Cashflows From Investing Activities | - | - | - |
| Total Cash From Financing Activities | - | - | - |
| Net Income | 970573M | 316913M | 882178M |
| Change In Cash | - | - | - |
| Begin Period Cash Flow | - | - | - |
| End Period Cash Flow | - | - | - |
| Total Cash From Operating Activities | - | - | - |
| Depreciation | - | - | - |
| Other Cashflows From Investing Activities | - | - | - |
| Dividends Paid | - | - | - |
| Change To Inventory | - | - | - |
| Sale Purchase Of Stock | - | - | - |
| Other Cashflows From Financing Activities | - | - | - |
| Capital Expenditures | 0M | 0M | 0M |
| Change In Working Capital | - | - | - |
| Other Non Cash Items | - | - | - |
| Free Cash Flow | - | - | - |
No data found
Data Powered by EOD Historical Data (“EODHD”). All CFDs (stocks, indices, mutual funds, ETFs), and Forex are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. EODHD is not using exchanges data feeds for the pricing data, EODHD is using OTC, peer to peertrades and trading platforms over 100+ sources, EODHD is aggregating its data feeds via VWAP method. Therefore, EOD Historical Data doesn’t bear any responsibility for any trading losses you might incur as a result of using this data. EOD Historical Data or anyone involved with EOD Historical Data will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. EOD Historical Data does not give any warranties (including, without limitation, as to merchantability or fitness for a particular purpose or use).